Includes game scores recorded as of 2025-11-03 03:55:49
PF-PA Denotes Points For-Points Against
CCC Div. I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC Div. I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC Div. II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC Div. II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC Div. III East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC Div. III West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CSC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
FCIAC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Staples | 5-0-0 | 254-63 | 9-0-0 | 470-153 | 9-0-0 | 470-153 |
| St. Joseph | 5-1-0 | 243-89 | 8-2-0 | 409-183 | 8-2-0 | 409-183 |
| Greenwich | 4-1-0 | 265-115 | 8-1-0 | 422-152 | 8-1-0 | 422-152 |
| Ridgefield | 4-1-0 | 179-66 | 8-2-0 | 358-129 | 8-2-0 | 358-129 |
| Trumbull | 3-2-0 | 118-175 | 5-4-0 | 219-312 | 5-5-0 | 232-343 |
| Danbury | 2-3-0 | 65-163 | 2-7-0 | 91-296 | 3-7-0 | 106-310 |
| Stamford | 2-3-0 | 113-93 | 2-7-0 | 158-230 | 2-8-0 | 158-281 |
| Westhill | 0-5-0 | 29-115 | 2-7-0 | 100-178 | 2-8-0 | 113-205 |
FCIAC Central | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
FCIAC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Brien McMahon | 5-0-0 | 166-73 | 6-4-0 | 262-278 | 6-4-0 | 262-278 |
| Darien | 5-1-0 | 216-126 | 7-3-0 | 352-241 | 7-3-0 | 352-241 |
| New Canaan | 4-2-0 | 176-124 | 8-2-0 | 337-152 | 8-2-0 | 337-152 |
| Fairfield Ludlowe | 3-2-0 | 84-94 | 5-5-0 | 177-231 | 5-5-0 | 177-231 |
| Wilton | 2-4-0 | 98-139 | 4-6-0 | 210-278 | 4-6-0 | 210-278 |
| Bridgeport Central | 1-4-0 | 85-185 | 3-6-0 | 197-319 | 3-6-0 | 197-319 |
| Norwalk | 1-4-0 | 72-144 | 3-6-0 | 104-216 | 3-6-0 | 104-216 |
| Fairfield Warde | 1-5-0 | 75-204 | 1-9-0 | 143-345 | 1-9-0 | 143-345 |
NVL Brass | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Gilbert/Northwestern/Housy | 7-3-0 | 323-159 | 7-3-0 | 323-159 | 7-3-0 | 323-159 |
| Derby | 4-2-0 | 208-156 | 6-3-0 | 328-254 | 6-4-0 | 349-281 |
| Oxford | 2-1-0 | 104-52 | 8-2-0 | 331-200 | 8-2-0 | 331-200 |
| Wilby | 2-4-0 | 114-194 | 5-5-0 | 264-332 | 5-5-0 | 264-332 |
| St. Paul Catholic | 2-4-0 | 211-282 | 2-7-0 | 336-445 | 2-7-0 | 336-445 |
| WCA | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Crosby | 0-6-0 | 92-285 | 1-9-0 | 212-484 | 1-9-0 | 212-484 |
| Kennedy | 0-6-0 | 100-322 | 1-9-0 | 188-468 | 1-9-0 | 188-468 |
NVL Copper | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ansonia | 6-0-0 | 290-71 | 10-0-0 | 486-147 | 10-0-0 | 486-147 |
| Woodland | 6-0-0 | 299-78 | 7-2-0 | 389-205 | 7-2-0 | 389-205 |
| Wolcott | 5-1-0 | 229-113 | 9-1-0 | 377-173 | 9-1-0 | 377-173 |
| Holy Cross | 4-2-0 | 211-133 | 6-4-0 | 315-208 | 6-4-0 | 315-208 |
| Naugatuck | 4-2-0 | 286-168 | 6-4-0 | 433-271 | 6-4-0 | 433-271 |
| Torrington | 4-2-0 | 255-233 | 6-4-0 | 402-403 | 6-4-0 | 402-403 |
| Seymour | 2-4-0 | 120-208 | 4-5-0 | 245-296 | 5-5-0 | 288-302 |
| Watertown | 2-4-0 | 133-159 | 2-7-0 | 181-274 | 2-8-0 | 194-308 |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| North Branford | 10-0-0 | 473-110 | 10-0-0 | 473-110 | 10-0-0 | 473-110 |
| Cromwell/Portland | 8-2-0 | 307-168 | 8-2-0 | 307-168 | 8-2-0 | 307-168 |
| Valley Regional/Old Lyme | 7-3-0 | 332-152 | 7-3-0 | 332-152 | 7-3-0 | 332-152 |
| Haddam-Killingworth | 5-5-0 | 224-271 | 5-5-0 | 224-271 | 5-5-0 | 224-271 |
| MSW | 5-5-0 | 223-197 | 5-5-0 | 223-197 | 5-5-0 | 223-197 |
| Coginchaug/Hale Ray/East Hampton | 3-7-0 | 194-211 | 3-7-0 | 194-211 | 3-7-0 | 194-211 |
| Capital/Achievement | 0-0-0 | 0-0 | 10-0-0 | 434-76 | 10-0-0 | 434-76 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ellington | 9-1-0 | 332-93 | 9-1-0 | 332-93 | 9-1-0 | 332-93 |
| Coventry/Windham Tech/Bolton/Lyman | 7-3-0 | 344-233 | 7-3-0 | 344-233 | 7-3-0 | 344-233 |
| Granby/Canton | 4-6-0 | 165-285 | 4-6-0 | 165-285 | 4-6-0 | 165-285 |
| SMSA Coop | 3-7-0 | 180-295 | 3-7-0 | 180-295 | 3-7-0 | 180-295 |
| Stafford/East Windsor/Somers | 2-8-0 | 274-375 | 2-8-0 | 274-375 | 2-8-0 | 274-375 |
| Windsor Locks/Suffield/East Granby | 1-9-0 | 138-312 | 1-9-0 | 138-312 | 1-9-0 | 138-312 |
| CREC Coop | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Rockville | 0-4-0 | 18-173 | 2-8-0 | 136-390 | 2-8-0 | 136-390 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SWC Colonial | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SWC Patriot | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SWC Yankee | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |