Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

Football League Divisional Standings

Includes game scores recorded as of 2017-02-14 09:43:19
PF-PA Denotes Points For-Points Against

CCC

Central Connecticut Conference

Div. I East

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Glastonbury 4-0-0 141-44 6-3-0 216-137 6-3-0 216-137
Manchester 3-1-0 148-47 5-5-0 278-225 5-5-0 278-225
East Hartford 2-2-0 93-79 5-5-0 187-212 5-5-0 187-212
Enfield 1-3-0 51-153 1-9-0 142-480 1-9-0 142-480
Bulkeley/HMTCA/Weaver 0-4-0 38-148 0-10-0 62-379 0-10-0 62-379

Div. I West

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Southington 4-0-0 182-52 9-0-0 407-79 10-0-0 454-99
Conard 2-2-0 81-93 6-4-0 294-223 6-4-0 294-223
Simsbury 2-2-0 82-112 5-5-0 250-223 5-5-0 250-223
Hall 1-3-0 80-112 6-4-0 258-214 6-4-0 258-214
New Britain 1-3-0 64-120 5-5-0 231-232 5-5-0 231-232

Div. II East

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Windsor 5-0-0 162-41 10-0-0 357-62 10-0-0 357-62
Middletown 4-1-0 181-55 8-2-0 350-128 8-2-0 350-128
South Windsor 2-3-0 76-137 6-4-0 213-227 6-4-0 213-227
Hartford Public 2-3-0 108-138 3-7-0 196-260 3-7-0 196-260
E.O. Smith 1-4-0 70-117 4-6-0 182-184 4-6-0 182-184
Farmington 1-4-0 61-170 3-7-0 226-277 3-7-0 226-277

Div. II West

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Platt 4-1-0 164-100 8-2-0 300-202 8-2-0 300-202
Maloney 4-1-0 129-106 7-3-0 261-223 7-3-0 261-223
Bristol Central 4-1-0 140-112 6-4-0 209-232 6-4-0 209-232
Wethersfield 2-3-0 104-89 5-5-0 189-168 5-5-0 189-168
Newington 1-4-0 100-103 3-7-0 210-254 3-7-0 210-254
Bristol Eastern 0-5-0 46-173 0-10-0 83-344 0-10-0 83-344

Div. III East

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Berlin 4-0-0 170-31 8-2-0 334-132 8-2-0 334-132
Tolland 3-1-0 107-34 5-5-0 202-183 5-5-0 202-183
RHAM 1-3-0 50-127 2-7-0 128-292 3-7-0 157-318
Avon 0-4-0 53-136 1-9-0 129-282 1-9-0 129-282

Div. III West

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Bloomfield 4-0-0 160-61 10-0-0 393-126 10-0-0 393-126
Rocky Hill 3-1-0 182-70 8-1-0 406-106 9-1-0 434-112
Northwest Catholic 2-2-0 89-123 5-5-0 224-265 5-5-0 224-265
East Catholic 1-3-0 86-122 5-5-0 224-262 5-5-0 224-262
Plainville 0-4-0 27-168 0-10-0 57-403 0-10-0 57-403

CSC

Constitution State Conference

Team League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Capital/Achievement 9-0-0 413-140 9-0-0 413-140
Bullard Havens Tech 9-1-0 365-171 9-1-0 365-171
ATI 7-3-0 384-254 7-3-0 384-254
Prince Tech 6-3-0 304-138 6-4-0 324-173
Cheney Tech 6-4-0 325-235 6-4-0 325-235
Harding 5-2-0 203-78 7-3-0 321-121
Thames River 4-4-0 228-282 5-5-0 288-375
O'Brien Tech 4-4-0 189-175 4-4-0 189-175
Bassick 4-5-0 245-254 4-6-0 259-276
Platt Tech 4-6-0 212-339 4-6-0 212-339
Quinebaug Valley 2-6-0 97-255 2-8-0 117-350
Vinal/East Hampton/Goodwin 2-7-0 104-264 2-8-0 134-312
Wilcox Tech 0-8-0 90-283 0-9-0 112-323
Wolcott Tech/Housy/Wamogo 0-9-0 91-382 0-10-0 97-438

ECC

Eastern Connecticut Conference

Division I

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Norwich Free Academy 4-0-0 131-24 6-0-0 224-53 8-2-0 302-162
New London 3-1-0 126-32 8-1-0 306-52 9-1-0 358-58
Fitch 2-2-0 48-110 4-5-0 204-260 4-6-0 225-284
Ledyard 1-3-0 39-98 3-5-0 66-192 3-7-0 90-290
East Lyme 0-4-0 70-150 0-8-0 125-289 1-9-0 153-317

Division II

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Waterford 2-1-0 54-37 7-3-0 201-170 7-3-0 201-170
Stonington 2-1-0 38-26 5-4-0 162-125 6-4-0 176-125
Bacon Academy 2-1-0 44-22 2-7-0 90-221 2-8-0 116-250
Montville 0-3-0 20-71 2-8-0 158-277 2-8-0 158-277

Division III

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Killingly 3-0-0 83-44 8-1-0 312-135 9-1-0 375-149
Windham 2-1-0 84-33 7-2-0 269-140 8-2-0 315-140
Plainfield 1-2-0 54-46 3-4-0 117-97 6-4-0 221-115
Griswold 0-3-0 25-123 0-7-0 43-266 3-7-0 170-328

FCIAC

Fairfield County Interscholastic Athletic Conference

Div. I

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
New Canaan 8-0-0 320-70 9-1-0 391-121 9-1-0 391-121
Ridgefield 6-2-0 335-161 8-2-0 419-181 8-2-0 419-181
Greenwich 6-2-0 314-227 7-3-0 386-279 7-3-0 386-279
Trumbull 5-3-0 277-200 7-3-0 350-216 7-3-0 350-216
Trinity Catholic 5-3-0 247-181 6-4-0 288-224 6-4-0 288-224
Westhill 3-5-0 137-216 4-6-0 180-241 4-6-0 180-241
Norwalk 2-6-0 179-301 4-6-0 271-341 4-6-0 271-341
Bridgeport Central 1-7-0 137-355 1-7-0 137-355 2-8-0 159-413
Fairfield Ludlowe 0-8-0 113-348 0-10-0 140-423 0-10-0 140-423

Div. II

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Darien 7-0-0 306-85 9-0-0 385-154 10-0-0 430-160
St. Joseph 6-1-0 209-107 7-2-0 235-160 8-2-0 285-172
Staples 5-2-0 210-96 5-4-0 227-175 5-5-0 241-208
Wilton 4-3-0 119-129 6-3-0 183-139 7-3-0 214-139
Stamford 3-4-0 103-186 3-6-0 122-253 3-7-0 136-292
Danbury 2-5-0 93-158 2-7-0 120-237 2-8-0 127-283
Fairfield Warde 1-6-0 107-221 2-7-0 182-289 3-7-0 218-317
Brien McMahon 0-7-0 75-240 0-9-0 90-318 0-10-0 100-347

NVL

Naugatuck Valley League

Brass

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Kennedy 5-0-0 190-79 5-5-0 243-285 5-5-0 243-285
Sacred Heart/Kaynor 3-2-0 240-202 6-4-0 403-372 6-4-0 403-372
WCA 3-2-0 218-155 4-5-0 268-280 4-6-0 274-309
Crosby 2-3-0 230-237 3-7-0 326-398 3-7-0 326-398
Holy Cross 2-3-0 166-161 3-7-0 275-391 3-7-0 275-391
Wilby 0-5-0 53-263 0-10-0 72-486 0-10-0 72-486

Copper

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Ansonia 4-0-0 177-41 10-0-0 489-84 10-0-0 489-84
Seymour 3-1-0 161-49 8-2-0 455-148 8-2-0 455-148
Oxford 2-2-0 85-116 8-2-0 286-166 8-2-0 286-166
St. Paul Catholic 1-3-0 72-135 6-4-0 274-227 6-4-0 274-227
Derby 0-4-0 27-181 2-7-0 168-316 2-8-0 176-360

Iron

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Wolcott 4-0-0 149-53 8-2-0 361-233 8-2-0 361-233
Naugatuck 3-1-0 153-61 7-3-0 357-206 7-3-0 357-206
Watertown 2-2-0 98-94 4-6-0 184-227 4-6-0 184-227
Torrington 1-3-0 79-137 4-6-0 210-301 4-6-0 210-301
Woodland 0-4-0 35-169 1-9-0 177-428 1-9-0 177-428

PEQUOT

Pequot League

Sassacus North

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Cromwell/Portland 3-0-0 151-6 9-0-0 400-67 9-1-0 406-95
North Branford 2-1-0 55-105 6-3-0 189-232 6-4-0 223-280
SMSA/University/Classical 1-2-0 40-68 4-6-0 248-265 4-6-0 248-265
Coginchaug 0-3-0 36-103 1-9-0 154-295 1-9-0 154-295

Sassacus South

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Valley Regional/Old Lyme 3-0-0 94-28 8-1-0 297-83 9-1-0 332-103
OSW 2-1-0 89-71 8-2-0 337-149 8-2-0 337-149
Morgan 1-2-0 78-97 5-4-0 249-220 6-4-0 298-234
Haddam-Killingworth 0-3-0 40-105 4-6-0 207-292 4-6-0 207-292

Uncas East

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Ellington 4-0-0 110-28 7-3-0 249-137 7-3-0 249-137
Stafford/East Windsor/Somers 3-1-0 122-72 9-1-0 319-155 9-1-0 319-155
Coventry/Windham Tech/Bolton 2-2-0 123-112 5-5-0 246-238 5-5-0 246-238
Granby Memorial 1-3-0 57-99 2-8-0 151-291 2-8-0 151-291
Windsor Locks/Suffield/East Granby 0-4-0 60-161 1-9-0 118-364 1-9-0 118-364

Uncas West

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Gilbert/Northwestern 3-0-0 134-25 7-2-0 297-128 8-2-0 326-134
Lewis Mills 2-1-0 82-47 4-6-0 209-258 4-6-0 209-258
Nonnewaug 1-2-0 41-84 2-8-0 129-298 2-8-0 129-298
Canton 0-3-0 6-107 0-9-0 46-373 0-10-0 60-423

SCC

Southern Connecticut Conference

Tier 1

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
West Haven 7-0-0 259-167 10-0-0 406-180 10-0-0 406-180
Shelton 5-2-0 241-227 7-2-0 328-247 8-2-0 372-255
Notre Dame-West Haven 5-2-0 187-137 7-2-0 291-157 7-3-0 312-183
Cheshire 4-3-0 136-167 6-3-0 228-199 6-4-0 248-246
Fairfield Prep 3-4-0 142-180 6-4-0 231-210 6-4-0 231-210
Xavier 3-4-0 170-141 4-4-0 212-141 6-4-0 279-156
North Haven 1-6-0 200-235 4-6-0 341-270 4-6-0 341-270
Daniel Hand 0-7-0 109-190 2-8-0 212-220 2-8-0 212-220

Tier 2

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Hillhouse 4-0-0 134-52 9-1-0 354-170 9-1-0 354-170
Foran 2-2-0 86-103 7-3-0 316-244 7-3-0 316-244
Wilbur Cross 2-2-0 94-83 5-4-0 222-174 5-5-0 228-226
Amity 2-2-0 85-76 3-7-0 194-302 3-7-0 194-302
Hamden 0-4-0 44-129 2-8-0 112-345 2-8-0 112-345

Tier 3

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Sheehan 5-1-0 278-104 5-4-0 355-256 6-4-0 394-269
East Haven 4-2-0 154-100 4-5-0 185-196 5-5-0 214-206
Jonathan Law 4-2-0 178-170 4-5-0 227-288 4-6-0 241-316
Guilford 3-3-0 147-135 3-6-0 167-261 3-7-0 167-292
Creed/Career/Whitney 3-3-0 114-129 3-7-0 164-302 3-7-0 164-302
Branford 2-4-0 83-138 3-6-0 137-252 4-6-0 151-252
Lyman Hall 0-6-0 76-254 0-9-0 118-386 1-9-0 138-392

SWC

South-West Conference

Colonial

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Newtown 5-0-0 194-97 10-0-0 420-104 10-0-0 420-104
Bunnell 4-1-0 171-78 8-2-0 329-178 8-2-0 329-178
Masuk 3-2-0 216-93 7-3-0 391-162 7-3-0 391-162
New Milford 2-3-0 82-182 5-5-0 231-329 5-5-0 231-329
Stratford 1-4-0 59-188 2-8-0 137-350 2-8-0 137-350
Pomperaug 0-5-0 61-145 3-7-0 160-223 3-7-0 160-223

Patriot

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
New Fairfield 5-0-0 120-37 8-2-0 216-125 8-2-0 216-125
Notre Dame-Fairfield 3-2-0 105-64 5-5-0 200-216 5-5-0 200-216
Weston 3-2-0 82-73 4-6-0 210-228 4-6-0 210-228
Brookfield 2-3-0 77-98 4-6-0 179-236 4-6-0 179-236
Joel Barlow 2-3-0 77-77 3-7-0 152-238 3-7-0 152-238
Bethel 0-5-0 47-159 1-9-0 114-350 1-9-0 114-350