Includes game scores recorded as of 2024-11-22 10:17:12
PF-PA Denotes Points For-Points Against
Div. I East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Div. I West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Div. II East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Div. II West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Div. III East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Div. III West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Large | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Medium | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Small | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Danbury | 4-1-0 | 127-109 | 7-3-0 | 252-235 | 8-3-0 | 287-250 |
Greenwich | 4-1-0 | 161-87 | 7-3-0 | 285-188 | 7-4-0 | 307-223 |
Staples | 4-1-0 | 178-68 | 7-3-0 | 307-160 | 7-4-0 | 307-163 |
St. Joseph | 4-2-0 | 191-90 | 7-2-0 | 294-154 | 9-2-0 | 359-193 |
Stamford | 3-2-0 | 177-156 | 7-3-0 | 352-293 | 7-4-0 | 392-352 |
Trumbull | 2-3-0 | 77-125 | 4-6-0 | 192-270 | 4-7-0 | 202-310 |
Westhill | 1-4-0 | 41-115 | 3-8-0 | 180-275 | 3-8-0 | 180-275 |
Ridgefield | 1-4-0 | 127-168 | 2-7-0 | 196-288 | 2-9-0 | 224-364 |
Central | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Darien | 6-0-0 | 215-52 | 9-0-0 | 340-115 | 11-0-0 | 418-140 |
New Canaan | 5-1-0 | 234-85 | 8-1-0 | 346-121 | 9-1-0 | 367-135 |
Brien McMahon | 4-1-0 | 171-102 | 7-2-0 | 292-177 | 7-3-0 | 306-206 |
Norwalk | 4-1-0 | 144-127 | 5-6-0 | 237-259 | 5-6-0 | 237-259 |
Fairfield Ludlowe | 2-3-0 | 98-128 | 2-7-0 | 158-236 | 4-7-0 | 231-236 |
Fairfield Warde | 2-4-0 | 99-138 | 4-5-0 | 162-193 | 6-5-0 | 200-221 |
Wilton | 1-5-0 | 85-215 | 1-8-0 | 121-297 | 3-8-0 | 175-310 |
Bridgeport Central | 0-5-0 | 64-144 | 2-8-0 | 151-256 | 2-9-0 | 157-298 |
Brass | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Gilbert/Northwestern/Housy | 4-5-0 | 185-230 | 4-7-0 | 210-333 | 4-7-0 | 210-333 |
Derby | 3-1-0 | 146-126 | 7-3-0 | 324-285 | 7-4-0 | 331-341 |
Kennedy | 3-1-0 | 167-66 | 5-4-0 | 257-214 | 5-5-0 | 265-262 |
Crosby | 2-2-0 | 148-117 | 4-6-0 | 309-365 | 4-7-0 | 336-399 |
St. Paul Catholic | 1-3-0 | 137-173 | 6-5-0 | 410-335 | 6-5-0 | 410-335 |
Wilby | 1-3-0 | 46-144 | 1-9-0 | 110-402 | 1-10-0 | 110-443 |
WCA | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
Oxford | 0-4-0 | 40-140 | 2-9-0 | 174-300 | 2-9-0 | 174-300 |
Copper | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Ansonia | 4-0-0 | 185-49 | 10-0-0 | 435-130 | 10-1-0 | 443-144 |
Wolcott | 4-0-0 | 168-65 | 9-1-0 | 407-186 | 9-2-0 | 442-241 |
Holy Cross | 4-0-0 | 156-57 | 7-3-0 | 273-182 | 7-4-0 | 301-211 |
Naugatuck | 3-1-0 | 180-124 | 8-2-0 | 449-268 | 9-2-0 | 493-281 |
Seymour | 2-2-0 | 134-154 | 6-3-0 | 333-261 | 7-4-0 | 366-305 |
Torrington | 2-2-0 | 127-173 | 5-5-0 | 301-352 | 5-6-0 | 310-400 |
Woodland | 1-3-0 | 93-112 | 4-6-0 | 268-217 | 4-7-0 | 276-236 |
Watertown | 0-4-0 | 63-157 | 1-9-0 | 150-376 | 1-10-0 | 158-409 |
Iron | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Sassacus | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Valley Regional/Old Lyme | 9-0-0 | 346-51 | 11-0-0 | 404-72 | 11-0-0 | 404-72 |
North Branford | 8-1-0 | 397-131 | 10-1-0 | 506-151 | 10-1-0 | 506-151 |
Coginchaug/Hale Ray/East Hampton | 7-2-0 | 276-142 | 9-2-0 | 370-165 | 9-2-0 | 370-165 |
MSW | 6-3-0 | 328-167 | 8-3-0 | 422-202 | 8-3-0 | 422-202 |
Cromwell/Portland | 4-5-0 | 183-269 | 6-5-0 | 266-323 | 6-5-0 | 266-323 |
Haddam-Killingworth | 3-6-0 | 173-295 | 4-7-0 | 228-329 | 4-7-0 | 228-329 |
Capital/Achievement | 0-0-0 | 0-0 | 10-0-0 | 374-79 | 10-1-0 | 374-89 |
Uncas | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Ellington | 8-1-0 | 261-110 | 9-2-0 | 302-183 | 9-2-0 | 302-183 |
Windsor Locks/Suffield/East Granby | 6-3-0 | 294-178 | 8-3-0 | 377-218 | 8-3-0 | 377-218 |
Granby/Canton | 5-4-0 | 260-237 | 7-4-0 | 324-237 | 7-4-0 | 324-237 |
SMSA Coop | 2-7-0 | 115-279 | 4-7-0 | 157-312 | 4-7-0 | 157-312 |
Coventry/Windham Tech/Bolton/Lyman | 1-8-0 | 140-355 | 1-10-0 | 169-446 | 1-10-0 | 169-446 |
CREC Coop | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
Rockville | 0-4-0 | 38-146 | 1-10-0 | 88-342 | 1-10-0 | 88-342 |
Stafford/East Windsor/Somers | 0-9-0 | 25-291 | 0-11-0 | 31-361 | 0-11-0 | 31-361 |
Division I East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Division I West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Division II East | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Division II West | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Colonial | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Patriot | ||||||
Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |