Includes game scores recorded as of 2013-05-26 02:20:05
PF-PA Denotes Points For-Points Against
CCC Div. I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Glastonbury | 4-0-0 | 177-42 | 9-1-0 | 346-109 | 9-1-0 | 346-109 |
| Newington | 3-1-0 | 125-127 | 6-4-0 | 241-261 | 6-4-0 | 241-261 |
| Manchester | 1-2-0 | 64-48 | 6-3-0 | 244-111 | 6-3-0 | 244-111 |
| South Windsor | 1-3-0 | 51-119 | 2-8-0 | 122-334 | 2-8-0 | 122-334 |
| East Hartford | 0-3-0 | 32-113 | 1-8-0 | 119-335 | 1-8-0 | 119-335 |
CCC Div. I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Southington | 4-0-0 | 151-38 | 9-0-0 | 315-85 | 10-0-0 | 353-98 |
| Simsbury | 3-1-0 | 77-61 | 6-4-0 | 187-155 | 6-4-0 | 187-155 |
| Hall | 2-2-0 | 78-99 | 5-5-0 | 248-216 | 5-5-0 | 248-216 |
| New Britain | 1-3-0 | 54-100 | 3-7-0 | 198-242 | 3-7-0 | 198-242 |
| Conard | 0-4-0 | 59-121 | 2-8-0 | 193-279 | 2-8-0 | 193-279 |
CCC Div. II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hartford Public | 5-0-0 | 191-27 | 7-3-0 | 264-170 | 7-3-0 | 264-170 |
| Wethersfield | 4-1-0 | 168-62 | 6-4-0 | 269-206 | 6-4-0 | 269-206 |
| E.O. Smith | 2-3-0 | 89-128 | 3-7-0 | 135-238 | 3-7-0 | 135-238 |
| RHAM | 2-3-0 | 84-99 | 2-7-0 | 122-244 | 3-7-0 | 153-251 |
| Bulkeley | 2-3-0 | 44-118 | 2-7-0 | 70-287 | 2-8-0 | 76-321 |
| Fermi | 0-5-0 | 46-188 | 0-10-0 | 107-407 | 0-10-0 | 107-407 |
CCC Div. II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Windsor | 5-0-0 | 213-63 | 9-0-0 | 377-82 | 9-0-0 | 377-82 |
| Middletown | 4-1-0 | 184-46 | 8-1-0 | 357-83 | 8-2-0 | 371-124 |
| Farmington | 3-2-0 | 114-86 | 8-2-0 | 324-152 | 8-2-0 | 324-152 |
| Bristol Eastern | 2-3-0 | 60-145 | 5-5-0 | 166-228 | 5-5-0 | 166-228 |
| Maloney | 1-4-0 | 54-175 | 3-7-0 | 172-308 | 3-7-0 | 172-308 |
| Bristol Central | 0-5-0 | 67-177 | 3-7-0 | 201-306 | 3-7-0 | 201-306 |
CCC Div. III East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Platt | 4-0-0 | 142-46 | 8-2-0 | 360-170 | 8-2-0 | 360-170 |
| Berlin | 3-1-0 | 150-61 | 9-1-0 | 359-139 | 9-1-0 | 359-139 |
| Tolland | 2-2-0 | 89-111 | 5-5-0 | 207-229 | 5-5-0 | 207-229 |
| Plainville | 1-3-0 | 88-96 | 3-7-0 | 172-249 | 3-7-0 | 172-249 |
| Rockville | 0-4-0 | 18-173 | 2-8-0 | 136-390 | 2-8-0 | 136-390 |
CCC Div. III West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Rocky Hill | 4-0-0 | 153-43 | 9-1-0 | 416-135 | 9-1-0 | 416-135 |
| Bloomfield | 3-1-0 | 108-61 | 7-3-0 | 251-160 | 7-3-0 | 251-160 |
| Northwest Catholic | 2-2-0 | 96-42 | 7-3-0 | 278-128 | 7-3-0 | 278-128 |
| East Catholic | 1-3-0 | 100-170 | 1-8-0 | 164-353 | 2-8-0 | 214-361 |
| Weaver | 0-4-0 | 32-173 | 0-10-0 | 76-405 | 0-10-0 | 76-405 |
CSC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Capital/Classical/Achievement | 10-0-0 | 434-76 | 10-0-0 | 434-76 |
| Prince Tech | 8-2-0 | 366-113 | 8-2-0 | 366-113 |
| Bullard Havens Tech | 7-2-0 | 340-99 | 8-2-0 | 389-123 |
| Abbott Tech | 6-4-0 | 209-209 | 6-4-0 | 209-209 |
| Platt Tech | 6-4-0 | 278-234 | 6-4-0 | 278-234 |
| Putnam/Tourtellotte/Ellis Tech | 5-4-0 | 262-209 | 5-5-0 | 269-259 |
| Cheney Tech | 4-5-0 | 172-283 | 4-6-0 | 180-333 |
| Wilcox Tech | 3-7-0 | 226-355 | 3-7-0 | 226-355 |
| Wolcott Tech | 2-8-0 | 165-355 | 2-8-0 | 165-355 |
| O'Brien Tech | 1-9-0 | 130-398 | 1-9-0 | 130-398 |
| Whitney Tech | 0-7-0 | 42-293 | 0-10-0 | 92-433 |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Norwich Free Academy | 4-0-0 | 157-47 | 9-0-0 | 342-91 | 10-0-0 | 393-91 |
| Fitch | 3-1-0 | 159-82 | 8-2-0 | 401-177 | 8-2-0 | 401-177 |
| New London | 2-2-0 | 128-80 | 7-2-0 | 291-107 | 7-3-0 | 311-141 |
| East Lyme | 1-3-0 | 74-146 | 2-8-0 | 182-348 | 2-8-0 | 182-348 |
| Woodstock Academy | 0-4-0 | 27-190 | 0-10-0 | 46-432 | 0-10-0 | 46-432 |
ECC Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Montville | 3-1-0 | 162-59 | 7-2-0 | 333-146 | 8-2-0 | 367-159 |
| Ledyard | 3-1-0 | 122-49 | 7-3-0 | 268-154 | 7-3-0 | 268-154 |
| Windham | 3-1-0 | 95-72 | 7-3-0 | 326-225 | 7-3-0 | 326-225 |
| Waterford | 1-3-0 | 62-124 | 4-6-0 | 196-254 | 4-6-0 | 196-254 |
| Bacon Academy | 0-4-0 | 24-161 | 2-7-0 | 137-275 | 2-8-0 | 144-306 |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Stonington | 4-0-0 | 172-53 | 7-2-0 | 321-149 | 8-2-0 | 355-181 |
| Griswold | 3-1-0 | 111-70 | 5-5-0 | 191-206 | 5-5-0 | 191-206 |
| Plainfield | 2-2-0 | 106-109 | 4-4-0 | 193-215 | 5-5-0 | 248-283 |
| Killingly | 1-3-0 | 122-136 | 2-7-0 | 240-304 | 3-7-0 | 290-311 |
| St. Bernard/Norwich Tech | 0-4-0 | 48-191 | 0-10-0 | 78-462 | 0-10-0 | 78-462 |
FCIAC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Staples | 5-0-0 | 254-63 | 9-0-0 | 470-153 | 9-0-0 | 470-153 |
| Greenwich | 4-1-0 | 265-115 | 8-1-0 | 422-152 | 8-1-0 | 422-152 |
| Trumbull | 3-2-0 | 118-175 | 5-4-0 | 219-312 | 5-5-0 | 232-343 |
| Danbury | 2-3-0 | 65-163 | 2-7-0 | 91-296 | 3-7-0 | 106-310 |
| Bridgeport Central | 1-4-0 | 85-185 | 3-6-0 | 197-319 | 3-6-0 | 197-319 |
| Westhill | 0-5-0 | 29-115 | 2-7-0 | 100-178 | 2-8-0 | 113-205 |
FCIAC Central | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Brien McMahon | 5-0-0 | 166-73 | 6-4-0 | 262-278 | 6-4-0 | 262-278 |
| Ridgefield | 4-1-0 | 179-66 | 8-2-0 | 358-129 | 8-2-0 | 358-129 |
| Fairfield Ludlowe | 3-2-0 | 84-94 | 5-5-0 | 177-231 | 5-5-0 | 177-231 |
| Stamford | 2-3-0 | 113-93 | 2-7-0 | 158-230 | 2-8-0 | 158-281 |
| Norwalk | 1-4-0 | 72-144 | 3-6-0 | 104-216 | 3-6-0 | 104-216 |
| Harding | 0-5-0 | 32-176 | 0-9-0 | 66-296 | 0-9-0 | 66-296 |
FCIAC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| St. Joseph | 5-1-0 | 243-89 | 8-2-0 | 409-183 | 8-2-0 | 409-183 |
| Darien | 5-1-0 | 216-126 | 7-3-0 | 352-241 | 7-3-0 | 352-241 |
| New Canaan | 4-2-0 | 176-124 | 8-2-0 | 337-152 | 8-2-0 | 337-152 |
| Trinity Catholic | 4-2-0 | 190-174 | 8-2-0 | 320-212 | 8-2-0 | 320-212 |
| Wilton | 2-4-0 | 98-139 | 4-6-0 | 210-278 | 4-6-0 | 210-278 |
| Fairfield Warde | 1-5-0 | 75-204 | 1-9-0 | 143-345 | 1-9-0 | 143-345 |
| Bassick | 0-6-0 | 112-254 | 1-8-0 | 152-346 | 1-9-0 | 176-395 |
NVL Brass | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ansonia | 6-0-0 | 290-71 | 10-0-0 | 486-147 | 10-0-0 | 486-147 |
| Wolcott | 5-1-0 | 229-113 | 9-1-0 | 377-173 | 9-1-0 | 377-173 |
| Derby | 4-2-0 | 208-156 | 6-3-0 | 328-254 | 6-4-0 | 349-281 |
| Wilby | 2-4-0 | 114-194 | 5-5-0 | 264-332 | 5-5-0 | 264-332 |
| Seymour | 2-4-0 | 120-208 | 4-5-0 | 245-296 | 5-5-0 | 288-302 |
| Watertown | 2-4-0 | 133-159 | 2-7-0 | 181-274 | 2-8-0 | 194-308 |
| Crosby | 0-6-0 | 92-285 | 1-9-0 | 212-484 | 1-9-0 | 212-484 |
NVL Copper | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Woodland | 6-0-0 | 299-78 | 7-2-0 | 389-205 | 7-2-0 | 389-205 |
| Holy Cross | 4-2-0 | 211-133 | 6-4-0 | 315-208 | 6-4-0 | 315-208 |
| Naugatuck | 4-2-0 | 286-168 | 6-4-0 | 433-271 | 6-4-0 | 433-271 |
| Torrington | 4-2-0 | 255-233 | 6-4-0 | 402-403 | 6-4-0 | 402-403 |
| St. Paul Catholic | 2-4-0 | 211-282 | 2-7-0 | 336-445 | 2-7-0 | 336-445 |
| Sacred Heart | 1-5-0 | 152-298 | 2-7-0 | 225-421 | 3-7-0 | 275-451 |
| Kennedy | 0-6-0 | 100-322 | 1-9-0 | 188-468 | 1-9-0 | 188-468 |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| North Branford | 10-0-0 | 473-110 | 10-0-0 | 473-110 | 10-0-0 | 473-110 |
| Hyde Leadership | 9-1-0 | 355-94 | 9-1-0 | 355-94 | 9-1-0 | 355-94 |
| Cromwell | 8-2-0 | 307-168 | 8-2-0 | 307-168 | 8-2-0 | 307-168 |
| Valley Regional/Old Lyme | 7-3-0 | 332-152 | 7-3-0 | 332-152 | 7-3-0 | 332-152 |
| Haddam-Killingworth | 5-5-0 | 224-271 | 5-5-0 | 224-271 | 5-5-0 | 224-271 |
| Morgan | 5-5-0 | 223-197 | 5-5-0 | 223-197 | 5-5-0 | 223-197 |
| Old Saybrook/Westbrook | 5-5-0 | 252-258 | 5-5-0 | 252-258 | 5-5-0 | 252-258 |
| Coginchaug | 3-7-0 | 194-211 | 3-7-0 | 194-211 | 3-7-0 | 194-211 |
| Nonnewaug | 2-8-0 | 67-365 | 2-8-0 | 67-365 | 2-8-0 | 67-365 |
| East Hampton/Vinal Tech | 1-9-0 | 86-342 | 1-9-0 | 86-342 | 1-9-0 | 86-342 |
| Lewis Mills | 0-10-0 | 48-393 | 0-10-0 | 48-393 | 0-10-0 | 48-393 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Avon | 10-0-0 | 326-96 | 10-0-0 | 326-96 | 10-0-0 | 326-96 |
| Ellington/Somers | 9-1-0 | 332-93 | 9-1-0 | 332-93 | 9-1-0 | 332-93 |
| Canton | 7-3-0 | 217-165 | 7-3-0 | 217-165 | 7-3-0 | 217-165 |
| Coventry/Windham Tech/Bolton | 7-3-0 | 344-233 | 7-3-0 | 344-233 | 7-3-0 | 344-233 |
| Gilbert/NW Regional | 7-3-0 | 323-159 | 7-3-0 | 323-159 | 7-3-0 | 323-159 |
| Enfield | 5-5-0 | 268-221 | 5-5-0 | 268-221 | 5-5-0 | 268-221 |
| Granby Memorial | 4-6-0 | 165-285 | 4-6-0 | 165-285 | 4-6-0 | 165-285 |
| SMSA/University | 3-7-0 | 180-295 | 3-7-0 | 180-295 | 3-7-0 | 180-295 |
| Stafford/East Windsor | 2-8-0 | 274-375 | 2-8-0 | 274-375 | 2-8-0 | 274-375 |
| Windsor Locks/Suffield/East Granby | 1-9-0 | 138-312 | 1-9-0 | 138-312 | 1-9-0 | 138-312 |
| Housatonic/Wamogo | 0-10-0 | 66-399 | 0-10-0 | 66-399 | 0-10-0 | 66-399 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Daniel Hand | 4-0-0 | 152-55 | 10-0-0 | 364-150 | 10-0-0 | 364-150 |
| West Haven | 3-1-0 | 144-66 | 8-2-0 | 355-185 | 8-2-0 | 355-185 |
| Cheshire | 2-2-0 | 103-114 | 6-3-0 | 231-176 | 6-4-0 | 244-214 |
| Notre Dame-West Haven | 1-3-0 | 93-141 | 4-6-0 | 248-301 | 4-6-0 | 248-301 |
| Wilbur Cross | 0-4-0 | 61-177 | 2-8-0 | 152-365 | 2-8-0 | 152-365 |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Xavier | 4-0-0 | 195-54 | 8-1-0 | 400-162 | 9-1-0 | 441-176 |
| Fairfield Prep | 2-2-0 | 104-82 | 6-4-0 | 306-139 | 6-4-0 | 306-139 |
| Shelton | 2-2-0 | 111-159 | 5-4-0 | 264-249 | 6-4-0 | 291-270 |
| Amity | 1-3-0 | 93-133 | 4-6-0 | 300-324 | 4-6-0 | 300-324 |
| Hamden | 1-3-0 | 82-157 | 2-7-0 | 144-301 | 2-8-0 | 158-316 |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| North Haven | 3-0-0 | 117-17 | 6-3-0 | 258-138 | 7-3-0 | 292-158 |
| Foran | 2-1-0 | 78-43 | 6-4-0 | 336-258 | 6-4-0 | 336-258 |
| Sheehan | 1-2-0 | 62-74 | 3-6-0 | 208-328 | 4-6-0 | 255-342 |
| East Haven | 0-3-0 | 17-140 | 1-9-0 | 58-416 | 1-9-0 | 58-416 |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hillhouse | 4-0-0 | 145-36 | 8-2-0 | 382-178 | 8-2-0 | 382-178 |
| Guilford | 3-1-0 | 163-41 | 5-5-0 | 328-217 | 5-5-0 | 328-217 |
| Branford | 2-2-0 | 137-129 | 4-5-0 | 244-256 | 5-5-0 | 275-269 |
| Jonathan Law | 1-3-0 | 79-191 | 3-6-0 | 224-334 | 4-6-0 | 284-361 |
| Lyman Hall | 0-4-0 | 53-180 | 0-10-0 | 128-453 | 0-10-0 | 128-453 |
SWC Colonial | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Newtown | 3-0-0 | 84-28 | 10-0-0 | 371-106 | 10-0-0 | 371-106 |
| Masuk | 2-1-0 | 102-52 | 9-1-0 | 458-136 | 9-1-0 | 458-136 |
| Pomperaug | 1-2-0 | 52-96 | 4-6-0 | 219-217 | 4-6-0 | 219-217 |
| New Milford | 0-3-0 | 35-97 | 2-8-0 | 156-282 | 2-8-0 | 156-282 |
SWC Patriot | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Weston | 3-0-0 | 126-52 | 8-2-0 | 270-233 | 8-2-0 | 270-233 |
| Oxford | 2-1-0 | 104-52 | 8-2-0 | 331-200 | 8-2-0 | 331-200 |
| Notre Dame-Fairfield | 1-2-0 | 64-123 | 1-9-0 | 117-441 | 1-9-0 | 117-441 |
| Immaculate | 0-3-0 | 42-109 | 0-10-0 | 76-429 | 0-10-0 | 76-429 |
SWC Yankee | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Joel Barlow | 5-0-0 | 179-76 | 8-2-0 | 374-172 | 8-2-0 | 374-172 |
| New Fairfield | 3-1-0 | 137-90 | 6-4-0 | 305-218 | 6-4-0 | 305-218 |
| Brookfield | 2-3-0 | 126-148 | 5-5-0 | 249-248 | 5-5-0 | 249-248 |
| Bethel | 2-3-0 | 165-200 | 4-6-0 | 299-343 | 4-6-0 | 299-343 |
| Bunnell | 2-3-0 | 157-163 | 3-7-0 | 263-348 | 3-7-0 | 263-348 |
| Stratford | 0-4-0 | 83-170 | 2-8-0 | 211-326 | 2-8-0 | 211-326 |