| ||||||||||||||
Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
1. | Xavier | 10-0 | 540/0 | 1530 | 153.00 | 108 | No games or potential bonuses remain for Xavier | 1530 | 153.00 | 1530 | 153.00 | |||
2. | Staples | 9-0 | 390/0 | 1290 | 143.33 | 78 | No games or potential bonuses remain for Staples | 1290 | 143.33 | 1290 | 143.33 | |||
3. | Hall | 9-1 | 420/0 | 1320 | 132.00 | 96 | No games or potential bonuses remain for Hall | 1320 | 132.00 | 1320 | 132.00 | |||
4. | Conard | 9-1 | 370/0 | 1270 | 127.00 | 92 | No games or potential bonuses remain for Conard | 1270 | 127.00 | 1270 | 127.00 | |||
5. | Norwalk | 8-1 | 280/0 | 1080 | 120.00 | 74 | No games or potential bonuses remain for Norwalk | 1080 | 120.00 | 1080 | 120.00 | |||
6. | Newtown | 8-2 | 370/0 | 1170 | 117.00 | 110 | No games or potential bonuses remain for Newtown | 1170 | 117.00 | 1170 | 117.00 | |||
7. | Ridgefield | 8-2 | 320/0 | 1120 | 112.00 | 96 | No games or potential bonuses remain for Ridgefield | 1120 | 112.00 | 1120 | 112.00 | |||
8. | Glastonbury^ | 8-2 | 290/0 | 1090 | 109.00 | 94 | No games or potential bonuses remain for Glastonbury | 1090 | 109.00 | 1090 | 109.00 | |||
9. | Pomperaug | 8-2 | 290/0 | 1090 | 109.00 | 94 | No games or potential bonuses remain for Pomperaug | 1090 | 109.00 | 1090 | 109.00 | |||
10. | Shelton | 8-2 | 290/0 | 1060 | 106.00 | 94 | No games or potential bonuses remain for Shelton | 1060 | 106.00 | 1060 | 106.00 | |||
11. | Greenwich | 8-2 | 220/0 | 1020 | 102.00 | 80 | No games or potential bonuses remain for Greenwich | 1020 | 102.00 | 1020 | 102.00 | |||
12. | Stamford | 7-2 | 210/0 | 910 | 101.11 | 74 | No games or potential bonuses remain for Stamford | 910 | 101.11 | 910 | 101.11 | |||
13. | Hartford Public | 8-2 | 200/0 | 1000 | 100.00 | 72 | No games or potential bonuses remain for Hartford Public | 1000 | 100.00 | 1000 | 100.00 | |||
14. | West Haven | 7-3 | 250/0 | 950 | 95.00 | 106 | No games or potential bonuses remain for West Haven | 950 | 95.00 | 950 | 95.00 | |||
15. | Norwich Free Academy | 7-3 | 240/0 | 930 | 93.00 | 92 | No games or potential bonuses remain for Norwich Free Academy | 930 | 93.00 | 930 | 93.00 | |||
16. | New Britain | 6-4 | 220/0 | 820 | 82.00 | 108 | No games or potential bonuses remain for New Britain | 820 | 82.00 | 820 | 82.00 | |||
17. | Southington | 6-4 | 190/0 | 790 | 79.00 | 100 | No games or potential bonuses remain for Southington | 790 | 79.00 | 790 | 79.00 | |||
18. | Cheshire | 5-5 | 180/0 | 680 | 68.00 | 122 | No games or potential bonuses remain for Cheshire | 680 | 68.00 | 680 | 68.00 | |||
19. | Danbury | 5-5 | 110/0 | 600 | 60.00 | 104 | No games or potential bonuses remain for Danbury | 600 | 60.00 | 600 | 60.00 | |||
20. | Fairfield Prep+ | 5-5 | 120/0 | 590 | 59.00 | 110 | No games or potential bonuses remain for Fairfield Prep | 590 | 59.00 | 590 | 59.00 | |||
21. | New Milford | 5-5 | 90/0 | 590 | 59.00 | 94 | No games or potential bonuses remain for New Milford | 590 | 59.00 | 590 | 59.00 | |||
22. | Manchester | 4-6 | 90/0 | 490 | 49.00 | 110 | No games or potential bonuses remain for Manchester | 490 | 49.00 | 490 | 49.00 | |||
23. | Amity+ | 4-6 | 80/0 | 480 | 48.00 | 114 | No games or potential bonuses remain for Amity | 480 | 48.00 | 480 | 48.00 | |||
24. | Bristol Central | 4-6 | 80/0 | 480 | 48.00 | 96 | No games or potential bonuses remain for Bristol Central | 480 | 48.00 | 480 | 48.00 | |||
25. | Bridgeport Central | 4-6 | 40/0 | 440 | 44.00 | 98 | No games or potential bonuses remain for Bridgeport Central | 440 | 44.00 | 440 | 44.00 | |||
26. | Brien McMahon+ | 3-7 | 80/0 | 380 | 38.00 | 124 | No games or potential bonuses remain for Brien McMahon | 380 | 38.00 | 380 | 38.00 | |||
27. | Newington | 3-7 | 80/0 | 380 | 38.00 | 106 | No games or potential bonuses remain for Newington | 380 | 38.00 | 380 | 38.00 | |||
28. | Bristol Eastern | 3-7 | 70/0 | 370 | 37.00 | 106 | No games or potential bonuses remain for Bristol Eastern | 370 | 37.00 | 370 | 37.00 | |||
29. | Simsbury | 3-7 | 60/0 | 360 | 36.00 | 116 | No games or potential bonuses remain for Simsbury | 360 | 36.00 | 360 | 36.00 | |||
30. | East Hartford | 2-8 | 30/0 | 230 | 23.00 | 102 | No games or potential bonuses remain for East Hartford | 230 | 23.00 | 230 | 23.00 | |||
31. | Trumbull+ | 2-7 | 0/0 | 200 | 22.22 | 94 | No games or potential bonuses remain for Trumbull | 200 | 22.22 | 200 | 22.22 | |||
32. | Harding | 2-7 | 0/0 | 200 | 22.22 | 74 | No games or potential bonuses remain for Harding | 200 | 22.22 | 200 | 22.22 | |||
33. | Hamden | 1-9 | 40/0 | 140 | 14.00 | 140 | No games or potential bonuses remain for Hamden | 140 | 14.00 | 140 | 14.00 | |||
34. | South Windsor | 1-9 | 10/0 | 110 | 11.00 | 102 | No games or potential bonuses remain for South Windsor | 110 | 11.00 | 110 | 11.00 | |||
35. | Crosby | 1-9 | 0/0 | 100 | 10.00 | 98 | No games or potential bonuses remain for Crosby | 100 | 10.00 | 100 | 10.00 | |||
36. | Westhill | 0-10 | 0/0 | 0 | 0.00 | 114 | No games or potential bonuses remain for Westhill | 0 | 0.00 | 0 | 0.00 |
| ||||||||||||||
Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
1. | Windsor | 10-0 | 530/0 | 1560 | 156.00 | 106 | No games or potential bonuses remain for Windsor | 1560 | 156.00 | 1560 | 156.00 | |||
2. | Daniel Hand | 10-0 | 410/0 | 1460 | 146.00 | 82 | No games or potential bonuses remain for Daniel Hand | 1460 | 146.00 | 1460 | 146.00 | |||
3. | Masuk | 10-0 | 400/0 | 1430 | 143.00 | 80 | No games or potential bonuses remain for Masuk | 1430 | 143.00 | 1430 | 143.00 | |||
4. | New London | 9-1 | 480/0 | 1400 | 140.00 | 106 | No games or potential bonuses remain for New London | 1400 | 140.00 | 1400 | 140.00 | |||
5. | New Canaan | 9-1 | 390/0 | 1320 | 132.00 | 92 | No games or potential bonuses remain for New Canaan | 1320 | 132.00 | 1320 | 132.00 | |||
6. | North Haven | 9-1 | 340/0 | 1270 | 127.00 | 84 | No games or potential bonuses remain for North Haven | 1270 | 127.00 | 1270 | 127.00 | |||
7. | Coventry/Windham Tech | 9-1 | 360/0 | 1260 | 126.00 | 92 | No games or potential bonuses remain for Coventry/Windham Tech | 1260 | 126.00 | 1260 | 126.00 | |||
8. | Notre Dame-West Haven | 8-2 | 400/0 | 1250 | 125.00 | 120 | No games or potential bonuses remain for Notre Dame-West Haven | 1250 | 125.00 | 1250 | 125.00 | |||
9. | Farmington | 9-1 | 290/0 | 1210 | 121.00 | 78 | No games or potential bonuses remain for Farmington | 1210 | 121.00 | 1210 | 121.00 | |||
10. | Bunnell | 8-2 | 330/0 | 1150 | 115.00 | 96 | No games or potential bonuses remain for Bunnell | 1150 | 115.00 | 1150 | 115.00 | |||
11. | Darien | 8-2 | 250/0 | 1070 | 107.00 | 86 | No games or potential bonuses remain for Darien | 1070 | 107.00 | 1070 | 107.00 | |||
12. | Torrington | 7-3 | 290/0 | 990 | 99.00 | 104 | No games or potential bonuses remain for Torrington | 990 | 99.00 | 990 | 99.00 | |||
13. | Avon | 7-3 | 220/0 | 920 | 92.00 | 96 | No games or potential bonuses remain for Avon | 920 | 92.00 | 920 | 92.00 | |||
14. | Middletown | 6-4 | 240/0 | 870 | 87.00 | 124 | No games or potential bonuses remain for Middletown | 870 | 87.00 | 870 | 87.00 | |||
15. | Naugatuck+ | 6-4 | 190/0 | 780 | 78.00 | 102 | No games or potential bonuses remain for Naugatuck | 780 | 78.00 | 780 | 78.00 | |||
16. | Wilton | 6-4 | 160/0 | 780 | 78.00 | 88 | No games or potential bonuses remain for Wilton | 780 | 78.00 | 780 | 78.00 | |||
17. | Fitch | 5-5 | 240/0 | 740 | 74.00 | 116 | No games or potential bonuses remain for Fitch | 740 | 74.00 | 740 | 74.00 | |||
18. | Platt | 5-5 | 150/0 | 650 | 65.00 | 100 | No games or potential bonuses remain for Platt | 650 | 65.00 | 650 | 65.00 | |||
19. | Fairfield Warde+ | 5-5 | 100/0 | 610 | 61.00 | 100 | No games or potential bonuses remain for Fairfield Warde | 610 | 61.00 | 610 | 61.00 | |||
20. | Wethersfield | 5-5 | 100/0 | 610 | 61.00 | 82 | No games or potential bonuses remain for Wethersfield | 610 | 61.00 | 610 | 61.00 | |||
21. | East Lyme | 4-6 | 140/0 | 540 | 54.00 | 112 | No games or potential bonuses remain for East Lyme | 540 | 54.00 | 540 | 54.00 | |||
22. | Maloney+ | 4-6 | 80/0 | 500 | 50.00 | 108 | No games or potential bonuses remain for Maloney | 500 | 50.00 | 500 | 50.00 | |||
23. | Guilford | 4-6 | 100/0 | 500 | 50.00 | 100 | No games or potential bonuses remain for Guilford | 500 | 50.00 | 500 | 50.00 | |||
24. | Branford | 4-6 | 90/0 | 490 | 49.00 | 94 | No games or potential bonuses remain for Branford | 490 | 49.00 | 490 | 49.00 | |||
25. | Platt Tech+ | 4-6 | 80/0 | 480 | 48.00 | 96 | No games or potential bonuses remain for Platt Tech | 480 | 48.00 | 480 | 48.00 | |||
26. | Wilby | 4-6 | 70/0 | 480 | 48.00 | 82 | No games or potential bonuses remain for Wilby | 480 | 48.00 | 480 | 48.00 | |||
27. | RHAM | 4-6 | 60/0 | 470 | 47.00 | 100 | No games or potential bonuses remain for RHAM | 470 | 47.00 | 470 | 47.00 | |||
28. | East Hampton/Vinal Tech | 3-7 | 30/0 | 330 | 33.00 | 104 | No games or potential bonuses remain for East Hampton/Vinal Tech | 330 | 33.00 | 330 | 33.00 | |||
29. | Kennedy | 2-8 | 10/0 | 220 | 22.00 | 98 | No games or potential bonuses remain for Kennedy | 220 | 22.00 | 220 | 22.00 | |||
30. | E.O. Smith | 2-8 | 10/0 | 210 | 21.00 | 84 | No games or potential bonuses remain for E.O. Smith | 210 | 21.00 | 210 | 21.00 | |||
31. | Wilbur Cross+ | 1-9 | 0/0 | 100 | 10.00 | 122 | No games or potential bonuses remain for Wilbur Cross | 100 | 10.00 | 100 | 10.00 | |||
32. | Rockville+ | 1-9 | 0/0 | 100 | 10.00 | 102 | No games or potential bonuses remain for Rockville | 100 | 10.00 | 100 | 10.00 | |||
33. | Bulkeley | 1-9 | 0/0 | 100 | 10.00 | 94 | No games or potential bonuses remain for Bulkeley | 100 | 10.00 | 100 | 10.00 | |||
34. | Bassick^ | 0-10 | 0/0 | 0 | 0.00 | 112 | No games or potential bonuses remain for Bassick | 0 | 0.00 | 0 | 0.00 | |||
35. | Fairfield Ludlowe+ | 0-10 | 0/0 | 0 | 0.00 | 112 | No games or potential bonuses remain for Fairfield Ludlowe | 0 | 0.00 | 0 | 0.00 | |||
36. | Fermi | 0-10 | 0/0 | 0 | 0.00 | 100 | No games or potential bonuses remain for Fermi | 0 | 0.00 | 0 | 0.00 |
| ||||||||||||||
Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
1. | Ansonia | 10-0 | 530/0 | 1580 | 158.00 | 106 | No games or potential bonuses remain for Ansonia | 1580 | 158.00 | 1580 | 158.00 | |||
2. | Ellington/Somers | 10-0 | 450/0 | 1470 | 147.00 | 90 | No games or potential bonuses remain for Ellington/Somers | 1470 | 147.00 | 1470 | 147.00 | |||
3. | Ledyard | 9-1 | 440/0 | 1370 | 137.00 | 106 | No games or potential bonuses remain for Ledyard | 1370 | 137.00 | 1370 | 137.00 | |||
4. | Berlin | 9-1 | 400/0 | 1340 | 134.00 | 96 | No games or potential bonuses remain for Berlin | 1340 | 134.00 | 1340 | 134.00 | |||
5. | Cheney Tech | 9-1 | 330/0 | 1230 | 123.00 | 86 | No games or potential bonuses remain for Cheney Tech | 1230 | 123.00 | 1230 | 123.00 | |||
6. | Waterford | 7-3 | 340/0 | 1080 | 108.00 | 118 | No games or potential bonuses remain for Waterford | 1080 | 108.00 | 1080 | 108.00 | |||
7. | Wolcott+ | 7-3 | 260/0 | 1000 | 100.00 | 104 | No games or potential bonuses remain for Wolcott | 1000 | 100.00 | 1000 | 100.00 | |||
8. | Bethel | 7-3 | 270/0 | 1000 | 100.00 | 100 | No games or potential bonuses remain for Bethel | 1000 | 100.00 | 1000 | 100.00 | |||
9. | Gilbert/NW Regional | 7-3 | 240/0 | 950 | 95.00 | 96 | No games or potential bonuses remain for Gilbert/NW Regional | 950 | 95.00 | 950 | 95.00 | |||
10. | Hillhouse | 7-3 | 210/0 | 940 | 94.00 | 90 | No games or potential bonuses remain for Hillhouse | 940 | 94.00 | 940 | 94.00 | |||
11. | Stonington+ | 6-4 | 270/0 | 900 | 90.00 | 116 | No games or potential bonuses remain for Stonington | 900 | 90.00 | 900 | 90.00 | |||
12. | Bullard Havens Tech | 7-3 | 180/0 | 900 | 90.00 | 86 | No games or potential bonuses remain for Bullard Havens Tech | 900 | 90.00 | 900 | 90.00 | |||
13. | Montville | 6-4 | 230/0 | 830 | 83.00 | 108 | No games or potential bonuses remain for Montville | 830 | 83.00 | 830 | 83.00 | |||
14. | Putnam/Tourtellotte/Ellis Tech+ | 6-4 | 190/0 | 800 | 80.00 | 100 | No games or potential bonuses remain for Putnam/Tourtellotte/Ellis Tech | 800 | 80.00 | 800 | 80.00 | |||
15. | Tolland | 6-4 | 170/0 | 800 | 80.00 | 94 | No games or potential bonuses remain for Tolland | 800 | 80.00 | 800 | 80.00 | |||
16. | Enfield | 6-4 | 160/0 | 760 | 76.00 | 98 | No games or potential bonuses remain for Enfield | 760 | 76.00 | 760 | 76.00 | |||
17. | Sheehan | 5-5 | 130/0 | 650 | 65.00 | 96 | No games or potential bonuses remain for Sheehan | 650 | 65.00 | 650 | 65.00 | |||
18. | Brookfield | 5-5 | 120/0 | 640 | 64.00 | 100 | No games or potential bonuses remain for Brookfield | 640 | 64.00 | 640 | 64.00 | |||
19. | Watertown | 4-6 | 170/0 | 610 | 61.00 | 118 | No games or potential bonuses remain for Watertown | 610 | 61.00 | 610 | 61.00 | |||
20. | Lyman Hall | 4-6 | 110/0 | 520 | 52.00 | 98 | No games or potential bonuses remain for Lyman Hall | 520 | 52.00 | 520 | 52.00 | |||
21. | SMSA/University | 4-6 | 70/0 | 470 | 47.00 | 102 | No games or potential bonuses remain for SMSA/University | 470 | 47.00 | 470 | 47.00 | |||
22. | Bacon Academy | 3-7 | 80/0 | 390 | 39.00 | 102 | No games or potential bonuses remain for Bacon Academy | 390 | 39.00 | 390 | 39.00 | |||
23. | Windham | 3-7 | 80/0 | 380 | 38.00 | 110 | No games or potential bonuses remain for Windham | 380 | 38.00 | 380 | 38.00 | |||
24. | Foran | 3-7 | 60/0 | 370 | 37.00 | 104 | No games or potential bonuses remain for Foran | 370 | 37.00 | 370 | 37.00 | |||
25. | New Fairfield | 3-7 | 60/0 | 360 | 36.00 | 102 | No games or potential bonuses remain for New Fairfield | 360 | 36.00 | 360 | 36.00 | |||
26. | Joel Barlow+ | 3-7 | 40/0 | 340 | 34.00 | 104 | No games or potential bonuses remain for Joel Barlow | 340 | 34.00 | 340 | 34.00 | |||
27. | St. Bernard/Norwich Tech | 3-7 | 60/0 | 340 | 34.00 | 80 | No games or potential bonuses remain for St. Bernard/Norwich Tech | 340 | 34.00 | 340 | 34.00 | |||
28. | Abbott Tech | 3-7 | 20/0 | 310 | 31.00 | 94 | No games or potential bonuses remain for Abbott Tech | 310 | 31.00 | 310 | 31.00 | |||
29. | East Haven | 2-8 | 40/0 | 250 | 25.00 | 94 | No games or potential bonuses remain for East Haven | 250 | 25.00 | 250 | 25.00 | |||
30. | Woodstock Academy | 2-8 | 30/0 | 220 | 22.00 | 92 | No games or potential bonuses remain for Woodstock Academy | 220 | 22.00 | 220 | 22.00 | |||
31. | Stratford^ | 2-8 | 10/0 | 210 | 21.00 | 106 | No games or potential bonuses remain for Stratford | 210 | 21.00 | 210 | 21.00 | |||
32. | Lewis Mills | 2-8 | 10/0 | 210 | 21.00 | 106 | No games or potential bonuses remain for Lewis Mills | 210 | 21.00 | 210 | 21.00 | |||
33. | Wilcox Tech | 1-9 | 10/0 | 110 | 11.00 | 104 | No games or potential bonuses remain for Wilcox Tech | 110 | 11.00 | 110 | 11.00 | |||
34. | Windsor Locks/Suffield/East Granby | 1-9 | 0/0 | 100 | 10.00 | 108 | No games or potential bonuses remain for Windsor Locks/Suffield/East Granby | 100 | 10.00 | 100 | 10.00 | |||
35. | Wolcott Tech | 1-9 | 0/0 | 90 | 9.00 | 98 | No games or potential bonuses remain for Wolcott Tech | 90 | 9.00 | 90 | 9.00 | |||
36. | Nonnewaug+ | 0-10 | 0/0 | 0 | 0.00 | 110 | No games or potential bonuses remain for Nonnewaug | 0 | 0.00 | 0 | 0.00 | |||
37. | Jonathan Law | 0-10 | 0/0 | 0 | 0.00 | 82 | No games or potential bonuses remain for Jonathan Law | 0 | 0.00 | 0 | 0.00 |
| ||||||||||||||
Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
1. | Capital Prep/Classical Magnet | 10-0 | 400/0 | 1480 | 148.00 | 80 | No games or potential bonuses remain for Capital Prep/Classical Magnet | 1480 | 148.00 | 1480 | 148.00 | |||
2. | Holy Cross | 9-1 | 370/0 | 1380 | 138.00 | 94 | No games or potential bonuses remain for Holy Cross | 1380 | 138.00 | 1380 | 138.00 | |||
3. | Valley Regional/Old Lyme | 9-1 | 380/0 | 1320 | 132.00 | 92 | No games or potential bonuses remain for Valley Regional/Old Lyme | 1320 | 132.00 | 1320 | 132.00 | |||
4. | North Branford | 9-1 | 370/0 | 1310 | 131.00 | 92 | No games or potential bonuses remain for North Branford | 1310 | 131.00 | 1310 | 131.00 | |||
5. | Northwest Catholic | 8-2 | 310/0 | 1200 | 120.00 | 92 | No games or potential bonuses remain for Northwest Catholic | 1200 | 120.00 | 1200 | 120.00 | |||
6. | Rocky Hill | 8-2 | 330/0 | 1190 | 119.00 | 94 | No games or potential bonuses remain for Rocky Hill | 1190 | 119.00 | 1190 | 119.00 | |||
7. | Haddam-Killingworth | 8-2 | 300/0 | 1140 | 114.00 | 94 | No games or potential bonuses remain for Haddam-Killingworth | 1140 | 114.00 | 1140 | 114.00 | |||
8. | Cromwell | 8-2 | 290/0 | 1130 | 113.00 | 94 | No games or potential bonuses remain for Cromwell | 1130 | 113.00 | 1130 | 113.00 | |||
9. | Weston | 7-3 | 240/0 | 990 | 99.00 | 100 | No games or potential bonuses remain for Weston | 990 | 99.00 | 990 | 99.00 | |||
10. | Bloomfield | 7-3 | 210/0 | 970 | 97.00 | 88 | No games or potential bonuses remain for Bloomfield | 970 | 97.00 | 970 | 97.00 | |||
11. | Griswold | 6-4 | 230/0 | 880 | 88.00 | 94 | No games or potential bonuses remain for Griswold | 880 | 88.00 | 880 | 88.00 | |||
12. | Killingly | 6-4 | 230/0 | 870 | 87.00 | 100 | No games or potential bonuses remain for Killingly | 870 | 87.00 | 870 | 87.00 | |||
13. | Prince Tech | 6-4 | 180/0 | 840 | 84.00 | 94 | No games or potential bonuses remain for Prince Tech | 840 | 84.00 | 840 | 84.00 | |||
14. | Woodland | 6-4 | 170/0 | 820 | 82.00 | 100 | No games or potential bonuses remain for Woodland | 820 | 82.00 | 820 | 82.00 | |||
15. | Coginchaug | 6-4 | 150/0 | 790 | 79.00 | 98 | No games or potential bonuses remain for Coginchaug | 790 | 79.00 | 790 | 79.00 | |||
16. | Seymour | 5-5 | 140/0 | 710 | 71.00 | 90 | No games or potential bonuses remain for Seymour | 710 | 71.00 | 710 | 71.00 | |||
17. | Plainville | 5-5 | 140/0 | 690 | 69.00 | 110 | No games or potential bonuses remain for Plainville | 690 | 69.00 | 690 | 69.00 | |||
18. | Stafford/East Windsor | 5-5 | 140/0 | 670 | 67.00 | 100 | No games or potential bonuses remain for Stafford/East Windsor | 670 | 67.00 | 670 | 67.00 | |||
19. | Old Saybrook/Westbrook | 5-5 | 100/0 | 640 | 64.00 | 100 | No games or potential bonuses remain for Old Saybrook/Westbrook | 640 | 64.00 | 640 | 64.00 | |||
20. | Sacred Heart | 4-5 | 70/0 | 540 | 60.00 | 80 | No games or potential bonuses remain for Sacred Heart | 540 | 60.00 | 540 | 60.00 | |||
21. | St. Joseph | 4-6 | 70/0 | 550 | 55.00 | 102 | No games or potential bonuses remain for St. Joseph | 550 | 55.00 | 550 | 55.00 | |||
22. | Derby | 4-6 | 100/0 | 540 | 54.00 | 104 | No games or potential bonuses remain for Derby | 540 | 54.00 | 540 | 54.00 | |||
23. | Hyde Leadership | 4-6 | 60/0 | 500 | 50.00 | 102 | No games or potential bonuses remain for Hyde Leadership | 500 | 50.00 | 500 | 50.00 | |||
24. | Housatonic/Wamogo | 4-6 | 80/0 | 490 | 49.00 | 102 | No games or potential bonuses remain for Housatonic/Wamogo | 490 | 49.00 | 490 | 49.00 | |||
25. | Trinity Catholic+ | 3-7 | 20/0 | 400 | 40.00 | 98 | No games or potential bonuses remain for Trinity Catholic | 400 | 40.00 | 400 | 40.00 | |||
26. | Plainfield | 3-7 | 90/0 | 400 | 40.00 | 96 | No games or potential bonuses remain for Plainfield | 400 | 40.00 | 400 | 40.00 | |||
27. | Oxford+ | 3-7 | 60/0 | 380 | 38.00 | 108 | No games or potential bonuses remain for Oxford | 380 | 38.00 | 380 | 38.00 | |||
28. | O'Brien Tech | 3-7 | 50/0 | 380 | 38.00 | 104 | No games or potential bonuses remain for O'Brien Tech | 380 | 38.00 | 380 | 38.00 | |||
29. | East Catholic | 2-8 | 10/0 | 230 | 23.00 | 116 | No games or potential bonuses remain for East Catholic | 230 | 23.00 | 230 | 23.00 | |||
30. | Granby Memorial | 2-8 | 10/0 | 220 | 22.00 | 106 | No games or potential bonuses remain for Granby Memorial | 220 | 22.00 | 220 | 22.00 | |||
31. | Morgan | 1-9 | 0/0 | 110 | 11.00 | 108 | No games or potential bonuses remain for Morgan | 110 | 11.00 | 110 | 11.00 | |||
32. | Notre Dame-Fairfield | 1-9 | 0/0 | 100 | 10.00 | 92 | No games or potential bonuses remain for Notre Dame-Fairfield | 100 | 10.00 | 100 | 10.00 | |||
33. | Weaver+ | 0-10 | 0/0 | 0 | 0.00 | 118 | No games or potential bonuses remain for Weaver | 0 | 0.00 | 0 | 0.00 | |||
34. | Immaculate+ | 0-10 | 0/0 | 0 | 0.00 | 114 | No games or potential bonuses remain for Immaculate | 0 | 0.00 | 0 | 0.00 | |||
35. | Canton+ | 0-10 | 0/0 | 0 | 0.00 | 110 | No games or potential bonuses remain for Canton | 0 | 0.00 | 0 | 0.00 | |||
36. | St. Paul Catholic+ | 0-9 | 0/0 | 0 | 0.00 | 86 | No games or potential bonuses remain for St. Paul Catholic | 0 | 0.00 | 0 | 0.00 | |||
37. | Stamford Academy | 0-7 | 0/0 | 0 | 0.00 | 52 | No games or potential bonuses remain for Stamford Academy | 0 | 0.00 | 0 | 0.00 |