| ||||||||||||||
Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
1. | Norwich Free Academy | 10-0 | 480/0 | 1480 | 148.00 | 96 | No games or potential bonus remain for Norwich Free Academy | 1480 | 148.00 | 1480 | 148.00 | |||
2. | Trumbull | 9-1 | 460/0 | 1360 | 136.00 | 104 | No games or potential bonus remain for Trumbull | 1360 | 136.00 | 1360 | 136.00 | |||
3. | Glastonbury | 9-1 | 420/0 | 1320 | 132.00 | 100 | No games or potential bonus remain for Glastonbury | 1320 | 132.00 | 1320 | 132.00 | |||
4. | Staples | 9-1 | 330/0 | 1130 | 113.00 | 84 | No games or potential bonus remain for Staples | 1130 | 113.00 | 1130 | 113.00 | |||
5. | West Haven+ | 8-2 | 300/0 | 1100 | 110.00 | 98 | No games or potential bonus remain for West Haven | 1100 | 110.00 | 1100 | 110.00 | |||
6. | Southington | 8-2 | 300/0 | 1100 | 110.00 | 86 | No games or potential bonus remain for Southington | 1100 | 110.00 | 1100 | 110.00 | |||
7. | Notre Dame-West Haven | 7-3 | 290/0 | 990 | 99.00 | 112 | No games or potential bonus remain for Notre Dame-West Haven | 990 | 99.00 | 990 | 99.00 | |||
8. | Ridgefield | 7-3 | 240/0 | 940 | 94.00 | 96 | No games or potential bonus remain for Ridgefield | 940 | 94.00 | 940 | 94.00 | |||
9. | Stamford | 6-4 | 280/0 | 880 | 88.00 | 98 | No games or potential bonus remain for Stamford | 880 | 88.00 | 880 | 88.00 | |||
10. | Manchester | 7-3 | 150/0 | 850 | 85.00 | 80 | No games or potential bonus remain for Manchester | 850 | 85.00 | 850 | 85.00 | |||
11. | Brien McMahon | 6-4 | 230/0 | 800 | 80.00 | 90 | No games or potential bonus remain for Brien McMahon | 800 | 80.00 | 800 | 80.00 | |||
12. | Bridgeport Central | 6-4 | 140/0 | 730 | 73.00 | 86 | No games or potential bonus remain for Bridgeport Central | 730 | 73.00 | 730 | 73.00 | |||
13. | Greenwich | 5-5 | 180/0 | 680 | 68.00 | 112 | No games or potential bonus remain for Greenwich | 680 | 68.00 | 680 | 68.00 | |||
14. | Wilbur Cross | 4-6 | 170/0 | 570 | 57.00 | 118 | No games or potential bonus remain for Wilbur Cross | 570 | 57.00 | 570 | 57.00 | |||
15. | Norwalk | 4-6 | 140/0 | 540 | 54.00 | 122 | No games or potential bonus remain for Norwalk | 540 | 54.00 | 540 | 54.00 | |||
16. | Danbury | 3-7 | 90/0 | 390 | 39.00 | 112 | No games or potential bonus remain for Danbury | 390 | 39.00 | 390 | 39.00 | |||
17. | Fairfield Prep | 3-7 | 90/0 | 370 | 37.00 | 114 | No games or potential bonus remain for Fairfield Prep | 370 | 37.00 | 370 | 37.00 | |||
18. | Crosby | 3-7 | 40/0 | 340 | 34.00 | 98 | No games or potential bonus remain for Crosby | 340 | 34.00 | 340 | 34.00 | |||
19. | East Hartford | 2-8 | 70/0 | 270 | 27.00 | 116 | No games or potential bonus remain for East Hartford | 270 | 27.00 | 270 | 27.00 | |||
20. | Kennedy | 2-8 | 80/0 | 180 | 18.00 | 108 | No games or potential bonus remain for Kennedy | 180 | 18.00 | 180 | 18.00 | |||
21. | Westhill | 1-9 | 20/0 | 120 | 12.00 | 106 | No games or potential bonus remain for Westhill | 120 | 12.00 | 120 | 12.00 | |||
22. | New Britain | 1-9 | 0/0 | 100 | 10.00 | 128 | No games or potential bonus remain for New Britain | 100 | 10.00 | 100 | 10.00 | |||
23. | Hamden+ | 0-10 | 0/0 | 0 | 0.00 | 126 | No games or potential bonus remain for Hamden | 0 | 0.00 | 0 | 0.00 | |||
24. | Belen Prep (FL) | 0-0 | 0/0 | 0 | 0.00 | No games or potential bonus remain for Belen Prep (FL) | 0 | 0.00 | 0 | 0.00 | ||||
25. | Chatham (NJ) | 0-0 | 0/0 | 0 | 0.00 | No games or potential bonus remain for Chatham (NJ) | 0 | 0.00 | 0 | 0.00 | ||||
26. | Cumberland (RI) | 0-0 | 0/0 | 0 | 0.00 | No games or potential bonus remain for Cumberland (RI) | 0 | 0.00 | 0 | 0.00 |
| ||||||||||||||
Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
1. | Naugatuck | 9-1 | 380/0 | 1180 | 118.00 | 90 | No games or potential bonus remain for Naugatuck | 1180 | 118.00 | 1180 | 118.00 | |||
2. | New Canaan | 9-1 | 340/0 | 1110 | 111.00 | 82 | No games or potential bonus remain for New Canaan | 1110 | 111.00 | 1110 | 111.00 | |||
3. | Darien | 9-1 | 350/0 | 1040 | 104.00 | 88 | No games or potential bonus remain for Darien | 1040 | 104.00 | 1040 | 104.00 | |||
4. | Conard | 8-2 | 330/0 | 1030 | 103.00 | 102 | No games or potential bonus remain for Conard | 1030 | 103.00 | 1030 | 103.00 | |||
5. | Hall | 8-2 | 310/0 | 1010 | 101.00 | 94 | No games or potential bonus remain for Hall | 1010 | 101.00 | 1010 | 101.00 | |||
6. | Newtown | 8-2 | 300/0 | 980 | 98.00 | 92 | No games or potential bonus remain for Newtown | 980 | 98.00 | 980 | 98.00 | |||
7. | Maloney | 8-2 | 240/0 | 910 | 91.00 | 80 | No games or potential bonus remain for Maloney | 910 | 91.00 | 910 | 91.00 | |||
8. | Shelton | 6-4 | 190/0 | 770 | 77.00 | 90 | No games or potential bonus remain for Shelton | 770 | 77.00 | 770 | 77.00 | |||
9. | South Windsor | 6-4 | 130/0 | 720 | 72.00 | 90 | No games or potential bonus remain for South Windsor | 720 | 72.00 | 720 | 72.00 | |||
10. | Enfield | 7-3 | 260/0 | 670 | 67.00 | 94 | No games or potential bonus remain for Enfield | 670 | 67.00 | 670 | 67.00 | |||
11. | Farmington | 6-4 | 110/0 | 510 | 51.00 | 80 | No games or potential bonus remain for Farmington | 510 | 51.00 | 510 | 51.00 | |||
12. | Amity+ | 4-6 | 90/0 | 490 | 49.00 | 118 | No games or potential bonus remain for Amity | 490 | 49.00 | 490 | 49.00 | |||
13. | Fairfield Warde | 5-5 | 110/0 | 490 | 49.00 | 92 | No games or potential bonus remain for Fairfield Warde | 490 | 49.00 | 490 | 49.00 | |||
14. | New Milford | 2-8 | 80/0 | 260 | 26.00 | 116 | No games or potential bonus remain for New Milford | 260 | 26.00 | 260 | 26.00 | |||
15. | Harding | 2-8 | 20/0 | 220 | 22.00 | 86 | No games or potential bonus remain for Harding | 220 | 22.00 | 220 | 22.00 | |||
16. | Simsbury | 2-8 | 10/0 | 210 | 21.00 | 130 | No games or potential bonus remain for Simsbury | 210 | 21.00 | 210 | 21.00 | |||
17. | Wilby | 2-8 | 60/0 | 160 | 16.00 | 100 | No games or potential bonus remain for Wilby | 160 | 16.00 | 160 | 16.00 | |||
18. | Fairfield Ludlowe | 1-9 | 10/0 | 110 | 11.00 | 102 | No games or potential bonus remain for Fairfield Ludlowe | 110 | 11.00 | 110 | 11.00 | |||
19. | Killingly+ | 1-9 | 10/0 | 10 | 1.00 | 136 | No games or potential bonus remain for Killingly | 10 | 1.00 | 10 | 1.00 | |||
20. | Bristol Central | 1-9 | 10/0 | 10 | 1.00 | 122 | No games or potential bonus remain for Bristol Central | 10 | 1.00 | 10 | 1.00 | |||
21. | Newington+ | 0-10 | 0/0 | 0 | 0.00 | 132 | No games or potential bonus remain for Newington | 0 | 0.00 | 0 | 0.00 | |||
22. | VGW Techs | 0-0 | 0/0 | 0 | 0.00 | No games or potential bonus remain for VGW Techs | 0 | 0.00 | 0 | 0.00 |
| ||||||||||||||
Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
1. | Berlin | 10-0 | 350/0 | 1370 | 137.00 | 70 | No games or potential bonus remain for Berlin | 1370 | 137.00 | 1370 | 137.00 | |||
2. | Daniel Hand | 9-1 | 390/0 | 1340 | 134.00 | 92 | No games or potential bonus remain for Daniel Hand | 1340 | 134.00 | 1340 | 134.00 | |||
3. | New London | 8-2 | 340/0 | 1150 | 115.00 | 106 | No games or potential bonus remain for New London | 1150 | 115.00 | 1150 | 115.00 | |||
4. | Lyman Hall | 8-2 | 260/0 | 1070 | 107.00 | 88 | No games or potential bonus remain for Lyman Hall | 1070 | 107.00 | 1070 | 107.00 | |||
5. | Brookfield | 8-2 | 340/0 | 1050 | 105.00 | 104 | No games or potential bonus remain for Brookfield | 1050 | 105.00 | 1050 | 105.00 | |||
6. | St. Joseph | 7-3 | 300/0 | 950 | 95.00 | 104 | No games or potential bonus remain for St. Joseph | 950 | 95.00 | 950 | 95.00 | |||
7. | Avon | 8-2 | 320/0 | 890 | 89.00 | 94 | No games or potential bonus remain for Avon | 890 | 89.00 | 890 | 89.00 | |||
8. | Holy Cross | 6-4 | 210/0 | 740 | 74.00 | 106 | No games or potential bonus remain for Holy Cross | 740 | 74.00 | 740 | 74.00 | |||
9. | East Lyme+ | 5-5 | 140/0 | 640 | 64.00 | 110 | No games or potential bonus remain for East Lyme | 640 | 64.00 | 640 | 64.00 | |||
10. | Hartford Public | 6-4 | 120/0 | 640 | 64.00 | 88 | No games or potential bonus remain for Hartford Public | 640 | 64.00 | 640 | 64.00 | |||
11. | RHAM+ | 6-4 | 150/0 | 630 | 63.00 | 84 | No games or potential bonus remain for RHAM | 630 | 63.00 | 630 | 63.00 | |||
12. | Bullard/Kolbe | 6-4 | 140/0 | 630 | 63.00 | 72 | No games or potential bonus remain for Bullard/Kolbe | 630 | 63.00 | 630 | 63.00 | |||
13. | SMSA Coop | 4-6 | 90/0 | 380 | 38.00 | 80 | No games or potential bonus remain for SMSA Coop | 380 | 38.00 | 380 | 38.00 | |||
14. | Prince Tech-Innovation | 3-7 | 30/0 | 330 | 33.00 | 88 | No games or potential bonus remain for Prince Tech-Innovation | 330 | 33.00 | 330 | 33.00 | |||
15. | E.O. Smith | 3-7 | 20/0 | 310 | 31.00 | 100 | No games or potential bonus remain for E.O. Smith | 310 | 31.00 | 310 | 31.00 | |||
16. | Branford+ | 2-8 | 20/0 | 230 | 23.00 | 106 | No games or potential bonus remain for Branford | 230 | 23.00 | 230 | 23.00 | |||
17. | East Haven | 2-8 | 30/0 | 230 | 23.00 | 96 | No games or potential bonus remain for East Haven | 230 | 23.00 | 230 | 23.00 | |||
18. | Windsor Locks/Suffield/East Granby | 2-8 | 0/0 | 200 | 20.00 | 92 | No games or potential bonus remain for Windsor Locks/Suffield/East Granby | 200 | 20.00 | 200 | 20.00 | |||
19. | Rockville | 1-9 | 10/0 | 100 | 10.00 | 120 | No games or potential bonus remain for Rockville | 100 | 10.00 | 100 | 10.00 | |||
20. | Woodstock Academy | 1-9 | 10/0 | 10 | 1.00 | 120 | No games or potential bonus remain for Woodstock Academy | 10 | 1.00 | 10 | 1.00 | |||
21. | Northwest United+ | 0-10 | 0/0 | 0 | 0.00 | 102 | No games or potential bonus remain for Northwest United | 0 | 0.00 | 0 | 0.00 | |||
22. | ATI+ | 0-9 | 0/0 | 0 | 0.00 | 72 | No games or potential bonus remain for ATI | 0 | 0.00 | 0 | 0.00 | |||
23. | CREC Coop | 0-0 | 0/0 | 0 | 0.00 | No games or potential bonus remain for CREC Coop | 0 | 0.00 | 0 | 0.00 |
| ||||||||||||||
Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
1. | Ansonia | 9-1 | 370/0 | 1320 | 132.00 | 92 | No games or potential bonus remain for Ansonia | 1320 | 132.00 | 1320 | 132.00 | |||
2. | Valley Regional/Old Lyme | 10-0 | 480/0 | 1290 | 129.00 | 96 | No games or potential bonus remain for Valley Regional/Old Lyme | 1290 | 129.00 | 1290 | 129.00 | |||
3. | Montville | 9-1 | 390/0 | 1230 | 123.00 | 90 | No games or potential bonus remain for Montville | 1230 | 123.00 | 1230 | 123.00 | |||
4. | Woodland | 7-3 | 320/0 | 1080 | 108.00 | 106 | No games or potential bonus remain for Woodland | 1080 | 108.00 | 1080 | 108.00 | |||
5. | Cromwell/Portland | 7-3 | 290/0 | 900 | 90.00 | 100 | No games or potential bonus remain for Cromwell/Portland | 900 | 90.00 | 900 | 90.00 | |||
6. | Capital/Achievement | 6-4 | 170/0 | 830 | 83.00 | 86 | No games or potential bonus remain for Capital/Achievement | 830 | 83.00 | 830 | 83.00 | |||
7. | North Branford | 6-4 | 330/0 | 750 | 75.00 | 112 | No games or potential bonus remain for North Branford | 750 | 75.00 | 750 | 75.00 | |||
8. | Derby | 5-5 | 170/0 | 710 | 71.00 | 98 | No games or potential bonus remain for Derby | 710 | 71.00 | 710 | 71.00 | |||
9. | Griswold/Wheeler | 6-4 | 170/0 | 700 | 70.00 | 86 | No games or potential bonus remain for Griswold/Wheeler | 700 | 70.00 | 700 | 70.00 | |||
10. | Stonington | 6-4 | 210/0 | 650 | 65.00 | 104 | No games or potential bonus remain for Stonington | 650 | 65.00 | 650 | 65.00 | |||
11. | Northwest Catholic | 4-6 | 140/0 | 540 | 54.00 | 126 | No games or potential bonus remain for Northwest Catholic | 540 | 54.00 | 540 | 54.00 | |||
12. | MSW | 4-6 | 100/0 | 520 | 52.00 | 102 | No games or potential bonus remain for MSW | 520 | 52.00 | 520 | 52.00 | |||
13. | Oxford | 5-5 | 100/0 | 510 | 51.00 | 88 | No games or potential bonus remain for Oxford | 510 | 51.00 | 510 | 51.00 | |||
14. | Bloomfield | 4-6 | 80/0 | 480 | 48.00 | 106 | No games or potential bonus remain for Bloomfield | 480 | 48.00 | 480 | 48.00 | |||
15. | Haddam-Killingworth | 4-6 | 130/0 | 440 | 44.00 | 110 | No games or potential bonus remain for Haddam-Killingworth | 440 | 44.00 | 440 | 44.00 | |||
16. | East Catholic | 3-7 | 100/0 | 410 | 41.00 | 122 | No games or potential bonus remain for East Catholic | 410 | 41.00 | 410 | 41.00 | |||
17. | Bacon Academy | 4-6 | 90/0 | 400 | 40.00 | 108 | No games or potential bonus remain for Bacon Academy | 400 | 40.00 | 400 | 40.00 | |||
18. | St. Paul Catholic | 2-8 | 70/0 | 290 | 29.00 | 120 | No games or potential bonus remain for St. Paul Catholic | 290 | 29.00 | 290 | 29.00 | |||
19. | Plainfield+ | 2-8 | 120/0 | 230 | 23.00 | 120 | No games or potential bonus remain for Plainfield | 230 | 23.00 | 230 | 23.00 | |||
20. | Stafford/East Windsor/Somers | 2-8 | 20/0 | 230 | 23.00 | 100 | No games or potential bonus remain for Stafford/East Windsor/Somers | 230 | 23.00 | 230 | 23.00 | |||
21. | Notre Dame-Fairfield | 2-8 | 20/0 | 140 | 14.00 | 94 | No games or potential bonus remain for Notre Dame-Fairfield | 140 | 14.00 | 140 | 14.00 | |||
22. | Seymour+ | 0-10 | 0/0 | 0 | 0.00 | 126 | No games or potential bonus remain for Seymour | 0 | 0.00 | 0 | 0.00 | |||
23. | WCA | 0-0 | 0/0 | 0 | 0.00 | No games or potential bonus remain for WCA | 0 | 0.00 | 0 | 0.00 |