| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Staples | 10-0-0 | 400/0 | 1400 | 140.00 | 80 | Wins Over: Trinity Catholic (S-4w,0t), Norwalk (L-2w,0t), Ridgefield (LL-9w,0t), Westhill (LL-2w,0t), Brien McMahon (LL-3w,0t), Harding (LL-0w,0t), Fairfield Ludlowe (MM-6w,0t), Wilton (MM-2w,0t), Trumbull (LL-5w,0t), Greenwich (LL-7w,0t) | |||
2. | Glastonbury | 9-1-0 | 420/0 | 1320 | 132.00 | 102 | Wins Over: Middletown (L-1w,0t), Southington (LL-5w,0t), Manchester (LL-8w,0t), Windsor (L-8w,0t), Tolland (SS-5w,0t), Hall (L-2w,0t), Newington (L-5w,0t), New Britain (LL-5w,0t), East Hartford (LL-3w,0t) Losses To: Simsbury (L-9w,0t) | |||
3. | Cheshire+ | 9-1-0 | 410/0 | 1310 | 131.00 | 100 | Wins Over: Amity (LL-3w,0t), Shelton (LL-7w,0t), Wilbur Cross (L-5w,0t), Sheehan (M-4w,0t), Daniel Hand (MM-5w,0t), North Haven (MM-7w,0t), Fairfield Prep (LL-0w,0t), West Haven (L-5w,0t), Southington (LL-5w,0t) Losses To: Notre Dame-West Haven (L-9w,0t) | |||
4. | Xavier | 9-1-0 | 410/0 | 1310 | 131.00 | 92 | Wins Over: Notre Dame-West Haven (L-9w,0t), Shelton (LL-7w,0t), Branford (M-7w,0t), Guilford (M-2w,0t), Hamden (LL-7w,0t), Amity (LL-3w,0t), Fairfield Prep (LL-0w,0t), West Haven (L-5w,0t), Middletown (L-1w,0t) Losses To: Wilbur Cross (L-5w,0t) | |||
5. | Bridgeport Central | 9-1-0 | 360/0 | 1260 | 126.00 | 82 | Wins Over: Fairfield Ludlowe (MM-6w,0t), Bassick (L-2w,0t), Danbury (LL-2w,0t), Westhill (LL-2w,0t), Greenwich (LL-7w,0t), Stamford (L-5w,0t), Brien McMahon (LL-3w,0t), New Canaan (MM-9w,0t), Harding (LL-0w,0t) Losses To: Trumbull (LL-5w,0t) | |||
6. | Ridgefield | 9-1-0 | 300/0 | 1200 | 120.00 | 80 | Wins Over: Stamford (L-5w,0t), Fairfield Ludlowe (MM-6w,0t), Wilbur Cross (L-5w,0t), Harding (LL-0w,0t), Norwalk (L-2w,0t), Brien McMahon (LL-3w,0t), Trumbull (LL-5w,0t), Wilton (MM-2w,0t), Danbury (LL-2w,0t) Losses To: Staples (LL-10w,0t) | |||
7. | Newtown | 8-2-0 | 320/0 | 1120 | 112.00 | 96 | Wins Over: Bunnell (MM-4w,0t), Joel Barlow (SS-5w,0t), Immaculate (S-1w,0t), New Milford (L-2w,0t), Weston (SS-3w,0t), Oxford (S-5w,0t), Notre Dame-Fairfield (S-3w,0t), Masuk (L-9w,0t) Losses To: Pomperaug (L-10w,0t), New Fairfield (M-6w,0t) | |||
8. | Manchester | 8-2-0 | 300/0 | 1100 | 110.00 | 98 | Wins Over: South Windsor (LL-7w,0t), Bristol Central (L-3w,0t), Hartford Public (L-4w,0t), Rockville (M-5w,0t), Farmington (L-3w,0t), Bulkeley (L-0w,0t), New Britain (LL-5w,0t), East Hartford (LL-3w,0t) Losses To: Glastonbury (LL-9w,0t), Conard (L-10w,0t) | |||
9. | Hamden | 7-3-0 | 310/0 | 1010 | 101.00 | 108 | Wins Over: Daniel Hand (MM-5w,0t), West Haven (L-5w,0t), Amity (LL-3w,0t), Shelton (LL-7w,0t), Branford (M-7w,0t), Fairfield Prep (LL-0w,0t), Lyman Hall (M-4w,0t) Losses To: Xavier (LL-9w,0t), Wilbur Cross (L-5w,0t), Notre Dame-West Haven (L-9w,0t) | |||
10. | Greenwich+ | 7-3-0 | 240/0 | 940 | 94.00 | 104 | Wins Over: Norwalk (L-2w,0t), Stamford (L-5w,0t), Harding (LL-0w,0t), Danbury (LL-2w,0t), Trumbull (LL-5w,0t), Westhill (LL-2w,0t), St. Joseph (SS-8w,0t) Losses To: Bridgeport Central (LL-9w,0t), New Canaan (MM-9w,0t), Staples (LL-10w,0t) | |||
11. | Shelton | 7-3-0 | 250/0 | 940 | 94.00 | 100 | Wins Over: West Haven (L-5w,0t), Jonathan Law (M-3w,0t), Fairfield Prep (LL-0w,0t), Hillhouse (M-5w,0t), Amity (LL-3w,0t), Daniel Hand (MM-5w,0t), Derby (M-4w,0t) Losses To: Cheshire (LL-9w,0t), Xavier (LL-9w,0t), Hamden (LL-7w,0t) | |||
12. | South Windsor | 7-3-0 | 210/0 | 910 | 91.00 | 94 | Wins Over: Bulkeley (L-0w,0t), Hartford Public (L-4w,0t), Maloney (MM-3w,0t), Farmington (L-3w,0t), East Hartford (LL-3w,0t), Bristol Central (L-3w,0t), Rockville (M-5w,0t) Losses To: Manchester (LL-8w,0t), Conard (L-10w,0t), Windsor (L-8w,0t) | |||
13. | New Britain | 5-5-0 | 250/0 | 750 | 75.00 | 128 | Wins Over: Newington (L-5w,0t), Hall (L-2w,0t), Simsbury (L-9w,0t), Middletown (L-1w,0t), Berlin (M-8w,0t) Losses To: Windsor (L-8w,0t), Southington (LL-5w,0t), Northwest Catholic (S-9w,0t), Glastonbury (LL-9w,0t), Manchester (LL-8w,0t) | |||
14. | Trumbull | 5-5-0 | 170/0 | 670 | 67.00 | 112 | Wins Over: Wilton (MM-2w,0t), Westhill (LL-2w,0t), Norwalk (L-2w,0t), Bridgeport Central (LL-9w,0t), Danbury (LL-2w,0t) Losses To: Greenwich (LL-7w,0t), Stamford (L-5w,0t), Ridgefield (LL-9w,0t), Staples (LL-10w,0t), St. Joseph (SS-8w,0t) | |||
15. | Southington | 5-5-0 | 140/0 | 640 | 64.00 | 118 | Wins Over: Hall (L-2w,0t), New Britain (LL-5w,0t), Weaver (MM-1w,0t), Middletown (L-1w,0t), Newington (L-5w,0t) Losses To: Glastonbury (LL-9w,0t), Windsor (L-8w,0t), Simsbury (L-9w,0t), Conard (L-10w,0t), Cheshire (LL-9w,0t) | |||
16. | Norwich Free Academy | 4-6-0 | 100/0 | 500 | 50.00 | 108 | Wins Over: Waterford (SS-2w,0t), Killingly (S-6w,0t), St. Bernard (SS-0w,0t), Plainfield (SS-2w,0t) Losses To: Windham (SS-6w,0t), Montville (SS-9w,0t), Fitch (L-7w,0t), East Lyme (MM-9w,0t), Woodstock Academy (MM-3w,0t), New London (M-10w,0t) | |||
17. | Brien McMahon | 3-7-0 | 70/0 | 370 | 37.00 | 100 | Wins Over: Harding (LL-0w,0t), Stamford (L-5w,0t), Norwalk (L-2w,0t) Losses To: Danbury (LL-2w,0t), Bassick (L-2w,0t), Staples (LL-10w,0t), Fairfield Ludlowe (MM-6w,0t), Ridgefield (LL-9w,0t), Bridgeport Central (LL-9w,0t), Capital Prep (S-5w,0t) | |||
18. | East Hartford+ | 3-7-0 | 60/0 | 360 | 36.00 | 122 | Wins Over: Farmington (L-3w,0t), Bristol Central (L-3w,0t), Bulkeley (L-0w,0t) Losses To: Hartford Public (L-4w,0t), Simsbury (L-9w,0t), East Catholic (S-8w,0t), South Windsor (LL-7w,0t), Conard (L-10w,0t), Glastonbury (LL-9w,0t), Manchester (LL-8w,0t) | |||
19. | Amity | 3-7-0 | 60/0 | 360 | 36.00 | 118 | Wins Over: Fairfield Prep (LL-0w,0t), Lyman Hall (M-4w,0t), Guilford (M-2w,0t) Losses To: Cheshire (LL-9w,0t), Wilbur Cross (L-5w,0t), Hamden (LL-7w,0t), Xavier (LL-9w,0t), Shelton (LL-7w,0t), Notre Dame-West Haven (L-9w,0t), North Haven (MM-7w,0t) | |||
20. | Danbury | 2-8-0 | 30/0 | 230 | 23.00 | 104 | Wins Over: Brien McMahon (LL-3w,0t), Harding (LL-0w,0t) Losses To: Darien (MM-7w,0t), Bridgeport Central (LL-9w,0t), Greenwich (LL-7w,0t), Stamford (L-5w,0t), Westhill (LL-2w,0t), Trumbull (LL-5w,0t), Fairfield Warde (MM-5w,0t), Ridgefield (LL-9w,0t) | |||
21. | Westhill | 2-8-0 | 20/0 | 220 | 22.00 | 110 | Wins Over: Harding (LL-0w,0t), Danbury (LL-2w,0t) Losses To: Trumbull (LL-5w,0t), Trinity Catholic (S-4w,0t), Staples (LL-10w,0t), Bridgeport Central (LL-9w,0t), Greenwich (LL-7w,0t), Darien (MM-7w,0t), Fairfield Ludlowe (MM-6w,0t), Stamford (L-5w,0t) | |||
22. | Fairfield Prep+ | 0-10-0 | 0/0 | 0 | 0.00 | 124 | Losses To: Notre Dame-West Haven (L-9w,0t), Daniel Hand (MM-5w,0t), Jonathan Law (M-3w,0t), Amity (LL-3w,0t), Hillhouse (M-5w,0t), Shelton (LL-7w,0t), Hamden (LL-7w,0t), Xavier (LL-9w,0t), Cheshire (LL-9w,0t), West Haven (L-5w,0t) | |||
23. | Harding | 0-10-0 | 0/0 | 0 | 0.00 | 104 | Losses To: Westhill (LL-2w,0t), Brien McMahon (LL-3w,0t), Greenwich (LL-7w,0t), Fairfield Ludlowe (MM-6w,0t), Ridgefield (LL-9w,0t), Staples (LL-10w,0t), Norwalk (L-2w,0t), Danbury (LL-2w,0t), Bassick (L-2w,0t), Bridgeport Central (LL-9w,0t) |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Pomperaug | 10-0-0 | 420/0 | 1420 | 142.00 | 84 | Wins Over: Stratford (M-4w,0t), Brookfield (M-2w,0t), Bethel (M-8w,0t), Bunnell (MM-4w,0t), Newtown (LL-8w,0t), Immaculate (S-1w,0t), New Milford (L-2w,0t), Joel Barlow (SS-5w,0t), Weston (SS-3w,0t), Oxford (S-5w,0t) | |||
2. | Conard | 10-0-0 | 350/0 | 1350 | 135.00 | 70 | Wins Over: Hartford Public (L-4w,0t), Farmington (L-3w,0t), Bulkeley (L-0w,0t), South Windsor (LL-7w,0t), Plainville (SS-0w,0t), Manchester (LL-8w,0t), Bristol Central (L-3w,0t), East Hartford (LL-3w,0t), Southington (LL-5w,0t), Hall (L-2w,0t) | |||
3. | Notre Dame-West Haven+ | 9-1-0 | 440/0 | 1340 | 134.00 | 106 | Wins Over: Fairfield Prep (LL-0w,0t), West Haven (L-5w,0t), Cheshire (LL-9w,0t), Naugatuck (L-4w,0t), Wilbur Cross (L-5w,0t), Daniel Hand (MM-5w,0t), Foran (SS-6w,0t), Amity (LL-3w,0t), Hamden (LL-7w,0t) Losses To: Xavier (LL-9w,0t) | |||
4. | Simsbury | 9-1-0 | 440/0 | 1340 | 134.00 | 98 | Wins Over: Windsor (L-8w,0t), Newington (L-5w,0t), East Hartford (LL-3w,0t), Middletown (L-1w,0t), Berlin (M-8w,0t), Southington (LL-5w,0t), Hall (L-2w,0t), Farmington (L-3w,0t), Glastonbury (LL-9w,0t) Losses To: New Britain (LL-5w,0t) | |||
5. | Masuk | 9-1-0 | 400/0 | 1300 | 130.00 | 96 | Wins Over: Weston (SS-3w,0t), Oxford (S-5w,0t), New Fairfield (M-6w,0t), Notre Dame-Fairfield (S-3w,0t), Joel Barlow (SS-5w,0t), Stratford (M-4w,0t), Brookfield (M-2w,0t), Bethel (M-8w,0t), Bunnell (MM-4w,0t) Losses To: Newtown (LL-8w,0t) | |||
6. | Windsor | 8-2-0 | 390/0 | 1190 | 119.00 | 114 | Wins Over: New Britain (LL-5w,0t), Southington (LL-5w,0t), Bristol Eastern (MM-5w,0t), Newington (L-5w,0t), Hall (L-2w,0t), Middletown (L-1w,0t), South Windsor (LL-7w,0t), Bloomfield (S-9w,0t) Losses To: Simsbury (L-9w,0t), Glastonbury (LL-9w,0t) | |||
7. | Fitch | 7-3-0 | 280/0 | 960 | 96.00 | 108 | Wins Over: Wilcox Tech (SS-1w,0t), Killingly (S-6w,0t), Windham (SS-6w,0t), Norwich Free Academy (LL-4w,0t), Waterford (SS-2w,0t), Woodstock Academy (MM-3w,0t), Griswold (SS-6w,0t) Losses To: New London (M-10w,0t), East Lyme (MM-9w,0t), Ledyard (SS-7w,0t) | |||
8. | Wilbur Cross | 5-5-0 | 240/0 | 740 | 74.00 | 122 | Wins Over: Xavier (LL-9w,0t), Amity (LL-3w,0t), East Haven (M-0w,0t), Hamden (LL-7w,0t), Hillhouse (M-5w,0t) Losses To: Cheshire (LL-9w,0t), Ridgefield (LL-9w,0t), Notre Dame-West Haven (L-9w,0t), West Haven (L-5w,0t), Daniel Hand (MM-5w,0t) | |||
9. | Stamford | 5-5-0 | 180/0 | 680 | 68.00 | 96 | Wins Over: Danbury (LL-2w,0t), Trumbull (LL-5w,0t), Fairfield Warde (MM-5w,0t), Trinity Catholic (S-4w,0t), Westhill (LL-2w,0t) Losses To: Ridgefield (LL-9w,0t), Greenwich (LL-7w,0t), Brien McMahon (LL-3w,0t), Norwalk (L-2w,0t), Bridgeport Central (LL-9w,0t) | |||
10. | West Haven+ | 5-5-0 | 160/0 | 660 | 66.00 | 114 | Wins Over: Daniel Hand (MM-5w,0t), Foran (SS-6w,0t), East Haven (M-0w,0t), Wilbur Cross (L-5w,0t), Fairfield Prep (LL-0w,0t) Losses To: Shelton (LL-7w,0t), Hamden (LL-7w,0t), Notre Dame-West Haven (L-9w,0t), Xavier (LL-9w,0t), Cheshire (LL-9w,0t) | |||
11. | Newington | 5-5-0 | 160/0 | 660 | 66.00 | 104 | Wins Over: Middletown (L-1w,0t), Hall (L-2w,0t), Rocky Hill (SS-4w,0t), Hartford Public (L-4w,0t), Wethersfield (MM-5w,0t) Losses To: New Britain (LL-5w,0t), Simsbury (L-9w,0t), Windsor (L-8w,0t), Glastonbury (LL-9w,0t), Southington (LL-5w,0t) | |||
12. | Naugatuck | 4-6-0 | 170/0 | 570 | 57.00 | 108 | Wins Over: Seymour (SS-1w,0t), Torrington (MM-5w,0t), Sacred Heart (S-2w,0t), Holy Cross (SS-9w,0t) Losses To: Derby (M-4w,0t), St. Paul Catholic (MM-8w,0t), Notre Dame-West Haven (L-9w,0t), Kennedy (MM-1w,0t), Woodland (SS-7w,0t), Ansonia (S-8w,0t) | |||
13. | Hartford Public | 4-6-0 | 70/0 | 470 | 47.00 | 98 | Wins Over: East Hartford (LL-3w,0t), Bulkeley (L-0w,0t), Farmington (L-3w,0t), Weaver (MM-1w,0t) Losses To: Conard (L-10w,0t), South Windsor (LL-7w,0t), Manchester (LL-8w,0t), Bloomfield (S-9w,0t), Bristol Central (L-3w,0t), Newington (L-5w,0t) | |||
14. | Bristol Central | 3-7-0 | 60/0 | 360 | 36.00 | 88 | Wins Over: Bulkeley (L-0w,0t), E.O. Smith (MM-2w,0t), Hartford Public (L-4w,0t) Losses To: Manchester (LL-8w,0t), Farmington (L-3w,0t), East Hartford (LL-3w,0t), Conard (L-10w,0t), South Windsor (LL-7w,0t), Hall (L-2w,0t), Bristol Eastern (MM-5w,0t) | |||
15. | Farmington | 3-7-0 | 40/0 | 320 | 32.00 | 96 | Wins Over: Bristol Central (L-3w,0t), Bulkeley (L-0w,0t), Abbott Tech (SS-1w,0t) Losses To: East Hartford (LL-3w,0t), Conard (L-10w,0t), Fermi (MM-3w,0t), South Windsor (LL-7w,0t), Manchester (LL-8w,0t), Hartford Public (L-4w,0t), Simsbury (L-9w,0t) | |||
16. | Norwalk | 2-8-0 | 50/0 | 250 | 25.00 | 120 | Wins Over: Stamford (L-5w,0t), Harding (LL-0w,0t) Losses To: Greenwich (LL-7w,0t), Staples (LL-10w,0t), Trumbull (LL-5w,0t), Fairfield Ludlowe (MM-6w,0t), Ridgefield (LL-9w,0t), St. Joseph (SS-8w,0t), Darien (MM-7w,0t), Brien McMahon (LL-3w,0t) | |||
17. | Hall | 2-8-0 | 40/0 | 240 | 24.00 | 120 | Wins Over: Middletown (L-1w,0t), Bristol Central (L-3w,0t) Losses To: Southington (LL-5w,0t), New Britain (LL-5w,0t), Newington (L-5w,0t), Wethersfield (MM-5w,0t), Glastonbury (LL-9w,0t), Windsor (L-8w,0t), Simsbury (L-9w,0t), Conard (L-10w,0t) | |||
18. | Bassick+ | 2-8-0 | 30/0 | 230 | 23.00 | 112 | Wins Over: Brien McMahon (LL-3w,0t), Harding (LL-0w,0t) Losses To: New Canaan (MM-9w,0t), Bridgeport Central (LL-9w,0t), Fairfield Warde (MM-5w,0t), St. Joseph (SS-8w,0t), Wilton (MM-2w,0t), Darien (MM-7w,0t), Trinity Catholic (S-4w,0t), Bullard Havens Tech (SS-9w,0t) | |||
19. | Crosby+ | 2-8-0 | 30/0 | 230 | 23.00 | 106 | Wins Over: Sacred Heart (S-2w,0t), Kennedy (MM-1w,0t) Losses To: St. Joseph (SS-8w,0t), Ansonia (S-8w,0t), Wolcott (SS-8w,0t), Wilby (MM-6w,0t), Holy Cross (SS-9w,0t), Seymour (SS-1w,0t), Watertown (M-6w,0t), Derby (M-4w,0t) | |||
20. | New Milford | 2-8-0 | 30/0 | 230 | 23.00 | 104 | Wins Over: Brookfield (M-2w,0t), Immaculate (S-1w,0t) Losses To: Bethel (M-8w,0t), Bunnell (MM-4w,0t), Newtown (LL-8w,0t), Joel Barlow (SS-5w,0t), Pomperaug (L-10w,0t), Weston (SS-3w,0t), Oxford (S-5w,0t), New Fairfield (M-6w,0t) | |||
21. | Windsor Locks/Suffield | 2-8-0 | 20/0 | 220 | 22.00 | 112 | Wins Over: Housatonic Regional (S-1w,0t), Wolcott Tech (M-1w,0t) Losses To: Vinal Tech (MM-9w,0t), Ellington (SS-6w,0t), Morgan (S-6w,0t), Coventry (M-7w,0t), Canton (S-6w,0t), Avon (M-10w,0t), Gilbert (M-7w,0t), Stafford (S-3w,0t) | |||
22. | Middletown | 1-9-0 | 0/0 | 100 | 10.00 | 114 | Wins Over: Plainville (SS-0w,0t) Losses To: Glastonbury (LL-9w,0t), Hall (L-2w,0t), Newington (L-5w,0t), Simsbury (L-9w,0t), Platt (M-5w,0t), Southington (LL-5w,0t), New Britain (LL-5w,0t), Windsor (L-8w,0t), Xavier (LL-9w,0t) | |||
23. | Bulkeley | 0-10-0 | 0/0 | 0 | 0.00 | 90 | Losses To: Bristol Central (L-3w,0t), South Windsor (LL-7w,0t), Conard (L-10w,0t), Farmington (L-3w,0t), RHAM (MM-4w,0t), East Hartford (LL-3w,0t), Hartford Public (L-4w,0t), Manchester (LL-8w,0t), Weaver (MM-1w,0t), SMSA (S-2w,0t) |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | New Canaan | 9-1-0 | 420/0 | 1330 | 133.00 | 102 | Wins Over: Bassick (L-2w,0t), Trinity Catholic (S-4w,0t), Fairfield Ludlowe (MM-6w,0t), Fairfield Warde (MM-5w,0t), Seymour (SS-1w,0t), St. Joseph (SS-8w,0t), Wilton (MM-2w,0t), Greenwich (LL-7w,0t), Darien (MM-7w,0t) Losses To: Bridgeport Central (LL-9w,0t) | |||
2. | East Lyme | 9-1-0 | 370/0 | 1280 | 128.00 | 94 | Wins Over: Enfield (SS-3w,0t), St. Bernard (SS-0w,0t), Woodstock Academy (MM-3w,0t), Norwich Free Academy (LL-4w,0t), Ledyard (SS-7w,0t), Fitch (L-7w,0t), Bacon Academy (M-6w,0t), Stonington (SS-5w,0t), Waterford (SS-2w,0t) Losses To: New London (M-10w,0t) | |||
3. | Vinal Tech/Coginchaug | 9-1-0 | 350/0 | 1260 | 126.00 | 86 | Wins Over: Windsor Locks (L-2w,0t), Hyde Leadership (S-9w,0t), Nonnewaug (SS-0w,0t), Wolcott Tech (M-1w,0t), Haddam-Killingworth (S-5w,0t), Morgan (S-6w,0t), North Branford (S-4w,0t), Old Saybrook (S-2w,0t), Valley Regional (S-6w,0t) Losses To: Cromwell (S-8w,0t) | |||
4. | St. Paul/Goodwin Tech | 8-2-0 | 330/0 | 1130 | 113.00 | 100 | Wins Over: Derby (M-4w,0t), Watertown (M-6w,0t), Naugatuck (L-4w,0t), Sacred Heart (S-2w,0t), Kennedy (MM-1w,0t), Woodland (SS-7w,0t), Torrington (MM-5w,0t), Rocky Hill (SS-4w,0t) Losses To: Holy Cross (SS-9w,0t), Ansonia (S-8w,0t) | |||
5. | North Haven+ | 7-3-0 | 230/0 | 940 | 94.00 | 88 | Wins Over: Hillhouse (M-5w,0t), Wilton (MM-2w,0t), Foran (SS-6w,0t), Sheehan (M-4w,0t), East Haven (M-0w,0t), Jonathan Law (M-3w,0t), Amity (LL-3w,0t) Losses To: Branford (M-7w,0t), Daniel Hand (MM-5w,0t), Cheshire (LL-9w,0t) | |||
6. | Darien | 7-3-0 | 190/0 | 940 | 94.00 | 82 | Wins Over: Danbury (LL-2w,0t), Wilton (MM-2w,0t), Trinity Catholic (S-4w,0t), Attleboro (MA) (LL-5w,0t), Bassick (L-2w,0t), Westhill (LL-2w,0t), Norwalk (L-2w,0t) Losses To: Fairfield Warde (MM-5w,0t), St. Joseph (SS-8w,0t), New Canaan (MM-9w,0t) | |||
7. | Fairfield Ludlowe+ | 6-4-0 | 120/0 | 760 | 76.00 | 98 | Wins Over: Harding (LL-0w,0t), Norwalk (L-2w,0t), Brien McMahon (LL-3w,0t), Randolph (NY) (MM-0w,0t), Westhill (LL-2w,0t), Fairfield Warde (MM-5w,0t) Losses To: Bridgeport Central (LL-9w,0t), Ridgefield (LL-9w,0t), New Canaan (MM-9w,0t), Staples (LL-10w,0t) | |||
8. | Wilby | 6-4-0 | 150/0 | 760 | 76.00 | 92 | Wins Over: Kennedy (MM-1w,0t), Crosby (L-2w,0t), Seymour (SS-1w,0t), Torrington (MM-5w,0t), Derby (M-4w,0t), Sacred Heart (S-2w,0t) Losses To: Holy Cross (SS-9w,0t), Wolcott (SS-8w,0t), Ansonia (S-8w,0t), Watertown (M-6w,0t) | |||
9. | Daniel Hand | 5-5-0 | 180/0 | 700 | 70.00 | 110 | Wins Over: Fairfield Prep (LL-0w,0t), Sheehan (M-4w,0t), North Haven (MM-7w,0t), Wilbur Cross (L-5w,0t), Guilford (M-2w,0t) Losses To: Hamden (LL-7w,0t), West Haven (L-5w,0t), Cheshire (LL-9w,0t), Notre Dame-West Haven (L-9w,0t), Shelton (LL-7w,0t) | |||
10. | Bristol Eastern+ | 5-5-0 | 160/0 | 670 | 67.00 | 102 | Wins Over: Weaver (MM-1w,0t), Rocky Hill (SS-4w,0t), Platt (M-5w,0t), Maloney (MM-3w,0t), Bristol Central (L-3w,0t) Losses To: Northwest Catholic (S-9w,0t), Windsor (L-8w,0t), Wethersfield (MM-5w,0t), Berlin (M-8w,0t), Tolland (SS-5w,0t) | |||
11. | Fairfield Warde | 5-5-0 | 160/0 | 670 | 67.00 | 92 | Wins Over: Darien (MM-7w,0t), Wilcox Tech (SS-1w,0t), Bassick (L-2w,0t), Trinity Catholic (S-4w,0t), Danbury (LL-2w,0t) Losses To: New Canaan (MM-9w,0t), Wilton (MM-2w,0t), St. Joseph (SS-8w,0t), Stamford (L-5w,0t), Fairfield Ludlowe (MM-6w,0t) | |||
12. | Wethersfield | 5-5-0 | 150/0 | 660 | 66.00 | 92 | Wins Over: Tolland (SS-5w,0t), Hall (L-2w,0t), Bristol Eastern (MM-5w,0t), Weaver (MM-1w,0t), E.O. Smith (MM-2w,0t) Losses To: Berlin (M-8w,0t), Platt (M-5w,0t), Rocky Hill (SS-4w,0t), Northwest Catholic (S-9w,0t), Newington (L-5w,0t) | |||
13. | Torrington | 5-5-0 | 140/0 | 640 | 64.00 | 96 | Wins Over: Platt Tech (MM-4w,0t), Seymour (SS-1w,0t), Kennedy (MM-1w,0t), Sacred Heart (S-2w,0t), Watertown (M-6w,0t) Losses To: Naugatuck (L-4w,0t), Holy Cross (SS-9w,0t), Woodland (SS-7w,0t), Wilby (MM-6w,0t), St. Paul Catholic (MM-8w,0t) | |||
14. | Bunnell | 4-6-0 | 100/0 | 510 | 51.00 | 102 | Wins Over: Immaculate (S-1w,0t), New Milford (L-2w,0t), Weston (SS-3w,0t), Stratford (M-4w,0t) Losses To: Newtown (LL-8w,0t), Pomperaug (L-10w,0t), Oxford (S-5w,0t), New Fairfield (M-6w,0t), Notre Dame-Fairfield (S-3w,0t), Masuk (L-9w,0t) | |||
15. | Platt Tech | 4-6-0 | 80/0 | 480 | 48.00 | 86 | Wins Over: Wilcox Tech (SS-1w,0t), Capital Prep (S-5w,0t), Abbott Tech (SS-1w,0t), Wilcox Tech (SS-1w,0t) Losses To: Torrington (MM-5w,0t), Branford (M-7w,0t), Prince Tech (S-8w,0t), Cheney Tech (M-4w,0t), Bullard Havens Tech (SS-9w,0t), SMSA (S-2w,0t) | |||
16. | RHAM | 4-6-0 | 50/0 | 460 | 46.00 | 82 | Wins Over: Plainville (SS-0w,0t), Maloney (MM-3w,0t), Bulkeley (L-0w,0t), E.O. Smith (MM-2w,0t) Losses To: Bloomfield (S-9w,0t), Fermi (MM-3w,0t), Rockville (M-5w,0t), East Catholic (S-8w,0t), Platt (M-5w,0t), Bacon Academy (M-6w,0t) | |||
17. | Woodstock Academy+ | 3-7-0 | 70/0 | 380 | 38.00 | 106 | Wins Over: Putnam (S-1w,0t), Norwich Free Academy (LL-4w,0t), Tourtellotte (M-2w,0t) Losses To: Plainfield (SS-2w,0t), New London (M-10w,0t), East Lyme (MM-9w,0t), Killingly (S-6w,0t), Bacon Academy (M-6w,0t), Windham (SS-6w,0t), Fitch (L-7w,0t) | |||
18. | Fermi | 3-7-0 | 70/0 | 380 | 38.00 | 90 | Wins Over: RHAM (MM-4w,0t), Farmington (L-3w,0t), Plainville (SS-0w,0t) Losses To: E.O. Smith (MM-2w,0t), Maloney (MM-3w,0t), Rockville (M-5w,0t), East Catholic (S-8w,0t), Bloomfield (S-9w,0t), Berlin (M-8w,0t), Enfield (SS-3w,0t) | |||
19. | Maloney | 3-7-0 | 50/0 | 350 | 35.00 | 96 | Wins Over: Plainville (SS-0w,0t), Fermi (MM-3w,0t), E.O. Smith (MM-2w,0t) Losses To: Rockville (M-5w,0t), RHAM (MM-4w,0t), South Windsor (LL-7w,0t), Bloomfield (S-9w,0t), East Catholic (S-8w,0t), Bristol Eastern (MM-5w,0t), Platt (M-5w,0t) | |||
20. | Wilton | 2-8-0 | 70/0 | 280 | 28.00 | 132 | Wins Over: Fairfield Warde (MM-5w,0t), Bassick (L-2w,0t) Losses To: Trumbull (LL-5w,0t), St. Joseph (SS-8w,0t), North Haven (MM-7w,0t), Darien (MM-7w,0t), New Canaan (MM-9w,0t), Staples (LL-10w,0t), Ridgefield (LL-9w,0t), Trinity Catholic (S-4w,0t) | |||
21. | E.O. Smith | 2-8-0 | 30/0 | 230 | 23.00 | 90 | Wins Over: Fermi (MM-3w,0t), Plainville (SS-0w,0t) Losses To: Bloomfield (S-9w,0t), Rockville (M-5w,0t), East Catholic (S-8w,0t), Bristol Central (L-3w,0t), Maloney (MM-3w,0t), RHAM (MM-4w,0t), Wethersfield (MM-5w,0t), Tolland (SS-5w,0t) | |||
22. | Kennedy | 1-9-0 | 40/0 | 150 | 15.00 | 114 | Wins Over: Naugatuck (L-4w,0t) Losses To: Watertown (M-6w,0t), Woodland (SS-7w,0t), Wilby (MM-6w,0t), Sacred Heart (S-2w,0t), Torrington (MM-5w,0t), St. Paul Catholic (MM-8w,0t), Holy Cross (SS-9w,0t), Wolcott (SS-8w,0t), Crosby (L-2w,0t) | |||
23. | Weaver | 1-9-0 | 0/0 | 110 | 11.00 | 100 | Wins Over: Bulkeley (L-0w,0t) Losses To: Bristol Eastern (MM-5w,0t), Tolland (SS-5w,0t), Berlin (M-8w,0t), Northwest Catholic (S-9w,0t), Southington (LL-5w,0t), Platt (M-5w,0t), Wethersfield (MM-5w,0t), Rocky Hill (SS-4w,0t), Hartford Public (L-4w,0t) |
