| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Glastonbury | 11-0-0 | 520/0 | 1620 | 147.27 | 104 | Wins Over: Rockville (M-1w,0t), Platt (MM-7w,0t), Simsbury (L-9w,0t), E.O. Smith (M-1w,0t), Wethersfield (MM-5w,0t), Manchester (LL-7w,0t), Fermi (M-2w,0t), Bristol Central (L-2w,0t), Southington (LL-7w,0t), East Hartford (LL-3w,0t), New Britain (LL-8w,0t) | |||
2. | Hamden | 9-2-0 | 540/0 | 1440 | 130.91 | 130 | Wins Over: Cheshire (LL-9w,0t), Daniel Hand (MM-7w,0t), West Haven (LL-6w,0t), Amity (L-7w,0t), Shelton (LL-7w,0t), Branford (MM-7w,0t), Fairfield Prep (LL-3w,0t), Lyman Hall (M-2w,0t), Wilbur Cross (LL-6w,0t) Losses To: Xavier (LL-7w,0t), Notre Dame-West Haven (L-4w,0t) | |||
3. | Cheshire | 9-2-0 | 510/0 | 1410 | 128.18 | 134 | Wins Over: Amity (L-7w,0t), Wilbur Cross (LL-6w,0t), Notre Dame-West Haven (L-4w,0t), Sheehan (M-7w,0t), Daniel Hand (MM-7w,0t), North Haven (MM-4w,0t), West Haven (LL-6w,0t), Fairfield Prep (LL-3w,0t), Southington (LL-7w,0t) Losses To: Hamden (LL-9w,0t), Shelton (LL-7w,0t) | |||
4. | Newtown | 9-2-0 | 410/0 | 1310 | 119.09 | 116 | Wins Over: New Milford (L-6w,0t), Pomperaug (L-6w,0t), Weston (SS-4w,0t), Oxford (S-0w,0t), New Fairfield (M-4w,0t), Notre Dame-Fairfield (S-2w,0t), Stratford (SS-4w,0t), Brookfield (M-9w,0t), Bethel (M-6w,0t) Losses To: Shelton (LL-7w,0t), Masuk (L-10w,0t) | |||
5. | New Britain | 8-3-0 | 410/0 | 1210 | 110.00 | 138 | Wins Over: Conard (L-2w,0t), Newington (L-9w,0t), Bloomfield (S-5w,0t), Hall (L-7w,0t), East Hartford (LL-3w,0t), Rockville (M-1w,0t), Manchester (LL-7w,0t), Southington (LL-7w,0t) Losses To: Weaver (MM-8w,0t), Simsbury (L-9w,0t), Glastonbury (LL-11w,0t) | |||
6. | Greenwich | 8-3-0 | 380/0 | 1180 | 107.27 | 126 | Wins Over: Bridgeport Central (LL-3w,0t), Brien McMahon (L-3w,0t), Danbury (LL-4w,0t), Trumbull (LL-7w,0t), Wilton (MM-5w,0t), Stamford (LL-6w,0t), Westhill (LL-4w,0t), Staples (LL-6w,0t) Losses To: Darien (MM-10w,0t), Ridgefield (LL-8w,0t), St. Joseph (Montvale, NJ) (M-7w,0t) | |||
7. | Ridgefield | 8-3-0 | 350/0 | 1150 | 104.55 | 126 | Wins Over: Harding (L-1w,0t), Staples (LL-6w,0t), Greenwich (LL-8w,0t), Fairfield Ludlowe (MM-4w,0t), Wilton (MM-5w,0t), Westhill (LL-4w,0t), Brien McMahon (L-3w,0t), Danbury (LL-4w,0t) Losses To: New Canaan (MM-11w,0t), Darien (MM-10w,0t), Norwalk (L-7w,0t) | |||
8. | Southington | 7-4-0 | 430/0 | 1130 | 102.73 | 156 | Wins Over: Weaver (MM-8w,0t), Bristol Eastern (MM-8w,0t), Conard (L-2w,0t), Simsbury (L-9w,0t), Manchester (LL-7w,0t), East Hartford (LL-3w,0t), Hartford Public (L-6w,0t) Losses To: Bergen Catholic (NJ) (L-7w,0t), Glastonbury (LL-11w,0t), New Britain (LL-8w,0t), Cheshire (LL-9w,0t) | |||
9. | Xavier | 7-4-0 | 440/0 | 1110 | 100.91 | 132 | Wins Over: Northwest Catholic (S-8w,0t), Notre Dame-West Haven (L-4w,0t), Shelton (LL-7w,0t), Branford (MM-7w,0t), Guilford (M-4w,0t), Hamden (LL-9w,0t), Middletown (MM-5w,0t) Losses To: Wilbur Cross (LL-6w,0t), Amity (L-7w,0t), Fairfield Prep (LL-3w,0t), West Haven (LL-6w,0t) | |||
10. | Shelton | 7-4-0 | 400/0 | 1100 | 100.00 | 148 | Wins Over: Newtown (LL-9w,0t), West Haven (LL-6w,0t), Cheshire (LL-9w,0t), Jonathan Law (M-3w,0t), Fairfield Prep (LL-3w,0t), Amity (L-7w,0t), Derby (M-3w,0t) Losses To: Xavier (LL-7w,0t), Hamden (LL-9w,0t), Hillhouse (MM-11w,0t), Daniel Hand (MM-7w,0t) | |||
11. | Trumbull | 7-3-0 | 280/0 | 980 | 98.00 | 111 | Wins Over: Stamford (LL-6w,0t), Bridgeport Central (LL-3w,0t), Fairfield Ludlowe (MM-4w,0t), Harding (L-1w,0t), Westhill (LL-4w,0t), Danbury (LL-4w,0t), St. Joseph (SS-6w,0t) Losses To: New Canaan (MM-11w,0t), Catholic Memorial (MA) (MM-8w,1t), Greenwich (LL-8w,0t) | |||
12. | Norwich Free Academy | 6-4-0 | 280/0 | 880 | 88.00 | 120 | Wins Over: East Lyme (MM-4w,0t), Killingly (S-3w,0t), Bacon Academy (M-3w,0t), Fitch (L-2w,0t), Ledyard (M-9w,0t), Windham (M-7w,0t) Losses To: Stamford (LL-6w,0t), Griswold (S-7w,0t), Mansfield (MA) (L-9w,0t), New London (SS-10w,0t) | |||
13. | West Haven | 6-4-0 | 270/0 | 870 | 87.00 | 118 | Wins Over: Notre Dame-West Haven (L-4w,0t), Foran (SS-7w,0t), East Haven (M-0w,0t), Wilbur Cross (LL-6w,0t), Xavier (LL-7w,0t), Fairfield Prep (LL-3w,0t) Losses To: Shelton (LL-7w,0t), Hamden (LL-9w,0t), Daniel Hand (MM-7w,0t), Cheshire (LL-9w,0t) | |||
14. | Stamford | 6-5-0 | 300/0 | 900 | 81.82 | 120 | Wins Over: Norwich Free Academy (LL-6w,0t), St. Joseph (SS-6w,0t), Trinity Catholic (S-7w,0t), Fairfield Ludlowe (MM-4w,0t), Bridgeport Central (LL-3w,0t), Westhill (LL-4w,0t) Losses To: Trumbull (LL-7w,0t), Staples (LL-6w,0t), Wilton (MM-5w,0t), Danbury (LL-4w,0t), Greenwich (LL-8w,0t) | |||
15. | Wilbur Cross | 6-5-0 | 300/0 | 880 | 80.00 | 144 | Wins Over: Hyde Leadership (S-9w,0t), Xavier (LL-7w,0t), Amity (L-7w,0t), Derby (M-3w,0t), East Haven (M-0w,0t), Notre Dame-West Haven (L-4w,0t) Losses To: Cheshire (LL-9w,0t), West Haven (LL-6w,0t), Daniel Hand (MM-7w,0t), Hamden (LL-9w,0t), Hillhouse (MM-11w,0t) | |||
16. | Manchester | 7-4-0 | 180/0 | 860 | 78.18 | 106 | Wins Over: East Catholic (SS-3w,0t), Bulkeley (L-3w,0t), E.O. Smith (M-1w,0t), Wethersfield (MM-5w,0t), Fermi (M-2w,0t), Rockville (M-1w,0t), East Hartford (LL-3w,0t) Losses To: Glastonbury (LL-11w,0t), Southington (LL-7w,0t), New Britain (LL-8w,0t), Simsbury (L-9w,0t) | |||
17. | South Windsor | 7-4-0 | 150/0 | 850 | 77.27 | 82 | Wins Over: Farmington (L-1w,0t), Bristol Central (L-2w,0t), E.O. Smith (M-1w,0t), Fermi (M-2w,0t), Maloney (L-2w,0t), Hartford Public (L-6w,0t), Rockville (M-1w,0t) Losses To: Simsbury (L-9w,0t), Windsor (L-9w,0t), East Hartford (LL-3w,0t), Bloomfield (S-5w,0t) | |||
18. | Staples | 6-5-0 | 210/0 | 810 | 73.64 | 130 | Wins Over: Brien McMahon (L-3w,0t), Harding (L-1w,0t), Stamford (LL-6w,0t), Danbury (LL-4w,0t), North Andover (MA) (L-3w,0t), Fairfield Ludlowe (MM-4w,0t) Losses To: Ridgefield (LL-8w,0t), New Canaan (MM-11w,0t), Norwalk (L-7w,0t), Darien (MM-10w,0t), Greenwich (LL-8w,0t) | |||
19. | Danbury | 4-7-0 | 200/0 | 590 | 53.64 | 146 | Wins Over: Westhill (LL-4w,0t), Rutland (VT) (MM-7w,0t), Stamford (LL-6w,0t), Bridgeport Central (LL-3w,0t) Losses To: New Canaan (MM-11w,0t), Greenwich (LL-8w,0t), Staples (LL-6w,0t), Norwalk (L-7w,0t), St. Joseph (SS-6w,0t), Trumbull (LL-7w,0t), Ridgefield (LL-8w,0t) | |||
20. | Westhill | 4-7-0 | 160/0 | 550 | 50.00 | 118 | Wins Over: Platt Tech (MM-5w,0t), Brien McMahon (L-3w,0t), Wilton (MM-5w,0t), Bridgeport Central (LL-3w,0t) Losses To: Danbury (LL-4w,0t), Trinity Catholic (S-7w,0t), Fairfield Warde (MM-3w,0t), Ridgefield (LL-8w,0t), Trumbull (LL-7w,0t), Greenwich (LL-8w,0t), Stamford (LL-6w,0t) | |||
21. | Fairfield Prep | 3-7-0 | 140/0 | 440 | 44.00 | 140 | Wins Over: Notre Dame-West Haven (L-4w,0t), Jonathan Law (M-3w,0t), Xavier (LL-7w,0t) Losses To: Daniel Hand (MM-7w,0t), Amity (L-7w,0t), Hillhouse (MM-11w,0t), Shelton (LL-7w,0t), Hamden (LL-9w,0t), Cheshire (LL-9w,0t), West Haven (LL-6w,0t) | |||
22. | East Hartford | 3-8-0 | 90/0 | 390 | 35.45 | 130 | Wins Over: South Windsor (LL-7w,0t), Rockville (M-1w,0t), Farmington (L-1w,0t) Losses To: Wethersfield (MM-5w,0t), Bristol Central (L-2w,0t), New Britain (LL-8w,0t), Simsbury (L-9w,0t), Southington (LL-7w,0t), Platt (MM-7w,0t), Glastonbury (LL-11w,0t), Manchester (LL-7w,0t) | |||
23. | Bridgeport Central | 3-8-0 | 60/0 | 360 | 32.73 | 120 | Wins Over: Bassick (L-2w,0t), Fairfield Warde (MM-3w,0t), Harding (L-1w,0t) Losses To: Greenwich (LL-8w,0t), Trumbull (LL-7w,0t), Norwalk (L-7w,0t), Westhill (LL-4w,0t), Darien (MM-10w,0t), Northwest Catholic (S-8w,0t), Danbury (LL-4w,0t), Stamford (LL-6w,0t) |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Masuk | 10-1-0 | 510/0 | 1510 | 137.27 | 120 | Wins Over: Fitch (L-2w,0t), Notre Dame-Fairfield (S-2w,0t), Joel Barlow (SS-5w,0t), Stratford (SS-4w,0t), Bethel (M-6w,0t), Bunnell (L-9w,0t), Immaculate (S-2w,0t), New Milford (L-6w,0t), Pomperaug (L-6w,0t), Newtown (LL-9w,0t) Losses To: Brookfield (M-9w,0t) | |||
2. | Simsbury | 9-2-0 | 440/0 | 1340 | 121.82 | 124 | Wins Over: South Windsor (LL-7w,0t), Maloney (L-2w,0t), Bloomfield (S-5w,0t), Windsor (L-9w,0t), East Hartford (LL-3w,0t), Conard (L-2w,0t), New Britain (LL-8w,0t), Manchester (LL-7w,0t), Farmington (L-1w,0t) Losses To: Glastonbury (LL-11w,0t), Southington (LL-7w,0t) | |||
3. | Newington | 9-2-0 | 410/0 | 1310 | 119.09 | 114 | Wins Over: Hall (L-7w,0t), Weaver (MM-8w,0t), Conard (L-2w,0t), Bloomfield (S-5w,0t), Bristol Central (L-2w,0t), Maloney (L-2w,0t), Platt (MM-7w,0t), Bulkeley (L-3w,0t), Wethersfield (MM-5w,0t) Losses To: New Britain (LL-8w,0t), Bristol Eastern (MM-8w,0t) | |||
4. | Windsor | 9-2-0 | 400/0 | 1300 | 118.18 | 108 | Wins Over: Hartford Public (L-6w,0t), South Windsor (LL-7w,0t), Bristol Central (L-2w,0t), Maloney (L-2w,0t), Hall (L-7w,0t), Farmington (L-1w,0t), Weaver (MM-8w,0t), Conard (L-2w,0t), Bloomfield (S-5w,0t) Losses To: Simsbury (L-9w,0t), Wethersfield (MM-5w,0t) | |||
5. | Crosby | 9-2-0 | 390/0 | 1290 | 117.27 | 114 | Wins Over: Holy Cross (SS-5w,0t), Torrington (MM-5w,0t), Watertown (M-6w,0t), Sacred Heart (S-1w,0t), Naugatuck (L-3w,0t), Woodland (SS-4w,0t), Ansonia (S-10w,0t), Wilby (MM-0w,0t), Kennedy (MM-5w,0t) Losses To: Seymour (SS-10w,0t), Wolcott (SS-8w,0t) | |||
6. | Bunnell | 9-2-0 | 360/0 | 1250 | 113.64 | 110 | Wins Over: Middletown (MM-5w,0t), Pomperaug (L-6w,0t), Weston (SS-4w,0t), Oxford (S-0w,0t), New Fairfield (M-4w,0t), Notre Dame-Fairfield (S-2w,0t), Bethel (M-6w,0t), Joel Barlow (SS-5w,0t), Stratford (SS-4w,0t) Losses To: Masuk (L-10w,0t), Brookfield (M-9w,0t) | |||
7. | Norwalk | 7-3-0 | 270/0 | 970 | 97.00 | 94 | Wins Over: Harding (L-1w,0t), Bridgeport Central (LL-3w,0t), Bassick (L-2w,0t), Danbury (LL-4w,0t), Staples (LL-6w,0t), Ridgefield (LL-8w,0t), Brien McMahon (L-3w,0t) Losses To: Fairfield Ludlowe (MM-4w,0t), Wilton (MM-5w,0t), New Canaan (MM-11w,0t) | |||
8. | Amity | 7-4-0 | 310/0 | 1010 | 91.82 | 124 | Wins Over: Branford (MM-7w,0t), Fairfield Prep (LL-3w,0t), Lyman Hall (M-2w,0t), Guilford (M-4w,0t), Xavier (LL-7w,0t), Notre Dame-West Haven (L-4w,0t), North Haven (MM-4w,0t) Losses To: Cheshire (LL-9w,0t), Wilbur Cross (LL-6w,0t), Hamden (LL-9w,0t), Shelton (LL-7w,0t) | |||
9. | Hall | 7-4-0 | 210/0 | 910 | 82.73 | 110 | Wins Over: Rockville (M-1w,0t), Maloney (L-2w,0t), Bristol Central (L-2w,0t), Farmington (L-1w,0t), Bristol Eastern (MM-8w,0t), Wethersfield (MM-5w,0t), Conard (L-2w,0t) Losses To: Newington (L-9w,0t), New Britain (LL-8w,0t), Windsor (L-9w,0t), Weaver (MM-8w,0t) | |||
10. | New Milford | 6-5-0 | 180/0 | 780 | 70.91 | 104 | Wins Over: Immaculate (S-2w,0t), Pomperaug (L-6w,0t), Weston (SS-4w,0t), Oxford (S-0w,0t), Notre Dame-Fairfield (S-2w,0t), Stratford (SS-4w,0t) Losses To: Bethel (M-6w,0t), Newtown (LL-9w,0t), Joel Barlow (SS-5w,0t), Masuk (L-10w,0t), New Fairfield (M-4w,0t) | |||
11. | Pomperaug | 6-5-0 | 170/0 | 770 | 70.00 | 116 | Wins Over: Immaculate (S-2w,0t), Joel Barlow (SS-5w,0t), Weston (SS-4w,0t), New Fairfield (M-4w,0t), Notre Dame-Fairfield (S-2w,0t), Oxford (S-0w,0t) Losses To: Windham (M-7w,0t), Bunnell (L-9w,0t), Newtown (LL-9w,0t), New Milford (L-6w,0t), Masuk (L-10w,0t) | |||
12. | Hartford Public | 6-5-0 | 140/0 | 740 | 67.27 | 106 | Wins Over: Conard (L-2w,0t), Bulkeley (L-3w,0t), Rockville (M-1w,0t), Bloomfield (S-5w,0t), E.O. Smith (M-1w,0t), Fermi (M-2w,0t) Losses To: Windsor (L-9w,0t), Bristol Eastern (MM-8w,0t), South Windsor (LL-7w,0t), Southington (LL-7w,0t), Weaver (MM-8w,0t) | |||
13. | Notre Dame-West Haven | 4-6-0 | 260/0 | 660 | 66.00 | 128 | Wins Over: Derby (M-3w,0t), Daniel Hand (MM-7w,0t), Foran (SS-7w,0t), Hamden (LL-9w,0t) Losses To: Fairfield Prep (LL-3w,0t), Xavier (LL-7w,0t), West Haven (LL-6w,0t), Cheshire (LL-9w,0t), Wilbur Cross (LL-6w,0t), Amity (L-7w,0t) | |||
14. | Brien McMahon | 3-8-0 | 80/0 | 380 | 34.55 | 128 | Wins Over: Fairfield Warde (MM-3w,0t), Harding (L-1w,0t), Fairfield Ludlowe (MM-4w,0t) Losses To: Staples (LL-6w,0t), Greenwich (LL-8w,0t), Westhill (LL-4w,0t), Darien (MM-10w,0t), St. Joseph (SS-6w,0t), Trinity Catholic (S-7w,0t), Ridgefield (LL-8w,0t), Norwalk (L-7w,0t) | |||
15. | Naugatuck | 3-8-0 | 60/0 | 360 | 32.73 | 126 | Wins Over: Wilby (MM-0w,0t), Kennedy (MM-5w,0t), Sacred Heart (S-1w,0t) Losses To: Wolcott (SS-8w,0t), Seymour (SS-10w,0t), Crosby (L-9w,0t), Torrington (MM-5w,0t), Watertown (M-6w,0t), Woodland (SS-4w,0t), Holy Cross (SS-5w,0t), Ansonia (S-10w,0t) | |||
16. | Bulkeley | 3-8-0 | 50/0 | 330 | 30.00 | 114 | Wins Over: Fermi (M-2w,0t), Bristol Central (L-2w,0t), SMSA (S-1w,0t) Losses To: Manchester (LL-7w,0t), Wethersfield (MM-5w,0t), Hartford Public (L-6w,0t), Weaver (MM-8w,0t), Platt (MM-7w,0t), Bristol Eastern (MM-8w,0t), Maloney (L-2w,0t), Newington (L-9w,0t) | |||
17. | Conard | 2-9-0 | 60/0 | 260 | 23.64 | 154 | Wins Over: Wethersfield (MM-5w,0t), Farmington (L-1w,0t) Losses To: New Britain (LL-8w,0t), Hartford Public (L-6w,0t), Bristol Eastern (MM-8w,0t), Newington (L-9w,0t), Southington (LL-7w,0t), Weaver (MM-8w,0t), Simsbury (L-9w,0t), Windsor (L-9w,0t), Hall (L-7w,0t) | |||
18. | Bristol Central | 2-9-0 | 50/0 | 250 | 22.73 | 142 | Wins Over: East Hartford (LL-3w,0t), Maloney (L-2w,0t) Losses To: Bloomfield (S-5w,0t), Windsor (L-9w,0t), Hall (L-7w,0t), South Windsor (LL-7w,0t), Newington (L-9w,0t), Platt (MM-7w,0t), Glastonbury (LL-11w,0t), Bulkeley (L-3w,0t), Bristol Eastern (MM-8w,0t) | |||
19. | Fitch+ | 2-9-0 | 50/0 | 240 | 21.82 | 158 | Wins Over: East Lyme (MM-4w,0t), RHAM (MM-1w,0t) Losses To: Masuk (L-10w,0t), Montville (SS-9w,0t), St. Bernard (SS-8w,0t), Windham (M-7w,0t), Waterford (SS-7w,0t), Norwich Free Academy (LL-6w,0t), New London (SS-10w,0t), Stonington (SS-8w,0t), Ledyard (M-9w,0t) | |||
20. | Maloney+ | 2-9-0 | 40/0 | 240 | 21.82 | 128 | Wins Over: Rockville (M-1w,0t), Bulkeley (L-3w,0t) Losses To: Lyman Hall (M-2w,0t), Simsbury (L-9w,0t), Hall (L-7w,0t), Windsor (L-9w,0t), Bristol Eastern (MM-8w,0t), Newington (L-9w,0t), South Windsor (LL-7w,0t), Bristol Central (L-2w,0t), Platt (MM-7w,0t) | |||
21. | Bassick | 2-9-0 | 60/0 | 240 | 21.82 | 124 | Wins Over: Harding (L-1w,0t), Bullard Havens Tech (SS-5w,0t) Losses To: St. Joseph (SS-6w,0t), Bridgeport Central (LL-3w,0t), Wilton (MM-5w,0t), Darien (MM-10w,0t), Fairfield Ludlowe (MM-4w,0t), Norwalk (L-7w,0t), New Canaan (MM-11w,0t), Fairfield Warde (MM-3w,0t), Trinity Catholic (S-7w,0t) | |||
22. | Harding | 1-10-0 | 50/0 | 130 | 11.82 | 110 | Wins Over: Bullard Havens Tech (SS-5w,0t) Losses To: Ridgefield (LL-8w,0t), Staples (LL-6w,0t), Norwalk (L-7w,0t), Fairfield Ludlowe (MM-4w,0t), Trinity Catholic (S-7w,0t), Brien McMahon (L-3w,0t), Bassick (L-2w,0t), Trumbull (LL-7w,0t), Fairfield Warde (MM-3w,0t), Bridgeport Central (LL-3w,0t) | |||
23. | Farmington | 1-10-0 | 10/0 | 110 | 10.00 | 120 | Wins Over: E.O. Smith (M-1w,0t) Losses To: Fermi (M-2w,0t), Platt (MM-7w,0t), South Windsor (LL-7w,0t), East Hartford (LL-3w,0t), Hall (L-7w,0t), Weaver (MM-8w,0t), Windsor (L-9w,0t), Conard (L-2w,0t), Wethersfield (MM-5w,0t), Simsbury (L-9w,0t) |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | New Canaan | 11-0-0 | 650/0 | 1810 | 164.55 | 130 | Wins Over: Trumbull (LL-7w,0t), Ridgefield (LL-8w,0t), Danbury (LL-4w,0t), Fairfield Warde (MM-3w,0t), Norwalk (L-7w,0t), St. Joseph (SS-6w,0t), Staples (LL-6w,0t), Bassick (L-2w,0t), Trinity Catholic (S-7w,0t), Wilton (MM-5w,0t), Darien (MM-10w,0t) | |||
2. | Hillhouse | 11-0-0 | 520/0 | 1640 | 149.09 | 104 | Wins Over: Hoboken (NJ) (S-6w,0t), Derby (M-3w,0t), North Haven (MM-4w,0t), Branford (MM-7w,0t), Lyman Hall (M-2w,0t), Fairfield Prep (LL-3w,0t), Jonathan Law (M-3w,0t), Shelton (LL-7w,0t), Guilford (M-4w,0t), Sheehan (M-7w,0t), Wilbur Cross (LL-6w,0t) | |||
3. | Darien | 10-1-0 | 510/0 | 1570 | 142.73 | 124 | Wins Over: Trinity Catholic (S-7w,0t), Greenwich (LL-8w,0t), Ridgefield (LL-8w,0t), Bassick (L-2w,0t), Brien McMahon (L-3w,0t), Wilton (MM-5w,0t), Bridgeport Central (LL-3w,0t), Fairfield Warde (MM-3w,0t), Staples (LL-6w,0t), St. Joseph (SS-6w,0t) Losses To: New Canaan (MM-11w,0t) | |||
4. | Weaver | 8-3-0 | 400/0 | 1260 | 114.55 | 130 | Wins Over: Bristol Eastern (MM-8w,0t), New Britain (LL-8w,0t), Bulkeley (L-3w,0t), Conard (L-2w,0t), Farmington (L-1w,0t), Wethersfield (MM-5w,0t), Hall (L-7w,0t), Hartford Public (L-6w,0t) Losses To: Southington (LL-7w,0t), Newington (L-9w,0t), Windsor (L-9w,0t) | |||
5. | Bristol Eastern | 8-3-0 | 360/0 | 1220 | 110.91 | 116 | Wins Over: Bloomfield (S-5w,0t), Conard (L-2w,0t), Hartford Public (L-6w,0t), Maloney (L-2w,0t), Bulkeley (L-3w,0t), Newington (L-9w,0t), Platt (MM-7w,0t), Bristol Central (L-2w,0t) Losses To: Weaver (MM-8w,0t), Southington (LL-7w,0t), Hall (L-7w,0t) | |||
6. | Daniel Hand | 7-4-0 | 370/0 | 1110 | 100.91 | 138 | Wins Over: Fairfield Prep (LL-3w,0t), Sheehan (M-7w,0t), West Haven (LL-6w,0t), North Haven (MM-4w,0t), Wilbur Cross (LL-6w,0t), Shelton (LL-7w,0t), Guilford (M-4w,0t) Losses To: New London (SS-10w,0t), Hamden (LL-9w,0t), Cheshire (LL-9w,0t), Notre Dame-West Haven (L-4w,0t) | |||
7. | Branford | 7-4-0 | 230/0 | 930 | 84.55 | 114 | Wins Over: North Haven (MM-4w,0t), Derby (M-3w,0t), Lyman Hall (M-2w,0t), Guilford (M-4w,0t), Jonathan Law (M-3w,0t), Foran (SS-7w,0t), East Haven (M-0w,0t) Losses To: Amity (L-7w,0t), Hillhouse (MM-11w,0t), Xavier (LL-7w,0t), Hamden (LL-9w,0t) | |||
8. | Platt | 7-4-0 | 140/0 | 890 | 80.91 | 98 | Wins Over: Farmington (L-1w,0t), Fermi (M-2w,0t), E.O. Smith (M-1w,0t), Bulkeley (L-3w,0t), Bristol Central (L-2w,0t), East Hartford (LL-3w,0t), Maloney (L-2w,0t) Losses To: Sheehan (M-7w,0t), Glastonbury (LL-11w,0t), Newington (L-9w,0t), Bristol Eastern (MM-8w,0t) | |||
9. | Wilton | 5-6-0 | 240/0 | 770 | 70.00 | 144 | Wins Over: Fairfield Warde (MM-3w,0t), Norwalk (L-7w,0t), Bassick (L-2w,0t), Stamford (LL-6w,0t), St. Joseph (SS-6w,0t) Losses To: Westhill (LL-4w,0t), Darien (MM-10w,0t), Ridgefield (LL-8w,0t), Greenwich (LL-8w,0t), New Canaan (MM-11w,0t), Trinity Catholic (S-7w,0t) | |||
10. | Vinal Tech/Coginchaug | 6-5-0 | 130/0 | 730 | 66.36 | 112 | Wins Over: Wolcott Tech (SS-0w,0t), Stafford (S-3w,0t), Morgan (S-3w,0t), Windsor Locks (MM-0w,0t), Old Saybrook (S-5w,0t), Canton (S-2w,0t) Losses To: Haddam-Killingworth (S-6w,0t), Cromwell (S-10w,0t), North Branford (S-10w,0t), Valley Regional (S-8w,0t), Hyde Leadership (S-9w,0t) | |||
11. | Wethersfield | 5-6-0 | 170/0 | 710 | 64.55 | 122 | Wins Over: East Hartford (LL-3w,0t), E.O. Smith (M-1w,0t), Bulkeley (L-3w,0t), Windsor (L-9w,0t), Farmington (L-1w,0t) Losses To: Manchester (LL-7w,0t), Glastonbury (LL-11w,0t), Conard (L-2w,0t), Weaver (MM-8w,0t), Hall (L-7w,0t), Newington (L-9w,0t) | |||
12. | Middletown | 5-6-0 | 180/0 | 670 | 60.91 | 134 | Wins Over: Enfield (M-7w,0t), Prince Tech (S-6w,0t), RHAM (MM-1w,0t), East Catholic (SS-3w,0t), Plainville (SS-1w,0t) Losses To: Bunnell (L-9w,0t), Berlin (M-6w,0t), Northwest Catholic (S-8w,0t), St. Paul Catholic (M-9w,0t), Rocky Hill (SS-10w,0t), Xavier (LL-7w,0t) | |||
13. | Torrington+ | 5-6-0 | 150/0 | 660 | 60.00 | 122 | Wins Over: Holy Cross (SS-5w,0t), Wilby (MM-0w,0t), Naugatuck (L-3w,0t), Sacred Heart (S-1w,0t), Watertown (M-6w,0t) Losses To: Seymour (SS-10w,0t), Crosby (L-9w,0t), Woodland (SS-4w,0t), Wolcott (SS-8w,0t), Ansonia (S-10w,0t), Kennedy (MM-5w,0t) | |||
14. | Platt Tech | 5-5-0 | 100/0 | 600 | 60.00 | 84 | Wins Over: Wright Tech (S-2w,0t), Capital Prep (S-2w,0t), SMSA (S-1w,0t), Wilcox Tech (SS-3w,0t), Wright Tech (S-2w,0t) Losses To: Foran (SS-7w,0t), Westhill (LL-4w,0t), Prince Tech (S-6w,0t), Cheney Tech (M-10w,0t), Bullard Havens Tech (SS-5w,0t) | |||
15. | Kennedy | 5-6-0 | 150/0 | 650 | 59.09 | 122 | Wins Over: Holy Cross (SS-5w,0t), Sacred Heart (S-1w,0t), Wilby (MM-0w,0t), Torrington (MM-5w,0t), Woodland (SS-4w,0t) Losses To: Watertown (M-6w,0t), Ansonia (S-10w,0t), Naugatuck (L-3w,0t), Wolcott (SS-8w,0t), Seymour (SS-10w,0t), Crosby (L-9w,0t) | |||
16. | Fairfield Ludlowe | 4-7-0 | 130/0 | 560 | 50.91 | 112 | Wins Over: Norwalk (L-7w,0t), Harding (L-1w,0t), Bassick (L-2w,0t), Fairfield Warde (MM-3w,0t) Losses To: St. Joseph (SS-6w,0t), Trinity Catholic (S-7w,0t), Ridgefield (LL-8w,0t), Trumbull (LL-7w,0t), Stamford (LL-6w,0t), Brien McMahon (L-3w,0t), Staples (LL-6w,0t) | |||
17. | East Lyme | 4-7-0 | 120/0 | 510 | 46.36 | 120 | Wins Over: East Haven (M-0w,0t), Griswold (S-7w,0t), Woodstock Academy (MM-4w,0t), Plainville (SS-1w,0t) Losses To: Norwich Free Academy (LL-6w,0t), Ledyard (M-9w,0t), Windham (M-7w,0t), Plainfield (SS-8w,0t), Fitch (L-2w,0t), Montville (SS-9w,0t), Waterford (SS-7w,0t) | |||
18. | North Haven | 4-7-0 | 100/0 | 500 | 45.45 | 130 | Wins Over: Guilford (M-4w,0t), Derby (M-3w,0t), East Haven (M-0w,0t), Jonathan Law (M-3w,0t) Losses To: Branford (MM-7w,0t), Hillhouse (MM-11w,0t), Foran (SS-7w,0t), Daniel Hand (MM-7w,0t), Sheehan (M-7w,0t), Cheshire (LL-9w,0t), Amity (L-7w,0t) | |||
