| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Greenwich | 9-1-0 | 480/0 | 1380 | 138.00 | 116 | Wins Over: Bridgeport Central (LL-8w,0t), Darien (L-4w,0t), Trumbull (LL-6w,0t), Danbury (LL-4w,0t), Westhill (LL-5w,0t), Brien McMahon (LL-5w,0t), Wilton (MM-7w,0t), Stamford (LL-1w,0t), Staples (LL-8w,0t) Losses To: (-10w,0t) | |||
2. | Southington | 9-1-0 | 350/0 | 1240 | 124.00 | 82 | Wins Over: South Windsor (L-4w,0t), Bloomfield (S-4w,0t), Bristol Central (L-2w,0t), Rockville (M-5w,0t), Simsbury (L-4w,0t), East Hartford (LL-4w,0t), Manchester (LL-2w,0t), Glastonbury (LL-3w,0t), New Britain (LL-7w,0t) Losses To: Cheshire (MM-6w,0t) | |||
3. | Staples | 8-1-0 | 310/0 | 1110 | 123.33 | 80 | Wins Over: Brien McMahon (LL-5w,0t), Harding (L-0w,0t), Ridgefield (LL-6w,0t), Fairfield Ludlowe (L-1w,0t), Stamford (LL-1w,0t), Norwalk (LL-6w,0t), Darien (L-4w,0t), New Canaan (L-8w,0t) Losses To: Greenwich (LL-9w,0t) | |||
4. | Bridgeport Central | 8-1-0 | 270/0 | 1060 | 117.78 | 72 | Wins Over: Bassick (MM-1w,0t), Westhill (LL-5w,0t), Norwalk (LL-6w,0t), Stamford (LL-1w,0t), Trumbull (LL-6w,0t), Danbury (LL-4w,0t), Darien (L-4w,0t), Harding (L-0w,0t) Losses To: Greenwich (LL-9w,0t) | |||
5. | Fairfield Prep | 8-2-0 | 350/15 | 1165 | 116.50 | 103 | Wins Over: Wilbur Cross (LL-3w,1t), Jonathan Law (SS-9w,0t), Xavier (MM-5w,0t), Notre Dame-West Haven (LL-5w,0t), Hamden (LL-1w,2t), Lyman Hall (M-3w,0t), Amity (L-6w,0t), West Haven (LL-3w,0t) Losses To: Shelton (L-9w,0t), Cheshire (MM-6w,0t) | |||
6. | New Britain | 7-3-0 | 220/0 | 920 | 92.00 | 94 | Wins Over: Bristol Central (L-2w,0t), Platt (MM-3w,0t), South Windsor (L-4w,0t), East Hartford (LL-4w,0t), Glastonbury (LL-3w,0t), Simsbury (L-4w,0t), Manchester (LL-2w,0t) Losses To: Windsor (MM-7w,0t), Southington (LL-9w,0t), Weaver (SS-9w,0t) | |||
7. | Norwich Free Academy | 7-3-0 | 320/0 | 900 | 90.00 | 114 | Wins Over: Stamford (LL-1w,0t), East Lyme (M-4w,0t), Plainfield (S-4w,0t), Windham (SS-8w,0t), St. Bernard (COOP-6w,0t), Fitch (MM-6w,0t), Bacon Academy (S-3w,0t) Losses To: Ledyard (SS-8w,0t), Montville (S-7w,0t), New London (M-10w,0t) | |||
8. | Ridgefield | 6-4-0 | 220/0 | 820 | 82.00 | 96 | Wins Over: Harding (L-0w,0t), Fairfield Ludlowe (L-1w,0t), Brien McMahon (LL-5w,0t), Darien (L-4w,0t), Westhill (LL-5w,0t), Wilton (MM-7w,0t) Losses To: New Canaan (L-8w,0t), Staples (LL-8w,0t), Norwalk (LL-6w,0t), Danbury (LL-4w,0t) | |||
9. | Norwalk | 6-4-0 | 170/0 | 760 | 76.00 | 100 | Wins Over: Fairfield Ludlowe (L-1w,0t), Bassick (MM-1w,0t), Harding (L-0w,0t), Ridgefield (LL-6w,0t), Danbury (LL-4w,0t), Brien McMahon (LL-5w,0t) Losses To: Wilton (MM-7w,0t), Bridgeport Central (LL-8w,0t), Bristol Eastern (MM-10w,0t), Staples (LL-8w,0t) | |||
10. | Trumbull | 6-4-0 | 170/0 | 670 | 67.00 | 98 | Wins Over: Stamford (LL-1w,0t), (-6w,0t), Danbury (LL-4w,0t), Harding (L-0w,0t), Westhill (LL-5w,0t), Fairfield Ludlowe (L-1w,0t) Losses To: New Canaan (L-8w,0t), Greenwich (LL-9w,0t), Bridgeport Central (LL-8w,0t), St. Joseph (M-7w,0t) | |||
11. | Notre Dame-West Haven | 5-5-0 | 110/10 | 620 | 62.00 | 91 | Wins Over: East Haven (M-0w,0t), Foran (SS-2w,0t), West Haven (LL-3w,0t), Xavier (MM-5w,0t), Hamden (LL-1w,2t) Losses To: Amity (L-6w,0t), Fairfield Prep (LL-8w,0t), Daniel Hand (M-10w,0t), Cheshire (MM-6w,0t), Wilbur Cross (LL-3w,1t) | |||
12. | Westhill | 5-5-0 | 150/0 | 540 | 54.00 | 98 | Wins Over: Danbury (LL-4w,0t), (-3w,t), Platt Tech (MM-3w,0t), Fairfield Warde (L-4w,0t), Stamford (LL-1w,0t) Losses To: Bridgeport Central (LL-8w,0t), Brien McMahon (LL-5w,0t), Greenwich (LL-9w,0t), Ridgefield (LL-6w,0t), Trumbull (LL-6w,0t) | |||
13. | Brien McMahon | 5-5-0 | 130/0 | 530 | 53.00 | 98 | Wins Over: Fairfield Warde (L-4w,0t), Harding (L-0w,0t), Westhill (LL-5w,0t), (-3w,t), Fairfield Ludlowe (L-1w,0t) Losses To: Staples (LL-8w,0t), Ridgefield (LL-6w,0t), Greenwich (LL-9w,0t), St. Joseph (M-7w,0t), Norwalk (LL-6w,0t) | |||
14. | Crosby | 4-6-0 | 120/0 | 520 | 52.00 | 98 | Wins Over: Torrington (MM-1w,0t), Watertown (SS-3w,0t), Wolcott (SS-5w,0t), Wilby (L-3w,0t) Losses To: (-1w,t), Seymour (S-9w,0t), Naugatuck (L-6w,0t), Woodland (S-8w,0t), Ansonia (S-10w,0t), Kennedy (LL-3w,0t) | |||
15. | Danbury | 4-6-0 | 200/0 | 500 | 50.00 | 124 | Wins Over: (-6w,0t), Stamford (LL-1w,0t), St. Joseph (M-7w,0t), Ridgefield (LL-6w,0t) Losses To: Westhill (LL-5w,0t), Greenwich (LL-9w,0t), Trumbull (LL-6w,0t), New Canaan (L-8w,0t), Bridgeport Central (LL-8w,0t), Norwalk (LL-6w,0t) | |||
16. | Wilbur Cross | 3-6-1 | 85/2.5 | 437.5 | 43.75 | 114 | Wins Over: West Haven (LL-3w,0t), East Haven (M-0w,0t), Notre Dame-West Haven (LL-5w,0t) Losses To: Fairfield Prep (LL-8w,0t), North Haven (MM-7w,0t), Daniel Hand (M-10w,0t), Shelton (L-9w,0t), Cheshire (MM-6w,0t), Hillhouse (MM-7w,0t) Ties With: Hamden (LL-1w,2t) | |||
17. | West Haven | 3-7-0 | 70/15 | 365 | 36.50 | 110 | Wins Over: Sheehan (SS-3w,1t), Hamden (LL-1w,2t), Derby (S-3w,0t) Losses To: Shelton (L-9w,0t), Wilbur Cross (LL-3w,1t), Notre Dame-West Haven (LL-5w,0t), Xavier (MM-5w,0t), Daniel Hand (M-10w,0t), Cheshire (MM-6w,0t), Fairfield Prep (LL-8w,0t) | |||
18. | East Hartford | 4-6-0 | 70/0 | 360 | 36.00 | 94 | Wins Over: SMSA (M-0w,0t), (-2w,t), Glastonbury (LL-3w,0t), Manchester (LL-2w,0t) Losses To: Bristol Eastern (MM-10w,0t), Wethersfield (MM-5w,0t), New Britain (LL-7w,0t), Southington (LL-9w,0t), Simsbury (L-4w,0t), Hall (L-5w,0t) | |||
19. | Hamden | 1-7-2 | 100/2.5 | 302.5 | 30.25 | 120 | Wins Over: Cheshire (MM-6w,0t) Losses To: Xavier (MM-5w,0t), Jonathan Law (SS-9w,0t), West Haven (LL-3w,0t), Fairfield Prep (LL-8w,0t), Amity (L-6w,0t), Shelton (L-9w,0t), Notre Dame-West Haven (LL-5w,0t) Ties With: Guilford (MM-5w,1t), Wilbur Cross (LL-3w,1t) | |||
20. | Glastonbury | 3-7-0 | 80/0 | 280 | 28.00 | 112 | Wins Over: Hall (L-5w,0t), Bulkeley (COOP-1w,0t), Manchester (LL-2w,0t) Losses To: Wethersfield (MM-5w,0t), Bristol Eastern (MM-10w,0t), New Britain (LL-7w,0t), East Hartford (LL-4w,0t), Southington (LL-9w,0t), Conard (L-9w,0t), Simsbury (L-4w,0t) | |||
21. | Kennedy | 3-7-0 | 60/0 | 260 | 26.00 | 108 | Wins Over: (-1w,t), Torrington (MM-1w,0t), Crosby (LL-4w,0t) Losses To: Ansonia (S-10w,0t), Naugatuck (L-6w,0t), Wolcott (SS-5w,0t), Holy Cross (M-7w,0t), Seymour (S-9w,0t), Wilby (L-3w,0t), Woodland (S-8w,0t) | |||
22. | Manchester | 2-8-0 | 10/0 | 210 | 21.00 | 102 | Wins Over: East Catholic (S-1w,0t), E.O. Smith (M-0w,0t) Losses To: Conard (L-9w,0t), Newington (L-9w,0t), Glastonbury (LL-3w,0t), Simsbury (L-4w,0t), Southington (LL-9w,0t), New Britain (LL-7w,0t), Rockville (M-5w,0t), East Hartford (LL-4w,0t) | |||
23. | Stamford | 1-9-0 | 10/0 | 110 | 11.00 | 116 | Wins Over: Fairfield Ludlowe (L-1w,0t) Losses To: Norwich Free Academy (LL-7w,0t), Trumbull (LL-6w,0t), Danbury (LL-4w,0t), Wilton (MM-7w,0t), Bridgeport Central (LL-8w,0t), Staples (LL-8w,0t), Greenwich (LL-9w,0t), (-3w,t), Westhill (LL-5w,0t) | |||
24. | Belen Prep (FL)^ | 0-0-0 | 0/0 | 0 | 0.00 | |||||
25. | Chatham (NJ)^ | 0-0-0 | 0/0 | 0 | 0.00 | |||||
26. | Cumberland (RI)^ | 0-0-0 | 0/0 | 0 | 0.00 |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Shelton | 9-1-0 | 380/20 | 1280 | 128.00 | 100 | Wins Over: West Haven (LL-3w,0t), Branford (M-2w,1t), Fairfield Prep (LL-8w,0t), Amity (L-6w,0t), Wilbur Cross (LL-3w,1t), Hillhouse (MM-7w,0t), Xavier (MM-5w,0t), Hamden (LL-1w,2t), Derby (S-3w,0t) Losses To: Daniel Hand (M-10w,0t) | |||
2. | Conard | 9-1-0 | 370/0 | 1270 | 127.00 | 92 | Wins Over: Simsbury (L-4w,0t), Manchester (LL-2w,0t), E.O. Smith (M-0w,0t), Maloney (L-7w,0t), Windsor (MM-7w,0t), Bloomfield (S-4w,0t), Wethersfield (MM-5w,0t), Glastonbury (LL-3w,0t), Hall (L-5w,0t) Losses To: Weaver (SS-9w,0t) | |||
3. | Newington | 9-1-0 | 300/0 | 1100 | 110.00 | 80 | Wins Over: Hartford Public (M-6w,0t), E.O. Smith (M-0w,0t), Manchester (LL-2w,0t), Bloomfield (S-4w,0t), Bulkeley (COOP-1w,0t), Platt (MM-3w,0t), Maloney (L-7w,0t), Bristol Central (L-2w,0t), Wethersfield (MM-5w,0t) Losses To: Bristol Eastern (MM-10w,0t) | |||
4. | New Canaan | 8-2-0 | 350/0 | 1040 | 104.00 | 100 | Wins Over: Trumbull (LL-6w,0t), Ridgefield (LL-6w,0t), Fairfield Warde (L-4w,0t), Wilton (MM-7w,0t), Danbury (LL-4w,0t), Bassick (MM-1w,0t), (-3w,t), Darien (L-4w,0t) Losses To: St. Joseph (M-7w,0t), Staples (LL-8w,0t) | |||
5. | Amity | 6-4-0 | 270/15 | 885 | 88.50 | 121 | Wins Over: Notre Dame-West Haven (LL-5w,0t), Lyman Hall (M-3w,0t), Guilford (MM-5w,1t), Cheshire (MM-6w,0t), Hamden (LL-1w,2t), North Haven (MM-7w,0t) Losses To: Shelton (L-9w,0t), Daniel Hand (M-10w,0t), Xavier (MM-5w,0t), Fairfield Prep (LL-8w,0t) | |||
6. | Newtown | 7-3-0 | 230/0 | 730 | 73.00 | 100 | Wins Over: Nonnewaug (COOP-0w,0t), New Fairfield (SS-6w,0t), Notre Dame-Fairfield (S-6w,0t), Brookfield (M-6w,0t), Bethel (MM-1w,0t), Joel Barlow (SS-2w,0t), Immaculate (COOP-2w,0t) Losses To: Stratford (MM-8w,0t), Bunnell (MM-10w,0t), Masuk (MM-9w,0t) | |||
7. | Maloney | 7-3-0 | 180/0 | 680 | 68.00 | 92 | Wins Over: (-2w,t), Hartford Public (M-6w,0t), Simsbury (L-4w,0t), E.O. Smith (M-0w,0t), Bristol Central (L-2w,0t), Bulkeley (COOP-1w,0t), Platt (MM-3w,0t) Losses To: Conard (L-9w,0t), Bristol Eastern (MM-10w,0t), Newington (L-9w,0t) | |||
8. | Naugatuck | 6-4-0 | 170/0 | 670 | 67.00 | 102 | Wins Over: Wolcott (SS-5w,0t), Kennedy (LL-3w,0t), (-1w,t), Crosby (LL-4w,0t), Torrington (MM-1w,0t), Watertown (SS-3w,0t) Losses To: Seymour (S-9w,0t), Woodland (S-8w,0t), Holy Cross (M-7w,0t), Ansonia (S-10w,0t) | |||
9. | Enfield | 6-4-0 | 150/0 | 630 | 63.00 | 96 | Wins Over: Farmington (L-4w,0t), St. Paul Catholic (S-2w,0t), East Catholic (S-1w,0t), Plainville (SS-5w,0t), RHAM (M-1w,0t), (-2w,t) Losses To: Middletown (MM-8w,0t), Northwest Catholic (S-8w,0t), Berlin (M-9w,0t), Rocky Hill (SS-8w,0t) | |||
10. | Hall | 5-5-0 | 210/0 | 610 | 61.00 | 106 | Wins Over: Simsbury (L-4w,0t), Hartford Public (M-6w,0t), (-2w,t), Wethersfield (MM-5w,0t), East Hartford (LL-4w,0t) Losses To: Glastonbury (LL-3w,0t), Bloomfield (S-4w,0t), Weaver (SS-9w,0t), Windsor (MM-7w,0t), Conard (L-9w,0t) | |||
11. | Simsbury | 4-6-0 | 130/0 | 530 | 53.00 | 112 | Wins Over: Manchester (LL-2w,0t), East Hartford (LL-4w,0t), Bloomfield (S-4w,0t), Glastonbury (LL-3w,0t) Losses To: Conard (L-9w,0t), Hall (L-5w,0t), Maloney (L-7w,0t), Hartford Public (M-6w,0t), Southington (LL-9w,0t), New Britain (LL-7w,0t) | |||
12. | Farmington | 4-6-0 | 90/0 | 460 | 46.00 | 106 | Wins Over: Wilcox Tech (MM-5w,0t), East Catholic (S-1w,0t), RHAM (M-1w,0t), St. Paul Catholic (S-2w,0t) Losses To: Enfield (L-6w,0t), Middletown (MM-8w,0t), Berlin (M-9w,0t), Northwest Catholic (S-8w,0t), Plainville (SS-5w,0t), Rocky Hill (SS-8w,0t) | |||
13. | Darien | 4-6-0 | 150/0 | 440 | 44.00 | 122 | Wins Over: (-3w,t), Bassick (MM-1w,0t), St. Joseph (M-7w,0t), Fairfield Warde (L-4w,0t) Losses To: Greenwich (LL-9w,0t), Wilton (MM-7w,0t), Ridgefield (LL-6w,0t), Staples (LL-8w,0t), Bridgeport Central (LL-8w,0t), New Canaan (L-8w,0t) | |||
14. | Fairfield Warde | 4-6-0 | 50/0 | 340 | 34.00 | 82 | Wins Over: (-3w,t), Harding (L-0w,0t), Bassick (MM-1w,0t), Fairfield Ludlowe (L-1w,0t) Losses To: Wilton (MM-7w,0t), Brien McMahon (LL-5w,0t), New Canaan (L-8w,0t), St. Joseph (M-7w,0t), Darien (L-4w,0t), Westhill (LL-5w,0t) | |||
15. | South Windsor | 4-6-0 | 40/0 | 330 | 33.00 | 82 | Wins Over: Bristol Central (L-2w,0t), (-2w,t), SMSA (M-0w,0t), E.O. Smith (M-0w,0t) Losses To: Southington (LL-9w,0t), Platt (MM-3w,0t), Windsor (MM-7w,0t), New Britain (LL-7w,0t), Hartford Public (M-6w,0t), Rockville (M-5w,0t) | |||
16. | Wilby | 3-7-0 | 50/0 | 250 | 25.00 | 102 | Wins Over: Torrington (MM-1w,0t), Kennedy (LL-3w,0t), (-1w,t) Losses To: Holy Cross (M-7w,0t), Ansonia (S-10w,0t), Watertown (SS-3w,0t), Woodland (S-8w,0t), Seymour (S-9w,0t), Wolcott (SS-5w,0t), Crosby (LL-4w,0t) | |||
17. | Killingly | 4-6-0 | 90/0 | 190 | 19.00 | 90 | Wins Over: St. Bernard (COOP-6w,0t), Woodstock Academy (M-2w,0t), Tourtellotte (COOP-0w,0t), Putnam (COOP-1w,0t) Losses To: Windham (SS-8w,0t), Plainfield (S-4w,0t), Stonington (S-7w,0t), Montville (S-7w,0t), East Lyme (M-4w,0t), Fitch (MM-6w,0t) | |||
18. | Bristol Central | 2-8-0 | 60/0 | 150 | 15.00 | 124 | Wins Over: Rockville (M-5w,0t), Bulkeley (COOP-1w,0t) Losses To: New Britain (LL-7w,0t), Southington (LL-9w,0t), Windsor (MM-7w,0t), South Windsor (L-4w,0t), Maloney (L-7w,0t), Platt (MM-3w,0t), Newington (L-9w,0t), Bristol Eastern (MM-10w,0t) | |||
19. | New Milford | 2-8-0 | 10/0 | 110 | 11.00 | 114 | Wins Over: Nonnewaug (COOP-0w,0t), Bethel (MM-1w,0t) Losses To: Pomperaug (MM-8w,0t), Weston (SS-3w,0t), Notre Dame-Fairfield (S-6w,0t), Masuk (MM-9w,0t), Stratford (MM-8w,0t), Brookfield (M-6w,0t), Bunnell (MM-10w,0t), New Fairfield (SS-6w,0t) | |||
20. | Fairfield Ludlowe | 1-9-0 | 0/0 | 100 | 10.00 | 92 | Wins Over: Harding (L-0w,0t) Losses To: Norwalk (LL-6w,0t), St. Joseph (M-7w,0t), Ridgefield (LL-6w,0t), Staples (LL-8w,0t), (-3w,t), Stamford (LL-1w,0t), Brien McMahon (LL-5w,0t), Trumbull (LL-6w,0t), Fairfield Warde (L-4w,0t) | |||
21. | VGW Techs+ | 1-9-0 | 0/0 | 0 | 0.00 | 118 | Wins Over: Canton (COOP-0w,0t) Losses To: Housatonic Regional (COOP-6w,0t), Cromwell (S-10w,0t), Avon (M-9w,0t), North Branford (S-6w,0t), Old Saybrook (COOP-4w,0t), Haddam-Killingworth (S-8w,0t), (-8w,t), Valley Regional (S-3w,0t), Morgan (S-5w,0t) | |||
22. | Harding | 0-9-0 | 0/0 | 0 | 0.00 | 90 | Losses To: Ridgefield (LL-6w,0t), Staples (LL-8w,0t), Brien McMahon (LL-5w,0t), Fairfield Ludlowe (L-1w,0t), Fairfield Warde (L-4w,0t), Norwalk (LL-6w,0t), Trumbull (LL-6w,0t), Bassick (MM-1w,0t), Bridgeport Central (LL-8w,0t) |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Bunnell | 10-0-0 | 490/0 | 1410 | 141.00 | 98 | Wins Over: New Fairfield (SS-6w,0t), Notre Dame-Fairfield (S-6w,0t), Masuk (MM-9w,0t), Brookfield (M-6w,0t), Bethel (MM-1w,0t), Joel Barlow (SS-2w,0t), Newtown (L-7w,0t), Immaculate (COOP-2w,0t), New Milford (L-2w,0t), Stratford (MM-8w,0t) | |||
2. | Bristol Eastern | 10-0-0 | 420/0 | 1280 | 128.00 | 84 | Wins Over: East Hartford (LL-4w,0t), (-2w,t), Wethersfield (MM-5w,0t), Glastonbury (LL-3w,0t), Norwalk (LL-6w,0t), Newington (L-9w,0t), Maloney (L-7w,0t), Bulkeley (COOP-1w,0t), Platt (MM-3w,0t), Bristol Central (L-2w,0t) | |||
3. | Middletown | 8-2-0 | 320/0 | 1130 | 113.00 | 98 | Wins Over: Enfield (L-6w,0t), Plainville (SS-5w,0t), RHAM (M-1w,0t), Farmington (L-4w,0t), Rocky Hill (SS-8w,0t), St. Paul Catholic (S-2w,0t), East Catholic (S-1w,0t), Xavier (MM-5w,0t) Losses To: Northwest Catholic (S-8w,0t), Berlin (M-9w,0t) | |||
4. | Masuk | 9-1-0 | 350/0 | 1070 | 107.00 | 90 | Wins Over: Brookfield (M-6w,0t), Bethel (MM-1w,0t), Immaculate (COOP-2w,0t), New Milford (L-2w,0t), Pomperaug (MM-8w,0t), Weston (SS-3w,0t), Nonnewaug (COOP-0w,0t), New Fairfield (SS-6w,0t), Newtown (L-7w,0t) Losses To: Bunnell (MM-10w,0t) | |||
5. | Pomperaug | 8-2-0 | 280/0 | 990 | 99.00 | 86 | Wins Over: New Milford (L-2w,0t), Joel Barlow (SS-2w,0t), Weston (SS-3w,0t), New Fairfield (SS-6w,0t), Notre Dame-Fairfield (S-6w,0t), Stratford (MM-8w,0t), Bethel (MM-1w,0t), Nonnewaug (COOP-0w,0t) Losses To: Masuk (MM-9w,0t), Brookfield (M-6w,0t) | |||
6. | Cheshire | 6-4-0 | 300/5 | 955 | 95.50 | 111 | Wins Over: Foran (SS-2w,0t), Fairfield Prep (LL-8w,0t), Wilbur Cross (LL-3w,1t), Notre Dame-West Haven (LL-5w,0t), West Haven (LL-3w,0t), Southington (LL-9w,0t) Losses To: Hamden (LL-1w,2t), Daniel Hand (M-10w,0t), North Haven (MM-7w,0t), Amity (L-6w,0t) | |||
7. | Hillhouse+ | 7-3-0 | 190/20 | 910 | 91.00 | 88 | Wins Over: Derby (S-3w,0t), Lyman Hall (M-3w,0t), Guilford (MM-5w,1t), East Haven (M-0w,0t), Sheehan (SS-3w,1t), Branford (M-2w,1t), Wilbur Cross (LL-3w,1t) Losses To: Xavier (MM-5w,0t), Shelton (L-9w,0t), Jonathan Law (SS-9w,0t) | |||
8. | North Haven | 7-3-0 | 200/10 | 910 | 91.00 | 83 | Wins Over: Wilbur Cross (LL-3w,1t), Sheehan (SS-3w,1t), Cheshire (MM-6w,0t), Lyman Hall (M-3w,0t), East Haven (M-0w,0t), Foran (SS-2w,0t), Derby (S-3w,0t) Losses To: Jonathan Law (SS-9w,0t), Guilford (MM-5w,1t), Amity (L-6w,0t) | |||
9. | Wilton^ | 7-3-0 | 260/0 | 900 | 90.00 | 98 | Wins Over: Fairfield Warde (L-4w,0t), Norwalk (LL-6w,0t), Darien (L-4w,0t), Stamford (LL-1w,0t), Bassick (MM-1w,0t), St. Joseph (M-7w,0t), (-3w,t) Losses To: New Canaan (L-8w,0t), Greenwich (LL-9w,0t), Ridgefield (LL-6w,0t) | |||
10. | Windsor | 7-3-0 | 260/0 | 900 | 90.00 | 98 | Wins Over: E.O. Smith (M-0w,0t), New Britain (LL-7w,0t), South Windsor (L-4w,0t), Bristol Central (L-2w,0t), Hall (L-5w,0t), (-4w,0t), Bloomfield (S-4w,0t) Losses To: Wethersfield (MM-5w,0t), Conard (L-9w,0t), Weaver (SS-9w,0t) | |||
11. | Stratford | 8-2-0 | 230/0 | 850 | 85.00 | 82 | Wins Over: Joel Barlow (SS-2w,0t), Brookfield (M-6w,0t), Bethel (MM-1w,0t), Newtown (L-7w,0t), Immaculate (COOP-2w,0t), New Milford (L-2w,0t), Weston (SS-3w,0t), Nonnewaug (COOP-0w,0t) Losses To: Pomperaug (MM-8w,0t), Bunnell (MM-10w,0t) | |||
12. | Cheney Tech | 8-2-0 | 210/0 | 800 | 80.00 | 76 | Wins Over: Platt Tech (MM-3w,0t), Prince Tech (M-1w,0t), Wilcox Tech (MM-5w,0t), Wright Tech (-4w,0t), Tourtellotte (COOP-0w,0t), SMSA (M-0w,0t), Capital Prep (S-5w,0t), Platt Tech (MM-3w,0t) Losses To: Berlin (M-9w,0t), Bullard Havens Tech (M-8w,0t) | |||
13. | Guilford | 5-4-1 | 175/12.5 | 742.5 | 74.25 | 104 | Wins Over: Foran (SS-2w,0t), Sheehan (SS-3w,1t), North Haven (MM-7w,0t), Branford (M-2w,1t), Lyman Hall (M-3w,0t) Losses To: Amity (L-6w,0t), Hillhouse (MM-7w,0t), Jonathan Law (SS-9w,0t), Daniel Hand (M-10w,0t) Ties With: Hamden (LL-1w,2t) | |||
14. | Xavier | 5-5-0 | 190/15 | 735 | 73.50 | 121 | Wins Over: Hillhouse (MM-7w,0t), Hamden (LL-1w,2t), West Haven (LL-3w,0t), Amity (L-6w,0t), Branford (M-2w,1t) Losses To: Daniel Hand (M-10w,0t), Fairfield Prep (LL-8w,0t), Notre Dame-West Haven (LL-5w,0t), Shelton (L-9w,0t), Middletown (MM-8w,0t) | |||
15. | Wethersfield | 5-5-0 | 190/0 | 610 | 61.00 | 122 | Wins Over: Bulkeley (COOP-1w,0t), Glastonbury (LL-3w,0t), East Hartford (LL-4w,0t), Windsor (MM-7w,0t), Bloomfield (S-4w,0t) Losses To: Bristol Eastern (MM-10w,0t), Hall (L-5w,0t), Conard (L-9w,0t), Weaver (SS-9w,0t), Newington (L-9w,0t) | |||
16. | Fitch | 6-4-0 | 160/0 | 560 | 56.00 | 88 | Wins Over: Tourtellotte (COOP-0w,0t), Bacon Academy (S-3w,0t), East Lyme (M-4w,0t), Putnam (COOP-1w,0t), Plainfield (S-4w,0t), Killingly (L-4w,0t) Losses To: (-5w,0t), Windham (SS-8w,0t), Norwich Free Academy (LL-7w,0t), Ledyard (SS-8w,0t) | |||
17. | Wilcox/Kaynor | 5-5-0 | 130/0 | 520 | 52.00 | 78 | Wins Over: Platt Tech (MM-3w,0t), SMSA (M-0w,0t), Prince Tech (M-1w,0t), Capital Prep (S-5w,0t), Wright Tech (-4w,0t) Losses To: Farmington (L-4w,0t), Wright Tech (-4w,0t), Cheney Tech (MM-8w,0t), Bullard Havens Tech (M-8w,0t), St. Paul Catholic (S-2w,0t) | |||
18. | Platt | 3-7-0 | 70/0 | 290 | 29.00 | 116 | Wins Over: South Windsor (L-4w,0t), Bulkeley (COOP-1w,0t), Bristol Central (L-2w,0t) Losses To: Bloomfield (S-4w,0t), New Britain (LL-7w,0t), Weaver (SS-9w,0t), Rockville (M-5w,0t), Newington (L-9w,0t), Bristol Eastern (MM-10w,0t), Maloney (L-7w,0t) | |||
19. | Platt Tech | 3-7-0 | 90/0 | 190 | 19.00 | 110 | Wins Over: Prince Tech (M-1w,0t), Wright Tech (-4w,0t), Wright Tech (-4w,0t) Losses To: Cheney Tech (MM-8w,0t), Wilcox Tech (MM-5w,0t), Capital Prep (S-5w,0t), Westhill (LL-5w,0t), Griswold (S-7w,0t), Bullard Havens Tech (M-8w,0t), Cheney Tech (MM-8w,0t) | |||
20. | Bassick | 1-9-0 | 0/0 | 110 | 11.00 | 110 | Wins Over: Harding (L-0w,0t) Losses To: St. Joseph (M-7w,0t), Bridgeport Central (LL-8w,0t), Norwalk (LL-6w,0t), Darien (L-4w,0t), (-3w,t), Wilton (MM-7w,0t), New Canaan (L-8w,0t), Fairfield Warde (L-4w,0t), Bullard Havens Tech (M-8w,0t) | |||
21. | Bethel | 1-9-0 | 20/0 | 20 | 2.00 | 120 | Wins Over: Immaculate (COOP-2w,0t) Losses To: Notre Dame-Fairfield (S-6w,0t), Masuk (MM-9w,0t), Stratford (MM-8w,0t), Joel Barlow (SS-2w,0t), Bunnell (MM-10w,0t), Newtown (L-7w,0t), New Milford (L-2w,0t), Pomperaug (MM-8w,0t), Brookfield (M-6w,0t) | |||
22. | Torrington | 1-9-0 | 10/0 | 10 | 1.00 | 100 | Wins Over: (-1w,t) Losses To: Crosby (LL-4w,0t), Holy Cross (M-7w,0t), Wilby (L-3w,0t), Woodland (S-8w,0t), Wolcott (SS-5w,0t), Naugatuck (L-6w,0t), Ansonia (S-10w,0t), Kennedy (LL-3w,0t), Watertown (SS-3w,0t) | |||
23. | Thames River^ | 0-0-0 | 0/0 | 0 | 0.00 | |||||
24. | Quinebaug Valley^ | 0-0-0 | 0/0 | 0 | 0.00 |
| ||||||||||
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Daniel Hand | 10-0-0 | 480/15 | 1535 | 153.50 | 99 | Wins Over: Xavier (MM-5w,0t), Derby (S-3w,0t), Cheshire (MM-6w,0t), Wilbur Cross (LL-3w,1t), Amity (L-6w,0t), Shelton (L-9w,0t), Notre Dame-West Haven (LL-5w,0t), West Haven (LL-3w,0t), Sheehan (SS-3w,1t), Guilford (MM-5w,1t) | |||
