| ||||||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Southington | 10-0-0 | 540/5 | 1545 | 154.50 | 109 | Wins Over: South Windsor (L-5w,0t), Bloomfield (S-9w,0t), Bristol Central (L-8w,1t), Rockville (M-4w,0t), Simsbury (L-1w,0t), East Hartford (LL-5w,0t), Manchester (LL-3w,0t), Glastonbury (LL-6w,0t), New Britain (LL-7w,0t), Cheshire (L-6w,0t) | |||
2. | Greenwich | 9-1-0 | 400/0 | 1300 | 130.00 | 98 | Wins Over: Westhill (LL-5w,0t), Brien McMahon (L-6w,0t), Danbury (LL-5w,0t), Harding (L-1w,0t), Trumbull (LL-6w,0t), Bridgeport Central (LL-8w,0t), Norwalk (LL-2w,0t), Stamford (LL-2w,0t), Darien (M-5w,0t) Losses To: Staples (L-9w,0t) | |||
3. | Fairfield Prep | 8-2-0 | 370/0 | 1170 | 117.00 | 104 | Wins Over: Wilbur Cross (L-5w,0t), Jonathan Law (M-6w,0t), Shelton (LL-8w,0t), Cheshire (L-6w,0t), Notre Dame-West Haven (L-5w,0t), Hamden (LL-1w,0t), Lyman Hall (MM-2w,0t), Amity (LL-4w,0t) Losses To: Xavier (LL-6w,0t), West Haven (L-9w,0t) | |||
4. | Shelton | 8-2-0 | 360/0 | 1160 | 116.00 | 106 | Wins Over: Branford (MM-6w,0t), Amity (LL-4w,0t), Wilbur Cross (L-5w,0t), Daniel Hand (MM-4w,0t), Hillhouse (M-9w,0t), Xavier (LL-6w,0t), Hamden (LL-1w,0t), Derby (S-1w,0t) Losses To: West Haven (L-9w,0t), Fairfield Prep (LL-8w,0t) | |||
5. | Newtown | 8-2-0 | 360/0 | 1150 | 115.00 | 110 | Wins Over: Stratford (SS-8w,0t), Brookfield (SS-4w,0t), Bethel (M-6w,0t), Joel Barlow (SS-7w,0t), Immaculate (S-1w,0t), Darien (M-5w,0t), Pomperaug (MM-5w,0t), Weston (S-0w,0t) Losses To: Bunnell (L-9w,0t), Masuk (L-10w,0t) | |||
6. | Naugatuck | 8-2-0 | 280/0 | 1080 | 108.00 | 96 | Wins Over: Crosby (MM-2w,0t), Torrington (MM-3w,0t), Sacred Heart (S-1w,0t), Wolcott (SS-2w,0t), Watertown (M-5w,0t), Wilby (MM-2w,0t), Seymour (SS-7w,0t), Woodland (SS-6w,0t) Losses To: Holy Cross (SS-10w,0t), Ansonia (S-10w,0t) | |||
7. | Bridgeport Central | 8-2-0 | 240/0 | 1040 | 104.00 | 84 | Wins Over: Bassick (M-0w,0t), Trumbull (LL-6w,0t), Norwalk (LL-2w,0t), Stamford (LL-2w,0t), Fairfield Warde (M-2w,0t), Danbury (LL-5w,0t), Brien McMahon (L-6w,0t), Harding (L-1w,0t) Losses To: Staples (L-9w,0t), Greenwich (LL-9w,0t) | |||
8. | New Britain | 7-3-0 | 240/0 | 940 | 94.00 | 95 | Wins Over: Windsor (L-3w,0t), Platt (M-1w,0t), South Windsor (L-5w,0t), East Hartford (LL-5w,0t), Glastonbury (LL-6w,0t), Simsbury (L-1w,0t), Manchester (LL-3w,0t) Losses To: Bristol Central (L-8w,1t), Southington (LL-10w,0t), Weaver (M-5w,0t) | |||
9. | Xavier+ | 6-4-0 | 300/0 | 890 | 89.00 | 120 | Wins Over: Daniel Hand (MM-4w,0t), Hamden (LL-1w,0t), Fairfield Prep (LL-8w,0t), Notre Dame-West Haven (L-5w,0t), Branford (MM-6w,0t), Middletown (MM-6w,0t) Losses To: Hillhouse (M-9w,0t), West Haven (L-9w,0t), Amity (LL-4w,0t), Shelton (LL-8w,0t) | |||
10. | Ridgefield | 6-4-0 | 290/0 | 890 | 89.00 | 114 | Wins Over: Wilton (L-7w,0t), New Canaan (MM-9w,0t), Fairfield Warde (M-2w,0t), Brien McMahon (L-6w,0t), Bassick (M-0w,0t), Danbury (LL-5w,0t) Losses To: Masuk (L-10w,0t), Darien (M-5w,0t), St. Joseph (SS-4w,0t), Staples (L-9w,0t) | |||
11. | Newington | 6-3-1 | 190/10 | 850 | 85.00 | 93 | Wins Over: E.O. Smith (MM-1w,0t), Manchester (LL-3w,0t), Bulkeley (MM-1w,0t), Bristol Eastern (M-5w,1t), Platt (M-1w,0t), Wethersfield (M-2w,0t) Losses To: Bloomfield (S-9w,0t), Maloney (MM-9w,0t), Bristol Central (L-8w,1t) Ties With: Hartford Public (SS-6w,1t) | |||
12. | Norwich Free Academy | 6-4-0 | 250/0 | 830 | 83.00 | 116 | Wins Over: Bacon Academy (SS-3w,0t), Fitch (MM-6w,0t), Bullard Havens Tech (SS-4w,0t), Waterford (SS-3w,0t), Killingly (SS-2w,0t), New London (S-7w,0t) Losses To: Ledyard (M-8w,0t), Griswold (SS-8w,0t), East Lyme (MM-7w,0t), Windham (M-10w,0t) | |||
13. | Trumbull | 6-4-0 | 190/0 | 790 | 79.00 | 108 | Wins Over: Norwalk (LL-2w,0t), Stamford (LL-2w,0t), Westhill (LL-5w,0t), Danbury (LL-5w,0t), Harding (L-1w,0t), St. Joseph (SS-4w,0t) Losses To: Bridgeport Central (LL-8w,0t), Staples (L-9w,0t), Greenwich (LL-9w,0t), New Canaan (MM-9w,0t) | |||
14. | Glastonbury | 6-4-0 | 170/5 | 775 | 77.50 | 101 | Wins Over: Wethersfield (M-2w,0t), Bulkeley (MM-1w,0t), Bristol Eastern (M-5w,1t), Manchester (LL-3w,0t), East Hartford (LL-5w,0t), Simsbury (L-1w,0t) Losses To: Hall (L-9w,0t), New Britain (LL-7w,0t), Southington (LL-10w,0t), Conard (L-7w,0t) | |||
15. | Danbury | 5-5-0 | 140/0 | 640 | 64.00 | 104 | Wins Over: Stamford (LL-2w,0t), Westhill (LL-5w,0t), Fairfield Warde (M-2w,0t), Harding (L-1w,0t), St. Joseph (SS-4w,0t) Losses To: Staples (L-9w,0t), Greenwich (LL-9w,0t), Trumbull (LL-6w,0t), Bridgeport Central (LL-8w,0t), Ridgefield (LL-6w,0t) | |||
16. | East Hartford+ | 5-5-0 | 80/0 | 560 | 56.00 | 91 | Wins Over: Sport and Med. Sci. Ac. (S-1w,0t), Fermi (M-1w,0t), Wethersfield (M-2w,0t), Simsbury (L-1w,0t), Manchester (LL-3w,0t) Losses To: Bristol Eastern (M-5w,1t), New Britain (LL-7w,0t), Southington (LL-10w,0t), Glastonbury (LL-6w,0t), Hall (L-9w,0t) | |||
17. | Westhill | 5-5-0 | 60/0 | 560 | 56.00 | 84 | Wins Over: Harding (L-1w,0t), Bassick (M-0w,0t), Norwalk (LL-2w,0t), Fairfield Ludlowe (MM-1w,0t), Stamford (LL-2w,0t) Losses To: Greenwich (LL-9w,0t), Staples (L-9w,0t), Trinity Catholic (S-7w,0t), Danbury (LL-5w,0t), Trumbull (LL-6w,0t) | |||
18. | Amity | 4-6-0 | 140/0 | 540 | 54.00 | 104 | Wins Over: Lyman Hall (MM-2w,0t), Guilford (MM-5w,0t), Xavier (LL-6w,0t), Hamden (LL-1w,0t) Losses To: Notre Dame-West Haven (L-5w,0t), Shelton (LL-8w,0t), Daniel Hand (MM-4w,0t), Cheshire (L-6w,0t), Fairfield Prep (LL-8w,0t), North Haven (M-7w,0t) | |||
19. | Manchester | 3-7-0 | 90/0 | 390 | 39.00 | 109 | Wins Over: East Catholic/Cheney Tech (L-7w,0t), E.O. Smith (MM-1w,0t), Simsbury (L-1w,0t) Losses To: Conard (L-7w,0t), Newington (LL-6w,1t), Glastonbury (LL-6w,0t), Southington (LL-10w,0t), New Britain (LL-7w,0t), Rockville (M-4w,0t), East Hartford (LL-5w,0t) | |||
20. | Stamford | 2-8-0 | 30/0 | 230 | 23.00 | 122 | Wins Over: Harding (L-1w,0t), Norwalk (LL-2w,0t) Losses To: Danbury (LL-5w,0t), Trumbull (LL-6w,0t), Bridgeport Central (LL-8w,0t), New Canaan (MM-9w,0t), Staples (L-9w,0t), Greenwich (LL-9w,0t), Trinity Catholic (S-7w,0t), Westhill (LL-5w,0t) | |||
21. | Norwalk | 2-8-0 | 20/0 | 220 | 22.00 | 108 | Wins Over: Harding (L-1w,0t), Fairfield Ludlowe (MM-1w,0t) Losses To: Trumbull (LL-6w,0t), Bridgeport Central (LL-8w,0t), Stamford (LL-2w,0t), Staples (L-9w,0t), Greenwich (LL-9w,0t), Westhill (LL-5w,0t), Wilton (L-7w,0t), Brien McMahon (L-6w,0t) | |||
22. | Hamden | 1-9-0 | 60/0 | 160 | 16.00 | 124 | Wins Over: Cheshire (L-6w,0t) Losses To: Guilford (MM-5w,0t), Xavier (LL-6w,0t), Jonathan Law (M-6w,0t), West Haven (L-9w,0t), Wilbur Cross (L-5w,0t), Fairfield Prep (LL-8w,0t), Amity (LL-4w,0t), Shelton (LL-8w,0t), Notre Dame-West Haven (L-5w,0t) | |||
23. | RHAM/Lyman Memorial | 1-9-0 | 30/0 | 110 | 11.00 | 103 | Wins Over: Bacon Academy (SS-3w,0t) Losses To: Plainville (SS-5w,0t), Rocky Hill (S-5w,1t), Middletown (MM-6w,0t), Northwest Catholic (S-9w,0t), Farmington (MM-2w,0t), East Catholic/Cheney Tech (L-7w,0t), Berlin (MM-8w,0t), Enfield (SS-4w,0t), St. Paul/Goodwin Tech/Lewis Mills (L-2w,0t) |
| ||||||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Masuk | 10-0-0 | 450/0 | 1450 | 145.00 | 90 | Wins Over: Immaculate (S-1w,0t), Ridgefield (LL-6w,0t), Pomperaug (MM-5w,0t), Weston (S-0w,0t), New Milford (L-3w,0t), New Fairfield (SS-2w,0t), Notre Dame-Fairfield (S-5w,0t), Joel Barlow (SS-7w,0t), Stratford (SS-8w,0t), Newtown (LL-8w,0t) | |||
2. | Staples | 9-1-0 | 440/0 | 1340 | 134.00 | 106 | Wins Over: Danbury (LL-5w,0t), Westhill (LL-5w,0t), Harding (L-1w,0t), Trumbull (LL-6w,0t), Bridgeport Central (LL-8w,0t), Norwalk (LL-2w,0t), Stamford (LL-2w,0t), Ridgefield (LL-6w,0t), Greenwich (LL-9w,0t) Losses To: New Canaan (MM-9w,0t) | |||
3. | West Haven | 9-1-0 | 410/5 | 1315 | 131.50 | 95 | Wins Over: Shelton (LL-8w,0t), Sheehan (M-3w,1t), Wilbur Cross (L-5w,0t), Notre Dame-West Haven (L-5w,0t), Hamden (LL-1w,0t), Xavier (LL-6w,0t), Derby (S-1w,0t), Daniel Hand (MM-4w,0t), Fairfield Prep (LL-8w,0t) Losses To: Cheshire (L-6w,0t) | |||
4. | Bunnell | 9-1-0 | 410/0 | 1290 | 129.00 | 98 | Wins Over: Brookfield (SS-4w,0t), Bethel (M-6w,0t), Joel Barlow (SS-7w,0t), Newtown (LL-8w,0t), Immaculate (S-1w,0t), Trinity Catholic (S-7w,0t), Pomperaug (MM-5w,0t), Weston (S-0w,0t), New Milford (L-3w,0t) Losses To: Stratford (SS-8w,0t) | |||
5. | Bristol Central | 8-1-1 | 410/10 | 1270 | 127.00 | 104 | Wins Over: New Britain (LL-7w,0t), Rockville (M-4w,0t), Windsor (L-3w,0t), South Windsor (L-5w,0t), Maloney (MM-9w,0t), Bulkeley (MM-1w,0t), Platt (M-1w,0t), Newington (LL-6w,1t) Losses To: Southington (LL-10w,0t) Ties With: Bristol Eastern (M-5w,1t) | |||
6. | Hall | 9-1-0 | 360/5 | 1265 | 126.50 | 91 | Wins Over: Glastonbury (LL-6w,0t), Simsbury (L-1w,0t), Hartford Public (SS-6w,1t), Fermi (M-1w,0t), Weaver (M-5w,0t), Wethersfield (M-2w,0t), Windsor (L-3w,0t), East Hartford (LL-5w,0t), Conard (L-7w,0t) Losses To: Bloomfield (S-9w,0t) | |||
7. | East Catholic/Cheney Tech | 7-3-0 | 270/5 | 975 | 97.50 | 91 | Wins Over: Farmington (MM-2w,0t), Rocky Hill (S-5w,1t), St. Paul/Goodwin Tech/Lewis Mills (L-2w,0t), Plainville (SS-5w,0t), Enfield (SS-4w,0t), RHAM/Lyman Memorial (LL-1w,0t), Berlin (MM-8w,0t) Losses To: Manchester (LL-3w,0t), Middletown (MM-6w,0t), Northwest Catholic (S-9w,0t) | |||
8. | Windsor Locks/Suffield | 7-3-0 | 220/0 | 920 | 92.00 | 92 | Wins Over: Vinal Tech/Coginchaug (L-1w,0t), Avon (SS-5w,0t), Ellington/Somers (MM-3w,0t), Gilbert/NW Regional (MM-2w,0t), Coventry/Windham Tech (MM-7w,0t), Housatonic/Wamogo (M-2w,0t), Stafford/East Windsor (M-2w,0t) Losses To: Cromwell (S-9w,0t), Hyde Leadership (S-8w,0t), Tolland (SS-7w,0t) | |||
9. | Conard | 7-3-0 | 210/0 | 910 | 91.00 | 96 | Wins Over: Simsbury (L-1w,0t), Manchester (LL-3w,0t), E.O. Smith (MM-1w,0t), Weaver (M-5w,0t), Windsor (L-3w,0t), Wethersfield (M-2w,0t), Glastonbury (LL-6w,0t) Losses To: Maloney (MM-9w,0t), Bloomfield (S-9w,0t), Hall (L-9w,0t) | |||
10. | Cheshire+ | 6-4-0 | 290/0 | 890 | 89.00 | 106 | Wins Over: Foran (SS-0w,0t), Daniel Hand (MM-4w,0t), North Haven (M-7w,0t), Amity (LL-4w,0t), Notre Dame-West Haven (L-5w,0t), West Haven (L-9w,0t) Losses To: Hamden (LL-1w,0t), Fairfield Prep (LL-8w,0t), Wilbur Cross (L-5w,0t), Southington (LL-10w,0t) | |||
11. | Wilton | 7-3-0 | 200/0 | 890 | 89.00 | 84 | Wins Over: Fairfield Warde (M-2w,0t), Woodstock Academy (M-0w,0t), Darien (M-5w,0t), St. Joseph (SS-4w,0t), Harding (L-1w,0t), Brien McMahon (L-6w,0t), Norwalk (LL-2w,0t) Losses To: Ridgefield (LL-6w,0t), New Canaan (MM-9w,0t), Trinity Catholic (S-7w,0t) | |||
12. | Brien McMahon | 6-4-0 | 200/0 | 780 | 78.00 | 100 | Wins Over: Notre Dame-Fairfield (S-5w,0t), Bassick (M-0w,0t), Trinity Catholic (S-7w,0t), Fairfield Ludlowe (MM-1w,0t), Darien (M-5w,0t), Norwalk (LL-2w,0t) Losses To: Greenwich (LL-9w,0t), Ridgefield (LL-6w,0t), Wilton (L-7w,0t), Bridgeport Central (LL-8w,0t) | |||
13. | Wilbur Cross | 5-5-0 | 220/5 | 725 | 72.50 | 123 | Wins Over: North Haven (M-7w,0t), Daniel Hand (MM-4w,0t), Hamden (LL-1w,0t), Cheshire (L-6w,0t), East Haven (M-4w,1t) Losses To: Fairfield Prep (LL-8w,0t), West Haven (L-9w,0t), Shelton (LL-8w,0t), Notre Dame-West Haven (L-5w,0t), Hillhouse (M-9w,0t) | |||
14. | Notre Dame-West Haven | 5-5-0 | 140/5 | 645 | 64.50 | 95 | Wins Over: Amity (LL-4w,0t), East Haven (M-4w,1t), Foran (SS-0w,0t), Wilbur Cross (L-5w,0t), Hamden (LL-1w,0t) Losses To: West Haven (L-9w,0t), Xavier (LL-6w,0t), Fairfield Prep (LL-8w,0t), Daniel Hand (MM-4w,0t), Cheshire (L-6w,0t) | |||
15. | South Windsor | 5-5-0 | 80/0 | 560 | 56.00 | 86 | Wins Over: Platt (M-1w,0t), Fermi (M-1w,0t), Sport and Med. Sci. Ac. (S-1w,0t), E.O. Smith (MM-1w,0t), Rockville (M-4w,0t) Losses To: Southington (LL-10w,0t), Windsor (L-3w,0t), New Britain (LL-7w,0t), Bristol Central (L-8w,1t), Hartford Public (SS-6w,1t) | |||
16. | Windsor | 3-6-0 | 80/0 | 380 | 42.22 | 107 | Wins Over: E.O. Smith (MM-1w,0t), South Windsor (L-5w,0t), Wethersfield (M-2w,0t) Losses To: New Britain (LL-7w,0t), Bristol Central (L-8w,1t), Conard (L-7w,0t), Weaver (M-5w,0t), Hall (L-9w,0t), Bloomfield (S-9w,0t) | |||
17. | New Milford | 3-7-0 | 60/0 | 360 | 36.00 | 112 | Wins Over: Weston (S-0w,0t), New Fairfield (SS-2w,0t), Brookfield (SS-4w,0t) Losses To: Joel Barlow (SS-7w,0t), Notre Dame-Fairfield (S-5w,0t), Masuk (L-10w,0t), Stratford (SS-8w,0t), Bethel (M-6w,0t), Bunnell (L-9w,0t), Pomperaug (MM-5w,0t) | |||
18. | St. Paul/Goodwin Tech/Lewis Mills | 2-8-0 | 30/0 | 230 | 23.00 | 103 | Wins Over: Farmington (MM-2w,0t), RHAM/Lyman Memorial (LL-1w,0t) Losses To: Bullard Havens Tech (SS-4w,0t), Berlin (MM-8w,0t), Northwest Catholic (S-9w,0t), East Catholic/Cheney Tech (L-7w,0t), Enfield (SS-4w,0t), Middletown (MM-6w,0t), Plainville (SS-5w,0t), Rocky Hill (S-5w,1t) | |||
19. | Simsbury | 1-9-0 | 60/5 | 165 | 16.50 | 143 | Wins Over: Hartford Public (SS-6w,1t) Losses To: Conard (L-7w,0t), Hall (L-9w,0t), Maloney (MM-9w,0t), Southington (LL-10w,0t), Manchester (LL-3w,0t), New Britain (LL-7w,0t), East Hartford (LL-5w,0t), Bloomfield (S-9w,0t), Glastonbury (LL-6w,0t) | |||
20. | Vinal Tech/Coginchaug | 1-9-0 | 60/0 | 160 | 16.00 | 126 | Wins Over: Haddam-Killingworth (S-6w,0t) Losses To: Windsor Locks/Suffield (L-7w,0t), Tolland (SS-7w,0t), Cromwell (S-9w,0t), North Branford (S-9w,0t), Old Saybrook/Westbrook (SS-3w,0t), Hyde Leadership (S-8w,0t), Valley Regional/Old Lyme (M-6w,0t), Morgan (S-3w,0t), Avon (SS-5w,0t) | |||
21. | Harding | 1-9-0 | 0/0 | 100 | 10.00 | 106 | Wins Over: Bassick (M-0w,0t) Losses To: Stamford (LL-2w,0t), Norwalk (LL-2w,0t), Staples (L-9w,0t), Greenwich (LL-9w,0t), Westhill (LL-5w,0t), Danbury (LL-5w,0t), Wilton (L-7w,0t), Trumbull (LL-6w,0t), Bridgeport Central (LL-8w,0t) |
| ||||||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | New Canaan | 9-1-0 | 410/5 | 1355 | 135.50 | 95 | Wins Over: Fairfield Warde (M-2w,0t), Fairfield Ludlowe (MM-1w,0t), Wilton (L-7w,0t), Bristol Eastern (M-5w,1t), Stamford (LL-2w,0t), St. Joseph (SS-4w,0t), Staples (L-9w,0t), Trumbull (LL-6w,0t), Darien (M-5w,0t) Losses To: Ridgefield (LL-6w,0t) | |||
2. | Maloney | 9-1-0 | 290/15 | 1235 | 123.50 | 78 | Wins Over: Fermi (M-1w,0t), Hartford Public (SS-6w,1t), Simsbury (L-1w,0t), Conard (L-7w,0t), E.O. Smith (MM-1w,0t), Bristol Eastern (M-5w,1t), Newington (LL-6w,1t), Bulkeley (MM-1w,0t), Platt (M-1w,0t) Losses To: Bristol Central (L-8w,1t) | |||
3. | Berlin | 8-2-0 | 270/5 | 1085 | 108.50 | 87 | Wins Over: Holyoke Catholic/Granby (MA) (SS-2w,0t), St. Paul/Goodwin Tech/Lewis Mills (L-2w,0t), Plainville (SS-5w,0t), Enfield (SS-4w,0t), Farmington (MM-2w,0t), Rocky Hill (S-5w,1t), RHAM/Lyman Memorial (LL-1w,0t), Middletown (MM-6w,0t) Losses To: Northwest Catholic (S-9w,0t), East Catholic/Cheney Tech (L-7w,0t) | |||
4. | Coventry/Windham Tech | 7-3-0 | 300/0 | 1000 | 100.00 | 108 | Wins Over: Avon (SS-5w,0t), Ellington/Somers (MM-3w,0t), Housatonic/Wamogo (M-2w,0t), Gilbert/NW Regional (MM-2w,0t), Stafford/East Windsor (M-2w,0t), Tolland (SS-7w,0t), Cromwell (S-9w,0t) Losses To: North Branford (S-9w,0t), Hyde Leadership (S-8w,0t), Windsor Locks/Suffield (L-7w,0t) | |||
5. | East Lyme | 7-3-0 | 270/0 | 980 | 98.00 | 104 | Wins Over: Bacon Academy (SS-3w,0t), Tourtellotte/Ellis Tech (MM-2w,0t), Norwich Free Academy (LL-6w,0t), Fitch (MM-6w,0t), Killingly (SS-2w,0t), Montville (SS-5w,0t), Waterford (SS-3w,0t) Losses To: Ledyard (M-8w,0t), New London (S-7w,0t), Windham (M-10w,0t) | |||
6. | Middletown | 6-4-0 | 210/0 | 840 | 84.00 | 99 | Wins Over: Enfield (SS-4w,0t), Plainville (SS-5w,0t), RHAM/Lyman Memorial (LL-1w,0t), Farmington (MM-2w,0t), St. Paul/Goodwin Tech/Lewis Mills (L-2w,0t), East Catholic/Cheney Tech (L-7w,0t) Losses To: Rocky Hill (S-5w,1t), Northwest Catholic (S-9w,0t), Berlin (MM-8w,0t), Xavier (LL-6w,0t) | |||
7. | Fitch | 6-4-0 | 220/0 | 820 | 82.00 | 104 | Wins Over: Montville (SS-5w,0t), Killingly (SS-2w,0t), Fairfield Ludlowe (MM-1w,0t), Waterford (SS-3w,0t), Bacon Academy (SS-3w,0t), Ledyard (M-8w,0t) Losses To: Norwich Free Academy (LL-6w,0t), Windham (M-10w,0t), New London (S-7w,0t), East Lyme (MM-7w,0t) | |||
8. | Branford | 6-4-0 | 170/5 | 775 | 77.50 | 90 | Wins Over: Sheehan (M-3w,1t), Jonathan Law (M-6w,0t), Lyman Hall (MM-2w,0t), Foran (SS-0w,0t), Derby (S-1w,0t), Guilford (MM-5w,0t) Losses To: Shelton (LL-8w,0t), Hillhouse (M-9w,0t), Xavier (LL-6w,0t), East Haven (M-4w,1t) | |||
9. | Pomperaug | 5-5-0 | 150/0 | 660 | 66.00 | 112 | Wins Over: New Fairfield (SS-2w,0t), Notre Dame-Fairfield (S-5w,0t), Brookfield (SS-4w,0t), Immaculate (S-1w,0t), New Milford (L-3w,0t) Losses To: Masuk (L-10w,0t), Stratford (SS-8w,0t), Bethel (M-6w,0t), Bunnell (L-9w,0t), Newtown (LL-8w,0t) | |||
10. | Guilford | 5-5-0 | 140/0 | 650 | 65.00 | 85 | Wins Over: Foran (SS-0w,0t), Hamden (LL-1w,0t), North Haven (M-7w,0t), Lyman Hall (MM-2w,0t), Daniel Hand (MM-4w,0t) Losses To: Amity (LL-4w,0t), Hillhouse (M-9w,0t), Sheehan (M-3w,1t), Branford (MM-6w,0t), Jonathan Law (M-6w,0t) | |||
11. | Daniel Hand | 4-6-0 | 130/5 | 555 | 55.50 | 105 | Wins Over: Derby (S-1w,0t), Amity (LL-4w,0t), Notre Dame-West Haven (L-5w,0t), Sheehan (M-3w,1t) Losses To: Xavier (LL-6w,0t), Cheshire (L-6w,0t), Wilbur Cross (L-5w,0t), Shelton (LL-8w,0t), West Haven (L-9w,0t), Guilford (MM-5w,0t) | |||
12. | Ellington/Somers | 3-7-0 | 80/0 | 380 | 38.00 | 88 | Wins Over: Old Saybrook/Westbrook (SS-3w,0t), Morgan (S-3w,0t), Gilbert/NW Regional (MM-2w,0t) Losses To: Valley Regional/Old Lyme (M-6w,0t), Coventry/Windham Tech (MM-7w,0t), Windsor Locks/Suffield (L-7w,0t), Housatonic/Wamogo (M-2w,0t), Avon (SS-5w,0t), Stafford/East Windsor (M-2w,0t), Tolland (SS-7w,0t) | |||
13. | Torrington | 3-7-0 | 60/0 | 360 | 36.00 | 112 | Wins Over: Wolcott (SS-2w,0t), Crosby (MM-2w,0t), Wilby (MM-2w,0t) Losses To: Holy Cross (SS-10w,0t), Naugatuck (LL-8w,0t), Kennedy (M-4w,0t), Woodland (SS-6w,0t), Ansonia (S-10w,0t), Seymour (SS-7w,0t), Watertown (M-5w,0t) | |||
14. | Farmington | 2-7-0 | 50/0 | 260 | 28.89 | 95 | Wins Over: Enfield (SS-4w,0t), RHAM/Lyman Memorial (LL-1w,0t) Losses To: East Catholic/Cheney Tech (L-7w,0t), Middletown (MM-6w,0t), Berlin (MM-8w,0t), St. Paul/Goodwin Tech/Lewis Mills (L-2w,0t), Northwest Catholic (S-9w,0t), Plainville (SS-5w,0t), Rocky Hill (S-5w,1t) | |||
15. | Wilby+ | 2-8-0 | 50/0 | 250 | 25.00 | 104 | Wins Over: Kennedy (M-4w,0t), Sacred Heart (S-1w,0t) Losses To: Seymour (SS-7w,0t), Watertown (M-5w,0t), Ansonia (S-10w,0t), Wolcott (SS-2w,0t), Naugatuck (LL-8w,0t), Holy Cross (SS-10w,0t), Torrington (MM-3w,0t), Crosby (MM-2w,0t) | |||
16. | Gilbert/NW Regional | 2-8-0 | 50/0 | 250 | 25.00 | 96 | Wins Over: Morgan (S-3w,0t), Housatonic/Wamogo (M-2w,0t) Losses To: Haddam-Killingworth (S-6w,0t), Valley Regional/Old Lyme (M-6w,0t), Stafford/East Windsor (M-2w,0t), Ellington/Somers (MM-3w,0t), Coventry/Windham Tech (MM-7w,0t), Windsor Locks/Suffield (L-7w,0t), Tolland (SS-7w,0t), Avon (SS-5w,0t) | |||
17. | Lyman Hall | 2-8-0 | 30/5 | 235 | 23.50 | 106 | Wins Over: Foran (SS-0w,0t), Sheehan (M-3w,1t) Losses To: East Haven (M-4w,1t), Amity (LL-4w,0t), Hillhouse (M-9w,0t), Branford (MM-6w,0t), North Haven (M-7w,0t), Jonathan Law (M-6w,0t), Fairfield Prep (LL-8w,0t), Guilford (MM-5w,0t) | |||
18. | Crosby | 2-8-0 | 30/0 | 230 | 23.00 | 106 | Wins Over: Sacred Heart (S-1w,0t), Wilby (MM-2w,0t) Losses To: Naugatuck (LL-8w,0t), Holy Cross (SS-10w,0t), Ansonia (S-10w,0t), Woodland (SS-6w,0t), Torrington (MM-3w,0t), Wolcott (SS-2w,0t), Seymour (SS-7w,0t), Kennedy (M-4w,0t) | |||
19. | Tourtellotte/Ellis Tech | 2-7-0 | 10/0 | 200 | 22.22 | 85 | Wins Over: Wright Tech (S-1w,0t), Woodstock Academy (M-0w,0t) Losses To: Griswold (SS-8w,0t), Plainfield (S-6w,0t), East Lyme (MM-7w,0t), Montville (SS-5w,0t), Stonington (SS-3w,0t), St. Bernard/Norwich Tech (M-8w,1t), Putnam (S-4w,0t) | |||
20. | E.O. Smith | 1-9-0 | 10/0 | 110 | 11.00 | 110 | Wins Over: Fermi (M-1w,0t) Losses To: Windsor (L-3w,0t), Newington (LL-6w,1t), Conard (L-7w,0t), Manchester (LL-3w,0t), Maloney (MM-9w,0t), Rockville (M-4w,0t), Hartford Public (SS-6w,1t), South Windsor (L-5w,0t), Windham (M-10w,0t) | |||
21. | Bulkeley+ | 1-9-0 | 10/0 | 100 | 10.00 | 102 | Wins Over: Sport and Med. Sci. Ac. (S-1w,0t) Losses To: Wethersfield (M-2w,0t), Weaver (M-5w,0t), Glastonbury (LL-6w,0t), Newington (LL-6w,1t), Platt (M-1w,0t), Bristol Central (L-8w,1t), Bristol Eastern (M-5w,1t), Maloney (MM-9w,0t), Hartford Public (SS-6w,1t) | |||
22. | Fairfield Ludlowe | 1-9-0 | 0/0 | 100 | 10.00 | 92 | Wins Over: Bassick (M-0w,0t) Losses To: Darien (M-5w,0t), New Canaan (MM-9w,0t), St. Joseph (SS-4w,0t), Norwalk (LL-2w,0t), Brien McMahon (L-6w,0t), Trinity Catholic (S-7w,0t), Fitch (MM-6w,0t), Westhill (LL-5w,0t), Fairfield Warde (M-2w,0t) |
| ||||||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
1. | Windham | 10-0-0 | 490/0 | 1500 | 150.00 | 98 | Wins Over: Killingly (SS-2w,0t), Waterford (SS-3w,0t), Fitch (MM-6w,0t), Ledyard (M-8w,0t), Plainfield (S-6w,0t), Norwich Free Academy (LL-6w,0t), Bacon Academy (SS-3w,0t), New London (S-7w,0t), East Lyme (MM-7w,0t), E.O. Smith (MM-1w,0t) | |||
