Class LL Football Playoff Point Rankings | |||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
1. | Southington | 10-0-0 | 540/0 | 1540 | 154.00 | 108 | Wins Over: Platt (MM-4w,0t), Hartford Public (SS-8w,0t), Windsor (L-4w,0t), Bloomfield (S-3w,0t), East Hartford (LL-5w,0t), Manchester (LL-6w,0t), Glastonbury (LL-7w,0t), Simsbury (L-6w,0t), New Britain (LL-8w,0t), Cheshire (L-3w,0t) |
2. | Xavier | 10-0-0 | 520/10 | 1520 | 152.00 | 106 | Wins Over: Daniel Hand (M-8w,0t), Hamden (LL-3w,0t), Amity (L-6w,1t), Guilford (MM-5w,0t), Fairfield Prep (LL-2w,1t), Jonathan Law (M-4w,0t), Notre Dame-West Haven (L-6w,0t), Shelton (LL-3w,0t), West Haven (LL-9w,0t), Middletown (M-6w,0t) |
3. | Trumbull | 9-1-0 | 440/0 | 1340 | 134.00 | 108 | Wins Over: Norwalk (LL-5w,0t), Bridgeport Central (LL-3w,0t), Stamford (LL-6w,0t), Greenwich (LL-8w,0t), Westhill (LL-2w,0t), Danbury (LL-4w,0t), Harding (MM-2w,0t), New Canaan (MM-7w,0t), St. Joseph (S-7w,0t) Losses To: Staples (L-10w,0t) |
4. | West Haven | 9-1-0 | 330/5 | 1235 | 123.50 | 87 | Wins Over: Hamden (LL-3w,0t), Shelton (LL-3w,0t), Notre Dame-West Haven (L-6w,0t), East Haven (M-2w,0t), Cheshire (L-3w,0t), North Haven (M-0w,0t), Daniel Hand (M-8w,0t), Wilbur Cross (L-6w,0t), Fairfield Prep (LL-2w,1t) Losses To: Xavier (LL-10w,0t) |
5. | New Britain | 8-2-0 | 400/0 | 1200 | 120.00 | 115 | Wins Over: Bristol Central (L-7w,0t), South Windsor (L-2w,0t), Windsor (L-4w,0t), Glastonbury (LL-7w,0t), Simsbury (L-6w,0t), Manchester (LL-6w,0t), East Hartford (LL-5w,0t), Bloomfield (S-3w,0t) Losses To: Xaverian Bros. (MA) (LL-7w,1t), Southington (LL-10w,0t) |
6. | Greenwich | 8-2-0 | 300/0 | 1100 | 110.00 | 98 | Wins Over: Westhill (LL-2w,0t), Brien McMahon (MM-4w,0t), Danbury (LL-4w,0t), Harding (MM-2w,0t), Bridgeport Central (LL-3w,0t), Norwalk (LL-5w,0t), Stamford (LL-6w,0t), Darien (SS-4w,0t) Losses To: Trumbull (LL-9w,0t), Staples (L-10w,0t) |
7. | Glastonbury | 7-3-0 | 350/5 | 1035 | 103.50 | 115 | Wins Over: Maloney (MM-3w,1t), SMSA (S-5w,0t), Wethersfield (MM-2w,0t), Hall (L-8w,0t), East Hartford (LL-5w,0t), Manchester (LL-6w,0t), Simsbury (L-6w,0t) Losses To: New Britain (LL-8w,0t), Southington (LL-10w,0t), Windsor (L-4w,0t) |
8. | Norwich Free Academy | 7-3-0 | 340/0 | 1020 | 102.00 | 116 | Wins Over: St. Bernard/Norwich Tech (M-7w,0t), Killingly (M-1w,0t), Bullard Havens Tech (SS-2w,0t), Bacon Academy (SS-6w,0t), Griswold (SS-4w,0t), East Lyme (MM-7w,0t), Ledyard (M-7w,0t) Losses To: Windham (M-8w,0t), Fitch (L-7w,0t), New London (S-9w,0t) |
9. | Naugatuck | 7-3-0 | 250/0 | 950 | 95.00 | 100 | Wins Over: Seymour (SS-7w,0t), Kennedy (MM-1w,0t), Wilby (M-2w,0t), Watertown (SS-6w,0t), Wolcott (SS-5w,0t), Crosby (MM-0w,0t), Torrington (MM-4w,0t) Losses To: Woodland (SS-9w,0t), Holy Cross (SS-9w,0t), Ansonia (S-7w,0t) |
10. | Newtown | 6-3-1 | 240/5 | 875 | 87.50 | 93 | Wins Over: Pomperaug (MM-7w,0t), Weston (S-0w,0t), New Fairfield (SS-1w,0t), Darien (SS-4w,0t), Immaculate (S-2w,0t), New Milford (LL-2w,0t) Losses To: Brookfield (SS-10w,0t), Joel Barlow (M-6w,0t), Bunnell (MM-6w,0t) Ties With: Masuk (L-8w,1t) |
11. | Stamford | 6-4-0 | 210/0 | 810 | 81.00 | 110 | Wins Over: Harding (MM-2w,0t), Danbury (LL-4w,0t), Bridgeport Central (LL-3w,0t), Norwalk (LL-5w,0t), Trinity Catholic (S-5w,0t), Westhill (LL-2w,0t) Losses To: Trumbull (LL-9w,0t), New Canaan (MM-7w,0t), Staples (L-10w,0t), Greenwich (LL-8w,0t) |
12. | Manchester | 6-4-0 | 150/0 | 730 | 73.00 | 96 | Wins Over: Bulkeley (MM-0w,0t), Rockville (MM-0w,0t), Bullard Havens Tech (SS-2w,0t), Simsbury (L-6w,0t), South Windsor (L-2w,0t), East Hartford (LL-5w,0t) Losses To: Hall (L-8w,0t), Southington (LL-10w,0t), New Britain (LL-8w,0t), Glastonbury (LL-7w,0t) |
13. | East Hartford | 5-5-0 | 170/5 | 675 | 67.50 | 109 | Wins Over: Newington (L-7w,0t), Fermi (MM-1w,0t), Conard (L-6w,0t), Maloney (MM-3w,1t), Rockville (MM-0w,0t) Losses To: Southington (LL-10w,0t), Glastonbury (LL-7w,0t), Simsbury (L-6w,0t), New Britain (LL-8w,0t), Manchester (LL-6w,0t) |
14. | Norwalk+ | 5-5-0 | 140/0 | 640 | 64.00 | 106 | Wins Over: Harding (MM-2w,0t), Bridgeport Central (LL-3w,0t), Fairfield Ludlowe (SS-3w,0t), Westhill (LL-2w,0t), Brien McMahon (MM-4w,0t) Losses To: Trumbull (LL-9w,0t), Stamford (LL-6w,0t), Staples (L-10w,0t), Greenwich (LL-8w,0t), Wilton (L-6w,0t) |
15. | St. Paul/Goodwin Tech/Lewis Mills | 5-5-0 | 140/0 | 640 | 64.00 | 102 | Wins Over: Middletown (M-6w,0t), Farmington (L-3w,0t), Vinal Tech/Coginchaug (L-0w,0t), Enfield (SS-2w,0t), RHAM (M-3w,0t) Losses To: Plainville (SS-5w,0t), Northwest Catholic (S-10w,0t), Berlin (M-8w,0t), East Catholic/Cheney Tech (L-5w,0t), Rocky Hill (S-9w,0t) |
16. | Danbury | 4-6-0 | 80/0 | 480 | 48.00 | 114 | Wins Over: Westhill (LL-2w,0t), Fairfield Warde (L-1w,0t), Harding (MM-2w,0t), Bridgeport Central (LL-3w,0t) Losses To: Staples (L-10w,0t), Stamford (LL-6w,0t), Greenwich (LL-8w,0t), Trumbull (LL-9w,0t), St. Joseph (S-7w,0t), Ridgefield (L-9w,0t) |
17. | Hamden | 3-7-0 | 130/0 | 430 | 43.00 | 120 | Wins Over: Shelton (LL-3w,0t), Lyman Hall (MM-4w,0t), Notre Dame-West Haven (L-6w,0t) Losses To: West Haven (LL-9w,0t), Xavier (LL-10w,0t), Daniel Hand (M-8w,0t), Wilbur Cross (L-6w,0t), Guilford (MM-5w,0t), Amity (L-6w,1t), Fairfield Prep (LL-2w,1t) |
18. | Fairfield Prep | 2-7-1 | 170/5 | 425 | 42.50 | 129 | Wins Over: Branford (MM-8w,0t), Hamden (LL-3w,0t) Losses To: Notre Dame-West Haven (L-6w,0t), Cheshire (L-3w,0t), Hillhouse (M-10w,0t), Wilbur Cross (L-6w,0t), Xavier (LL-10w,0t), Shelton (LL-3w,0t), West Haven (LL-9w,0t) Ties With: Amity (L-6w,1t) |
19. | Shelton | 3-7-0 | 100/5 | 405 | 40.50 | 126 | Wins Over: Cheshire (L-3w,0t), Fairfield Prep (LL-2w,1t), Derby (S-5w,0t) Losses To: West Haven (LL-9w,0t), Hamden (LL-3w,0t), Branford (MM-8w,0t), Notre Dame-West Haven (L-6w,0t), Amity (L-6w,1t), Hillhouse (M-10w,0t), Xavier (LL-10w,0t) |
20. | Bridgeport Central | 3-7-0 | 30/0 | 330 | 33.00 | 98 | Wins Over: Bassick (M-0w,0t), Fairfield Warde (L-1w,0t), Harding (MM-2w,0t) Losses To: Trumbull (LL-9w,0t), Norwalk (LL-5w,0t), Stamford (LL-6w,0t), Staples (L-10w,0t), Greenwich (LL-8w,0t), Danbury (LL-4w,0t), Brien McMahon (MM-4w,0t) |
21. | Westhill | 2-8-0 | 30/0 | 230 | 23.00 | 104 | Wins Over: Bassick (M-0w,0t), Fairfield Ludlowe (SS-3w,0t) Losses To: Greenwich (LL-8w,0t), Staples (L-10w,0t), Trinity Catholic (S-5w,0t), Danbury (LL-4w,0t), Harding (MM-2w,0t), Trumbull (LL-9w,0t), Norwalk (LL-5w,0t), Stamford (LL-6w,0t) |
22. | New Milford | 2-8-0 | 20/0 | 220 | 22.00 | 106 | Wins Over: Weston (S-0w,0t), Bethel (M-2w,0t) Losses To: Stratford (SS-4w,0t), Bunnell (MM-6w,0t), Brookfield (SS-10w,0t), New Canaan (MM-7w,0t), Immaculate (S-2w,0t), Masuk (L-8w,1t), Newtown (LL-6w,1t), Pomperaug (MM-7w,0t) |
Class L Football Playoff Point Rankings | |||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
1. | Staples | 10-0-0 | 550/0 | 1550 | 155.00 | 110 | Wins Over: Danbury (LL-4w,0t), Westhill (LL-2w,0t), Harding (MM-2w,0t), Trumbull (LL-9w,0t), Bridgeport Central (LL-3w,0t), Norwalk (LL-5w,0t), Stamford (LL-6w,0t), New Canaan (MM-7w,0t), Ridgefield (L-9w,0t), Greenwich (LL-8w,0t) |
2. | Ridgefield | 9-1-0 | 350/0 | 1240 | 124.00 | 90 | Wins Over: Wilton (L-6w,0t), Bethel (M-2w,0t), New Canaan (MM-7w,0t), Darien (SS-4w,0t), St. Joseph (S-7w,0t), Fairfield Warde (L-1w,0t), Brien McMahon (MM-4w,0t), Bassick (M-0w,0t), Danbury (LL-4w,0t) Losses To: Staples (L-10w,0t) |
3. | Masuk | 8-1-1 | 380/5 | 1225 | 122.50 | 95 | Wins Over: Brien McMahon (MM-4w,0t), New Fairfield (SS-1w,0t), Bethel (M-2w,0t), Stratford (SS-4w,0t), Pomperaug (MM-7w,0t), Bunnell (MM-6w,0t), Joel Barlow (M-6w,0t), New Milford (LL-2w,0t) Losses To: Notre Dame-Fairfield (S-9w,0t) Ties With: Newtown (LL-6w,1t) |
4. | Fitch | 7-3-0 | 380/0 | 1080 | 108.00 | 118 | Wins Over: Farmington (L-3w,0t), Norwich Free Academy (LL-7w,0t), Tourtellotte/Ellis Tech (MM-2w,0t), Griswold (SS-4w,0t), Windham (M-8w,0t), East Lyme (MM-7w,0t), Ledyard (M-7w,0t) Losses To: Cranston West (RI) (LL-7w,0t), New London (S-9w,0t), Waterford (M-5w,0t) |
5. | Hall | 8-2-0 | 230/0 | 1030 | 103.00 | 72 | Wins Over: Rockville (MM-0w,0t), Bulkeley (MM-0w,0t), Manchester (LL-6w,0t), Windsor (L-4w,0t), South Windsor (L-2w,0t), Bloomfield (S-3w,0t), Wethersfield (MM-2w,0t), Conard (L-6w,0t) Losses To: Glastonbury (LL-7w,0t), Weaver (M-6w,0t) |
6. | Newington | 7-3-0 | 250/10 | 960 | 96.00 | 78 | Wins Over: Fermi (MM-1w,0t), E.O. Smith (MM-6w,0t), Bristol Eastern (L-4w,1t), Platt (MM-4w,0t), Maloney (MM-3w,1t), Bristol Central (L-7w,0t), Bulkeley (MM-0w,0t) Losses To: East Hartford (LL-5w,0t), Conard (L-6w,0t), Wethersfield (MM-2w,0t) |
7. | Conard | 6-3-0 | 230/0 | 830 | 92.22 | 84 | Wins Over: Fermi (MM-1w,0t), Newington (L-7w,0t), Bloomfield (S-3w,0t), Wethersfield (MM-2w,0t), Weaver (M-6w,0t), Windsor (L-4w,0t) Losses To: East Hartford (LL-5w,0t), Simsbury (L-6w,0t), Hall (L-8w,0t) |
8. | Bristol Central | 7-3-0 | 210/10 | 900 | 90.00 | 90 | Wins Over: Bloomfield (S-3w,0t), South Windsor (L-2w,0t), Maloney (MM-3w,1t), SMSA (S-5w,0t), Bulkeley (MM-0w,0t), Platt (MM-4w,0t), Bristol Eastern (L-4w,1t) Losses To: New Britain (LL-8w,0t), Hartford Public (SS-8w,0t), Newington (L-7w,0t) |
9. | Simsbury | 6-4-0 | 270/5 | 875 | 87.50 | 117 | Wins Over: Bristol Eastern (L-4w,1t), E.O. Smith (MM-6w,0t), Weaver (M-6w,0t), Conard (L-6w,0t), East Hartford (LL-5w,0t), Bulkeley (MM-0w,0t) Losses To: Manchester (LL-6w,0t), New Britain (LL-8w,0t), Southington (LL-10w,0t), Glastonbury (LL-7w,0t) |
10. | Amity | 6-3-1 | 190/5 | 845 | 84.50 | 87 | Wins Over: Jonathan Law (M-4w,0t), Cheshire (L-3w,0t), Shelton (LL-3w,0t), Lyman Hall (MM-4w,0t), Hamden (LL-3w,0t), North Haven (M-0w,0t) Losses To: Wilbur Cross (L-6w,0t), Xavier (LL-10w,0t), Daniel Hand (M-8w,0t) Ties With: Fairfield Prep (LL-2w,1t) |
11. | Wilbur Cross+ | 6-4-0 | 210/10 | 820 | 82.00 | 110 | Wins Over: Amity (L-6w,1t), Foran (M-2w,0t), Fairfield Prep (LL-2w,1t), Hamden (LL-3w,0t), Derby (S-5w,0t), Cheshire (L-3w,0t) Losses To: Notre Dame-West Haven (L-6w,0t), Daniel Hand (M-8w,0t), West Haven (LL-9w,0t), Hillhouse (M-10w,0t) |
12. | Wilton | 6-4-0 | 230/0 | 820 | 82.00 | 100 | Wins Over: Fairfield Warde (L-1w,0t), Bunnell (MM-6w,0t), Harding (MM-2w,0t), Brien McMahon (MM-4w,0t), Norwalk (LL-5w,0t), Trinity Catholic (S-5w,0t) Losses To: Ridgefield (L-9w,0t), New Canaan (MM-7w,0t), Darien (SS-4w,0t), St. Joseph (S-7w,0t) |
13. | Notre Dame-West Haven | 6-4-0 | 190/5 | 795 | 79.50 | 99 | Wins Over: Fairfield Prep (LL-2w,1t), Wilbur Cross (L-6w,0t), Sheehan (M-3w,0t), Shelton (LL-3w,0t), Foran (M-2w,0t), Cheshire (L-3w,0t) Losses To: West Haven (LL-9w,0t), Daniel Hand (M-8w,0t), Xavier (LL-10w,0t), Hamden (LL-3w,0t) |
14. | Windsor+ | 4-6-0 | 210/0 | 610 | 61.00 | 124 | Wins Over: Hartford Public (SS-8w,0t), Platt (MM-4w,0t), Wethersfield (MM-2w,0t), Glastonbury (LL-7w,0t) Losses To: Southington (LL-10w,0t), New Britain (LL-8w,0t), Hall (L-8w,0t), Bloomfield (S-3w,0t), Weaver (M-6w,0t), Conard (L-6w,0t) |
15. | East Catholic/Cheney Tech | 5-5-0 | 130/0 | 610 | 61.00 | 96 | Wins Over: Bullard Havens Tech (SS-2w,0t), Avon (SS-4w,0t), Enfield (SS-2w,0t), Vinal Tech/Coginchaug (L-0w,0t), St. Paul/Goodwin Tech/Lewis Mills (LL-5w,0t) Losses To: Plainville (SS-5w,0t), Rocky Hill (S-9w,0t), RHAM (M-3w,0t), Northwest Catholic (S-10w,0t), Berlin (M-8w,0t) |
16. | Windsor Locks/Suffield | 5-5-0 | 100/0 | 600 | 60.00 | 96 | Wins Over: Old Saybrook/Westbrook (SS-2w,0t), Ellington/Somers (MM-4w,0t), Gilbert/NW Regional (MM-3w,0t), Housatonic/Wamogo (M-1w,0t), Stafford/East Windsor (M-0w,0t) Losses To: Hyde Leadership (S-10w,0t), Cromwell (S-8w,0t), Valley Regional (S-7w,0t), Tolland (SS-6w,0t), Coventry/Windham Tech (MM-7w,0t) |
17. | Bristol Eastern | 4-5-1 | 100/5 | 555 | 55.50 | 85 | Wins Over: South Windsor (L-2w,0t), Fermi (MM-1w,0t), Platt (MM-4w,0t), Bulkeley (MM-0w,0t) Losses To: Simsbury (L-6w,0t), Weaver (M-6w,0t), E.O. Smith (MM-6w,0t), Newington (L-7w,0t), Bristol Central (L-7w,0t) Ties With: Maloney (MM-3w,1t) |
18. | Farmington | 3-7-0 | 70/0 | 370 | 37.00 | 100 | Wins Over: Vinal Tech/Coginchaug (L-0w,0t), Enfield (SS-2w,0t), Plainville (SS-5w,0t) Losses To: Fitch (L-7w,0t), Middletown (M-6w,0t), RHAM (M-3w,0t), St. Paul/Goodwin Tech/Lewis Mills (LL-5w,0t), Berlin (M-8w,0t), Northwest Catholic (S-10w,0t), Avon (SS-4w,0t) |
19. | Cheshire | 3-7-0 | 50/5 | 355 | 35.50 | 108 | Wins Over: Fairfield Prep (LL-2w,1t), North Haven (M-0w,0t), Sheehan (M-3w,0t) Losses To: Shelton (LL-3w,0t), Daniel Hand (M-8w,0t), Amity (L-6w,1t), West Haven (LL-9w,0t), Wilbur Cross (L-6w,0t), Notre Dame-West Haven (L-6w,0t), Southington (LL-10w,0t) |
20. | South Windsor | 2-8-0 | 10/0 | 210 | 21.00 | 103 | Wins Over: Fermi (MM-1w,0t), Rockville (MM-0w,0t) Losses To: Bloomfield (S-3w,0t), New Britain (LL-8w,0t), Bristol Central (L-7w,0t), Bristol Eastern (L-4w,1t), Hartford Public (SS-8w,0t), E.O. Smith (MM-6w,0t), Hall (L-8w,0t), Manchester (LL-6w,0t) |
21. | Fairfield Warde | 1-9-0 | 0/0 | 100 | 10.00 | 102 | Wins Over: Bassick (M-0w,0t) Losses To: New Canaan (MM-7w,0t), Wilton (L-6w,0t), Darien (SS-4w,0t), Danbury (LL-4w,0t), Ridgefield (L-9w,0t), Bridgeport Central (LL-3w,0t), Trinity Catholic (S-5w,0t), Brookfield (SS-10w,0t), Fairfield Ludlowe (SS-3w,0t) |
22. | Vinal Tech/Coginchaug | 0-10-0 | 0/0 | 0 | 0.00 | 116 | Losses To: Northwest Catholic (S-10w,0t), Berlin (M-8w,0t), Plainville (SS-5w,0t), Farmington (L-3w,0t), Avon (SS-4w,0t), St. Paul/Goodwin Tech/Lewis Mills (LL-5w,0t), East Catholic/Cheney Tech (L-5w,0t), Middletown (M-6w,0t), RHAM (M-3w,0t), Rocky Hill (S-9w,0t) |
Class MM Football Playoff Point Rankings | |||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
1. | Branford | 8-2-0 | 230/0 | 1040 | 104.00 | 71 | Wins Over: North Haven (M-0w,0t), Sheehan (M-3w,0t), Lyman Hall (MM-4w,0t), Shelton (LL-3w,0t), Foran (M-2w,0t), Jonathan Law (M-4w,0t), Guilford (MM-5w,0t), East Haven (M-2w,0t) Losses To: Fairfield Prep (LL-2w,1t), Hillhouse (M-10w,0t) |
2. | New Canaan | 7-3-0 | 290/0 | 1030 | 103.00 | 114 | Wins Over: Fairfield Warde (L-1w,0t), Fairfield Ludlowe (SS-3w,0t), Wilton (L-6w,0t), New Milford (LL-2w,0t), Stamford (LL-6w,0t), St. Joseph (S-7w,0t), Darien (SS-4w,0t) Losses To: Ridgefield (L-9w,0t), Staples (L-10w,0t), Trumbull (LL-9w,0t) |
3. | East Lyme | 7-3-0 | 300/0 | 990 | 99.00 | 102 | Wins Over: Windham (M-8w,0t), Bullard Havens Tech (SS-2w,0t), St. Bernard/Norwich Tech (M-7w,0t), Stonington (SS-2w,0t), Killingly (M-1w,0t), Montville (SS-5w,0t), Waterford (M-5w,0t) Losses To: Ledyard (M-7w,0t), Norwich Free Academy (LL-7w,0t), Fitch (L-7w,0t) |
4. | Coventry/Windham Tech | 7-3-0 | 240/0 | 950 | 95.00 | 102 | Wins Over: Gilbert/NW Regional (MM-3w,0t), Housatonic/Wamogo (M-1w,0t), Ellington/Somers (MM-4w,0t), Stafford/East Windsor (M-0w,0t), Windsor Locks/Suffield (L-5w,0t), Tolland (SS-6w,0t), Haddam-Killingworth (S-5w,0t) Losses To: Hyde Leadership (S-10w,0t), North Branford (SS-9w,0t), Cromwell (S-8w,0t) |
5. | Pomperaug | 7-3-0 | 170/0 | 880 | 88.00 | 82 | Wins Over: Joel Barlow (M-6w,0t), New Fairfield (SS-1w,0t), Immaculate (S-2w,0t), Stratford (SS-4w,0t), Bethel (M-2w,0t), Weston (S-0w,0t), New Milford (LL-2w,0t) Losses To: Newtown (LL-6w,1t), Notre Dame-Fairfield (S-9w,0t), Masuk (L-8w,1t) |
6. | Bunnell | 6-4-0 | 160/5 | 785 | 78.50 | 100 | Wins Over: Bethel (M-2w,0t), New Milford (LL-2w,0t), Weston (S-0w,0t), Newtown (LL-6w,1t), Immaculate (S-2w,0t), Stratford (SS-4w,0t) Losses To: Wilton (L-6w,0t), Masuk (L-8w,1t), Notre Dame-Fairfield (S-9w,0t), Brookfield (SS-10w,0t) |
7. | E.O. Smith | 6-4-0 | 140/5 | 765 | 76.50 | 87 | Wins Over: Weaver (M-6w,0t), Bristol Eastern (L-4w,1t), Fermi (MM-1w,0t), South Windsor (L-2w,0t), Rockville (MM-0w,0t), Killingly (M-1w,0t) Losses To: Simsbury (L-6w,0t), Newington (L-7w,0t), Hartford Public (SS-8w,0t), Windham (M-8w,0t) |
8. | Guilford | 5-5-0 | 150/0 | 660 | 66.00 | 112 | Wins Over: Foran (M-2w,0t), Lyman Hall (MM-4w,0t), Jonathan Law (M-4w,0t), Hamden (LL-3w,0t), East Haven (M-2w,0t) Losses To: Xavier (LL-10w,0t), Derby (S-5w,0t), Hillhouse (M-10w,0t), Branford (MM-8w,0t), Daniel Hand (M-8w,0t) |
9. | Brien McMahon+ | 4-6-0 | 110/0 | 520 | 52.00 | 103 | Wins Over: Bassick (M-0w,0t), Trinity Catholic (S-5w,0t), Fairfield Ludlowe (SS-3w,0t), Bridgeport Central (LL-3w,0t) Losses To: Masuk (L-8w,1t), Greenwich (LL-8w,0t), Darien (SS-4w,0t), Ridgefield (L-9w,0t), Wilton (L-6w,0t), Norwalk (LL-5w,0t) |
10. | Lyman Hall | 4-6-0 | 120/0 | 520 | 52.00 | 97 | Wins Over: Derby (S-5w,0t), East Haven (M-2w,0t), Foran (M-2w,0t), Sheehan (M-3w,0t) Losses To: Guilford (MM-5w,0t), Branford (MM-8w,0t), Hamden (LL-3w,0t), Amity (L-6w,1t), Jonathan Law (M-4w,0t), Hillhouse (M-10w,0t) |
11. | Platt | 4-6-0 | 70/5 | 475 | 47.50 | 96 | Wins Over: Bloomfield (S-3w,0t), Fermi (MM-1w,0t), Bulkeley (MM-0w,0t), Maloney (MM-3w,1t) Losses To: Southington (LL-10w,0t), Windsor (L-4w,0t), Newington (L-7w,0t), Bristol Eastern (L-4w,1t), Hartford Public (SS-8w,0t), Bristol Central (L-7w,0t) |
12. | Torrington^ | 4-6-0 | 60/0 | 460 | 46.00 | 102 | Wins Over: Sacred Heart (S-3w,0t), Kennedy (MM-1w,0t), Wilby (M-2w,0t), Crosby (MM-0w,0t) Losses To: Ansonia (S-7w,0t), Seymour (SS-7w,0t), Holy Cross (SS-9w,0t), Woodland (SS-9w,0t), Naugatuck (LL-7w,0t), Watertown (SS-6w,0t) |
13. | Ellington/Somers^ | 4-6-0 | 60/0 | 460 | 46.00 | 102 | Wins Over: Old Saybrook/Westbrook (SS-2w,0t), Gilbert/NW Regional (MM-3w,0t), Housatonic/Wamogo (M-1w,0t), Stafford/East Windsor (M-0w,0t) Losses To: Cromwell (S-8w,0t), Hyde Leadership (S-10w,0t), Windsor Locks/Suffield (L-5w,0t), Coventry/Windham Tech (MM-7w,0t), North Branford (SS-9w,0t), Tolland (SS-6w,0t) |
14. | Maloney | 3-6-1 | 60/5 | 420 | 42.00 | 83 | Wins Over: Wethersfield (MM-2w,0t), Rockville (MM-0w,0t), Bulkeley (MM-0w,0t) Losses To: Glastonbury (LL-7w,0t), East Hartford (LL-5w,0t), Bristol Central (L-7w,0t), Newington (L-7w,0t), SMSA (S-5w,0t), Platt (MM-4w,0t) Ties With: Bristol Eastern (L-4w,1t) |
15. | Gilbert/NW Regional | 3-7-0 | 30/0 | 330 | 33.00 | 80 | Wins Over: Stafford/East Windsor (M-0w,0t), Old Saybrook/Westbrook (SS-2w,0t), Housatonic/Wamogo (M-1w,0t) Losses To: Morgan (S-3w,0t), Valley Regional (S-7w,0t), Haddam-Killingworth (S-5w,0t), Coventry/Windham Tech (MM-7w,0t), Ellington/Somers (MM-4w,0t), Windsor Locks/Suffield (L-5w,0t), Tolland (SS-6w,0t) |
16. | Wethersfield | 2-8-0 | 70/0 | 280 | 28.00 | 105 | Wins Over: Rockville (MM-0w,0t), Newington (L-7w,0t) Losses To: Berlin (M-8w,0t), Maloney (MM-3w,1t), Glastonbury (LL-7w,0t), Weaver (M-6w,0t), Conard (L-6w,0t), Bloomfield (S-3w,0t), Windsor (L-4w,0t), Hall (L-8w,0t) |
17. | Harding | 2-8-0 | 20/0 | 230 | 23.00 | 106 | Wins Over: Westhill (LL-2w,0t), Bassick (M-0w,0t) Losses To: Stamford (LL-6w,0t), Norwalk (LL-5w,0t), Staples (L-10w,0t), Greenwich (LL-8w,0t), Danbury (LL-4w,0t), Wilton (L-6w,0t), Trumbull (LL-9w,0t), Bridgeport Central (LL-3w,0t) |
18. | Tourtellotte/Ellis Tech | 2-8-0 | 10/0 | 200 | 20.00 | 100 | Wins Over: Wright Tech (S-0w,0t), Putnam (S-1w,0t) Losses To: New London (S-9w,0t), St. Bernard/Norwich Tech (M-7w,0t), Fitch (L-7w,0t), Putnam (S-1w,0t), Plainfield (S-6w,0t), St. Bernard/Norwich Tech (M-7w,0t), Plainfield (S-6w,0t), Bacon Academy (SS-6w,0t) |
19. | Kennedy+ | 1-9-0 | 0/0 | 100 | 10.00 | 104 | Wins Over: Crosby (MM-0w,0t) Losses To: Wilby (M-2w,0t), Naugatuck (LL-7w,0t), Sacred Heart (S-3w,0t), Woodland (SS-9w,0t), Holy Cross (SS-9w,0t), Torrington (MM-4w,0t), Ansonia (S-7w,0t), Watertown (SS-6w,0t), Wolcott (SS-5w,0t) |
20. | Fermi | 1-9-0 | 0/0 | 100 | 10.00 | 89 | Wins Over: Rockville (MM-0w,0t) Losses To: Conard (L-6w,0t), East Hartford (LL-5w,0t), Newington (L-7w,0t), Platt (MM-4w,0t), E.O. Smith (MM-6w,0t), Bristol Eastern (L-4w,1t), South Windsor (L-2w,0t), Hartford Public (SS-8w,0t), Enfield (SS-2w,0t) |
21. | Bulkeley+ | 0-10-0 | 0/0 | 0 | 0.00 | 120 | Losses To: Manchester (LL-6w,0t), Hall (L-8w,0t), Hartford Public (SS-8w,0t), Weaver (M-6w,0t), Platt (MM-4w,0t), Maloney (MM-3w,1t), Bristol Central (L-7w,0t), Bristol Eastern (L-4w,1t), Newington (L-7w,0t), Simsbury (L-6w,0t) |
22. | Crosby+ | 0-10-0 | 0/0 | 0 | 0.00 | 106 | Losses To: Holy Cross (SS-9w,0t), Watertown (SS-6w,0t), Wolcott (SS-5w,0t), Seymour (SS-7w,0t), Sacred Heart (S-3w,0t), Woodland (SS-9w,0t), Naugatuck (LL-7w,0t), Torrington (MM-4w,0t), Wilby (M-2w,0t), Kennedy (MM-1w,0t) |
23. | Rockville | 0-10-0 | 0/0 | 0 | 0.00 | 93 | Losses To: Hall (L-8w,0t), Manchester (LL-6w,0t), Maloney (MM-3w,1t), Wethersfield (MM-2w,0t), SMSA (S-5w,0t), Hartford Public (SS-8w,0t), Fermi (MM-1w,0t), E.O. Smith (MM-6w,0t), East Hartford (LL-5w,0t), South Windsor (L-2w,0t) |
Class M Football Playoff Point Rankings | |||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
1. | Hillhouse | 10-0-0 | 370/5 | 1405 | 140.50 | 75 | Wins Over: East Haven (M-2w,0t), Jonathan Law (M-4w,0t), North Haven (M-0w,0t), Fairfield Prep (LL-2w,1t), Sheehan (M-3w,0t), Guilford (MM-5w,0t), Shelton (LL-3w,0t), Branford (MM-8w,0t), Lyman Hall (MM-4w,0t), Wilbur Cross (L-6w,0t) |
