Class LL Final Official Football Playoff Point Rankings | |||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
1. | Greenwich | 10-0-0 | 480/0 | 1480 | 148.00 | 96 | Wins Over: Staples (L-9w,0t), Harding (MM-1w,0t), Wilton (MM-5w,0t), Brien McMahon (MM-8w,0t), St. Joseph (S-4w,0t), Westhill (LL-3w,0t), Trinity Catholic (S-2w,0t), New Canaan (MM-6w,0t), Darien (M-4w,0t), Danbury (LL-6w,0t) |
2. | Bridgeport Central | 10-0-0 | 380/0 | 1380 | 138.00 | 76 | Wins Over: Stamford (LL-6w,0t), Westhill (LL-3w,0t), Bassick (M-0w,0t), Fairfield Warde (L-1w,0t), Norwalk (LL-2w,0t), New Canaan (MM-6w,0t), Danbury (LL-6w,0t), Ridgefield (L-5w,0t), Trumbull (LL-8w,0t), Harding (MM-1w,0t) |
3. | New Britain | 9-1-0 | 400/5 | 1305 | 130.50 | 99 | Wins Over: Bristol Central (L-5w,0t), South Windsor (L-4w,0t), Windsor (L-7w,0t), Glastonbury (LL-3w,0t), Simsbury (L-4w,0t), Manchester (LL-4w,0t), East Hartford (LL-1w,1t), Southington (LL-8w,0t), Bloomfield (S-4w,0t) Losses To: Xaverian Brothers (MA) (LL-9w,0t) |
4. | East Catholic/Cheney Tech | 9-1-0 | 340/5 | 1235 | 123.50 | 84 | Wins Over: St. Bernard/Norwich Tech (M-5w,0t), Plainville (SS-6w,1t), Rocky Hill (SS-3w,0t), Avon (SS-1w,0t), Enfield (M-2w,0t), RHAM (M-3w,0t), Vinal Tech/Coginchaug (L-5w,0t), St. Paul/Goodwin Tech (M-0w,0t), Berlin (M-9w,0t) Losses To: Northwest Catholic (S-7w,1t) |
5. | Shelton | 8-2-0 | 370/5 | 1175 | 117.50 | 109 | Wins Over: Cheshire (L-4w,0t), West Haven (L-7w,0t), Hamden (LL-4w,0t), Notre Dame-West Haven (L-7w,0t), Amity (LL-5w,0t), Hillhouse (M-3w,1t), Fairfield Prep (LL-3w,0t), Derby (S-4w,0t) Losses To: Branford (MM-10w,0t), Xavier (LL-7w,0t) |
6. | Southington | 8-2-0 | 340/5 | 1145 | 114.50 | 103 | Wins Over: Hartford Public (SS-7w,0t), Windsor (L-7w,0t), Bloomfield (S-4w,0t), East Hartford (LL-1w,1t), Manchester (LL-4w,0t), Glastonbury (LL-3w,0t), Simsbury (L-4w,0t), Cheshire (L-4w,0t) Losses To: Platt (MM-8w,0t), New Britain (LL-9w,0t) |
7. | Trumbull | 8-2-0 | 300/0 | 1100 | 110.00 | 98 | Wins Over: New Canaan (MM-6w,0t), Stamford (LL-6w,0t), Bassick (M-0w,0t), Fairfield Warde (L-1w,0t), Danbury (LL-6w,0t), Ridgefield (L-5w,0t), Norwalk (LL-2w,0t), St. Joseph (S-4w,0t) Losses To: Staples (L-9w,0t), Bridgeport Central (LL-10w,0t) |
8. | Xavier | 7-3-0 | 330/0 | 1020 | 102.00 | 107 | Wins Over: Hamden (LL-4w,0t), Amity (LL-5w,0t), Fairfield Prep (LL-3w,0t), Jonathan Law (M-0w,0t), Notre Dame-West Haven (L-7w,0t), Shelton (LL-8w,0t), Middletown (M-6w,0t) Losses To: Daniel Hand (M-10w,0t), Guilford (MM-3w,1t), West Haven (L-7w,0t) |
9. | Danbury | 6-4-0 | 190/0 | 790 | 79.00 | 104 | Wins Over: Bassick (M-0w,0t), Fairfield Warde (L-1w,0t), St. Joseph (S-4w,0t), New Canaan (MM-6w,0t), Stamford (LL-6w,0t), Norwalk (LL-2w,0t) Losses To: Ridgefield (L-5w,0t), Trumbull (LL-8w,0t), Bridgeport Central (LL-10w,0t), Greenwich (LL-10w,0t) |
10. | Ellington/Somers/East Windsor | 6-4-0 | 150/0 | 750 | 75.00 | 94 | Wins Over: Old Saybrook/Westbrook (SS-2w,0t), Gilbert/NW Regional (L-2w,0t), Housatonic/Wamogo (M-1w,0t), North Branford (SS-5w,0t), Stafford (S-0w,0t), Tolland (SS-5w,0t) Losses To: Cromwell (S-8w,0t), Hyde Leadership (S-10w,0t), Windsor Locks/Suffield (L-8w,0t), Coventry/Windham Tech (MM-6w,0t) |
11. | Stamford | 6-4-0 | 130/0 | 730 | 73.00 | 86 | Wins Over: Fairfield Warde (L-1w,0t), Norwalk (LL-2w,0t), Ridgefield (L-5w,0t), Trinity Catholic (S-2w,0t), Bassick (M-0w,0t), Westhill (LL-3w,0t) Losses To: Bridgeport Central (LL-10w,0t), Trumbull (LL-8w,0t), New Canaan (MM-6w,0t), Danbury (LL-6w,0t) |
12. | Amity | 5-5-0 | 170/5 | 675 | 67.50 | 99 | Wins Over: Wilbur Cross (LL-3w,0t), Jonathan Law (M-0w,0t), Lyman Hall (MM-7w,0t), Hamden (LL-4w,0t), North Haven (M-3w,1t) Losses To: Fairfield Prep (LL-3w,0t), Xavier (LL-7w,0t), Cheshire (L-4w,0t), Shelton (LL-8w,0t), Daniel Hand (M-10w,0t) |
13. | Manchester | 4-5-0 | 110/5 | 515 | 57.22 | 84 | Wins Over: Bulkeley (L-1w,0t), Hall (L-3w,1t), Glastonbury (LL-3w,0t), South Windsor (L-4w,0t) Losses To: Rockville (MM-8w,0t), Simsbury (L-4w,0t), Southington (LL-8w,0t), New Britain (LL-9w,0t), East Hartford (LL-1w,1t) |
14. | Norwich Free Academy | 4-6-0 | 170/0 | 570 | 57.00 | 128 | Wins Over: Windham (M-7w,0t), Montville (SS-6w,0t), Plainfield (S-2w,0t), Killingly (M-2w,0t) Losses To: Berlin (M-9w,0t), Ledyard (M-8w,0t), Conard (L-7w,0t), Fitch (L-7w,0t), East Lyme (L-10w,0t), New London (S-6w,0t) |
15. | Hamden | 4-6-0 | 160/5 | 565 | 56.50 | 121 | Wins Over: Lyman Hall (MM-7w,0t), Wilbur Cross (LL-3w,0t), Guilford (MM-3w,1t), Fairfield Prep (LL-3w,0t) Losses To: West Haven (L-7w,0t), Xavier (LL-7w,0t), Shelton (LL-8w,0t), Daniel Hand (M-10w,0t), Amity (LL-5w,0t), Notre Dame-West Haven (L-7w,0t) |
16. | Fairfield Prep | 3-7-0 | 120/5 | 425 | 42.50 | 117 | Wins Over: Amity (LL-5w,0t), Cheshire (L-4w,0t), Hillhouse (M-3w,1t) Losses To: Notre Dame-West Haven (L-7w,0t), Wilbur Cross (LL-3w,0t), Xavier (LL-7w,0t), Branford (MM-10w,0t), Shelton (LL-8w,0t), Hamden (LL-4w,0t), West Haven (L-7w,0t) |
17. | Wilbur Cross | 3-7-0 | 100/5 | 405 | 40.50 | 107 | Wins Over: Fairfield Prep (LL-3w,0t), Derby (S-4w,0t), Hillhouse (M-3w,1t) Losses To: Amity (LL-5w,0t), Notre Dame-West Haven (L-7w,0t), Daniel Hand (M-10w,0t), Foran (M-6w,0t), Hamden (LL-4w,0t), Cheshire (L-4w,0t), West Haven (L-7w,0t) |
18. | Westhill | 3-7-0 | 70/0 | 370 | 37.00 | 118 | Wins Over: Trinity Catholic (S-2w,0t), Harding (MM-1w,0t), Darien (M-4w,0t) Losses To: Bridgeport Central (LL-10w,0t), Wilton (MM-5w,0t), Greenwich (LL-10w,0t), St. Joseph (S-4w,0t), Brien McMahon (MM-8w,0t), Staples (L-9w,0t), Stamford (LL-6w,0t) |
19. | Glastonbury | 3-7-0 | 30/10 | 320 | 32.00 | 91 | Wins Over: SMSA (S-2w,0t), Wethersfield (MM-0w,1t), East Hartford (LL-1w,1t) Losses To: Maloney (MM-6w,0t), Hall (L-3w,1t), New Britain (LL-9w,0t), Southington (LL-8w,0t), Manchester (LL-4w,0t), Simsbury (L-4w,0t), Windsor (L-7w,0t) |
20. | Norwalk | 2-8-0 | 10/0 | 210 | 21.00 | 110 | Wins Over: Fairfield Warde (L-1w,0t), Bassick (M-0w,0t) Losses To: Wilton (MM-5w,0t), Ridgefield (L-5w,0t), New Canaan (MM-6w,0t), Stamford (LL-6w,0t), Bridgeport Central (LL-10w,0t), Trumbull (LL-8w,0t), Danbury (LL-6w,0t), Brien McMahon (MM-8w,0t) |
21. | East Hartford | 1-8-1 | 50/5 | 205 | 20.50 | 119 | Wins Over: Manchester (LL-4w,0t) Losses To: Newington (L-9w,0t), Conard (L-7w,0t), Maloney (MM-6w,0t), Southington (LL-8w,0t), Glastonbury (LL-3w,0t), Simsbury (L-4w,0t), New Britain (LL-9w,0t), Rockville (MM-8w,0t) Ties With: Fermi (MM-1w,1t) |
22. | New Milford | 1-9-0 | 0/0 | 100 | 10.00 | 117 | Wins Over: Bullard Havens Tech (SS-0w,0t) Losses To: Stratford (SS-4w,0t), Bunnell (MM-8w,1t), Brookfield (M-10w,0t), Weston (S-3w,1t), Bethel (M-5w,0t), Immaculate (S-3w,0t), Masuk (MM-7w,0t), Newtown (L-7w,1t), Pomperaug (MM-10w,0t) |
Class L Final Official Football Playoff Point Rankings | |||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
1. | East Lyme | 10-0-0 | 480/0 | 1450 | 145.00 | 96 | Wins Over: Hopkinton (MA) (SS-3w,0t), Brattleboro Union (VT) (MM-5w,0t), Fitch (L-7w,0t), Windham (M-7w,0t), Stonington (SS-2w,0t), Montville (SS-6w,0t), Plainfield (S-2w,0t), Ledyard (M-8w,0t), Norwich Free Academy (LL-4w,0t), Waterford (SS-4w,0t) |
2. | Staples | 9-1-0 | 360/0 | 1260 | 126.00 | 92 | Wins Over: Trinity Catholic (S-2w,0t), Trumbull (LL-8w,0t), Harding (MM-1w,0t), Darien (M-4w,0t), St. Joseph (S-4w,0t), Brien McMahon (MM-8w,0t), Wilton (MM-5w,0t), Westhill (LL-3w,0t), Fairfield Warde (L-1w,0t) Losses To: Greenwich (LL-10w,0t) |
3. | Newington | 9-1-0 | 280/15 | 1195 | 119.50 | 75 | Wins Over: East Hartford (LL-1w,1t), Conard (L-7w,0t), Fermi (MM-1w,1t), E.O. Smith (MM-3w,0t), Bristol Eastern (L-4w,0t), Maloney (MM-6w,0t), Bristol Central (L-5w,0t), Bulkeley (L-1w,0t), Wethersfield (MM-0w,1t) Losses To: Platt (MM-8w,0t) |
4. | Windsor Locks/Suffield | 8-2-0 | 300/0 | 1100 | 110.00 | 92 | Wins Over: Old Saybrook/Westbrook (SS-2w,0t), Cromwell (S-8w,0t), Ellington/Somers/East Windsor (LL-6w,0t), Tolland (SS-5w,0t), Gilbert/NW Regional (L-2w,0t), Coventry/Windham Tech (MM-6w,0t), Housatonic/Wamogo (M-1w,0t), Stafford (S-0w,0t) Losses To: Hyde Leadership (S-10w,0t), Valley Regional (S-6w,0t) |
5. | Windsor+ | 7-3-0 | 340/10 | 1050 | 105.00 | 118 | Wins Over: Hartford Public (SS-7w,0t), Platt (MM-8w,0t), Hall (L-3w,1t), Bloomfield (S-4w,0t), Weaver (M-9w,0t), Wethersfield (MM-0w,1t), Glastonbury (LL-3w,0t) Losses To: Southington (LL-8w,0t), New Britain (LL-9w,0t), Conard (L-7w,0t) |
6. | Farmington | 7-2-0 | 240/5 | 945 | 105.00 | 80 | Wins Over: Middletown (M-6w,0t), RHAM (M-3w,0t), Vinal Tech/Coginchaug (L-5w,0t), St. Paul/Goodwin Tech (M-0w,0t), Enfield (M-2w,0t), Northwest Catholic (S-7w,1t), Avon (SS-1w,0t) Losses To: Berlin (M-9w,0t), Plainville (SS-6w,1t) |
7. | Newtown | 7-2-1 | 270/15 | 1035 | 103.50 | 97 | Wins Over: Weston (S-3w,1t), Joel Barlow (SS-2w,1t), New Fairfield (SS-3w,0t), Immaculate (S-3w,0t), New Milford (LL-1w,0t), Bullard Havens Tech (SS-0w,0t), Masuk (MM-7w,0t) Losses To: Pomperaug (MM-10w,0t), Brookfield (M-10w,0t) Ties With: Bunnell (MM-8w,1t) |
8. | Notre Dame-West Haven | 7-3-0 | 310/0 | 1010 | 101.00 | 112 | Wins Over: Fairfield Prep (LL-3w,0t), Wilbur Cross (LL-3w,0t), West Haven (L-7w,0t), Sheehan (SS-4w,0t), Foran (M-6w,0t), Cheshire (L-4w,0t), Hamden (LL-4w,0t) Losses To: Shelton (LL-8w,0t), Daniel Hand (M-10w,0t), Xavier (LL-7w,0t) |
9. | West Haven | 7-3-0 | 240/10 | 950 | 95.00 | 100 | Wins Over: Hamden (LL-4w,0t), East Haven (MM-0w,1t), Xavier (LL-7w,0t), Cheshire (L-4w,0t), North Haven (M-3w,1t), Wilbur Cross (LL-3w,0t), Fairfield Prep (LL-3w,0t) Losses To: Shelton (LL-8w,0t), Notre Dame-West Haven (L-7w,0t), Daniel Hand (M-10w,0t) |
10. | Conard | 7-3-0 | 200/20 | 920 | 92.00 | 88 | Wins Over: Fermi (MM-1w,1t), East Hartford (LL-1w,1t), Simsbury (L-4w,0t), Wethersfield (MM-0w,1t), Norwich Free Academy (LL-4w,0t), Windsor (L-7w,0t), Hall (L-3w,1t) Losses To: Newington (L-9w,0t), Bloomfield (S-4w,0t), Weaver (M-9w,0t) |
11. | Fitch | 7-3-0 | 190/5 | 885 | 88.50 | 89 | Wins Over: Wethersfield (MM-0w,1t), Killingly (M-2w,0t), Waterford (SS-4w,0t), Griswold (SS-3w,0t), Stonington (SS-2w,0t), Norwich Free Academy (LL-4w,0t), North Kingstown (RI) (LL-4w,0t) Losses To: East Lyme (L-10w,0t), Windham (M-7w,0t), Ledyard (M-8w,0t) |
12. | Bristol Central | 5-5-0 | 170/0 | 650 | 65.00 | 108 | Wins Over: South Windsor (L-4w,0t), Maloney (MM-6w,0t), SMSA (S-2w,0t), Bulkeley (L-1w,0t), Bristol Eastern (L-4w,0t) Losses To: New Britain (LL-9w,0t), Bloomfield (S-4w,0t), Hartford Public (SS-7w,0t), Newington (L-9w,0t), Platt (MM-8w,0t) |
13. | Ridgefield | 5-5-0 | 140/0 | 640 | 64.00 | 104 | Wins Over: Fairfield Warde (L-1w,0t), Norwalk (LL-2w,0t), Danbury (LL-6w,0t), Bassick (M-0w,0t), Wilton (MM-5w,0t) Losses To: New Canaan (MM-6w,0t), Stamford (LL-6w,0t), Trumbull (LL-8w,0t), Bridgeport Central (LL-10w,0t), Brien McMahon (MM-8w,0t) |
14. | Vinal Tech/Coginchaug | 5-5-0 | 130/0 | 630 | 63.00 | 104 | Wins Over: Avon (SS-1w,0t), St. Paul/Goodwin Tech (M-0w,0t), Middletown (M-6w,0t), RHAM (M-3w,0t), Rocky Hill (SS-3w,0t) Losses To: Northwest Catholic (S-7w,1t), Berlin (M-9w,0t), Plainville (SS-6w,1t), Farmington (L-7w,0t), East Catholic/Cheney Tech (LL-9w,0t) |
15. | South Windsor | 4-6-0 | 160/5 | 565 | 56.50 | 98 | Wins Over: Bloomfield (S-4w,0t), E.O. Smith (MM-3w,0t), Fermi (MM-1w,1t), Rockville (MM-8w,0t) Losses To: New Britain (LL-9w,0t), Bristol Central (L-5w,0t), Bristol Eastern (L-4w,0t), Hartford Public (SS-7w,0t), Hall (L-3w,1t), Manchester (LL-4w,0t) |
16. | Cheshire | 4-6-0 | 150/5 | 555 | 55.50 | 117 | Wins Over: North Haven (M-3w,1t), Amity (LL-5w,0t), Sheehan (SS-4w,0t), Wilbur Cross (LL-3w,0t) Losses To: Shelton (LL-8w,0t), Daniel Hand (M-10w,0t), Fairfield Prep (LL-3w,0t), West Haven (L-7w,0t), Notre Dame-West Haven (L-7w,0t), Southington (LL-8w,0t) |
17. | Bristol Eastern | 4-6-0 | 120/5 | 525 | 52.50 | 101 | Wins Over: Simsbury (L-4w,0t), E.O. Smith (MM-3w,0t), South Windsor (L-4w,0t), Fermi (MM-1w,1t) Losses To: Weaver (M-9w,0t), Newington (L-9w,0t), Platt (MM-8w,0t), Bulkeley (L-1w,0t), Maloney (MM-6w,0t), Bristol Central (L-5w,0t) |
18. | Simsbury | 4-6-0 | 90/5 | 495 | 49.50 | 99 | Wins Over: Manchester (LL-4w,0t), East Hartford (LL-1w,1t), Glastonbury (LL-3w,0t), Bulkeley (L-1w,0t) Losses To: Bristol Eastern (L-4w,0t), E.O. Smith (MM-3w,0t), Weaver (M-9w,0t), Conard (L-7w,0t), New Britain (LL-9w,0t), Southington (LL-8w,0t) |
19. | Hall | 3-6-1 | 80/5 | 435 | 43.50 | 95 | Wins Over: Bulkeley (L-1w,0t), Glastonbury (LL-3w,0t), South Windsor (L-4w,0t) Losses To: Rockville (MM-8w,0t), Manchester (LL-4w,0t), Windsor (L-7w,0t), Weaver (M-9w,0t), Bloomfield (S-4w,0t), Conard (L-7w,0t) Ties With: Wethersfield (MM-0w,1t) |
20. | Gilbert/NW Regional | 2-8-0 | 10/0 | 210 | 21.00 | 90 | Wins Over: Stafford (S-0w,0t), Housatonic/Wamogo (M-1w,0t) Losses To: Morgan (S-7w,0t), Valley Regional (S-6w,0t), Haddam-Killingworth (S-4w,0t), Coventry/Windham Tech (MM-6w,0t), Ellington/Somers/East Windsor (LL-6w,0t), Windsor Locks/Suffield (L-8w,0t), Tolland (SS-5w,0t), Old Saybrook/Westbrook (SS-2w,0t) |
21. | Bulkeley | 1-9-0 | 40/0 | 140 | 14.00 | 119 | Wins Over: Bristol Eastern (L-4w,0t) Losses To: Manchester (LL-4w,0t), Hall (L-3w,1t), Hartford Public (SS-7w,0t), Weaver (M-9w,0t), Platt (MM-8w,0t), Maloney (MM-6w,0t), Bristol Central (L-5w,0t), Newington (L-9w,0t), Simsbury (L-4w,0t) |
22. | Naugatuck+ | 1-9-0 | 0/0 | 100 | 10.00 | 116 | Wins Over: Kennedy (MM-0w,0t) Losses To: Seymour (M-8w,0t), Woodland (SS-10w,0t), Wilby (M-3w,0t), Watertown (SS-5w,0t), Wolcott (SS-5w,0t), Crosby (MM-4w,0t), Holy Cross (SS-8w,0t), Torrington (MM-7w,0t), Ansonia (S-8w,0t) |
23. | Fairfield Warde | 1-9-0 | 0/0 | 100 | 10.00 | 112 | Wins Over: Bassick (M-0w,0t) Losses To: Ridgefield (L-5w,0t), Danbury (LL-6w,0t), Stamford (LL-6w,0t), Bridgeport Central (LL-10w,0t), Trumbull (LL-8w,0t), Norwalk (LL-2w,0t), Darien (M-4w,0t), New Canaan (MM-6w,0t), Staples (L-9w,0t) |
Class MM Final Official Football Playoff Point Rankings | |||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
1. | Pomperaug | 10-0-0 | 400/15 | 1435 | 143.50 | 83 | Wins Over: Newtown (L-7w,1t), Notre Dame-Fairfield (S-5w,0t), New Fairfield (SS-3w,0t), Joel Barlow (SS-2w,1t), Masuk (MM-7w,0t), Immaculate (S-3w,0t), Stratford (SS-4w,0t), Bethel (M-5w,0t), Weston (S-3w,1t), New Milford (LL-1w,0t) |
2. | Branford | 10-0-0 | 370/20 | 1410 | 141.00 | 78 | Wins Over: North Haven (M-3w,1t), Sheehan (SS-4w,0t), Lyman Hall (MM-7w,0t), Shelton (LL-8w,0t), Foran (M-6w,0t), Jonathan Law (M-0w,0t), Fairfield Prep (LL-3w,0t), Hillhouse (M-3w,1t), Guilford (MM-3w,1t), East Haven (MM-0w,1t) |
3. | Platt | 8-2-0 | 380/5 | 1235 | 123.50 | 105 | Wins Over: Southington (LL-8w,0t), Bloomfield (S-4w,0t), Fermi (MM-1w,1t), Bulkeley (L-1w,0t), Newington (L-9w,0t), Bristol Eastern (L-4w,0t), Bristol Central (L-5w,0t), Maloney (MM-6w,0t) Losses To: Windsor (L-7w,0t), Hartford Public (SS-7w,0t) |
4. | Bunnell | 8-1-1 | 350/10 | 1225 | 122.50 | 92 | Wins Over: Bethel (M-5w,0t), New Milford (LL-1w,0t), Weston (S-3w,1t), Bullard Havens Tech (SS-0w,0t), Masuk (MM-7w,0t), Notre Dame-Fairfield (S-5w,0t), Immaculate (S-3w,0t), Stratford (SS-4w,0t) Losses To: Brookfield (M-10w,0t) Ties With: Newtown (L-7w,1t) |
5. | Brien McMahon | 8-2-0 | 260/0 | 1090 | 109.00 | 90 | Wins Over: Darien (M-4w,0t), Wilton (MM-5w,0t), St. Joseph (S-4w,0t), Trinity Catholic (S-2w,0t), Harding (MM-1w,0t), Westhill (LL-3w,0t), Ridgefield (L-5w,0t), Norwalk (LL-2w,0t) Losses To: Greenwich (LL-10w,0t), Staples (L-9w,0t) |
6. | Rockville | 8-2-0 | 200/20 | 1040 | 104.00 | 66 | Wins Over: Hall (L-3w,1t), Manchester (LL-4w,0t), Maloney (MM-6w,0t), Wethersfield (MM-0w,1t), SMSA (S-2w,0t), Fermi (MM-1w,1t), E.O. Smith (MM-3w,0t), East Hartford (LL-1w,1t) Losses To: Hartford Public (SS-7w,0t), South Windsor (L-4w,0t) |
7. | Torrington | 7-3-0 | 220/0 | 930 | 93.00 | 96 | Wins Over: Sacred Heart (S-1w,0t), Holy Cross (SS-8w,0t), Kennedy (MM-0w,0t), Wilby (M-3w,0t), Crosby (MM-4w,0t), Naugatuck (L-1w,0t), Watertown (SS-5w,0t) Losses To: Ansonia (S-8w,0t), Seymour (M-8w,0t), Woodland (SS-10w,0t) |
8. | Masuk+ | 7-3-0 | 200/5 | 915 | 91.50 | 93 | Wins Over: Bullard Havens Tech (SS-0w,0t), New Fairfield (SS-3w,0t), Stratford (SS-4w,0t), Bethel (M-5w,0t), Joel Barlow (SS-2w,1t), New Milford (LL-1w,0t), Notre Dame-Fairfield (S-5w,0t) Losses To: Pomperaug (MM-10w,0t), Bunnell (MM-8w,1t), Newtown (L-7w,1t) |
9. | Lyman Hall | 7-3-0 | 200/15 | 915 | 91.50 | 81 | Wins Over: Derby (S-4w,0t), Guilford (MM-3w,1t), East Haven (MM-0w,1t), Foran (M-6w,0t), Jonathan Law (M-0w,0t), Hillhouse (M-3w,1t), Sheehan (SS-4w,0t) Losses To: Branford (MM-10w,0t), Hamden (LL-4w,0t), Amity (LL-5w,0t) |
10. | New Canaan | 6-4-0 | 180/0 | 820 | 82.00 | 104 | Wins Over: Bassick (M-0w,0t), Norwalk (LL-2w,0t), Ridgefield (L-5w,0t), Stamford (LL-6w,0t), Fairfield Warde (L-1w,0t), Darien (M-4w,0t) Losses To: Trumbull (LL-8w,0t), Danbury (LL-6w,0t), Bridgeport Central (LL-10w,0t), Greenwich (LL-10w,0t) |
11. | Coventry/Windham Tech | 6-4-0 | 180/0 | 800 | 80.00 | 98 | Wins Over: Haddam-Killingworth (S-4w,0t), North Branford (SS-5w,0t), Gilbert/NW Regional (L-2w,0t), Housatonic/Wamogo (M-1w,0t), Ellington/Somers/East Windsor (LL-6w,0t), Stafford (S-0w,0t) Losses To: Hyde Leadership (S-10w,0t), Windsor Locks/Suffield (L-8w,0t), Tolland (SS-5w,0t), Cromwell (S-8w,0t) |
12. | Maloney | 6-4-0 | 110/10 | 750 | 75.00 | 84 | Wins Over: Glastonbury (LL-3w,0t), Wethersfield (MM-0w,1t), East Hartford (LL-1w,1t), Bulkeley (L-1w,0t), SMSA (S-2w,0t), Bristol Eastern (L-4w,0t) Losses To: Rockville (MM-8w,0t), Bristol Central (L-5w,0t), Newington (L-9w,0t), Platt (MM-8w,0t) |
13. | Tourtellotte/Ellis Tech | 5-3-0 | 90/0 | 590 | 73.75 | 64 | Wins Over: Plainfield (S-2w,0t), Stonington (SS-2w,0t), Putnam (S-0w,0t), St. Bernard/Norwich Tech (M-5w,0t), Putnam (S-0w,0t) Losses To: Bacon Academy (SS-9w,0t), St. Bernard/Norwich Tech (M-5w,0t), Bacon Academy (SS-9w,0t) |
14. | Wilton | 5-5-0 | 120/0 | 640 | 64.00 | 96 | Wins Over: Norwalk (LL-2w,0t), Trinity Catholic (S-2w,0t), Westhill (LL-3w,0t), Darien (M-4w,0t), Harding (MM-1w,0t) Losses To: Brien McMahon (MM-8w,0t), Greenwich (LL-10w,0t), Staples (L-9w,0t), St. Joseph (S-4w,0t), Ridgefield (L-5w,0t) |
15. | Guilford | 3-6-1 | 100/10 | 470 | 47.00 | 104 | Wins Over: Jonathan Law (M-0w,0t), Xavier (LL-7w,0t), East Haven (MM-0w,1t) Losses To: Foran (M-6w,0t), Lyman Hall (MM-7w,0t), Derby (S-4w,0t), Hamden (LL-4w,0t), Branford (MM-10w,0t), Daniel Hand (M-10w,0t) Ties With: Hillhouse (M-3w,1t) |
16. | Crosby | 4-6-0 | 50/0 | 460 | 46.00 | 96 | Wins Over: Sacred Heart (S-1w,0t), Naugatuck (L-1w,0t), Wilby (M-3w,0t), Kennedy (MM-0w,0t) Losses To: Holy Cross (SS-8w,0t), Watertown (SS-5w,0t), Wolcott (SS-5w,0t), Seymour (M-8w,0t), Woodland (SS-10w,0t), Torrington (MM-7w,0t) |
17. | E.O. Smith | 3-7-0 | 70/5 | 385 | 38.50 | 111 | Wins Over: Simsbury (L-4w,0t), Fermi (MM-1w,1t), Killingly (M-2w,0t) Losses To: Weaver (M-9w,0t), Bristol Eastern (L-4w,0t), Newington (L-9w,0t), South Windsor (L-4w,0t), Hartford Public (SS-7w,0t), Rockville (MM-8w,0t), Windham (M-7w,0t) |
18. | Fermi | 1-8-1 | 30/5 | 190 | 19.00 | 107 | Wins Over: Enfield (M-2w,0t) Losses To: Conard (L-7w,0t), Newington (L-9w,0t), Platt (MM-8w,0t), E.O. Smith (MM-3w,0t), Bristol Eastern (L-4w,0t), Rockville (MM-8w,0t), South Windsor (L-4w,0t), Hartford Public (SS-7w,0t) Ties With: East Hartford (LL-1w,1t) |
19. | Harding | 1-9-0 | 0/0 | 100 | 10.00 | 110 | Wins Over: Bassick (M-0w,0t) Losses To: St. Joseph (S-4w,0t), Greenwich (LL-10w,0t), Westhill (LL-3w,0t), Staples (L-9w,0t), Brien McMahon (MM-8w,0t), Wilton (MM-5w,0t), Darien (M-4w,0t), Trinity Catholic (S-2w,0t), Bridgeport Central (LL-10w,0t) |
20. | Wethersfield | 0-9-1 | 30/5 | 90 | 9.00 | 127 | Losses To: Fitch (L-7w,0t), Maloney (MM-6w,0t), Glastonbury (LL-3w,0t), Rockville (MM-8w,0t), Weaver (M-9w,0t), Conard (L-7w,0t), Bloomfield (S-4w,0t), Windsor (L-7w,0t), Newington (L-9w,0t) Ties With: Hall (L-3w,1t) |
21. | East Haven | 0-9-1 | 30/5 | 85 | 8.50 | 117 | Losses To: Hillhouse (M-3w,1t), Derby (S-4w,0t), Sheehan (SS-4w,0t), West Haven (L-7w,0t), Lyman Hall (MM-7w,0t), Daniel Hand (M-10w,0t), Guilford (MM-3w,1t), Foran (M-6w,0t), Branford (MM-10w,0t) Ties With: North Haven (M-3w,1t) |
22. | Kennedy | 0-10-0 | 0/0 | 0 | 0.00 | 104 | Losses To: Wilby (M-3w,0t), Naugatuck (L-1w,0t), Sacred Heart (S-1w,0t), Woodland (SS-10w,0t), Holy Cross (SS-8w,0t), Torrington (MM-7w,0t), Ansonia (S-8w,0t), Watertown (SS-5w,0t), Wolcott (SS-5w,0t), Crosby (MM-4w,0t) |
Class M Final Official Football Playoff Point Rankings | |||||||
Team | Record | Points for Opp. W/T |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
1. | Daniel Hand | 10-0-0 | 440/10 | 1520 | 152.00 | 90 | Wins Over: Xavier (LL-7w,0t), Cheshire (L-4w,0t), Wilbur Cross (LL-3w,0t), Derby (S-4w,0t), Hamden (LL-4w,0t), Notre Dame-West Haven (L-7w,0t), East Haven (MM-0w,1t), West Haven (L-7w,0t), Amity (LL-5w,0t), Guilford (MM-3w,1t) |
