Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2012 LL
OUTDOOR TRACK
May 30 at Manchester High School

Licensed to Northeast Sports Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/30/2012 08:20 PM
                CIAC Class LL Championship T&F Meet - 5/30/2012                
                                Manchester H.S.                                
                       LIVE RESULTS @ nesportstiming.com                       
                                    Results                                    
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) NORWICH FREE ACADEMY       110.50     2) GLASTONBURY                85.66
    3) AMITY                       71.50     4) BRIEN MCMAHON              50   
    5) GREENWICH                   46.50     6) SIMSBURY                   43   
    7) STAPLES                     38        8) RIDGEFIELD                 29   
    9) NEWTOWN                     27       10) CONARD                     26.33
   11) DANBURY                     24       12) NEW MILFORD                23   
   13) SHELTON                     20       14) MANCHESTER                 18   
   14) SOUTHINGTON                 18       16) CHESHIRE                   15   
   17) HAMDEN                      13       18) EAST HARTFORD              10   
   19) WESTHILL                     9       20) HALL                        8   
   21) NORWALK                      7       22) NEW BRITAIN                 4   
   23) FAIRFIELD LUDLOWE            3       24) STAMFORD                    2   
   25) WEST HAVEN                   0.50                                        
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) STAPLES                     97.33     2) CONARD                     62   
    3) DANBURY                     61        4) MANCHESTER                 54   
    5) AMITY                       48        6) CHESHIRE                   44.33
    7) SIMSBURY                    41        8) GREENWICH                  40   
    9) HAMDEN                      36       10) FAIRFIELD PREP             25   
   11) NEWTOWN                     22       12) NORWICH FREE ACADEMY       21.83
   13) BRIEN MCMAHON               18       14) XAVIER                     17   
   14) NEW BRITAIN                 17       14) EAST HARTFORD              17   
   17) TRUMBULL                    14       18) WEST HAVEN                 13   
   19) WESTHILL                    11.50    20) RIDGEFIELD                 10   
   21) GLASTONBURY                  9       22) SOUTH WINDSOR               7   
   23) BRIDGEPORT CENTRAL           6       23) HALL                        6   
   25) SOUTHINGTON                  4                                           
 
Women 100 Meter Dash
=================================================================================
Top 8 Advance by Time
Class Record: # 12.05  1987        Juanita Griffin, New Britain                
Open Qualify: * 12.60                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Lindo, Shellyann          12 Brien McMaho           12.12    * 12.33q -2.1  4 
  2 Boyd, Sarah               10 Brien McMaho           12.78      12.78q -0.8  2 
  3 Reed, Zoie                 9 Amity                  12.97      12.83q -0.8  2 
  4 Hill, Crystle             11 Norwalk                12.69      12.88q -1.1  1 
  5 Kay, Sydney               12 Fairfield LU           12.64      12.95q -0.8  2 
  6 Clemons, Nicole           11 Manchester             12.90      13.09q -2.2  3 
  7 Jenkins, Jada             10 Simsbury               12.94      13.15q -2.1  4 
  8 Taylor, Tamia              9 Norwalk                13.10      13.25q -1.1  1 
  9 Wallace, Briona           11 Glastonbury            12.94      13.30  -2.2  3 
  9 Richardson, Remeneshaw    12 New Britain            13.18      13.30  -2.1  4 
 11 Santos, Elena              9 Conard                 13.14      13.39  -0.8  2 
 12 Hill, Melanie             11 Danbury                12.54      13.40  -2.2  3 
 12 Calhoun, Taylor           12 Trumbull               12.94      13.40  -2.1  4 
 14 Kosienski, Erica          11 Southington            12.74      13.42  -1.1  1 
 15 Vachon, Allison           12 Southington            13.14      13.44  -1.1  1 
 16 Staple, Kaysha            11 East Hartfor           13.14      13.47  -2.2  3 
 17 Baxter, Sabrina           10 New Milford            13.34      13.50  -1.1  1 
 18 Giannitti, Amanda         11 Staples                13.54      13.58  -2.2  3 
 19 Noskin, Lindsey           11 Greenwich              13.14      13.66  -2.1  4 
 20 Brim, Waverly Rose        11 West Haven             13.34      13.68  -0.8  2 
 21 Hartmann, Caitlin         10 Staples                13.54      13.71  -0.8  2 
 22 Lochoff, Nina             12 Staples                13.24      13.72  -2.2  3 
 23 Pratcher, Taylor          11 Trumbull               13.54      13.86  -2.1  4 
 24 Bowen, Tajhia             11 East Hartfor           13.54      14.01  -2.2  3 
 24 Larkin, Katherine         10 Trumbull               13.54      14.01  -1.1  1 
 26 Nelson, Kayla             11 New Milford            13.54      14.09  -2.1  4 
 
Women 100 Meter Dash
=====================================================================================
Class Record: # 12.05  1987        Juanita Griffin, New Britain                
Open Qualify: * 12.60                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Lindo, Shellyann          12 Brien McMaho           12.33      12.24* -3.1  10   
  2 Boyd, Sarah               10 Brien McMaho           12.78      12.82  -3.1   8   
  3 Hill, Crystle             11 Norwalk                12.88      12.83  -3.1   6   
  4 Clemons, Nicole           11 Manchester             13.09      12.84  -3.1   5   
  5 Reed, Zoie                 9 Amity                  12.83      12.92  -3.1   4   
  6 Kay, Sydney               12 Fairfield LU           12.95      13.09  -3.1   3   
  7 Jenkins, Jada             10 Simsbury               13.15      13.23  -3.1   2   
  8 Taylor, Tamia              9 Norwalk                13.25      13.35  -3.1   1   
 
Women 200 Meter Dash
========================================================================================
Class Record: # 24.87  1995        Talisha Graves, Bulkeley                    
Open Qualify: * 26.70                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Lindo, Shellyann          12 Brien McMaho           24.79      25.25* -0.2  6  10   
  2 Pemberton, Dyshelle       11 Norwich Free           26.24      25.49* -0.2  6   8   
  3 Park, MiaLynne            10 Norwich Free           26.21      26.06* -0.2  6   6   
  4 Gonzalez, Alyssa          12 New Milford            26.41      26.37* -0.2  6   5   
  5 Richardson, Remeneshaw    12 New Britain            26.78      26.64* -0.6  5   4   
  6 Rosario, Cacie            10 Glastonbury            26.44      26.67* -0.2  6   3   
  7 Maier, Allison            11 Amity                  26.65      26.78  -0.2  6   2   
  8 Leeds, Naomi              11 Greenwich              26.62      26.88  -0.2  6   1   
  9 Loney, Monique            12 Westhill               27.25      26.91  -0.6  5 
 10 Pelletier, Alexandra       9 Cheshire               26.94      27.01  -0.6  5 
 11 Kay, Sydney               12 Fairfield LU           27.14      27.21  -0.6  5 
 12 Staple, Kaysha            11 East Hartfor           28.04      27.30  -1.3  3 
 13 Noskin, Lindsey           11 Greenwich              26.76      27.40  -0.6  5 
 14 Wallace, Briona           11 Glastonbury            26.94      27.41  -0.6  5 
 15 Reed, Zoie                 9 Amity                  26.39      27.43  -0.2  6 
 16 Heffernan, Kaleigh         9 Simsbury               28.04      27.45  -0.6  2 
 17 Venora, Alyssa            11 Hall                   27.04      27.47  -0.6  5 
 18 Garofalo, Tori            12 Ridgefield             28.18      27.53  -0.6  2 
 19 Upchurch, Desiree         10 Hamden                 27.62      27.54  -0.9  4 
 20 Harris, Kelly             11 Staples                28.04      27.66  -1.3  3 
 21 Berta, Amanda             11 Ridgefield             27.34      27.82  -0.9  4 
 22 Knerr, Lauren              9 Norwich Free           27.94      27.84  -1.3  3 
 23 Kerr-Waller, Deneisha     10 West Haven             27.94      27.85  -1.3  3 
 24 Baxter, Sabrina           10 New Milford            27.49      27.87  -0.9  4 
 24 Santos, Elena              9 Conard                 27.14      27.87  -0.6  5 
 26 Taylor, Tamia              9 Norwalk                27.41      28.02  -0.9  4 
 27 Hartmann, Caitlin         10 Staples                28.14      28.05  -0.6  2 
 27 Newton, Brooke            10 Newtown                28.14      28.05  -0.6  2 
 29 Kosienski, Erica          11 Southington            27.84      28.11  -0.9  4 
 30 Nelson, Kayla             11 New Milford            27.94      28.17  -1.3  3 
 31 Torres, Jay'Yona          10 Danbury                28.04      28.28  -1.3  3 
 31 Lowry, Naomi              11 Danbury                28.24      28.28  -1.0  1 
 31 McCaffrey, Katherine       9 Greenwich              28.04      28.28  -1.3  3 
 34 Efianayi, Ivie            12 Manchester             27.94      28.43  -1.3  3 
 35 Thomas, Kalah             11 Simsbury               28.24      28.45  -0.6  2 
 36 Sullivan, Shaylyn         10 Amity                  28.24      28.59  -1.0  1 
 37 Bowen, Tajhia             11 East Hartfor           27.64      28.82  -0.9  4 
 38 Carrasquillo, Kimberly    11 East Hartfor           28.14      28.99  -0.6  2 
 39 Lambropoulos, Evangelia   10 New Milford            28.16      29.19  -0.6  2 
 -- Black, Anna               10 Greenwich              27.34        DNS  -0.9  4 
 -- Narvaez, Isabella         11 Greenwich              27.33        DNS  -0.9  4 
 -- Vachon, Allison           12 Southington            28.24        DNS  -1.0  1 
 -- Harpe, Erin               12 Hamden                 27.23        SCR          
 -- Dubay, Savannah            9 Hall                   26.94        SCR          
 
Women 400 Meter Dash
===================================================================================
Class Record: # 56.28  1995        Talisha Graves, Bulkeley                    
Open Qualify: * 59.50                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pemberton, Dyshelle       11 Norwich Free           58.44      57.24*  5  10   
  2 Pelletier, Alexandra       9 Cheshire             1:00.50      58.95*  4   8   
  3 Johnson, Deryca           12 Glastonbury            59.41      59.17*  5   6   
  4 Markowitz, Elizabeth      12 Greenwich              59.11      59.19*  5   5   
  5 Blain, Allison            12 Danbury                59.91      59.55   4   4   
  6 Weeks, Molly              11 Ridgefield             59.84      59.58   4   3   
  7 Scanlin, Tyler            10 Staples                59.00      59.89   5   2   
  8 Carrasco, Adriana         11 Hamden                 59.56    1:00.03   5   1   
  9 Guptill, Lindsay          12 New Milford            59.18    1:00.04   5 
 10 Michaud, Amanda           12 Greenwich              59.14    1:00.05   5 
 11 Dietter, Meghan           10 New Milford            59.64    1:00.15   4 
 12 Narvaez, Isabella         11 Greenwich              59.76    1:00.28   4 
 13 Bourquin, Olivia          10 Conard               1:01.24    1:00.93   3 
 14 McArdle, Stefanie         10 Glastonbury            59.67    1:01.14   4 
 15 Carr, Glenn               11 Fairfield LU         1:01.84    1:01.61   3 
 16 Bayers, Helen              9 New Milford          1:00.58    1:01.91   4 
 17 Daily, Caitlin            12 Simsbury             1:01.54    1:02.11   3 
 18 Christiansen, Karryn      12 Ridgefield           1:02.91    1:02.15   2 
 19 Hill, Crystle             11 Norwalk                59.35    1:02.37   5 
 20 Foley, Katie              10 Trumbull             1:02.12    1:02.41   3 
 21 Bellantonio, Carla        12 Cheshire             1:03.34    1:02.52   2 
 22 McCaffrey, Katherine       9 Greenwich            1:02.64    1:02.69   3 
 23 Smith, Caroline           10 Simsbury             1:03.14    1:02.76   2 
 24 Hanshaw, Megan            10 Simsbury             1:02.34    1:03.02   3 
 25 Black, Anna               10 Greenwich            1:00.68    1:03.24   4 
 26 Grove, Kimberly           10 Cheshire             1:03.85    1:03.67   2 
 27 Baxter, Sabrina           10 New Milford          1:02.11    1:03.90   3 
 28 MacIntyre, Amanda         11 Hall                 1:02.24    1:04.69   3 
 29 Woolley, Cynthia          11 Southington          1:03.94    1:04.95   1 
 30 Galbier, Vitoria          10 Greenwich            1:04.04    1:05.59   1 
 31 Heubner, Alison            9 Simsbury             1:02.74    1:05.67   2 
 32 Gershman, Haley           10 Hall                 1:03.94    1:05.85   1 
 -- Pehrson, Isabella          9 Greenwich            1:03.84        DNS   2 
 -- Spencer, Audrey           10 Glastonbury          1:03.20        SCR     
 -- Mullen, Courtney          12 Staples              1:03.24        SCR     
 -- Swaby, Allyson            10 Hall                   59.84        SCR     
 -- Markowitz, Caroline       10 Greenwich            1:03.94        SCR     
 
Women 800 Meter Run
================================================================================
Class Record: # 2:14.88  6/3/2010    Lindsay Crevoiserat, Glastonbury          
Open Qualify: * 2:21.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Markowitz, Abigail        12 Greenwich            2:15.96    2:15.66*  10   
  2 Lenehan, Briana           11 Norwich Free         2:15.56    2:15.97*   8   
  3 Cerney, Reagan            11 Newtown              2:18.17    2:18.56*   6   
  4 Popkin, Alexandra         12 Staples              2:19.75    2:20.22*   5   
  5 Oreintale, Anna           11 Glastonbury          2:23.82    2:20.56*   4   
  6 Race, Rebecca             12 Amity                2:21.57    2:20.60*   3   
  7 Grazia, Sierra            10 New Milford          2:21.93    2:21.32    2   
  8 Hergenrother, Laura       10 Ridgefield           2:23.71    2:22.39    1   
  9 Daly, Maddie              12 Danbury              2:22.20    2:23.02  
 10 Chavey, Helen              9 Hall                 2:24.25    2:25.78  
 11 Van Sambeck, Charollette  10 Norwich Free         2:25.44    2:26.51  
 12 Ambrosecchio, Alison       9 Westhill             2:25.24    2:26.75  
 13 Schuler, Victoria         12 Simsbury             2:20.54    2:27.50  
 14 Hefnawy, Erica             9 Staples              2:26.72    2:28.70  
 15 Corrao, Alexis            10 Manchester           2:27.85    2:29.25  
 16 Purtell, Hannah           11 Cheshire             2:29.31    2:30.02  
 17 Costello, Denise          10 Cheshire             2:29.32    2:30.29  
 18 Markowitz, Caroline       10 Greenwich            2:30.24    2:30.53  
 19 Bernstein, Kathryn        11 Greenwich            2:25.84    2:31.11  
 20 Bonnano, Mia               9 Greenwich            2:29.74    2:31.57  
 21 Ambrosecchio, Nicole      11 Westhill             2:28.04    2:31.88  
 22 McCarthy, Samantha        11 Ridgefield           2:28.41    2:32.21  
 23 Woxholdt, Sarah           11 Danbury              2:30.24    2:32.33  
 24 Lutz, Haile               12 Danbury              2:30.24    2:33.19  
 25 Jitsuno, Kana             10 Greenwich            2:30.24    2:34.29  
 26 Furze, Tiease             10 Manchester           2:30.08    2:36.96  
 27 Turner, Claire            10 Norwalk              2:23.98    2:37.44  
 28 Kursten, Georgia          11 Staples              2:29.24    2:40.06  
 -- McGann, Kelly             10 Hall                 2:29.24        DNS  
 -- Langdon, Shannon          11 Shelton              2:26.16        SCR  
 
Women 1600 Meter Run
================================================================================
Class Record: # 4:57.88  6/3/2010    Lindsay Crevoiserat, Glastonbury          
Open Qualify: * 5:15.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harrington, Liliana       12 Conard               4:56.61    5:00.18*  10   
  2 Lenehan, Briana           11 Norwich Free         5:04.10    5:07.92*   8   
  3 Watson, Reid              12 Glastonbury          5:05.89    5:16.81    6   
  4 Boucher, Kayla            12 Manchester           5:17.30    5:17.90    5   
  5 Beedle, Leanne            12 Amity                5:18.66    5:20.83    4   
  6 O'Brien, Claire           11 Hall                 5:17.86    5:22.22    3   
  7 Costello, Denise          10 Cheshire             5:30.25    5:24.43    2   
  8 Passarelli, Gabrielle     12 New Milford          5:29.35    5:27.69    1   
  9 Chang, Amanda             12 Cheshire             5:24.26    5:28.75  
 10 Carr, Caroline            11 Ridgefield           5:32.32    5:31.76  
 11 Lewson, Emily             12 Ridgefield           5:36.74    5:32.89  
 12 Grazia, Saige              9 New Milford          5:30.58    5:35.03  
 13 Tobias, Sarah             11 Glastonbury          5:35.86    5:35.38  
 14 Uliasz, Ashley            11 Simsbury             5:33.19    5:35.55  
 15 McCartney, Kylie          12 Manchester           5:28.26    5:42.09  
 16 Jitsuno, Kana             10 Greenwich            5:39.43    5:43.02  
 17 Rooney, Maura             12 Fairfield LU         5:40.24    5:46.92  
 18 Yates, Kelly              10 Simsbury             5:39.44    5:47.38  
 19 Burns, Katie              12 Newtown              5:40.24    5:48.27  
 20 Jacullo, Jeanne           11 Ridgefield           5:38.84    5:48.90  
 21 Fountain, Emma             9 Greenwich            5:37.44    5:50.08  
 22 Keeley, Melissa           12 Hall                 5:38.34    5:51.13  
 -- Moriarty, Heather         12 Fairfield LU         5:27.29        DNS  
 -- Koenig, Caroline          10 Staples              5:33.94        SCR  
 -- Arborio, Kristen          10 Glastonbury          5:35.14        SCR  
 -- Noteware, Jessica         11 New Milford          5:34.64        SCR  
 -- Fleming, Hannah            9 Ridgefield           5:29.84        SCR  
 -- Budicini, Melissa         10 Ridgefield           5:38.10        SCR  
 -- Howlett, Claire           10 Westhill             5:19.33        SCR  
 -- Schumacher, Joelle        10 Shelton              5:40.17        SCR  
 -- Hebert, Kaitlyn            9 Glastonbury          5:19.76        SCR  
 -- Larcheveque, Mari          9 Glastonbury          5:39.44        SCR  
 -- Weiss, Candice            12 New Milford          5:31.74        SCR  
 -- Ventrella, Jennifer       12 Ridgefield           5:40.23        SCR  
 -- Harris, Elaine             9 Greenwich            5:38.34        SCR  
 -- Hergenrother, Laura       10 Ridgefield           5:24.74        SCR  
 -- Cambisaca, Ashley         10 Hamden               5:29.54        SCR  
 -- Burnham, Kristin           9 Brien McMaho         5:24.34        SCR  
 -- Wickenheisser, Victoria   12 Cheshire             5:31.85        SCR  
 -- Smolenski, Rebecca        12 Norwich Free         5:39.24        SCR  
 -- Picard, Laura             12 Simsbury             5:29.38        SCR  
 -- Holdridge, Katie          12 Norwich Free         5:21.18        SCR  
 -- Guillaume, Sarah          11 Ridgefield           5:20.54        SCR  
 
Women 3200 Meter Run
================================================================================
Class Record: # 10:47.72  2008        Heather Stephens, Ridgefield             
Open Qualify: * 11:25.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Watson, Reid              12 Glastonbury         11:08.89   10:51.45*  10   
  2 Harrington, Liliana       12 Conard              10:59.64   10:53.44*   8   
  3 Guillaume, Sarah          11 Ridgefield          11:23.52   11:18.35*   6   
  4 Cambisaca, Ashley         10 Hamden              11:27.01   11:19.63*   5   
  5 Howlett, Claire           10 Westhill            11:22.19   11:20.28*   4   
  6 Chang, Amanda             12 Cheshire            11:19.62   11:30.86    3   
  7 Hebert, Kaitlyn            9 Glastonbury         11:43.45   11:34.24    2   
  8 Holdridge, Katie          12 Norwich Free        11:21.21   11:35.71    1   
  9 Koenig, Caroline          10 Staples             11:41.47   11:36.04  
 10 Wickenheisser, Victoria   12 Cheshire            11:50.54   11:37.93  
 11 Fleming, Hannah            9 Ridgefield          11:36.55   11:39.91  
 12 Weiss, Candice            12 New Milford         12:02.49   11:50.56  
 13 Arborio, Kristen          10 Glastonbury         12:04.34   11:52.10  
 14 Noteware, Jessica         11 New Milford         11:54.35   11:54.20  
 15 Ventrella, Jennifer       12 Ridgefield          12:04.57   11:55.35  
 16 McNeil, Emily             11 Shelton             12:03.79   11:55.65  
 17 Picard, Laura             12 Simsbury            11:52.24   11:55.82  
 18 Ofria, Jackie             12 Manchester          12:03.33   11:59.50  
 19 Smolenski, Rebecca        12 Norwich Free        11:47.34   12:02.82  
 20 Dakin, Kristen            11 Danbury             11:53.80   12:03.20  
 21 Burnham, Kristin           9 Brien McMaho        11:37.90   12:05.20  
 22 Sardinha, Luana           10 Trumbull            11:59.36   12:06.22  
 23 Reynolds, Caroline        10 Hall                12:22.14   12:07.95  
 24 Budicini, Melissa         10 Ridgefield          12:14.54   12:09.15  
 25 Constantine, Kaleigh      10 Danbury             11:58.88   12:09.98  
 26 Cournoyer, Evelyn          9 Norwich Free        12:24.98   12:12.33  
 27 Erasmus, Abigail           9 Simsbury            12:19.74   12:14.50  
 28 Jacullo, Jeanne           11 Ridgefield          12:12.14   12:15.00  
 29 Brenner, Emily            12 Danbury             12:21.40   12:15.59  
 30 Griffin, Randa            10 Conard              12:25.97   12:17.54  
 31 Ross, Joelle              12 Simsbury            12:19.04   12:21.15  
 32 Burns, Katie              12 Newtown             12:00.94   12:21.18  
 33 Harris, Elaine             9 Greenwich           12:15.34   12:24.95  
 34 Gorham, Lisa               9 Amity               12:12.24   12:26.09  
 35 Novy, Kelsey              10 Simsbury            12:15.54   12:29.91  
 36 Fisher, Lindsay           12 Norwich Free        12:30.24   12:32.06  
 37 Adam, Nicole              12 Cheshire            12:20.25   12:33.04  
 38 Amaral, Sofia             11 New Milford         12:19.70   12:33.97  
 39 Keeley, Melissa           12 Hall                12:29.46   12:37.71  
 40 Carney, Kathleen          11 Glastonbury         12:17.27   12:41.30  
 41 Larcheveque, Mari          9 Glastonbury         12:03.23   12:43.38  
 42 Zimmerman, Emma           10 Simsbury            12:22.24   12:54.47  
 -- Moriarty, Heather         12 Fairfield LU        12:12.74         DQ   DNS 1600m
 -- Lewson, Emily             12 Ridgefield          12:28.94        DNS  
 -- VanVeen, Jenny            12 Newtown             12:09.54        DNS  
 -- Oreintale, Anna           11 Glastonbury         12:03.84        SCR  
 -- O'Brien, Claire           11 Hall                12:08.24        SCR  
 
Women 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Class Record: # 14.40  1987        Lana Howard, East Hartford                  
Open Qualify: * 16.00                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Hollenbaugh, McKenzie     12 Glastonbury            15.44    * 15.70q -2.5  2 
  2 Lindo, Shellyann          12 Brien McMaho           15.46    * 15.74q -2.1  1 
  3 Willis, Meredith          12 Simsbury               15.74      16.07q -2.1  1 
  4 Rivera, Arianna           12 Manchester             15.10      16.32q -1.5  3 
  5 Buccino, Melissa          11 Newtown                16.44      16.41q -1.5  3 
  6 Boyd, Sarah               10 Brien McMaho           16.04      16.45q -2.5  2 
  7 Eggleston, Zoe            11 Newtown                16.65      16.75q -2.1  1 
  8 Gonzalez, Alyssa          12 New Milford            16.50      16.84q -1.5  3 
  9 Troelstra, Emily          11 Staples                16.77      16.95  -2.5  2 
 10 Brofford, Claire          10 New Milford            16.70      17.00  -2.1  1 
 11 Peterson, Marlee           9 Shelton                17.26      17.34  -2.1  1 
 11 Auray, Olivia              9 Fairfield LU           16.94      17.34  -1.5  3 
 13 Beiter, Lydia             11 Newtown                17.34      17.43  -2.5  2 
 14 Gillespie, Meaghan        11 Trumbull               17.24      17.48  -2.5  2 
 15 Lynch, Tamika             11 Danbury                17.34      17.52  -2.1  1 
 16 Freeland, Eleanor         11 Glastonbury            17.04      17.59  -1.5  3 
 17 Wykoff, Alex              10 Fairfield LU           16.54      17.91  -2.5  2 
 18 Bonham, Marilyn           11 Glastonbury            17.34      17.94  -1.5  3 
 19 Morehead, Katherine       11 Ridgefield             17.64      18.49  -1.5  3 
 
Women 100 Meter Hurdles
=====================================================================================
Class Record: # 14.40  1987        Lana Howard, East Hartford                  
Open Qualify: * 16.00                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Boyd, Sarah               10 Brien McMaho           16.45      15.32* -2.2  10   
  2 Rivera, Arianna           12 Manchester             16.32      15.42* -2.2   8   
  3 Lindo, Shellyann          12 Brien McMaho           15.74      15.60* -2.2   6   
  4 Hollenbaugh, McKenzie     12 Glastonbury            15.70      15.63* -2.2   5   
  5 Willis, Meredith          12 Simsbury               16.07      16.17  -2.2   4   
  6 Gonzalez, Alyssa          12 New Milford            16.84      16.36  -2.2   3   
  7 Buccino, Melissa          11 Newtown                16.41      16.47  -2.2   2   
  8 Eggleston, Zoe            11 Newtown                16.75      16.94  -2.2   1   
 
Women 300 Meter Hurdles
===================================================================================
Class Record: # 44.82  2000        Nicole Toney, Conard                        
Open Qualify: * 47.60                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Troelstra, Emily          11 Staples                46.00      45.27*  4  10   
  2 Hollenbaugh, McKenzie     12 Glastonbury            46.84      45.35*  4   8   
  3 Boyd, Sarah               10 Brien McMaho           46.95      47.46*  4   6   
  4 Kallaway, Kiara           11 Westhill               46.63      47.56*  4   5   
  5 Wright, Cait              11 Greenwich              46.70      48.37   4   4   
  6 Buccino, Melissa          11 Newtown                47.54      48.42   4   3   
  7 Grigely, Maggie            9 Simsbury               47.56      48.48   3   2   
  8 Freeland, Eleanor         11 Glastonbury            48.41      48.56   3   1   
  9 Morehead, Katherine       11 Ridgefield             48.49      49.14   3 
 10 Wykoff, Alex              10 Fairfield LU           50.14      50.06   3 
 11 Gillespie, Meaghan        11 Trumbull               51.24      50.23   2 
 12 Hart, Jenna               11 Cheshire               50.56      50.46   2 
 13 Brofford, Claire          10 New Milford            50.57      50.49   2 
 14 Greenberg, Cynthia        12 Amity                  50.50      50.76   3 
 15 Eggleston, Zoe            11 Newtown                51.54      50.80   1 
 16 Morant, Sonia             10 Hall                   51.44      50.88   2 
 17 Peterson, Marlee           9 Shelton                49.70      50.96   3 
 18 Torres, Maria              9 Simsbury               50.74      51.49   2 
 19 Mueller, Stefanie          9 Simsbury               49.44      51.78   3 
 20 McKenzie, Camille         10 Norwich Free           46.89      51.82   4 
 21 Auray, Olivia              9 Fairfield LU           50.34      52.25   3 
 22 Piccolo, Marissa          11 Trumbull               51.54      52.69   1 
 23 Peng, Ceili               10 East Hartfor           51.42      53.83   2 
 -- Rivera, Arianna           12 Manchester             45.06        DNS   4 
 -- Beiter, Lydia             11 Newtown                51.64        DNS   1 
 
Women 4x100 Meter Relay
===================================================================================
Class Record: # 47.48  2008        Danbury, Danbury                            
                       S.Walton, T.Green, D.Dorcemus, C.Green            
Open Qualify: * 50.75                                                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Norwich Free Academy                                49.63      49.79*  3  10   
     1) Grabill, Brittany 11            2) Knerr, Lauren 9                
     3) McClafferty, Brianna 11         4) Park, MiaLynne 10              
     5) Lorinsky, Nicole 12             6) Roderick, Julia 9              
  2 Amity                                               50.37      49.80*  3   8   
     1) Eldracher, Alexa 11             2) Reed, Zoie 9                   
     3) Sullivan, Shaylyn 10            4) Maier, Allison 11              
     5) Beedle, Alissa 9                6) Tremblay, Maddie 11            
  3 Greenwich                                           50.42      50.31*  3   6   
     1) Michaud, Amanda 12              2) D'Etiveaud, Claire 12          
     3) Noskin, Lindsey 11              4) Leeds, Naomi 11                
     5) McCaffrey, Katherine 9          6) Wright, Cait 11                
  4 Glastonbury                                         50.14      50.44*  3   5   
     1) Wallace, Briona 11              2) Dragotta, Kristen 11           
     3) McArdle, Stefanie 10            4) Rosario, Cacie 10              
     5) Sandhu, Ana 9                   6) Riggott, Madeline 10           
  5 Hamden                                              50.92      50.46*  3   4   
     1) Carrasco, Adriana 11            2) Moxam, Ashley 12               
     3) Harpe, Erin 12                  4) Upchurch, Desiree 10           
     5) Mongillo, Isabella 9            6)                                
  6 Simsbury                                            50.44      50.93   3   3   
     1) Jenkins, Jada 10                2) Willis, Meredith 12            
     3) Stuart, Claire 12               4) Grigely, Maggie 9              
     5) Thomas, Kalah 11                6) Hanshaw, Megan 10              
  7 East Hartford                                       51.12      51.13   2   2   
     1) Bowen, Tajhia 11                2) Diaz, Teona 9                  
     3) Carrasquillo, Kimberly 11       4) Staple, Kaysha 11              
     5) Ewart, Chedene 12               6) Bramble, Dana 10               
  8 Staples                                             51.42      51.27   2   1   
     1) Giannitti, Amanda 11            2) Harris, Kelly 11               
     3) Hartmann, Caitlin 10            4) Lochoff, Nina 12               
     5) Kennedy, Christina 10           6) Schachne, Lexie 12             
  9 Danbury                                             50.94      51.40   2 
     1) Torres, Jay'Yona 10             2) Lynch, Latisha 10              
     3) Hill, Melanie 11                4) Blain, Allison 12              
     5) Lynch, Tamika 11                6)                                
 10 New Britain                                         52.39      51.45   2 
     1) Willis, DeAndrea 12             2) Dowou, Naidia 9                
     3) Richardson, Remeneshaw 12       4) Clahar, Alicia 12              
     5) Singletary, Shaneequah 12       6) Davis, Natalia 9               
 11 Trumbull                                            51.14      51.47   2 
     1) Calhoun, Taylor 12              2) Riehl, Emily 12                
     3) Pratcher, Taylor 11             4) Rubin, Melissa 12              
     5) Dunn, Katelyn 10                6) Larkin, Katherine 10           
 12 Hall                                                50.44      51.62   3 
     1) Dubay, Savannah 9               2) Gershman, Haley 10             
     3) Silverhart, Perri 12            4) Swaby, Allyson 10              
     5) Mengual, Samantha 12            6) Venora, Alyssa 11              
 13 Southington                                         51.99      51.73   2 
     1) Kosienski, Erica 11             2) Wershoven, Nicole 11           
     3) Woolley, Cynthia 11             4) Vachon, Allison 12             
     5) Rothstein, Alexandra 9          6)                                
