Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2012 L
OUTDOOR TRACK
May 29 at Middletown High School

Licensed to Northeast Sports Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/29/2012 08:36 PM
                CIAC Class L Championship T&F Meet - 5/29/2012                 
                            Middletown High School                             
                       LIVE RESULTS @ nesportstiming.com                       
                                    Results                                    
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) WINDSOR                    110        2) DARIEN                     72   
    3) E.O. SMITH                  46        4) DANIEL HAND                43   
    4) BRISTOL CENTRAL             43        6) EAST LYME                  38.50
    7) NEW CANAAN                  34        8) POMPERAUG                  32   
    9) MALONEY                     29        9) FARMINGTON                 29   
   11) BRISTOL EASTERN             26       11) WILTON                     26   
   13) NORTH HAVEN                 25.50    14) MERCY                      25   
   15) FAIRFIELD WARDE             24       16) FITCH                      15   
   16) LYMAN HALL                  15       16) MASUK                      15   
   19) HARTFORD PUBLIC             14       20) NEWINGTON                  13   
   21) NAUGATUCK                    9       22) SOUTH WINDSOR               8   
   23) MIDDLETOWN                   7                                           
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) WINDSOR                    135        2) FITCH                      63   
    3) NEW CANAAN                  51        4) DARIEN                     48   
    5) MIDDLETOWN                  44        6) BUNNELL                    38   
    7) NAUGATUCK                   34        8) WILTON                     33   
    9) MALONEY                     30        9) SHELTON                    30   
   11) NORWALK                     28       12) FAIRFIELD WARDE            22   
   13) FAIRFIELD LUDLOWE           20       14) FARMINGTON                 18   
   14) BRISTOL CENTRAL             18       16) HARDING                    16   
   17) NEWINGTON                   15       18) NEW MILFORD                14   
   19) RHAM                         8       19) BULKELEY                    8   
   21) CROSBY                       6       21) KENNEDY                     6   
   21) MASUK                        6       24) NOTRE DAME-WEST HAVEN       4   
   24) WILBUR CROSS                 4       26) HARTFORD PUBLIC             2   
   27) POMPERAUG                    1                                           
 
Women 100 Meter Dash
=================================================================================
Top 8 Advance by Time
Class Record: # 11.80  2004        Shanea Calhoun, Wilbur Cross                
Open Qualify: * 12.60                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Joya Helander             12 Daniel Hand            12.53    * 12.45q  0.9  3 
  2 Sherise Truman            12 Hartford Pub           12.62      12.60q  2.2  2 
  3 Eileen Pastyrnak          12 Bristol East           12.44      12.65q  2.6  4 
  4 Jessica Miller            12 Pomperaug              12.84      12.71q  3.8  5 
  5 Theresa Saia              11 Masuk                  13.17      12.75q  0.9  3 
  6 Megan Tynan               10 Masuk                  13.04      12.78q  2.2  2 
  7 Applelonia Dawes          11 Windsor                12.71      12.88q -0.3  1 
  8 Michelle Otaluka           9 South Windso           12.81      12.94q  0.9  3 
  9 Chantel Raye               9 Maloney                13.14      12.95   2.2  2 
 10 Molly Fischl              10 E.O. Smith             13.04      13.12   0.9  3 
 11 Becky Kulak               11 Farmington             12.84      13.14   2.6  4 
 12 Caitlin Reeves            12 Farmington             13.01      13.23   2.6  4 
 13 Ashley Russo              11 Masuk                  13.36      13.28   2.2  2 
 14 Jahzmin Cooper            10 Windsor                13.10      13.30  -0.3  1 
 15 Bianca Fiore              10 Mercy                  13.52      13.33   3.8  5 
 16 Chelsea Stevens           10 East Lyme              13.14      13.34  -0.3  1 
 16 Kennedy Nickerson         12 East Lyme              13.34      13.34   3.8  5 
 18 Justine Griffin           10 Daniel Hand            13.53      13.39   3.8  5 
 19 Elise Galipo              12 Bristol Cent           12.74      13.41  -0.3  1 
 20 Rileigh Luba              10 Bristol Cent           12.94      13.46   3.8  5 
 21 Erin Healey               11 Daniel Hand            13.47      13.51   0.9  3 
 22 Kayla Maynard             11 Windsor                13.44      13.53  -0.3  1 
 23 Darlene Bryant             9 Middletown             13.45      13.56   2.2  2 
 24 Rajae Heath                9 Crosby                 12.80      13.61   2.2  2 
 25 Olivia Strohm              9 Middletown             13.47      13.62   2.6  4 
 26 Jessica Graff             10 South Windso           13.34      13.63   0.9  3 
 26 Taylor Muthersbaugh       11 Masuk                  13.54      13.63   2.2  2 
 28 Kathryn Close             12 Darien                 13.54      13.64  -0.3  1 
 28 Carolina Thiede            9 East Lyme              13.54      13.64   0.9  3 
 30 Hailee Gunn               10 Bristol East           13.24      13.65   2.6  4 
 30 Brittany Henry            10 Darien                 13.54      13.65   2.2  2 
 32 Hailey Raudat              9 Daniel Hand            13.32      13.67   3.8  5 
 33 Meri Darragjati            9 Bristol East           13.34      13.76   2.6  4 
 34 Samantha Schaefer          9 Daniel Hand            13.54      13.81  -0.3  1 
 35 Kerri Guglietta            9 Bristol Cent           13.44      13.99  -0.3  1 
 36 Michelle Robinson         12 Hartford Pub           13.54      14.12   2.6  4 
 -- Brynn Parsons             12 Wilton                 12.30        DNS   3.8  5 
 
Women 100 Meter Dash
=====================================================================================
Class Record: # 11.80  2004        Shanea Calhoun, Wilbur Cross                
Open Qualify: * 12.60                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Joya Helander             12 Daniel Hand            12.45      12.51* -0.5  10   
  2 Eileen Pastyrnak          12 Bristol East           12.65      12.58* -0.5   8   
  3 Sherise Truman            12 Hartford Pub           12.60      12.60* -0.5   6   
  4 Theresa Saia              11 Masuk                  12.75      12.78  -0.5   5   
  5 Applelonia Dawes          11 Windsor                12.88      12.82  -0.5   4   
  6 Jessica Miller            12 Pomperaug              12.71      12.84  -0.5   3   
  7 Megan Tynan               10 Masuk                  12.78      12.92  -0.5   2   
  8 Michelle Otaluka           9 South Windso           12.94      13.07  -0.5   1   
 
Women 200 Meter Dash
========================================================================================
Class Record: # 24.10  1976        Brenda Calhoun, Hamden                      
Open Qualify: * 26.70                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Joya Helander             12 Daniel Hand            25.44      25.23   2.7  5  10   
  2 Sherise Truman            12 Hartford Pub           25.44      25.46   2.7  5   8   
  3 Kefesha Thomas            12 Wilton                 26.64      26.04   2.7  5   6   
  4 Amy Taintor               10 E.O. Smith             26.42      26.22   2.7  5   5   
  5 Eileen Pastyrnak          12 Bristol East           26.74      26.31*  1.8  4   4   
  6 Catherine Lacy            10 Darien                 26.49      26.37   2.7  5   3   
  7 Becky Kulak               11 Farmington             27.04      26.53*  1.8  4   2   
  8 Chantel Raye               9 Maloney                26.74      26.68   2.7  5   1   
  9 Michelle Otaluka           9 South Windso           27.53      26.85   1.8  4 
 10 Megan Tynan               10 Masuk                  27.14      26.87   1.8  4 
 11 Danisha Craig             10 Bristol Cent           27.14      26.96   1.8  4 
 12 Theresa Saia              11 Masuk                  27.74      27.03   1.2  3 
 13 Lia Joham                  9 Fairfield WA           26.73      27.14   2.7  5 
 14 Denese Samuels            11 Middletown             27.94      27.21   1.2  3 
 15 Molly Fischl              10 E.O. Smith             27.42      27.35   1.8  4 
 16 Ashley Russo              11 Masuk                  27.64      27.44   1.2  3 
 17 Samantha Schaefer          9 Daniel Hand            27.54      27.57   1.2  3 
 18 Jahzmin Cooper            10 Windsor                28.04      27.58  +0.0  2 
 19 Kayla Maynard             11 Windsor                27.74      27.60   1.2  3 
 20 Abilgail Tantorski         9 North Haven            27.54      27.75   1.8  4 
 21 Chelsea Stevens           10 East Lyme              27.87      27.84   1.2  3 
 22 Justine Griffin           10 Daniel Hand            27.98      28.07  +0.0  2 
 23 Hailey Raudat              9 Daniel Hand            27.62      28.09   1.2  3 
 24 Erin Healey               11 Daniel Hand            28.24      28.13   1.4  1 
 25 Kathryn Close             12 Darien                 27.98      28.19  +0.0  2 
 26 Danielle Milliner         10 Windsor                28.24      28.22   1.4  1 
 27 Ashley Walsh              11 Windsor                28.14      28.24  +0.0  2 
 28 Amy Rosten                11 Fairfield WA           28.22      28.43  +0.0  2 
 29 Kerri Guglietta            9 Bristol Cent           28.24      28.87  +0.0  2 
 30 Taylor Bilyak              9 E.O. Smith             28.24      29.16  +0.0  2 
 -- Rashida Trawick           11 Wilby                  28.24        DNS   1.4  1 
 -- Caitlin Reeves            12 Farmington             27.56        DNS   1.2  3 
 -- Antanisha Outlaw          12 Middletown             26.94        DNS   1.8  4 
 -- Brynn Parsons             12 Wilton                 25.86        DNS   2.7  5 
 -- Samantha Redman           10 Bristol Cent           28.14        DNS  +0.0  2 
 -- Anna Sulger                9 Darien                 26.84        SCR          
 -- Imani Braxton             11 Kennedy                25.64        SCR          
 -- Sarah Collins             12 Fairfield WA           27.64        SCR          
 
Women 400 Meter Dash
===================================================================================
Class Record: # 55.00  1979        Jeremy Edmonds, Glastonbury                 
Open Qualify: * 59.50                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sydnee Over               11 Windsor                55.06      55.44*  3  10   
  2 Vanessa Harris            12 Windsor                58.54      58.34*  3   8   
  3 Lia Joham                  9 Fairfield WA           57.98      58.36*  3   6   
  4 Amy Taintor               10 E.O. Smith             57.64      59.66   3   5   
  5 Molly Citrin               9 Daniel Hand            59.00    1:00.12   3   4   
  6 Courtney Kearse           11 Windsor                58.74    1:00.58   3   3   
  7 Jennifer Ambrose          12 Masuk                1:00.71    1:02.51   3   2   
  8 Allison McCormick         11 Mercy                1:02.79    1:03.03   2   1   
  9 Megan Cunningham           9 Wilton               1:00.64    1:03.05   3 
 10 Reba Stanley              12 Middletown           1:04.24    1:03.08   1 
 11 Abilgail Tantorski         9 North Haven          1:02.77    1:03.09   2 
 12 Jane Butler               10 Daniel Hand          1:03.13    1:03.59   2 
 13 Michelle Robinson         12 Hartford Pub         1:02.89    1:03.66   2 
 14 Alexandra Naughton        10 New Canaan           1:04.04    1:03.79   1 
 15 Lauren Levine              9 Fairfield WA         1:03.57    1:04.11   1 
 16 Elise Galipo              12 Bristol Cent         1:02.50    1:04.22   2 
 17 Emma Perry                10 East Lyme            1:03.41    1:04.39   2 
 18 Georgette Nixon           12 Naugatuck            1:03.26    1:05.02   2 
 19 Christina Sanzari         10 North Haven          1:04.54    1:05.75   1 
 20 Lindsey Holek              9 Darien               1:04.12    1:05.90   1 
 21 Taylor Bilyak              9 E.O. Smith           1:04.34    1:06.15   1 
 22 Adrianna Antigiovanni     10 Farmington           1:02.54    1:06.24   2 
 23 Samantha Redman           10 Bristol Cent         1:04.70    1:07.12   1 
 -- Anika Pallan              12 East Lyme            1:04.70        SCR     
 -- Azadeh Amir-Aslani        10 New Canaan           1:04.54        SCR     
 -- Danisha Craig             10 Bristol Cent         1:01.40        SCR     
 -- Heather Piscatelli        12 North Haven          1:02.46        SCR     
 -- Anna Sulger                9 Darien                 59.24        SCR     
 -- Maureen Schott            10 New Canaan           1:03.94        SCR     
 -- Taylor Gillespie          12 Wilton               1:03.35        SCR     
 
Women 800 Meter Run
================================================================================
Class Record: # 2:13.80  1981        Cecci Hopp, Greenwich                     
Open Qualify: * 2:21.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sydnee Over               11 Windsor              2:11.43    2:17.71*  10   
  2 Medinah Nabadduka         12 Windsor              2:14.48    2:20.50*   8   
  3 Melissa Cummings          11 Bristol Cent         2:23.00    2:23.64    6   
  4 Caroline Weihs            11 Darien               2:24.14    2:24.58    5   
  5 Grace Loh                 11 Darien               2:22.07    2:24.94    4   
  6 Shannon Bailey            11 E.O. Smith           2:21.24    2:25.22    3   
  7 Noelene Power             12 East Lyme            2:24.08    2:26.83    2   
  8 Christina Szczesny        11 Fitch                2:27.82    2:27.54    1   
  9 Kathryn Phillips          10 Daniel Hand          2:28.63    2:28.46  
 10 Emily Wood                10 New Canaan           2:31.44    2:28.88  
 11 Quinn Igram                9 Fairfield WA         2:28.69    2:29.17  
 12 Alex Fiesel               11 Wilton               2:26.69    2:29.53  
 13 Dagmara Sobczyk           12 Farmington           2:29.10    2:29.96  
 14 Brittany Mendelson        11 Pomperaug            2:25.96    2:30.57  
 15 Mariah McPhee             11 Bristol East         2:28.91    2:31.82  
 16 Nina Franzeen             10 E.O. Smith           2:31.00    2:32.17  
 17 McKinley Stauffer         12 Darien               2:27.23    2:32.19  
 18 Stephanie Wisner          12 East Lyme            2:30.94    2:33.16  
 19 Jackie Wall               12 Fairfield WA         2:30.54    2:33.50  
 20 Deirdre Haren             12 Daniel Hand          2:27.64    2:33.75  
 21 Katie Donovan             12 Darien               2:31.94    2:35.12  
 22 Anna Barnes                9 E.O. Smith           2:28.30    2:35.89  
 23 Allison Kiley             10 Mercy                2:31.96    2:39.17  
 24 Emily Shafer              10 Daniel Hand          2:28.74    2:43.07  
 -- Cate Allen                10 Fairfield WA         2:25.04        SCR  
 -- Jennifer Hahne            11 Daniel Hand          2:27.42        DNS  
 -- Kaleigh Roberts           10 Mercy                2:27.42        DNS  
 -- Kaylie McNally            12 Newington            2:23.98        SCR  
 -- Lexy Hoadley              12 Fairfield WA         2:30.71        SCR  
 
Women 1600 Meter Run
================================================================================
Class Record: # 4:51.76  2010        Meg Ryan, Fairfield Warde                 
Open Qualify: * 5:15.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Medinah Nabadduka         12 Windsor              5:04.30    5:07.54*  10   
  2 Cate Allen                10 Fairfield WA         5:12.88    5:12.41*   8   
  3 Grace Loh                 11 Darien               5:15.27    5:13.89*   6   
  4 Kathleen Darling          12 Mercy                5:10.13    5:16.42    5   
  5 Kaleigh Roberts           10 Mercy                5:17.03    5:18.62    4   
  6 Brandy LeClair            12 Fitch                5:12.78    5:19.18    3   
  7 Lexy Hoadley              12 Fairfield WA         5:20.34    5:21.35    2   
  8 Jordyn Allen              10 Naugatuck            5:28.27    5:35.14    1   
  9 Marissa Paiano            11 Farmington           5:29.94    5:40.48  
 10 Jennifer Hahne            11 Daniel Hand          5:26.88    5:40.91  
 11 Mariah McPhee             11 Bristol East         5:23.04    5:47.03  
 12 Emma Woolworth            12 Bristol East         5:38.34    5:49.40  
 13 Miranda Cilfone           11 E.O. Smith           5:39.24    5:51.21  
 14 Ashleigh Beauford         10 Newington            5:40.04    5:56.39  
 15 Katie Edgar               12 Lyman Hall           5:36.76    5:56.45  
 16 Mary O'Neil               12 E.O. Smith           5:21.00    5:57.85  
 17 Rebecca Kaufman           10 E.O. Smith           5:39.00    6:01.57  
 18 Carli Shroyer             11 E.O. Smith           5:35.00    6:19.82  
 -- Isabel Hetherington       10 New Canaan           5:24.24         FS  
 -- Erin Gibbons              10 Pomperaug            5:31.94        SCR  
 -- Brittany Mendelson        11 Pomperaug            5:35.94        SCR  
 -- Nadia Kreciglowa          10 Bristol Cent         5:34.00        SCR  
 -- Kaylie McNally            12 Newington            5:08.32        SCR  
 -- Andrea Ricci              11 E.O. Smith           5:37.40        SCR  
 -- Kathryn Phillips          10 Daniel Hand          5:27.63        SCR  
 -- Eva Christensen           11 East Lyme            5:17.24        SCR  
 -- Alyssa Coulter            10 E.O. Smith           5:39.24        SCR  
 -- Nina Franzeen             10 E.O. Smith           5:39.20        SCR  
 -- Ellen Bauer               11 Darien               5:38.17        SCR  
 -- Alosha Southern           11 Wilton               5:27.69        SCR  
 -- Meredith Ott              12 Darien               5:36.64        SCR  
 
Women 3200 Meter Run
================================================================================
Class Record: # 10:46.80  1985        Ruth Filep, Fairfield Ludlowe            
Open Qualify: * 11:25.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Eva Christensen           11 East Lyme           11:25.83   11:18.39*  10   
  2 Stephanie Benko           12 New Canaan          11:20.14   11:21.39*   8   
  3 Brandy LeClair            12 Fitch               11:40.11   11:26.32    6   
  4 Anne Johnston              9 Darien              11:30.78   11:27.80    5   
  5 Aubrey Palmquist          12 Bristol Cent        11:38.00   11:32.63    4   
  6 Kaylie McNally            12 Newington           11:11.50   11:37.84    3   
  7 Caroline Keough           11 Fairfield WA        11:37.89   11:50.44    2   
  8 Kathleen Darling          12 Mercy               11:15.72   11:54.02    1   
  9 Jillian Tallent           12 Fairfield WA        11:56.14   12:03.23  
 10 Elisabeth Lowe             9 Darien              11:54.74   12:06.07  
 11 Emily Quallen             12 Farmington          11:53.24   12:08.26  
 12 Ellen Bauer               11 Darien              12:22.24   12:14.62  
 13 Erin Gibbons              10 Pomperaug           11:57.14   12:15.52  
 14 Sarah Colon               11 Darien              11:57.16   12:16.33  
 15 Alosha Southern           11 Wilton              12:16.69   12:24.70  
 16 Andrea Ricci              11 E.O. Smith          11:55.20   12:28.80  
 17 Paige Lyons               12 Wilton              12:24.80   12:30.89  
 18 Molly Davidson             9 Fairfield WA        12:19.85   12:46.86  
 19 Dawn Hubbell              10 North Haven         12:24.95   12:54.75  
 20 Jackie Wall               12 Fairfield WA        12:15.98   12:55.52  
 21 Nadia Kreciglowa          10 Bristol Cent        12:01.24   12:59.88  
 22 Meredith Ott              12 Darien              12:16.95   13:03.44  
 23 Lauren Hodge              11 Middletown          12:27.40   13:05.55  
 24 Keiley Gaston             10 Wilton              12:24.39   13:13.59  
 25 Jordyn Allen              10 Naugatuck           12:25.24   13:44.75  
 26 Natalie Kreciglowa        10 Bristol Cent        12:29.24   13:52.07  
 -- Michaela Martin           10 E.O. Smith          12:22.03        DNF  
 -- Suze Cayer                11 E.O. Smith          12:18.20        DNS  
 -- Alyssa Coulter            10 E.O. Smith          12:01.43        SCR  
 -- Michelle Fedor            12 Masuk               12:28.09        SCR  
 -- Brianne Vess              12 Mercy               12:26.00        SCR  
 
Women 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Class Record: # 14.51  2004        Tamara Highsmith, East Haven                
Open Qualify: * 16.00                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Melissa Wolliston         11 Windsor                15.74      15.59q  3.9  3 
  2 Gianna Folz                9 East Lyme              16.74      16.32q  3.9  3 
  3 Lauren Bossi              11 Bristol Cent           15.94      16.37q  5.1  2 
  4 Marina Alfonso            12 Pomperaug              16.94      16.40q  5.1  2 
  5 Grace Dunn                11 Farmington             16.20      16.66q  0.7  1 
  6 Kara Seitz                11 East Lyme              16.98      16.84q  0.7  1 
  7 Madeleine Schneider        9 Darien                 16.59      16.87q  5.1  2 
  8 Lauren Dunn                9 Mercy                  17.61      17.69q  0.7  1 
  9 Jessica Kenny             11 East Lyme              17.55      17.71   5.1  2 
 10 Cynthia Bukowski          11 Bristol Cent           17.34      17.87   5.1  2 
 11 Lauren Brady              10 Daniel Hand            17.83      17.95   3.9  3 
 12 Aubrie Soucy              12 Bristol East           17.74      18.15   0.7  1 
 12 Taylor Livingston         11 Lyman Hall             17.94      18.15   0.7  1 
 14 Zoe Robbin                10 Fairfield WA           17.78      18.35   5.1  2 
 15 Erika Berglund            11 Masuk                  17.24      18.36   0.7  1 
 16 Rachelle Washington       11 Bristol Cent           17.54      18.76   3.9  3 
 17 Hannah Wright             11 Mercy                  17.50      18.84   3.9  3 
 18 Alexandra Wilds           12 Pomperaug              16.24      19.42   0.7  1 
 19 Astryd Lewis               9 Windsor                16.90      19.87   3.9  3 
 20 Sara Beisel               12 Farmington             17.84      20.11   3.9  3 
 -- Lindsey Lauricella        10 Wilton                 17.94        DNF   5.1  2 
 
Women 100 Meter Hurdles
=====================================================================================
Class Record: # 14.51  2004        Tamara Highsmith, East Haven                
Open Qualify: * 16.00                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Melissa Wolliston         11 Windsor                15.59      15.39*  1.3  10   
  2 Marina Alfonso            12 Pomperaug              16.40      15.89*  1.3   8   
  3 Lauren Bossi              11 Bristol Cent           16.37      16.09   1.3   6   
  4 Gianna Folz                9 East Lyme              16.32      16.10   1.3   5   
  5 Grace Dunn                11 Farmington             16.66      16.51   1.3   4   
  6 Lauren Dunn                9 Mercy                  17.69      17.29   1.3   3   
 -- Kara Seitz                11 East Lyme              16.84        DNF   1.3 
 -- Madeleine Schneider        9 Darien                 16.87        DNS   1.3 
 
Women 300 Meter Hurdles
===================================================================================
Class Record: # 44.78  2004        Tamara Highsmith, East Haven                
Open Qualify: * 47.60                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alexandra Wilds           12 Pomperaug              46.74      45.42*  3  10   
  2 Grace Dunn                11 Farmington             46.04      45.49*  3   8   
  3 Applelonia Dawes          11 Windsor                46.28      46.96*  3   6   
  4 Lauren Bossi              11 Bristol Cent           46.80      47.47*  3   5   
  5 Marina Alfonso            12 Pomperaug              47.74      47.85   3   4   
  6 Melissa Wolliston         11 Windsor                49.24      48.39   3   3   
  7 Nicole Gormley            11 E.O. Smith             48.14      49.22   3   2   
  8 Gianna Folz                9 East Lyme              49.54      49.24   2   1   
  9 Jessica Kenny             11 East Lyme              49.57      49.83   2 
 10 Shannon Hale              12 Naugatuck              49.85      49.87   2 
 11 Jessica Mirabito          10 Pomperaug              50.94      50.44   2 
 12 Briana Burt               10 Maloney                48.84      50.96   3 
 13 Astryd Lewis               9 Windsor                49.46      51.44   2 
 14 Lauren Brady              10 Daniel Hand            50.44      51.62   2 
 15 Laura Buonocore           10 Newington              51.25      51.70   1 
 16 Erin Derken               12 Daniel Hand            51.64      52.51   1 
 17 Cynthia Bukowski          11 Bristol Cent           51.24      52.74   2 
 18 Michaela Bossi             9 Bristol Cent           51.64      53.71   1 
 
Women 4x100 Meter Relay
===================================================================================
Class Record: # 47.96  2010        WINDSOR, Windsor                            
                       B Allen, T Carmichael, C Clarke, J Harris         
Open Qualify: * 50.75                                                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wilton                                              49.52      49.54*  3  10   
     1) Megan Cunningham 9              2) Taylor Gillespie 12            
     3) Julia Nachemson 10              4) Brynn Parsons 12               
     5) Madison Peraino 9               6) Kefesha Thomas 12              
  2 Windsor                                             49.22      49.72*  3   8   
     1) Jahzmin Cooper 10               2) Applelonia Dawes 11            
     3) Vanessa Harris 12               4) Courtney Kearse 11             
     5) Kayla Maynard 11                6) Janae Wilson 12                
  3 Masuk                                               50.04      49.90*  3   6   
     1) Jennifer Ambrose 12             2) Taylor Muthersbaugh 11         
     3) Ashley Russo 11                 4) Theresa Saia 11                
     5) Kristin Smith 12                6) Megan Tynan 10                 
  4 Farmington                                          49.64      50.58*  3   5   
     1) Kiana Belanger 12               2) Grace Dunn 11                  
     3) Becky Kulak 11                  4) Kaitlyn Pratt 12               
     5) Caitlin Reeves 12               6)                                
  5 Maloney                                             50.94      50.67*  3   4   
     1) Briana Burt 10                  2) Kandace Flowers 10             
     3) Alexis Mack 11                  4) Chantel Raye 9                 
     5) Alisha Ward 11                  6)                                
  6 Middletown                                          50.94      50.80   3   3   
     1) Amanda Bomley 9                 2) Darlene Bryant 9               
     3) RaJeen Mayo 10                  4) Jasmine McMillan 10            
     5) Antanisha Outlaw 12             6) Denese Samuels 11              
  7 Daniel Hand                                         50.63      51.63   3   2   
     1) Molly Citrin 9                  2) Erin Healey 11                 
     3) Joya Helander 12                4) Hailey Raudat 9                
     5) Samantha Schaefer 9             6)                                
  8 Mercy                                               52.13      51.75   2   1   
     1) Bianca Fiore 10                 2) Jenna-Lyn Geysen 12            
     3) Allison McCormick 11            4) Katherine Saia 11              
  9 Bristol Eastern                                     52.84      51.80   2 
     1) Marissa Carlson 10              2) Meri Darragjati 9              
     3) Mia Farias 10                   4) Hailee Gunn 10                 
     5) Jamie Lavigne 10                6) Eileen Pastyrnak 12            
 10 Newington                                           52.00      51.85   2 
     1) Shataezjah Bell 9               2) Dannielle Forrest 12           
     3) Camille Lawson 12               4) Wilmarie Rodriguez 9           
     5) Anjali Rowe 12                  6)                                
 11 Darien                                              51.64      51.96   3 
     1) Kathryn Close 12                2) Sherry Gilronan 12             
     3) Elizabeth Heaney 11             4) Brittany Henry 10              
     5) Emily Karlik 11                 6) Katie Southworth 12            
 12 East Lyme                                           52.14      52.13   2 
     1) Jessica Kenny 11                2) Kennedy Nickerson 12           
     3) Chelsea Stevens 10              4) Carolina Thiede 9              
 13 Pomperaug                                           54.18      53.68   1 
     1) Mackenzie Ahearn 12             2) Maggie Kuck 9                  
     3) Sydney Malaspina 9              4) Morgan Mendelson 9             
     5) Jessica Mirabito 10             6)                                
 14 Fairfield Warde                                     52.60      54.11   2 
     1) Lucie Collimore 9               2) Sarah Collins 12               
     3) Heather Gans 9                  4) Erika Leppla 10                
     5) Amy Rosten 11                   6) Jackie Seymour 10              
 15 E.O. Smith                                          52.34      54.14   2 
     1) Taylor Bilyak 9                 2) Taylor Bisaillon 9             
     3) Molly Fischl 10                 4) Melissa Higley 11              
     5) Alexa Manaskie 12               6) Cassie Svelnys 12              
 16 Lyman Hall                                          54.09      54.27   1 
     1) Sharon Dickey 12                2) Sarah Kelly 12                 
     3) Taylor Livingston 11            4) Soleil Rios 9                  
     5) Monika Szarwacki 12             6) Skyler Vincent 11              
 17 New Canaan                                          53.84      54.42   1 
     1) Azadeh Amir-Aslani 10           2) Marina Braccio 9               
     3) Catherine DiFazio 11            4) Eileen Dinnie 11               
     5) Samantha Santoni 9              6) Julie Spindel 11               
 18 Fitch                                               53.80      54.59   1 
     1) Kayla Carvajal 10               2) Deja Sebastian 10              
     3) Kai Sinclair 10                 4) McKenzie Umrysz 11             
     5) Holly Zeppieri 11               6)                                
 19 Naugatuck                                           53.44      54.79   2 
     1) Shannon Hale 12                 2) Georgette Nixon 12             
     3) Regina Roper 10                 4) Carla Soares 9                 
     5) Whitney Stokes 10               6) Harmony Sturdivant 9           
 20 Bristol Central                                     53.50      54.97   2 
     1) Kerri Guglietta 9               2) Alexia Kochin 9                
     3) Rileigh Luba 10                 4) Samantha Redman 10             
 21 Crosby                                              53.64      56.28   1 
     1) Fazia Bailey 10                 2) Shamanie Cooper 9              
     3) Rajae Heath 9                   4) Zaire Petteway 9               
 22 Hartford Public                                     54.74      56.34   1 
     1) Sanieka Beckford 10             2) Vanessa Benitez 10             
     3) Michelle Robinson 12            4) Meye Germaine Sassou 11        
     5) Okehlia Scarlett 10             6) Teyana Whyte 10                
 -- North Haven                                         52.34        SCR     
     1) Kristin Fournier 11             2) Heather Piscatelli 12          
     3) Christina Sanzari 10            4) Jenna Volpe 9                  
 -- South Windsor                                       53.04        SCR     
     1) Alison Gough 10                 2) Jessica Graff 10               
     3) Brittany Henderson 9            4) Katie Leonard 9                
     5) Stephanie Pelikan 12            6) Christina Thomas-Walker 12     
 
Women 4x400 Meter Relay
===================================================================================
Class Record: # 3:54.33  2010        WINDSOR, Windsor                          
                         B Allen, A Graves, S Over, S Presley              
Open Qualify: * 4:08.00                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Windsor                                           3:54.42    3:55.16*  2  10   
     1) Vanessa Harris 12               2) Courtney Kearse 11             
     3) Medinah Nabadduka 12            4) Sydnee Over 11                 
     5) Ashley Walsh 11                 6)                                
  2 Bristol Central                                   4:05.00    4:04.21*  2   8   
     1) Danisha Craig 10                2) Melissa Cummings 11            
     3) Elise Galipo 12                 4) Paige McCarthy 12              
  3 Pomperaug                                         4:09.24    4:06.73*  2   6   
     1) Marina Alfonso 12               2) Brittany Mendelson 11          
     3) Jessica Miller 12               4) Jessica Mirabito 10            
     5) Alexandra Wilds 12              6) Sarah Zahran 12                
  4 Fairfield Warde                                   4:07.22    4:08.32   2   5   
     1) Cate Allen 10                   2) Sarah Collins 12               
     3) Leah Epstein 10                 4) Heather Gans 9                 
     5) Lia Joham 9                     6) Lauren Levine 9                
  5 Daniel Hand                                       4:07.53    4:09.17   2   4   
     1) Lauren Brady 10                 2) Jane Butler 10                 
