Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2007 L
OUTDOOR TRACK
May 29 at Willowbrook Park, New Britain

Licensed to Northeast Sports Timing Serv. - Contractor License
                                       Hy-Tek's Meet Manager 5/29/2007 10:31 PM
            CIAC CLASS L OUTDOOR T&F CHAMPIONSHIP MEET - 5/29/2007
                      VETERANS' STADIUM  NEW BRITAIN, CT
                        RESULTS:WWW.NESPORTSTIMING.COM
                                    Results

                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) EAST LYME                  108        2) ROCKVILLE                  65.83
    3) SIMSBURY                    63.50     4) MIDDLETOWN                 51
    5) CONARD                      46.50     6) TORRINGTON                 43.33
    7) BUNNELL                     38        8) BRISTOL CENTRAL            35.50
    9) HAND                        34       10) FAIRFIELD WARDE            31
   11) BRIEN MCMAHON               26       12) FITCH                      25
   13) POMPERAUG                   19.33    14) BRANFORD                   16.50
   15) WINDSOR                     15       16) STAPLES                    14.50
   17) MASUK                       14       18) MERCY                      12.50
   19) NEWINGTON                   12       20) KENNEDY                    11
   21) LYMAN HALL                  10       22) E.O. SMITH                  9.50

                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) NEW CANAAN                  66.50     2) STAPLES                    62.50
    3) WILBY                       60        4) BUNNELL                    53
    5) NOTRE DAME, WEST HAVEN      47        6) CONARD                     43
    7) BRISTOL CENTRAL             40        8) EAST LYME                  33.50
    9) FITCH                       30.50    10) WILTON                     30
   11) BRIEN MCMAHON               29       12) WINDSOR                    25
   13) BRANFORD                    23       14) WM. HALL                   22.50
   15) WEST HAVEN                  21       16) FARMINGTON                 20
   17) WILBUR CROSS                15       18) SIMSBURY                   14
   19) BULKELEY                    13       20) POMPERAUG                  12
   21) E.O. SMITH                  10       21) FAIRFIELD LUDLOWE          10
   23) MASUK                        9.50    24) TORRINGTON                  6
   25) MALONEY                      4       26) WARREN HARDING              1   
   
Girls 100 Meter Dash
=================================================================================
     CLASS L: * 11.80  2004        Shanea Calhoun, Wilbur Cross
  QUALIFYING: @ 13.50
  SPEC STAND: ^ 13.00
    Name                    Year School               Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Holder, Whitney           10 Middletown             12.36q     12.36q  2.6  4
  2 Jubrey, Chelsea           11 Rockville              12.46q     12.46q  2.4  5
  3 Albergo, Danielle          9 Simsbury               12.84q     12.84q  2.6  4
  4 Spear, Shylinna            9 Torrington           ^ 12.90q   ^ 12.90q  0.9  3
  5 Anderson, Cornietta       11 Kennedy              ^ 12.91q   ^ 12.91q  1.4  2
  6 Johnson, Brittnee         11 Windsor              ^ 12.97q   ^ 12.97q  0.9  3
  7 Allen-Davis, Johnnae      10 Bunnell              @ 13.01q   @ 13.01q  1.4  2
  8 Priester, Ayeisha          9 Rockville            @ 13.04q   @ 13.04q  0.5  1
  9 Beaumont, Anika           11 Windsor              @ 13.08    @ 13.08   0.5  1
 10 Sullivan, Hilary           9 Hand                 @ 13.10    @ 13.10   1.4  2
 10 Black, Allie              10 Fitch                  13.10      13.10   2.6  4
 12 Smith, Jasmine            10 Bristol Cent         @ 13.17    @ 13.17   1.4  2
 13 Sneed, Amaris             11 Fairfield WA         @ 13.24    @ 13.24   0.9  3
 14 Darko, Esther             10 Windsor              @ 13.32    @ 13.32   0.5  1
 14 Robinson, Monique         12 Bristol Cent         @ 13.32    @ 13.32   0.9  3
 16 Abell, Kayvona            10 E.O. Smith             13.34      13.34   2.4  5
 16 Jenkins, Shayanna         12 Bristol Cent           13.34      13.34   2.6  4
 18 Trofatter, Katherine      10 Branford               13.38      13.38   2.6  4
 19 Howden, Kayla             10 Masuk                  13.51      13.51   2.4  5
 19 Massey, Olivia            10 Staples                13.51      13.51   2.4  5
 21 Hodge, Brianna            10 Fitch                  13.53      13.53   0.5  1
 21 Lora, Susan                9 Bunnell                13.53      13.53   2.4  5
 23 Oliviera, Marjorie        12 Kennedy                13.55      13.55   0.5  1
 24 Nkonoki, Taylor           10 Middletown             13.61      13.61   2.4  5
 25 Dolezych, Agnes           12 Pomperaug              13.65      13.65   2.6  4
 26 Castaldi, Lindsay         12 Torrington             13.66      13.66   0.9  3
 27 Stearns, Kristen          10 Torrington             13.71      13.71   1.4  2
 27 Genco, Veronica           12 Hand                   13.71      13.71   2.6  4
 29 Duffy, Sarah               9 Fairfield WA           13.73      13.73   2.6  4
 30 Tiscia, Samantha           9 Hand                   13.80      13.80   0.9  3
 31 O'Brien, Margaret          9 Fitch                  13.84      13.84   0.5  1
 32 Haygood, Jashayla         12 Brien McMaho           13.89      13.89   1.4  2
 33 Dennin, Taylor             9 Rockville              14.10      14.10   0.9  3

Girls 100 Meter Dash
============================================================================
     CLASS L: * 11.80  2004        Shanea Calhoun, Wilbur Cross
  QUALIFYING: @ 13.50
  SPEC STAND: ^ 13.00
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jubrey, Chelsea           11 Rockville                12.32^  1.9   10
  2 Holder, Whitney           10 Middletown               12.43^  1.9    8
  3 Allen-Davis, Johnnae      10 Bunnell                  12.76^  1.9    6
  4 Spear, Shylinna            9 Torrington               12.82^  1.9    5
  5 Anderson, Cornietta       11 Kennedy                  12.99^  1.9    4
  6 Johnson, Brittnee         11 Windsor                  13.00^  1.9    3
  7 Albergo, Danielle          9 Simsbury                 13.08@  1.9    2
  8 Priester, Ayeisha          9 Rockville                13.18@  1.9    1

Girls 200 Meter Dash
===============================================================================
     CLASS L: * 24.10  1976        Brenda Calhoun, Hamden
  QUALIFYING: @ 28.50
  SPEC STAND: ^ 26.70
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Holder, Whitney           10 Middletown               25.23^  0.8  4   10
  2 Jubrey, Chelsea           11 Rockville                26.13^  0.8  4    8
  3 Clement, Leah             11 East Lyme                26.45^  0.8  4    6
  4 Anderson, Cornietta       11 Kennedy                  26.56^  0.8  4    5
  5 Dombroski, Rachel         10 Bristol Cent             26.93@  0.8  4    4
  6 Sullivan, Hilary           9 Hand                     27.37@  1.0  3    3
  7 Priester, Ayeisha          9 Rockville                27.42@  0.8  4    1.5
  7 Robinson, Monique         12 Bristol Cent             27.42@  1.0  3    1.5
  9 Oidtman, Jessica          10 Mercy                    27.43@  1.0  3
 10 Doyle, Taylor             11 Fitch                    27.50@  1.0  3
 11 Albergo, Danielle          9 Simsbury                 27.67@  0.8  4
 12 Sneed, Amaris             11 Fairfield WA             27.69@  1.8  2
 13 Abell, Kayvona            10 E.O. Smith               27.78@  1.0  3
 14 Dakers, Shenita           10 Windsor                  27.85@  1.8  2
 15 Douge, Iliana             11 Conard                   28.01@  1.8  2
 16 Burke, Katelyn             9 Staples                  28.09@  1.8  2
 17 Darko, Esther             10 Windsor                  28.13@  1.8  2
 18 Howden, Kayla             10 Masuk                    28.40@  1.8  2
 19 Duffy, Sarah               9 Fairfield WA             28.52   1.2  1
 20 Jenkins, Shayanna         12 Bristol Cent             28.80   1.8  2
 21 Kitchell, Micki           11 Hand                     29.07   1.2  1
 22 Edwards, Olayinka         12 Windsor                  29.16   1.8  2

Girls 400 Meter Dash
==========================================================================
     CLASS L: *   55.00  1979        Jeremy Edmonds, Glastonbury
  QUALIFYING: @ 1:05.00
  SPEC STAND: ^ 1:01.00
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Clement, Leah             11 East Lyme                58.21^  4   10
  2 Werle, Meaghan             9 Simsbury                 59.08^  4    8
  3 Hill, Sarah               10 Rockville                59.97^  4    6
  4 Marola, Liz                9 Torrington             1:00.42^  4    5
  5 Belanger, Michele         12 Torrington             1:00.74^  4    4
  6 Whittington, Kaitlyn       9 Brien McMaho           1:01.10@  4    3
  7 Presley, Shayna            9 Windsor                1:01.20@  4    2
  8 Giles, Lauren             10 Fitch                  1:01.30@  2    1
  9 Lowe, Marissa              9 Fitch                  1:01.57@  3
 10 Cannon, Lauren             9 Conard                 1:01.84@  2
 11 Simonsen, Erica           11 Hand                   1:02.05@  3
 12 Smith, Kendra             12 Windsor                1:02.54@  3
 12 Mica, Lyndsey             12 Hand                   1:02.54@  3
 14 Bengermino, Emily         10 Fairfield WA           1:02.74@  3
 15 Niemczyk, Brittany        10 Rockville              1:02.76@  4
 16 Dash, Shavonne             9 Bunnell                1:03.42@  2
 17 Dombroski, Rachel         10 Bristol Cent           1:03.47@  3
 18 Fugger, Erica             11 Middletown             1:03.67@  1
 19 Milici, Jaclyn            12 Branford               1:03.76@  3
 20 Marchell, Tiffany         10 Torrington             1:03.80@  2
 21 Freeman, Arrika           12 Crosby                 1:03.91@  2
 22 Daub, Hillary             11 Hand                   1:03.99@  2
 23 Huebenthal, Lydia         10 Pomperaug              1:04.33@  1
 24 Wuyke, Gabriella           9 East Lyme              1:04.34@  2
 25 Bosco, Patrizia           10 Bristol Cent           1:04.52@  1
 26 Wynkoop, Katherine        11 Staples                1:04.61@  2
 27 Mendelson, Nicole          9 Pomperaug              1:04.66@  1
 28 Colozzi, Marlene          11 Hand                   1:04.74@  1
 29 Goodwill, Haley           12 Mercy                  1:04.91@  1
 30 Trapp, Rebecca            10 Bristol Cent           1:05.96   1

Girls 800 Meter Run
=======================================================================
     CLASS L: * 2:13.80  1981        Cecci Hopp, Greenwich
  QUALIFYING: @ 2:32.00
  SPEC STAND: ^ 2:25.00
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fresher, Molly            12 Conard                 2:18.56^   10
  2 Griebel, Alasia           12 Bristol Cent           2:21.01^    8
  3 Dolan, Colleen            12 East Lyme              2:21.55^    6
  4 Glass, Margaret           12 Simsbury               2:21.63^    5
  5 Mansson, Erika            12 Masuk                  2:23.06^    4
  6 Kaestli, Alicia           11 Staples                2:23.34^    3
  7 Stewart, Rachel            9 E.O. Smith             2:25.44@    2
  8 Mirecki, Brianne           9 East Lyme              2:26.11@    1
  9 Harrington, Sophia         9 Conard                 2:26.47@
 10 Arcand, Amanda             9 Rockville              2:26.63@
 11 Ponte, Cristina           11 Torrington             2:26.82@
 12 Monahan, Jocelyn          10 Fairfield WA           2:26.89@
 13 Guglielmoni, Alice        11 Bunnell                2:27.02@
 14 Morrell, Katie            10 Fitch                  2:27.34@
 15 Kohanski, Kendra          11 East Lyme              2:28.22@
 16 Goldemen, Betsy           10 Staples                2:28.27@
 17 Avery, Katelyn            12 Brien McMaho           2:29.95@
 18 Lesinski, Julianne        10 Conard                 2:30.76@
 19 Calabrese, Kayla          10 Masuk                  2:32.10
 20 Panullo, Francesca         9 Hand                   2:32.71
 21 Soja, Jessica              9 Simsbury               2:32.78
 22 Dunn, claire              10 Middletown             2:32.95
 23 Simmons, Taylor           10 Newington              2:33.82
 24 Morrissey, Paige          12 Hand                   2:34.37
 25 Tencza, Lindsay           11 Middletown             2:35.05
 26 Ziogas, Genevieve         11 Bristol Cent           2:41.91

Girls 1600 Meter Run
=======================================================================
     CLASS L: * 5:02.20  1979        Alison Quelch, Cheshire
  QUALIFYING: @ 5:50.00
  SPEC STAND: ^ 5:25.00
    Name                    Year School                  Finals  Points
=======================================================================
  1 Flannigan, Kelly          11 Middletown             5:02.21^   10
  2 Perron, Emma              12 Conard                 5:03.91^    8
  3 Marion, Stacey            12 Simsbury               5:04.62^    6
  4 Griebel, Alasia           12 Bristol Cent           5:05.09^    5
  5 Scully, Ann               12 East Lyme              5:11.51^    4
  6 Fitter, Elizabeth         12 Branford               5:22.31^    3
  7 Bartlett, Kim             11 Fairfield WA           5:24.99^    2
  8 Wright, Rebecca           10 Torrington             5:28.42@    1
  9 Blodgett, Jacqueline      10 East Lyme              5:30.23@
 10 Howard, Madeline           9 Conard                 5:35.58@
 11 Moynihan, Kate            10 E.O. Smith             5:35.68@
 12 Kosta, Beth               12 Fitch                  5:37.11@
 13 Supina, Marlena           12 E.O. Smith             5:38.86@
 14 Lease, Nemythe            12 Bristol Cent           5:40.22@
 15 Tate, Liz                 10 Branford               5:44.49@
 16 Ryan, Elizabeth           11 Farmington             5:45.08@
 17 Imse, Jacqueline          12 Simsbury               5:48.76@

Girls 3200 Meter Run
=======================================================================
     CLASS L: * 10:46.80  1985        Ruth Filep, Fairfield Ludlowe
  QUALIFYING: @ 13:00.00
  SPEC STAND: ^ 11:30.00
    Name                    Year School                  Finals  Points
=======================================================================
  1 Marion, Stacey            12 Simsbury              11:03.78^   10
  2 Cannon, Caitlin           12 Conard                11:08.63^    8
  3 Scully, Ann               12 East Lyme             11:12.79^    6
  4 Broderick, Jessica        11 Pomperaug             11:20.69^    5
  5 Flannigan, Kelly          11 Middletown            11:28.43^    4
  6 Theleen, Jeanne           10 Pomperaug             11:39.03@    3
  7 Schneider, Ellen          10 Hand                  11:48.75@    2
  8 Knapp, Elizabeth           9 Conard                11:50.56@    1
  9 Brasel, Kylie              9 Simsbury              12:01.52@
 10 Benjamin, Maria           10 Fairfield LU          12:13.37@
 11 Blodgett, Jacqueline      10 East Lyme             12:18.44@
 12 DiVenere, Jessica         10 Bristol Cent          12:25.49@
 13 Strouse, Rachel            9 Simsbury              12:50.68@
 14 Chmielewski, Jessica      12 Newington             12:55.01@
 15 Blodgett, Jessica         10 East Lyme             13:01.90
 16 Bonilla, Kiara            10 Bristol Cent          13:08.51

Girls 100 Meter Hurdles
=================================================================================
     CLASS L: * 14.51  2004        Tamara Highsmith, East Haven
  QUALIFYING: @ 18.00
  SPEC STAND: ^ 16.25
    Name                    Year School               Prelims    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Anton, Angela             11 East Lyme            ^ 15.58q   ^ 15.58q -0.3  4
  2 Ainsworth, Katrina        11 Rockville            ^ 15.96q   ^ 15.96q  0.9  2
  2 Little, Nneka             12 Brien McMaho         ^ 15.96q   ^ 15.96q  0.6  3
  4 Bennett, Lauren           11 East Lyme              16.18q     16.18q  2.4  1
  5 Davis, Mallory            10 Simsbury             @ 16.59q   @ 16.59q  0.9  2
  6 Lowe, Marissa              9 Fitch                @ 16.86q   @ 16.86q  0.6  3
  6 Rubano, Julia              9 Hand                 @ 16.86q   @ 16.86q  0.9  2
  8 Pandiscio, Sarah          11 Simsbury             @ 17.03q   @ 17.03q -0.3  4
  9 DeLombaert, Melissa       12 Hand                 @ 17.08    @ 17.08  -0.3  4
 10 Lee, Heroline             11 Middletown           @ 17.15    @ 17.15   0.6  3
 11 Robbins, Lindsay          10 Simsbury             @ 17.16    @ 17.16   0.6  3
 12 Rogers, Meredith          10 Bristol Cent           17.52      17.52   2.4  1
 13 Banville, Tara            10 Rockville              17.76      17.76   2.4  1
 14 Joy, Sarah                11 Bunnell                17.81      17.81   2.4  1
 15 Giampaolo, Julia           9 Torrington           @ 17.91    @ 17.91   0.6  3
 16 Cuech, Sonya              10 Torrington           @ 18.00    @ 18.00  -0.3  4
 17 Chu Foo, Alesha           11 Bunnell                18.01      18.01  -0.3  4
 18 Muldoon, Sara             12 East Lyme              18.02      18.02   0.6  3
 19 Browning, Sarah           12 Rockville              18.03      18.03   2.4  1
 20 McChristian, Erin         11 Conard                 18.05      18.05   2.4  1
 21 Dion, Rebekah             12 Mercy                  18.33      18.33   0.6  3
 22 Szarek, Wanda             12 Middletown             18.34      18.34   0.9  2
 23 Rohrs, MaryGrace          12 Simsbury               18.48      18.48   0.9  2
 24 Walters, Amanda           10 Pomperaug              18.66      18.66  -0.3  4
 25 Narcisse, Carine          11 Bunnell                19.46      19.46   0.9  2
 26 Nocera, Miranda           10 Bristol Cent           19.50      19.50  -0.3  4

Girls 100 Meter Hurdles
============================================================================
     CLASS L: * 14.51  2004        Tamara Highsmith, East Haven
  QUALIFYING: @ 18.00
  SPEC STAND: ^ 16.25
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Anton, Angela             11 East Lyme                15.16^  1.6   10
  2 Little, Nneka             12 Brien McMaho             15.65^  1.6    8
  3 Ainsworth, Katrina        11 Rockville                15.86^  1.6    6
  4 Bennett, Lauren           11 East Lyme                16.26@  1.6    5
  5 Davis, Mallory            10 Simsbury                 16.53@  1.6    4
  6 Lowe, Marissa              9 Fitch                    16.54@  1.6    3
  7 Rubano, Julia              9 Hand                     16.69@  1.6    2
  8 Pandiscio, Sarah          11 Simsbury                 16.96@  1.6    1

Girls 300 Meter Hurdles
==========================================================================
     CLASS L: * 44.78  2004        Tamara Highsmith, East Haven
  QUALIFYING: @ 53.50
  SPEC STAND: ^ 48.00
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ainsworth, Katrina        11 Rockville                46.22^  3   10
  2 Davis, Mallory            10 Simsbury                 48.56@  3    8
  3 Genco, Veronica           12 Hand                     48.77@  3    6
  4 Pattison, Emily           11 Pomperaug                50.34@  1    5
  5 Gallopoli, Ali            10 Branford                 50.46@  2    4
  6 Narcisse, Carine          11 Bunnell                  50.55@  3    3
  7 Anton, Angela             11 East Lyme                50.57@  3    2
  8 Rogers, Meredith          10 Bristol Cent             50.58@  2    1
  9 Varga, Amy                11 Fairfield WA             50.85@  2
 10 Stearns, Rachel           10 Torrington               50.97@  2
 11 Banville, Tara            10 Rockville                51.16@  3
 12 McChristian, Erin         11 Conard                   51.31@  3
 13 Lee, Heroline             11 Middletown               51.34@  1
 14 Szarek, Wanda             12 Middletown               51.44@  2
 15 Calzarette, Kristin       11 Simsbury                 51.88@  2
 16 Robbins, Lindsay          10 Simsbury                 51.94@  1
 17 Mitchell, Mykal           10 Windsor                  52.11@  1
 18 Dalton, Emily              9 Simsbury                 52.21@  3
 19 Avery, Taryn              12 Newington                52.26@  2
 20 Ninteau, Kelsey           10 East Lyme                52.95@  2

Girls 4x100 Meter Relay
==========================================================================
     CLASS L: * 48.47  2002        , Wilbur Cross
  SPEC STAND: ^ 51.75
    School                                               Finals  H# Points
==========================================================================
  1 Rockville                                             49.84^  3   10
     1) Barber, Azia 11                 2) Dennin, Taylor 9
     3) Hill, Sarah 10                  4) Jubrey, Chelsea 11
     5) Priester, Ayeisha 9             6)
  2 Bristol Central                                       50.58^  3    8
     1) Dombroski, Rachel 10            2) Jenkins, Shayanna 12
     3) Robinson, Monique 12            4) Smith, Jasmine 10
  3 Torrington                                            50.80^  3    6
     1) Castaldi, Lindsay 12            2) Marola, Liz 9
     3) McKenna, Kelsey 12              4) Spear, Shylinna 9
     5) Stearns, Kristen 10             6)
  4 Fitch                                                 50.96^  3    5
     1) Black, Allie 10                 2) Doyle, Taylor 11
     3) Giles, Lauren 10                4) Hodge, Brianna 10
     5) Lowe, Marissa 9                 6)
  5 Simsbury                                              51.04^  3    4
     1) Albergo, Danielle 9             2) Dalton, Emily 9
     3) Glover, Jennifer 10             4) Kottas, Mallory 12
     5) Werle, Meaghan 9                6)
  6 Staples                                               51.48^  2    3
     1) Borom, Danielle 10              2) Burke, Katelyn 9
     3) Keyes, Erica 10                 4) Massey, Olivia 10
     5) Sawch, Anna 12                  6) Wendroff, Alessandra 12
  7 Kennedy                                               51.88   2    2
     1) Anderson, Cornietta 11          2) Jefferson, Paris 10
     3) Mitchell, Amanda 10             4) Oliviera, Marjorie 12
  8 Brien McMahon                                         51.97   2    1
     1) Haygood, Jashayla 12            2) Little, Nneka 12
     3) Mahoney, Kelsey 10              4) Maloney, Hayden 12
     5) Whittington, Kaitlyn 9          6)
  9 Branford                                              52.60   3
     1) Carloni, Hannah 11              2) Gallopoli, Ali 10
     3) Lundy, Kiana 9                  4) Milici, Jaclyn 12
     5) Milici, Valerie 10              6) Trofatter, Katherine 10
 10 Hand                                                  52.63   2
     1) Genco, Veronica 12              2) Kitchell, Micki 11
     3) Mica, Lyndsey 12                4) Simonsen, Erica 11
     5) Sullivan, Hilary 9              6) Tiscia, Samantha 9
 11 Fairfield Warde                                       52.70   2
     1) Duffy, Sarah 9                  2) Kolaric, Rhonda 11
     3) Popovich, Catlin 12             4) Sims, Amanda 10
     5) Sneed, Amaris 11                6) Varga, Christy 11
 12 Windsor                                               52.71   3
     1) Beaumont, Anika 11              2) Brown, Devra 11
     3) Dakers, Shenita 10              4) Darko, Esther 10
     5) Johnson, Brittnee 11            6)
 13 East Lyme                                             52.99   2
     1) Banker, Rebecca 10              2) Sasso, Kelly 11
     3) Siebert, Heather 9              4) Springer, Jani 12
     5) Wuyke, Gabriella 9              6)
 14 Middletown                                            53.14   1
     1) Aldieri, Jennifer 12            2) Bond, Morgan 10
     3) Byrd, Amanda 11                 4) Edens, Rashida 12
     5) Goggins, Sierra 12              6) Nkonoki, Taylor 10
 15 Masuk                                                 53.26   2
     1) Charpentier, Christine 10       2) Chhiv, Molly 11
     3) Cummings, Kanika 9              4) Garaffa, Katie 9
     5) Howden, Kayla 10                6) Velardi, Sara 11
 16 Mercy                                                 54.06   1
     1) Darling, Claire 10              2) Hamilton, Amanda 10
     3) Oidtman, Jessica 10             4) Opalacz, Arissa 10
     5) Palmer, Rebecca 10              6) Spievey, Quenia 11
 17 Pomperaug                                             54.24   1
     1) Dolezych, Agnes 12              2) Maksimow, Christine 9
     3) Pattison, Emily 11              4) Stocking, Ashley 11
     5) Walters, Amanda 10              6) Wassa, Eryn 11
 18 Farmington                                            54.59   1
     1) Nawrocki, Joelle 12             2) Ouimet, Aimee 10
     3) Rosshirt, Allie 12              4) Simeone, Shauna 11
 19 Lyman Hall                                            55.12   1
     1) Bonito, Maryellen 11            2) Drossopoulous, Arianna 11
     3) Mantie, Katie 11                4) Woznicki, Louanne 11
     5) Woznicki, Sara 10               6)
 -- Conard                                                  DNF   2
     1) Cannon, Lauren 9                2) Clarke, Brianna 12
     3) Douge, Iliana 11                4) Lynch, Eileen 10
     5) Walton, Letiria 10              6)
 -- Bunnell                                                  DQ   3  Zone violation
     1) Allen-Davis, Johnnae 10         2) Beeman, Alisha 9
     3) Joy, Sarah 11                   4) Lora, Susan 9
     5) Matakevich, Ashley 11           6) Tranquillo, Julia 9

Girls 4x400 Meter Relay
==========================================================================
     CLASS L: * 3:58.77  2005        , Conard
                         Autenreid, Perron, Bemis, Backel
  SPEC STAND: ^ 4:12.00
    School                                               Finals  H# Points
==========================================================================
  1 East Lyme                                           4:04.41^  2   10
     1) Clement, Leah 11                2) Dolan, Colleen 12
     3) Helstosky, Connie 12            4) Kohanski, Kendra 11
     5) Mirecki, Brianne 9              6) Wuyke, Gabriella 9
  2 Conard                                              4:05.47^  2    8
     1) Cannon, Caitlin 12              2) Cannon, Lauren 9
     3) Fresher, Molly 12               4) Harrington, Sophia 9
     5) Lesinski, Julianne 10           6) Perron, Emma 12
  3 Hand                                                4:07.53^  2    6
     1) Colozzi, Marlene 11             2) Daub, Hillary 11
     3) DeLombaert, Rosalie 12          4) Mica, Lyndsey 12
     5) Panullo, Francesca 9            6) Simonsen, Erica 11
  4 Rockville                                           4:08.33^  2    5
     1) Ainsworth, Katrina 11           2) Arcand, Amanda 9
     3) Hill, Sarah 10                  4) McCard, Melissa 10
     5) Niemczyk, Brittany 10           6)
  5 Masuk                                               4:15.07   1    4
     1) Calabrese, Kayla 10             2) Garaffa, Katie 9
     3) Mansson, Cecilia 10             4) Mansson, Erika 12
     5) Schmaling, Margaret 12          6) Velardi, Sara 11
  6 Mercy                                               4:15.67   2    3
     1) Goodwill, Haley 12              2) McCormick, Erin 10
     3) Murrone, Kristen 12             4) Oidtman, Jessica 10
     5) Palmer, Rebecca 10              6) Wilson, Olivia 11
  7 Branford                                            4:16.06   2    2
     1) Fitter, Elizabeth 12            2) Gallopoli, Ali 10
     3) Lundy, Kiana 9                  4) Milici, Jaclyn 12
     5) Milici, Valerie 10              6) Trofatter, Katherine 10
  8 Fairfield Warde                                     4:17.98   1    1
     1) Bartlett, Kim 11                2) Bengermino, Emily 10
     3) Macfarland, Dianna 10           4) McCarthy, Kerry 10
     5) Monahan, Jocelyn 10             6)
  9 Simsbury                                            4:20.52   2
     1) Davis, Mallory 10               2) Glass, Margaret 12
     3) Glover, Jennifer 10             4) Robbins, Lindsay 10
     5) Rohrs, MaryGrace 12             6) Werle, Meaghan 9
 10 Fitch                                               4:21.55   1
     1) Batra, Jaya 10                  2) Giles, Lauren 10
     3) Kosta, Beth 12                  4) Kuflik, Eden 9
     5) Morrell, Katie 10               6) Yearwood, Shana 12
 11 Bristol Central                                     4:22.17   1
     1) Bosco, Patrizia 10              2) Hughes, Alexandra 10
     3) Nocera, Miranda 10              4) Rogers, Meredith 10
     5) Trapp, Rebecca 10               6)
 12 Pomperaug                                           4:23.66   1
     1) Huebenthal, Lydia 10            2) Maksimow, Christine 9
     3) Mendelson, Nicole 9             4) Shaban, Sara 12
     5) Stocking, Ashley 11             6) Tidgwell, Kelleigh 11
 13 Staples                                             4:25.05   2
     1) Burke, Katelyn 9                2) Claveloux, Alex 10
     3) Coyne, Kelly 10                 4) Goldemen, Betsy 10
     5) Wendroff, Alessandra 12         6) Wynkoop, Katherine 11
 14 Middletown                                          4:27.84   1
     1) Brown, Sonia 9                  2) Czesak, Danielle 12
     3) Edens, Rashida 12               4) Fugger, Erica 11
     5) Goggins, Sierra 12              6) Nielson, Mallory 11
 -- Windsor                                                  DQ   1  Ineligible athlete
     1) Mathews, Cheyanne 10            2) Morgan, Latisha 10
     3) Presley, Shayna 9               4) Smith, Kendra 12
 -- Bunnell                                                  DQ   1  Ineligible athlete
     1) Allen-Davis, Johnnae 10         2) Condon, Meghan 9
     3) Dash, Shavonne 9                4) Guglielmoni, Alice 11
     5) Narcisse, Carine 11             6) Tranquillo, Julia 9

Girls 4x800 Meter Relay
=======================================================================
     CLASS L: * 9:19.87  2005        , Ridgefield
                         Rosenfeld, Teitsworth, Murdoch, Heaslip
  SPEC STAND: ^ 9:50.00
    School                                               Finals  Points
=======================================================================
  1 Conard                                              9:29.15^   10
     1) Cannon, Caitlin 12              2) Fresher, Molly 12
     3) Harrington, Sophia 9            4) Knapp, Elizabeth 9
     5) Lesinski, Julianne 10           6) Perron, Emma 12
  2 East Lyme                                           9:42.40^    8
     1) Scully, Ann 12                  2) Dolan, Colleen 12
     3) Helstosky, Connie 12            4) Kohanski, Kendra 11
     5) Mirecki, Brianne 9              6) Blodgett, Jacqueline 10
  3 Masuk                                               9:57.05     6
     1) Calabrese, Kayla 10             2) Courbron, Colleen 9
     3) Gouveia, Jessica 11             4) Mansson, Cecilia 10
     5) Mansson, Erika 12               6) Schmaling, Margaret 12
  4 Hand                                                9:57.99     5
     1) Barrios, Chelsey 11             2) DeLombaert, Rosalie 12
     3) Gonsalves, Paige 10             4) Panullo, Francesca 9
     5) Rossberg, Nora 9                6) Schneider, Ellen 10
  5 Torrington                                         10:03.36     4
     1) Ponte, Cristina 11              2) Loya, Michelle 12
     3) Monroy, Meghan 9                4) Wright, Rebecca 10
     5) Cilfone, Lauren 9               6)
  6 Bristol Central                                    10:06.29     3
     1) Bonilla, Kiara 10               2) Griebel, Alasia 12
     3) Lease, Nemythe 12               4) Ziogas, Genevieve 11
  7 Simsbury                                           10:06.57     2
     1) Brasel, Kylie 9                 2) Calzarette, Kristin 11
     3) Glass, Margaret 12              4) Imse, Jacqueline 12
     5) Marion, Stacey 12               6) Rohrs, MaryGrace 12
  8 Staples                                            10:18.42     1
     1) Bergonzi, Vivianna 10           2) Chandler, Lindsey 12
     3) Goldemen, Betsy 10              4) Kaestli, Alicia 11
     5) Smolen, Riki 10                 6) Weintraub, Katie 11
  9 Mercy                                              10:23.12
     1) Goodwill, Haley 12              2) Jacobucci, Ashley 10
     3) McCormick, Erin 10              4) Murrone, Kristen 12
     5) Wilson, Gabriella 11            6) Wilson, Olivia 11
 10 Fairfield Ludlowe                                  10:29.85
     1) Brand, Elizabeth 9              2) Bower, Erica 9
     3) Baumann, Rachel 9               4) Benjamin, Maria 10
