Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2010 OPEN INDOOR TRACK
Saturday, February 20 - 12:00 p.m.
NEW HAVEN ATHLETIC CENTER, NEW HAVEN, CT

Boys Team Scores

    1) NEW BRITAIN                 57        2) HAMDEN                     46
    3) STAPLES                     22        4) NOTRE DAME, WEST HAVEN     19
    5) MANCHESTER                  17        6) DANBURY                    16
    6) EAST CATHOLIC               16        6) NEW FAIRFIELD              16
    6) NORTHWEST CATHOLIC          16       10) SEYMOUR                    14
   10) DARIEN                      14       10) WESTON                     14
   13) BLOOMFIELD                  13       14) AMITY                      12
   15) HAND                        11       16) OLD SAYBROOK               10
   16) DERBY                       10       16) WINDSOR                    10
   19) WOODSTOCK ACADEMY            8       19) GLASTONBURY                 8
   19) NORTH HAVEN                  8       19) WOLCOTT                     8
   19) LYME-OLD LYME                8       24) SIMSBURY                    6
   24) FITCH                        6       24) KILLINGLY                   6
   24) CHESHIRE                     6       24) CONARD                      6
   24) NEWTOWN                      6       30) NORWICH FREE ACADEMY        5
   31) NONNEWAUG                    4       31) ELLINGTON                   4
   31) TRUMBULL                     4       31) TOLLAND                     4
   31) BULKELEY                     4       31) HOLY CROSS                  4
   37) NEW CANAAN                   3       38) JOEL BARLOW                 2
   38) WM. HALL                     2       38) SHEEHAN                     2
   38) CANTON                       2       38) NORWALK                     2
   38) BASSICK                      2       38) LEWIS MILLS                 2
   38) THOMASTON                    2       38) BUNNELL                     2
   47) WOODLAND                     1       47) SUFFIELD                    1
   47) WEAVER                       1       47) SOUTHINGTON                 1
   47) HARTFORD PUBLIC              1       47) WETHERSFIELD                1

Girls Team Scores

    1) DANBURY                     52        2) WEAVER                     40
    3) NORWICH FREE ACADEMY        38        4) CAREER                     32
    5) DARIEN                      29        6) WINDSOR                    28
    7) CHESHIRE                    23        7) GLASTONBURY                23
    9) BUNNELL                     16        9) BLOOMFIELD                 16
   11) NAUGATUCK                   15       12) HILLHOUSE                  14
   13) TOLLAND                     12       14) WEST HAVEN                 11
   14) FAIRFIELD WARDE             11       14) STAPLES                    11
   17) SIMSBURY                    10       17) NONNEWAUG                  10
   19) RIDGEFIELD                   7       20) CONARD                      6
   20) FITCH                        6       22) HARTFORD PUBLIC             5
   22) WILTON                       5       24) WOODSTOCK ACADEMY           4
   24) EAST LYME                    4       24) TRUMBULL                    4
   24) HAND                         4       24) MASUK                       4
   24) CAPITAL PREP                 4       30) WESTON                      2.50
   31) NORTHWEST REG 7              2       31) COVENTRY                    2
   31) ENRICO FERMI                 2       31) SHELTON                     2
   31) MERCY                        2       31) ELLINGTON                   2
   31) HAMDEN                       2       31) NEW LONDON                  2
   39) EAST HARTFORD                1       39) FAIRFIELD LUDLOWE           1
   41) VALLEY REGIONAL              0.50

Women 55 Meter Dash
============================================================================
Top 7 Advance by Time
  State Open: #  7.09  2004        Shantea Calhoun/Shelby Walton, Wilbur Cross/
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Teyanna Green             12 Danbury                 7.18       7.12q  2
  2 Ada Udaya                 12 West Haven              7.17       7.21q  3
  3 Claiborne Jones           11 Ellington               7.34       7.35q  2
  4 Marshalee Raynor          11 Weaver                  7.34       7.37q  1
  5 Charisma Green            12 Danbury                 7.43       7.39q  3
  6 Shanakaye Staple          12 East Hartfor            7.53       7.40q  1
  7 Monique Mason             12 Hartford Pub            7.43       7.45q  2
  8 Susan Lora                12 Bunnell                 7.43       7.47   3
  9 Chalsea Clarke            11 Windsor                 7.59       7.49   3
  9 Chelsea Boursiquot        11 Bunnell                 7.33       7.49   1
 11 Sonnett Bromfield         12 Capital Prep            7.50       7.51   3
 11 Gabrielle Hodges          10 Wethersfield            7.59       7.51   2
 13 Ashia Wright              11 Cheshire                7.46       7.53   1
 14 Kaylan Pickford           12 Norwich Free            7.46       7.54   2
 15 Kerry Doyle               12 Sacred Heart            7.44       7.58   1
 16 Amber Baker               12 Griswold                7.52       7.59   2
 17 Nikki Kureczka            12 Berlin                  7.51       7.62   3
 18 Kathryn Bobinski          11 Holy Cross              7.55       7.67   1
 19 Meredith Jordan           12 Darien                  7.59       7.71   3
 -- Ali Muro                  11 Masuk                   7.58         FS   2

Women 55 Meter Dash
================================================================================
  State Open: #  7.09  2004        Shantea Calhoun/Shelby Walton, Wilbur Cross/
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Teyanna Green             12 Danbury                 7.12       7.12   10
  2 Ada Udaya                 12 West Haven              7.21       7.16    8
  3 Marshalee Raynor          11 Weaver                  7.37       7.30    6
  4 Charisma Green            12 Danbury                 7.39       7.38    4
  5 Claiborne Jones           11 Ellington               7.35       7.43    2
  6 Monique Mason             12 Hartford Pub            7.45      J7.43    1    delta +0.001
  7 Shanakaye Staple          12 East Hartfor            7.40       7.49

Women 300 Meter Dash
===================================================================================
  State Open: # 39.17  1996        Shayla Wallace, NW Catholic
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Teyanna Green             12 Danbury                40.87      40.78   3  10
  2 Marshalee Raynor          11 Weaver                 41.69      41.12   3   8
  3 Tyshia Carmichael         12 Windsor                41.94      41.60   2   6
  4 Monique Mason             12 Hartford Pub           41.52      41.70   3   4
  5 Chantelle Deer            11 Bloomfield             42.60      41.73   1   2
  6 Charisma Green            12 Danbury                41.69      41.76   3   1
  7 Kathryn Bobinski          11 Holy Cross             42.09      41.87   2
  8 Jenna Wilborne            11 Hillhouse              41.92      42.06   3
  9 Ali Muro                  11 Masuk                  42.01      42.15   2
 10 Tobiann Lascelles         12 Bloomfield             42.72      42.48   1
 11 Nikki Kureczka            12 Berlin                 41.99      42.55   2
 12 Shayna Presley            12 Windsor                42.57      42.66   2
 13 Tiffany Harrison          11 Bloomfield             41.78      42.94   3
 14 Turner Block               9 Staples                42.67      43.26   1
 15 Rochelle Forbes           10 Hartford Spo           42.69      43.34   1
 16 Reagan Cerney              9 Newtown                42.67      43.35   1
 17 Ada Udaya                 12 West Haven             42.50      44.92   2

Women 600 Meter Run
===================================================================================
  State Open: # 1:35.06  2008        Annelies Gamble, Amity
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Paris Taft                10 Career               1:36.13    1:36.40   3  10
  2 Kristin Carr              10 Tolland              1:38.46    1:36.70   3   8
  3 Tiffany Harrison          11 Bloomfield           1:37.77    1:37.47   3   6
  4 Meghan Derken             11 HAND                 1:37.86    1:37.78   3   4
  5 Chelsea Harris            12 Hamden               1:40.68    1:38.19   2   2
  6 Tori Pisco                12 Naugatuck            1:38.47    1:38.57   3   1
  7 Shayna Presley            12 Windsor              1:40.02    1:38.69   3
  8 Brianna Lenehan            9 Norwich Free         1:42.18    1:39.32   1
  9 Emily Campbell            12 Danbury              1:40.76    1:39.38   2
 10 Ingrid Johnson            11 Staples              1:41.54    1:40.04   1
 10 Meadeshia Mitchell        11 Weaver               1:40.61    1:40.04   2
 12 Cailey Fiesel             12 Wilton               1:40.32    1:41.21   2
 13 Melanie Escalante         11 New Canaan           1:41.77    1:41.94   1
 14 Rachel Stewart            12 E.O. Smith           1:42.22    1:42.50   1
 15 Dezarell May              11 Bloomfield           1:40.99    1:42.70   2
 16 Samantha Kiely            11 Fitch                1:41.10    1:43.95   2
 -- KiKi Kates                11 Greenwich            1:41.86        DNS   1

Women 1000 Meter Run
================================================================================
  State Open: # 2:53.19  2003        Meghan Owen, Killingly
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jackie Nicholas           11 Nonnewaug            2:58.07    2:56.26   10
  2 Lindsay Crevoiserat       11 Glastonbury          2:54.71    2:56.33    8
  3 Julie Hart                12 Cheshire             2:57.61    2:56.59    6
  4 Kellie Davis               9 Career               2:58.62    2:57.58    4
  5 Brianne Mirecki           12 East Lyme            2:59.56    2:57.59    2
  6 Cara Dorris               11 Glastonbury          2:59.21    2:59.13    1
  7 Aubrey Waggoner           11 Conard               3:00.52    2:59.83
  8 Sarah Wilson              11 Suffield             3:07.05    3:06.93
  9 Sarah Gillespie            9 Northwest CA         3:12.13    3:07.07
 10 Elizabeth DeVivo          12 Greenwich            3:08.08    3:08.03
 11 Katie Holdridge           10 Norwich Free         3:08.55    3:08.06
 12 Mara Lieberman            11 Hamden               3:07.38    3:08.88
 13 Stephanie Eldridge        12 RHAM                 3:08.12    3:10.11
 14 Allie Kowolenko           11 Branford             3:07.18    3:11.69

Women 1600 Meter Run
================================================================================
  State Open: # 4:56.66  2002        Meghan Owen, Killingly
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meg Ryan                  12 Fairfield WA         5:05.01    5:01.27   10
  2 Rosa Moriello             12 Naugatuck            5:14.00    5:08.35    8
  3 Sophia Harrington         12 Conard               5:09.65    5:12.51    6
  4 Lindsay Crevoiserat       11 Glastonbury          5:09.41    5:16.65    4
  5 Megan MacBryde            12 Coventry             5:23.47    5:18.49    2
  6 Cat Thomas                12 Darien               5:20.34    5:19.86    1
  7 Allison Gates             10 Valley Regio         5:20.19    5:20.03
  8 Rose Willey               12 Brookfield           5:21.90    5:20.06
  9 Katie Collins             12 Immaculate           5:16.50    5:21.73
 10 Grace Gothers              9 East Catholi         5:23.36    5:23.21
 11 Jackie Nicholas           11 Nonnewaug            5:16.12    5:23.46
 12 Sarah Eagan               12 Norwich Free         5:20.01    5:24.12
 13 Caitlin Forte             11 Wolcott              5:22.96    5:24.34
 14 Alexa Sakorafos           10 Immaculate           5:25.38    5:25.42
 15 Megan Carroll             12 Shelton              5:23.33    5:27.90
 16 Katherine Howley          12 Ridgefield           5:23.39    5:31.37
 17 Erin Connelly             10 Tolland              5:18.43    5:32.99
 -- Lily Creighton            10 Joel Barlow          5:25.42        DNS

Women 3200 Meter Run
================================================================================
  State Open: # 10:52.78  2008        Heather Stephens, Ridgefield
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lindsay Crevoiserat       11 Glastonbury         11:02.64   10:53.18   10
  2 Lauren Sara               12 Bunnell             11:00.47   11:03.51    8
  3 Rosa Moriello             12 Naugatuck           11:24.20   11:04.16    6
  4 Danielle Klein            12 Trumbull            11:13.47   11:06.64    4
  5 Annmarie Tuxbury          10 Northwest RE        11:34.17   11:08.51    2
  6 Heather Moriarty          10 Fairfield LU        11:16.27   11:22.50    1
  7 Brandy LeClair            10 Fitch               11:35.16   11:24.40
  8 Carly Birkhold            12 Fairfield WA        11:31.41   11:45.09
  9 Kathleen Duman            12 Guilford            11:40.07   11:45.41
 10 Elena Jay                 11 Wm. Hall            11:43.18   11:52.39
 11 Allison Gates             10 Valley Regio        11:42.68   11:59.23
 -- Jenn Ross                 10 Lyme-Old Lym        11:30.82        DNF
 -- Katie Collins             12 Immaculate          11:42.21        DNS
 -- Sarah Eagan               12 Norwich Free        11:38.06        DNS
 -- Maddie Elkins             11 Westhill            11:28.49        DNS
 -- Jackie Nicholas           11 Nonnewaug           11:45.52        DNS
 -- Meg Ryan                  12 Fairfield WA        11:11.18        DNS

Women 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
  State Open: #  8.11  1999        Keisha Houghton, Hillhouse
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Christy Gasparino         12 Darien                  8.49       8.63q  2
  2 Cassandra Bennett         12 Weaver                  8.48       8.66q  3
  3 Marissa Lowe              12 Fitch                   8.56       8.74q  1
  4 Amanda Snajder            12 Masuk                   8.75       8.84q  1
  5 Rachel Gavin              12 New London              8.84       8.87q  3
  6 Bridget Buckley           12 East Lyme               9.03       8.89q  1
  7 Brianna Sims              10 Hillhouse               8.87      J8.89q  1  delta +0.002
  8 Monica Yanez              12 West Haven              8.83       8.94   2
  9 Nyoshee Lowry             11 Danbury                 8.86       8.96   2
 10 Robin Bone                10 Darien                  8.95       9.01   3
 11 McKenzie Hollenbaugh      10 Glastonbury             8.93       9.06   1
 12 Lauren Pettinelli         11 Newtown                 9.00       9.12   1
 13 Emilie Saccone            12 Ledyard                 8.94       9.25   3
 14 Sheneil Rowe              12 Hartford Pub            9.05       9.28   2
 15 Nora Brown                11 Old Saybrook            8.86       9.30   3
 16 Janelle Boratko           12 Northwest RE            8.98       9.59   2
 17 Gabrielle Lupoli          11 Sheehan                 8.93      10.06   2

Women 55 Meter Hurdles
================================================================================
  State Open: #  8.11  1999        Keisha Houghton, Hillhouse
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Cassandra Bennett         12 Weaver                  8.66       8.52   10
  2 Christy Gasparino         12 Darien                  8.63       8.53    8
  3 Marissa Lowe              12 Fitch                   8.74       8.68    6
  4 Amanda Snajder            12 Masuk                   8.84       8.71    4
  5 Rachel Gavin              12 New London              8.87       8.77    2
  6 Brianna Sims              10 Hillhouse               8.89       8.81    1
  7 Bridget Buckley           12 East Lyme               8.89       8.84

Women 4x200 Meter Relay
===================================================================================
  State Open: # 1:43.88  2008        Danbury, Danbury
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Danbury                                           1:44.57    1:42.14#  4  10
     1) Teyanna Green 12                2) Nyoshee Lowry 11
     3) Maya Walton 11                  4) Charisma Green 12
  2 Weaver                                            1:46.52    1:44.95   4   8
     1) Marshalee Raynor 11             2) Cassandra Bennett 12
     3) Shantel Noble 12                4) Shantel Gayle 10
  3 Windsor                                           1:47.19    1:46.71   4   6
     1) Courtney Kearse 9               2) Chalsea Clarke 11
     3) Janae Wilson 10                 4) Tyshia Carmichael 12
  4 Hillhouse                                         1:46.70    1:47.63   4   3    Different Heats
     1) Chantel Adams 10                2) Angeline Forman 11
     3) Jenna Wilborne 11               4) Brianna Sims 10
  4 West Haven                                        1:50.19    1:47.63   2   3    Different Heats
     1) Monica Yanez 12                 2) Kimberley Blake 11
     3) Civoy Waller 12                 4) Ada Udaya 12
  6 East Hartford                                     1:48.82    1:48.60   3   1
     1) Sierra Davis 12                 2) Shanakaye Staple 12
     3) Chrisline Gedeon 11             4) Shaquella Hamilton 12
  7 Career                                            1:48.79    1:48.86   3
     1) Briana Conyers 11               2) Nyle Clemons 11
     3) Maxine Harris 12                4) Tasseine Edwards 12
  8 Capital Prep                                      1:50.21    1:49.31   2
     1) Quashania Douglas 11            2) Kimdinh Tran 9
     3) Daijah Tindle 9                 4) Sonnett Bromfield 12
  9 Ledyard                                           1:50.64    1:49.75   2
     1) Kaylyn Bruciati 10              2) Emily Loy 10
     3) Jillian McCarthy 11             4) Taylor Johnson 11
 10 Bloomfield                                        1:49.71    1:49.99   3
     1) Chantelle Deer 11               2) Nasheen Duffus 12
     3) Brittany Rose 12                4) Rayanna Relerford 10
 11 Masuk                                             1:50.43    1:50.03   2
     1) Amanda Snajder 12               2) Kathleen Snajder 11
     3) Katie Garaffa 12                4) Ali Muro 11
 12 Bunnell                                           1:50.46    1:50.10   2
     1) Shavonne Dash 12                2) Susan Lora 12
     3) Alisha Beeman 12                4) Chelsea Boursiquot 11
 13 Middletown                                        1:49.34    1:50.36   3
     1) Christina Harvey 11             2) Jackie Coady 11
     3) Reba Stanley 10                 4) Antanisha Outlaw 10
 14 Wethersfield                                      1:51.45    1:50.82   1
     1) Jessica Trinh 11                2) Denae Sutton 11
     3) Ashley Niemiec 10               4) Gabrielle Hodges 10
 15 Weston                                            1:51.14    1:50.89   1
     1) Sara Dietzman 9                 2) Hannah Goodman 10
     3) Catherine Roberts 12            4) Callie Arlo 11
 16 Wm. Hall                                          1:51.91    1:51.80   1
     1) Alyssa Venora 9                 2) Perri Silverhart 10
     3) Emily Holzman 11                4) Megan O'Brien 11
 17 Holy Cross                                        1:51.52    1:51.92   1
     1) Lindsay Campion 12              2) Shay Cronin 11
     3) Breana Rannazzisi 12            4) Kathryn Bobinski 11
 18 Bristol Eastern                                   1:51.90    1:53.68   1
     1) Eileen Pastyrnak 10             2) Alexa Pearson 11
     3) Aubrie Soucy 10                 4) Meghan Burns 12

Women 4x400 Meter Relay
===================================================================================
  State Open: # 4:00.35  2006        Hillhouse, Hilhouse
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Windsor                                           4:06.18    3:59.20#  3  10
     1) Brianna Allen 11                2) Nastasya Rodriques 11
     3) Ashley Graves 11                4) Shayna Presley 12
  2 Bloomfield                                        4:06.13    3:59.92#  3   8
     1) Tobiann Lascelles 12            2) Dezarell May 11
     3) Chantelle Deer 11               4) Tiffany Harrison 11
  3 Career                                            4:10.56    4:05.08   3   6
     1) Tasseine Edwards 12             2) Kellie Davis 9
     3) Ashley Raymond 11               4) Paris Taft 10
  4 Tolland                                           4:05.50    4:05.79   3   4
     1) Kristin Carr 10                 2) Audrey Corbin 11
     3) Katie Sprout 9                  4) Erin Sullivan 12
  5 Weaver                                            4:08.28    4:06.94   3   2
     1) Shantel Noble 12                2) Meadeshia Mitchell 11
     3) Phelecia Powell 12              4) Shankae McLean 12
  6 Wilton                                            4:11.56    4:08.19   3   1
     1) Celeste Hoelzl 12               2) Amy Drummond 12
     3) Brynn Hansson 11                4) Cailey Fiesel 12
  7 Danbury                                           4:12.27    4:08.61   2
     1) Allison Blain 10                2) Dana Angotta 12
     3) Maddie Daly 10                  4) Emily Campbell 12
  8 Hand                                              4:13.14    4:10.59   2
     1) Meghan Derken 11                2) Samantha Tiscia 12
     3) Alex Casparino 11               4) Malin Althin 11
  9 Hamden                                            4:13.96    4:13.16   2
     1) Chanelle Howell 12              2) Chelsea Harris 12
     3) Mara Lieberman 11               4) Crystal Johnson 12
 10 Naugatuck                                         4:16.19    4:13.41   2
     1) Sarah Konops 11                 2) Natalie Carvalho 12
     3) Shelby Hale 12                  4) Tori Pisco 12
 11 Cheshire                                          4:15.73    4:14.00   2
     1) Kylee McIntosh 12               2) Taylor Altieri 12
     3) Sarah Fusco 11                  4) Casey Nowakowski 12
 12 Glastonbury                                       4:18.11    4:16.10   1
     1) Morgan Walker 11                2) Kristen Dragotta 9
     3) Rae Kretzmer 10                 4) Melanie Pagan 12
 13 Northwest Catholic                                4:14.73    4:16.17   2
     1) Megan Baker 10                  2) Elizabeth Allen 10
     3) Jenna Jordano 9                 4) Christine Smith 12
 14 East Hampton                                      4:16.92    4:16.72   1
     1) Shannon Walsh 9                 2) Elizabeth Plummer 12
     3) Nicole Chambers 11              4) Jenna Klamonski 11
 15 Staples                                           4:18.42    4:17.01   1
     1) Turner Block 9                  2) Elizabeth Driscoll 11
     3) Emily Hanrahan 11               4) Ingrid Johnson 11
 16 East Lyme                                         4:16.62    4:17.24   1
     1) Amy Whitehouse 11               2) Samantha Lyall 11
     3) Heather Siebert 12              4) Brianne Mirecki 12
 17 Weston                                            4:19.22    4:18.73   1
     1) Callie Arlo 11                  2) Catherine Roberts 12
     3) Sydney Allon 9                  4) Kara Bucaro 11
 -- Norwich Free Academy                              4:17.64        DNS   1
     1) Katie Holdridge 10              2) Brianna Lenehan 9
     3) Kathleen O'Brien 12             4) Cassy Hunter 12

Women 4x800 Meter Relay
================================================================================
  State Open: # 9:22.28  2006        Glastonbury, Glastonbury
    School                                               Seed     Finals  Points
================================================================================
  1 Norwich Free Academy                              9:38.32    9:26.10   10
     1) Katie Holdridge 10              2) Brianna Lenehan 9
     3) Sarah Eagan 12                  4) Kathleen O'Brien 12
  2 Danbury                                           9:32.84    9:28.58    8
     1) Allie Bukowski 11               2) Dana Angotta 12
     3) Maddie Daly 10                  4) Emily Campbell 12
  3 Ridgefield                                        9:47.00    9:44.57    6
     1) Katherine Howley 12             2) Jenna McClane 11
     3) Briana Corso 11                 4) Isabella Corso 11
  4 Wilton                                            9:45.68    9:44.62    4
     1) Sarah Guth 11                   2) Rebecca Craig 10
     3) Brynn Hansson 11                4) Celeste Hoelzl 12
  5 Shelton                                           9:49.39    9:52.19    2
     1) Kathleen O'Brien 10             2) Kelsey Murphy 11
     3) Chloe Ashcroft 12               4) Megan Carroll 12
  6 Staples                                          10:04.20    9:52.35    1
     1) Kylie Gould 12                  2) Kristen Weiler 11
     3) Georgia Kursten 9               4) Emily Hanrahan 11
  7 Wm. Hall                                          9:55.48    9:52.53
     1) Elena Jay 11                    2) Samantha Mengual 10
     3) Perri Silverhart 10             4) Morgan Roche 11
  8 Manchester                                       10:04.49   10:02.73
     1) Kayla Boucher 10                2) Kayla Thompson 12
     3) Elizabeth Moran 11              4) Ellen Bugbee 12
  9 Cheshire                                         10:05.62   10:05.89
     1) Jenna Hart 9                    2) Amanda Chang 10
     3) Sarah Fusco 11                  4) Julie Hart 12
 10 Nonnewaug                                        10:10.33   10:12.41
     1) Andrea Heaton 11                2) Abby Jones 9
     3) Elise Uberti 11                 4) Kara Connolly 10
 11 Bristol Eastern                                  10:10.47   10:13.11
     1) Brianna Pasqualiccio 11         2) VernaJean Michaud 10
     3) Mariah McPhee 9                 4) Briana Byers 12
 12 Bristol Central                                  10:15.14   10:17.46
     1) Audrey Palmquist 10             2) Melissa Cummings 9
     3) Tracey Pennito 12               4) Alyssa Brandt 11
 13 Berlin                                           10:17.06   10:25.75
     1) Alex Carbonnell 10              2) Maggie Murphy 12
     3) Catherine Voelpel 9             4) Kaylene Sylvain 10
 14 Valley Regional                                  10:17.12   10:30.35
     1) Liza Dee 11                     2) Georgia O'Neil 10
     3) Megan Callahan 11               4) Allison Gates 10
 15 North Branford                                   10:18.65   10:31.41
     1) Kellie Walker 12                2) Jackie Steinke 12
     3) Shannon Anderson 10             4) Sarah McDonald 10
 16 Trumbull                                         10:09.21   10:33.38
     1) Dana Saad 10                    2) Lauren Ganim 12
     3) Gabriella Reggiano 9            4) Sara Griswold 11
 -- Hand                                             10:03.72        DNS
     1) Meghan Derken 11                2) Megan Lynch 11
     3) Malin Althin 11                 4) Ciara Collins 10

Women 1600 Sprint Medley
===================================================================================
  State Open: # 4:16.63  2004        Weaver, Weaver
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Simsbury                                          4:26.91    4:17.67   2  10
     1) Kadijah Williams 10             2) Natalie Valentin 11
     3) Danielle Robbins 11             4) Victoria Schuler 10
  2 Career                                            4:17.41    4:17.82   3   8
     1) Briana Conyers 11               2) Nyle Clemons 11
     3) Tasseine Edwards 12             4) Kellie Davis 9
  3 Weaver                                            4:21.46    4:17.88   2   6
     1) Cassandra Bennett 12            2) Shantel Noble 12
     3) Phelecia Powell 12              4) Meadeshia Mitchell 11
  4 Capital Prep                                      4:20.81    4:19.60   3   4
     1) Quashania Douglas 11            2) Daijah Tindle 9
     3) Sonnett Bromfield 12            4) Brittnei Simpson 11
  5 East Lyme                                         4:18.89    4:19.65   3   2
     1) Bridget Buckley 12              2) Heather Siebert 12
     3) Amy Whitehouse 11               4) Brianne Mirecki 12
  6 Ridgefield                                        4:22.16    4:20.27   2   1
     1) Taylor Meegan 11                2) Madison Missinne 12
     3) Kara Carpenter 12               4) Kelly Baker 12
  7 Glastonbury                                       4:18.45    4:21.06   3
     1) McKenzie Hollenbaugh 10         2) Kristen Dragotta 9
     3) Morgan Walker 11                4) Cara Dorris 11
  8 Sacred Heart Academy, Hamden                      4:29.14    4:22.59   2
     1) Kerry Doyle 12                  2) Amanda Rindgen 11
     3) Deanna Margius 12               4) Frankie Brillante 12
  9 Danbury                                           4:29.07    4:26.04   2
     1) Stacy Harrington 9              2) Megan Morrow 10
     3) Allison Blain 10                4) Allie Bukowski 11
 10 Wilton                                            4:31.08    4:28.89   1
     1) Amy Drummond 12                 2) Emily Kobyra 12
     3) Taylor Gillespie 10             4) Julia Broach 11
 11 Windsor                                           4:24.46    4:31.31   2
     1) Brianna Allen 11                2) Tyshia Carmichael 12
     3) Courtney Kearse 9               4) Ashley Walsh 9
 12 Tolland                                           4:18.38    4:33.39   3
     1) Audrey Corbin 11                2) Katie Sprout 9
     3) Erin Sullivan 12                4) Melinda Sharon 12
 13 Pomperaug                                         4:31.84    4:33.68   1
     1) Nicole Mendelson 12             2) Brittany Mendelson 9
     3) Rebecca Barolli 10              4) Melissa Windover 11
 14 Naugatuck                                         4:29.32    4:33.93   1
     1) Samantha Morrill 9              2) Sara Tarsi 12
     3) Shannon Hale 10                 4) Natalie Carvalho 12
 15 Northwest Reg 7                                   4:20.58    4:47.15   3
     1) Janelle Boratko 12              2) Jill Levesque 11
     3) Megan Lefeber 12                4) Cat Beaudoin 11

Women High Jump
================================================================================
  State Open: # 5-07.25  1989        Janelle Johnson, Windham
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Christy Gasparino         12 Darien               5-04.00    5-04.00   10
  2 Alisha Beeman             12 Bunnell              5-02.00    5-02.00    7
  2 Kylee McIntosh            12 Cheshire             5-02.00    5-02.00    7
  4 Ashley Raymond            11 Career               5-02.00   J5-02.00    4
  5 Angelique Ross            12 Enrico Fermi         5-00.00   J5-02.00    2
  6 Maya Walton               11 Danbury              5-02.00    5-00.00    1
  7 Sam Peck                  12 Nonnewaug            5-02.00   J5-00.00
  7 Chelsea Gaglio            12 Sacred Heart         5-00.00   J5-00.00
  9 Shaquella Hamilton        12 East Hartfor         4-10.00   J5-00.00
 10 Janae Wilson              10 Windsor              5-00.00   J5-00.00
 11 Lauren Hultzman           12 Killingly            5-00.00   J5-00.00
 11 Courtney Ryder            10 Enrico Fermi         5-00.00   J5-00.00
 13 Lindsey Williams          11 Guilford             4-10.00    4-10.00
 14 Kristen Perkins           11 Wilbur Cross         5-00.00   J4-10.00
 15 Jana Dodson               12 Fairfield WA         5-00.00   J4-10.00
 16 Olivia Orrill             10 Glastonbury          4-10.00    4-08.00
 17 Meagan Jordan             11 Hamden               4-10.00   J4-08.00
 17 Sarah Hicks               10 Danbury              4-10.00   J4-08.00
 19 Jasmine White              9 Hartford Cla         5-00.00   J4-08.00
 19 Frankie Brillante         12 Sacred Heart         4-10.00   J4-08.00
 -- Morgan Parrette           11 Griswold             5-00.00         NH
 -- Emily Ando                12 Weston               5-00.00         NH
 -- Alexandra Tomasi          12 East Catholi         5-00.00        DNS

Women Pole Vault
================================================================================
  State Open: # 11-06  2007        Jessica Sullivan, Norwich Free Acad
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Robin Bone                10 Darien              11-07.00   11-10.00#  10
  2 Kaylan Pickford           12 Norwich Free        11-06.00   11-00.00    6
  2 Allison Sullivan          10 Norwich Free        11-00.00   11-00.00    6
  2 Jessie Banning            12 Norwich Free        11-00.00   11-00.00    6
  5 Emily Ando                12 Weston              11-00.00   10-06.00    2
  6 Katie Watts                9 Valley Regio        10-00.00   10-00.00    0.50
  6 Erica Litvak              11 Weston              10-06.00   10-00.00    0.50
  8 Elizabeth Crafford        11 Darien              10-00.00  J10-00.00
  8 Lexie Schachne            10 Staples              9-06.00  J10-00.00
 10 Erin Saucier              12 Southington         10-00.00    9-06.00
 11 Andrea Galanto            12 East Hampton         9-00.00   J9-06.00
 12 Jess Davis                12 Nonnewaug            9-00.00    8-06.00
 12 Nicole Lorinsky           10 Norwich Free         8-06.00    8-06.00
 14 Martina Benassi           11 North Haven          9-00.00   J8-06.00
 14 Lindsay Meyer             12 North Haven          8-06.00   J8-06.00
 -- Ann Fucigna               12 Darien               8-06.00         NH
 -- Chloe Hop                 12 East Lyme            9-00.00         NH

Women Long Jump
================================================================================
  State Open: # 19-09  2004        Tahari James, Branford
    Name                    Year School                  Seed     Finals  Points
