Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2011 CLASS LL GIRLS CROSS COUNTRY

Saturday, October 29, 12:50 p.m. at Wickham Park

----------------------------------------------------------------------------
                           TEAM Results by PLACE
----------------------------------------------------------------------------
  1. Ridgefield             
            3    9   21   23   27  (35) (62) =    83
         Sarah Guillaume, Caroline Carr, Samantha McCarthy, Laura Hergenrother,
         Marguarette McSpedon, Jennifer Ventrella, Jeanne Jacullo
  2. Glastonbury            
            1    8   24   39   43  (47) (82) =   115
         Reid Watson, Kaitlyn Hebert, Kristen Arborio, Anna Orientale, Deryca
         Johnson, Kathleen Carney, Sarah Tobias
  3. Cheshire               
           11   18   26   31   38  (64) (87) =   124
         Kathleen Kalbian, Amanda Chang, Nicole Adam, Victoria Wickenheisser,
         Elizabeth Cunningham, Tesni Phillips, Kimberly Grove
  4. Simsbury               
           10   15   16   53   58  (69) (83) =   152
         Sarah Mattison, Victoria Schuler, Laura Picard, Joelle Ross, Claire
         Stuart, Caitlin Shaffer, Emma Zimmerman
  5. New Milford            
           14   32   34   40   48  (70) (89) =   168
         Jessica Noteware, Sofia Amaral, Candice Weiss, Gabrielle Passarelli,
         Rachel Watson, Marissa Stumpf, Tara Larkin
  6. Norwich Free Academy   
            2   28   37   55   56  (72) (77) =   178
         Brianna Lenehan, Rebecca Smolenski, Lindsay Fisher, Katherine Beasley,
         Alyssa Field, Tori Porter, Samantha Trombley
  7. Greenwich              
            4   17   19   67   76  (80) (91) =   183
         Abigail Markowitz, Sarah Fountain, Jennnifer Goggin, Elizabeth
         Markowitz, Kathryn Bernstein, Phoebe Staab, Kana Jitsuno
  8. Newtown                
           20   33   42   44   52  (54) (93) =   191
         Katie Burns, Brianne Moulder, Hannah Schwartz, Erin Begg, Jennifer
         Vanveen, Reagan Cerney, Kristen Degirolamo
  9. Staples                
            5   45   49   57   61  (92)(122) =   217
         Caroline Koenig, Caroline Smith, Alexandra Popkin, Georgia Kursten,
         Courtney Mullen, Kellen Smithson, Caroline Corbally
 10. Manchester             
           29   41   51   59  102 (110)(112) =   282
         Hannah Partney, Sarah Robbins, Kylie McCartney, Jackie Ofria, Carly
         Peruccio, Sovieg Millet, Amanda Desaulniers
 11. Amity                  
           25   50   66   68   74  (79)(118) =   283
         Leanne Beedle, Rebecca Race, Katie Beland, Lisa Gorham, Sara Beland,
         Minnie Chen, Marina Tomei
 12. Danbury                
           36   63   78   96   98 (101)(131) =   371
         Emily Brenner, Kaleigh Constantine, Sarah Woxholdt, Pauline Kaplan,
         Haile Lutz, Kerry Moore, Leah Riefberg
 13. Westhill               
            7   30   71  134  151            =   393
         Nicole Ambrosecchio, Alison Ambrosecchio, Isabelle Yick, Laura
         Schaffer, Ava Marsh
 14. Conard                 
           13   46   75  132  142 (152)      =   408
         Shea Williams, Alana Waggoner, Elizabeth Lagoy, Meghan Sullivan,
         Nicole Edlund, Caroline Buyak
 15. Fairfield Ludlowe      
           12   73   94  116  125 (126)(138) =   420
         Heather Moriarity, Marissa Klein, Sydney Foulk, Maddy O'Brien, Hannah
         Greenberg, Kelly Walsh, Lauren Onofrio
 16. Hall                   
           65   81   88   90  103 (133)      =   427
         Melissa Keeley, Taylor Coursey, Perri Silverhart, Margaret Rowe,
         Elizabeth Freda, Caroline Reynolds
 17. Trumbull               
           84   85   86  105  120 (127)(137) =   480
         Alexa Pfohl, Rebecca Buck, Sara Steere, Emily Riehl, Dana Saad, Elena
         Marble, Casey Healy
 18. Shelton                
           97   99  104  107  108 (111)(117) =   515
         Tiffany Kaelin, Kelly Messemer, Emily McNeil, Shannon Langdon, Casey
         Douglas, Marisa D'Angelo, Kathleen O'Brien
 19. Newington              
            6  119  121  130  143 (144)      =   519
         Kaylie McNally, Ashleigh Beauford, Tina Sawyer, Kathleen Ericson,
         Carolyn Wawrzynowski, Ashlee Santoro
 20. Hamden                 
           22  109  129  145  147 (149)      =   552
         Ashley Cambisaca, Ciara Murray, Jordan Voss, Annah Freudenburg,
         Isabella Mongillo, Arianna Marino
 20. Southington            
           95  106  113  115  123 (124)(128) =   552
         Amanda Hamel, Raquel Romano, Eileen Germain, Stephanie O'Keefe, Hannah
         Chamis, Laura Wilcox, Abigael Guthrie
 22. South Windsor          
          100  114  135  136  140 (141)      =   625
         Melissa Jakaj, Kaitlyn Labonte, Jennifer Gilligan, Whitney Beber,
         Saerey Chau, Emma McAndrew
 23. Norwalk                
           60  139  146  148  150 (153)(154) =   643
         Claire Turner, Jessica Balasa, Alexandra Troetti, Jessica Sebastian,
         Yuliya Quinn, Jenn Roginski, Marissa Noonan


----------------------------------------------------------------------------
                           TEAM Results by TIME
----------------------------------------------------------------------------
   1.  Ridgefield             
            19:48   20:01   20:28   20:34   20:38 (  21:03) (  21:43) = 1:41:29
         Sarah Guillaume, Caroline Carr, Samantha McCarthy, Laura Hergenrother,
         Marguarette McSpedon, Jennifer Ventrella, Jeanne Jacullo
   2.  Glastonbury            
            19:03   19:59   20:35   21:06   21:10 (  21:17) (  22:17) = 1:41:53
         Reid Watson, Kaitlyn Hebert, Kristen Arborio, Anna Orientale, Deryca
         Johnson, Kathleen Carney, Sarah Tobias
   3.  Cheshire               
            20:04   20:19   20:36   20:44   21:06 (  21:44) (  22:23) = 1:42:49
         Kathleen Kalbian, Amanda Chang, Nicole Adam, Victoria Wickenheisser,
         Elizabeth Cunningham, Tesni Phillips, Kimberly Grove
   4.  Simsbury               
            20:03   20:09   20:12   21:31   21:38 (  21:49) (  22:18) = 1:43:33
         Sarah Mattison, Victoria Schuler, Laura Picard, Joelle Ross, Claire
         Stuart, Caitlin Shaffer, Emma Zimmerman
   5.  Norwich Free Academy   
            19:15   20:39   21:05   21:35   21:36 (  21:52) (  22:02) = 1:44:10
         Brianna Lenehan, Rebecca Smolenski, Lindsay Fisher, Katherine Beasley,
         Alyssa Field, Tori Porter, Samantha Trombley
   6.  Greenwich              
            19:51   20:13   20:20   21:45   22:02 (  22:15) (  22:29) = 1:44:11
         Abigail Markowitz, Sarah Fountain, Jennnifer Goggin, Elizabeth
         Markowitz, Kathryn Bernstein, Phoebe Staab, Kana Jitsuno
   7.  New Milford            
            20:07   20:48   20:57   21:07   21:17 (  21:49) (  22:28) = 1:44:16
         Jessica Noteware, Sofia Amaral, Candice Weiss, Gabrielle Passarelli,
         Rachel Watson, Marissa Stumpf, Tara Larkin
   8.  Newtown                
            20:27   20:50   21:09   21:13   21:25 (  21:35) (  22:32) = 1:45:04
         Katie Burns, Brianne Moulder, Hannah Schwartz, Erin Begg, Jennifer
         Vanveen, Reagan Cerney, Kristen Degirolamo
   9.  Staples                
            19:52   21:14   21:21   21:37   21:43 (  22:31) (  23:31) = 1:45:47
         Caroline Koenig, Caroline Smith, Alexandra Popkin, Georgia Kursten,
         Courtney Mullen, Kellen Smithson, Caroline Corbally
  10.  Amity                  
            20:36   21:23   21:45   21:46   21:56 (  22:12) (  23:19) = 1:47:26
         Leanne Beedle, Rebecca Race, Katie Beland, Lisa Gorham, Sara Beland,
         Minnie Chen, Marina Tomei
  11.  Manchester             
            20:41   21:08   21:24   21:39   22:53 (  23:05) (  23:06) = 1:47:45
         Hannah Partney, Sarah Robbins, Kylie McCartney, Jackie Ofria, Carly
         Peruccio, Sovieg Millet, Amanda Desaulniers
  12.  Danbury                
            21:04   21:44   22:09   22:39   22:45 (  22:50) (  24:10) = 1:50:21
         Emily Brenner, Kaleigh Constantine, Sarah Woxholdt, Pauline Kaplan,
         Haile Lutz, Kerry Moore, Leah Riefberg
  13.  Fairfield Ludlowe      
            20:06   21:55   22:33   23:18   23:34 (  23:36) (  24:49) = 1:51:26
         Heather Moriarity, Marissa Klein, Sydney Foulk, Maddy O'Brien, Hannah
         Greenberg, Kelly Walsh, Lauren Onofrio
  14.  Hall                   
            21:45   22:17   22:24   22:28   22:54 (  24:27) = 1:51:48
         Melissa Keeley, Taylor Coursey, Perri Silverhart, Margaret Rowe,
         Elizabeth Freda, Caroline Reynolds
  15.  Conard                 
            20:07   21:15   22:00   24:10   25:08 (  28:23) = 1:52:40
         Shea Williams, Alana Waggoner, Elizabeth Lagoy, Meghan Sullivan,
         Nicole Edlund, Caroline Buyak
  16.  Trumbull               
            22:20   22:22   22:23   22:56   23:26 (  23:36) (  24:47) = 1:53:27
         Alexa Pfohl, Rebecca Buck, Sara Steere, Emily Riehl, Dana Saad, Elena
         Marble, Casey Healy
  17.  Shelton                
            22:42   22:47   22:56   22:58   23:04 (  23:05) (  23:18) = 1:54:27
         Tiffany Kaelin, Kelly Messemer, Emily McNeil, Shannon Langdon, Casey
         Douglas, Marisa D'Angelo, Kathleen O'Brien
  18.  Westhill               
            19:58   20:42   21:51   24:32   28:18 = 1:55:21
         Nicole Ambrosecchio, Alison Ambrosecchio, Isabelle Yick, Laura
         Schaffer, Ava Marsh
  19.  Southington            
            22:35   22:57   23:08   23:13   23:32 (  23:33) (  24:01) = 1:55:25
         Amanda Hamel, Raquel Romano, Eileen Germain, Stephanie O'Keefe, Hannah
         Chamis, Laura Wilcox, Abigael Guthrie
  20.  Newington              
            19:54   23:21   23:27   24:03   25:11 (  25:33) = 1:55:56
         Kaylie McNally, Ashleigh Beauford, Tina Sawyer, Kathleen Ericson,
         Carolyn Wawrzynowski, Ashlee Santoro
  21.  Hamden                 
            20:33   23:04   24:02   25:42   25:48 (  26:47) = 1:59:09
         Ashley Cambisaca, Ciara Murray, Jordan Voss, Annah Freudenburg,
         Isabella Mongillo, Arianna Marino
  22.  South Windsor          
            22:48   23:09   24:32   24:41   25:06 (  25:07) = 2:00:16
         Melissa Jakaj, Kaitlyn Labonte, Jennifer Gilligan, Whitney Beber,
         Saerey Chau, Emma McAndrew
  23.  Norwalk                
            21:42   25:01   25:44   25:51   27:01 (  28:51) (  29:31) = 2:05:19
         Claire Turner, Jessica Balasa, Alexandra Troetti, Jessica Sebastian,
         Yuliya Quinn, Jenn Roginski, Marissa Noonan


 
Place TmPl Name                No.  Team                    Gr Time    Pace  
===== ==== =================== ==== ======================= == ======= ===== 
    1    1 Reid Watson           45 Glastonbury             12   19:03  6:09 
    2    2 Brianna Lenehan       99 Norwich Free Academy    11   19:15  6:13 
    3    3 Sarah Guillaume      105 Ridgefield              11   19:48  6:24 
    4    4 Abigail Markowitz     50 Greenwich               12   19:51  6:24 
    5    5 Caroline Koenig      138 Staples                 10   19:52  6:25 
    6    6 Kaylie McNally        78 Newington               12   19:54  6:26 
    7    7 Nicole Ambrosecchio  158 Westhill                11   19:58  6:27 
    8    8 Kaitlyn Hebert        41 Glastonbury              9   19:59  6:27 
    9    9 Caroline Carr        103 Ridgefield              11   20:01  6:28 
   10   10 Sarah Mattison       117 Simsbury                10   20:03  6:29 
   11   11 Kathleen Kalbian      13 Cheshire                11   20:04  6:29 
   12   12 Heather Moriarity     35 Fairfield Ludlowe       12   20:06  6:29 
   13   13 Shea Williams         23 Conard                  10   20:07  6:30 
   14   14 Jessica Noteware      70 New Milford             11   20:07  6:30 
   15   15 Victoria Schuler     120 Simsbury                12   20:09  6:30 
   16   16 Laura Picard         118 Simsbury                12   20:12  6:31 
   17   17 Sarah Fountain        47 Greenwich               12   20:13  6:32 
   18   18 Amanda Chang          11 Cheshire                12   20:19  6:34 
   19   19 Jennnifer Goggin      48 Greenwich                9   20:20  6:34 
   20   20 Katie Burns           83 Newtown                 12   20:27  6:36 
   21   21 Samantha McCarthy    108 Ridgefield              11   20:28  6:37 
   22   22 Ashley Cambisaca      53 Hamden                  10   20:33  6:38 
   23   23 Laura Hergenrother   106 Ridgefield              10   20:34  6:38 
   24   24 Kristen Arborio       39 Glastonbury             10   20:35  6:39 
   25   25 Leanne Beedle          1 Amity                   12   20:36  6:39 
   26   26 Nicole Adam           10 Cheshire                12   20:36  6:39 
   27   27 Marguarette McSpedo  109 Ridgefield              10   20:38  6:40 
   28   28 Rebecca Smolenski    101 Norwich Free Academy    12   20:39  6:40 
   29      Aneta Strumilowska    67 New Britain             11   20:40  6:40 
   30   29 Hannah Partney        64 Manchester              11   20:41  6:41 
   31   30 Alison Ambrosecchio  157 Westhill                 9   20:42  6:41 
   32   31 Victoria Wickenheis   16 Cheshire                12   20:44  6:42 
   33   32 Sofia Amaral          68 New Milford             11   20:48  6:43 
   34   33 Brianne Moulder       86 Newtown                 10   20:50  6:44 
   35   34 Candice Weiss         74 New Milford             12   20:57  6:46 
   36   35 Jennifer Ventrella   104 Ridgefield              12   21:03  6:48 
   37   36 Emily Brenner         24 Danbury                 12   21:04  6:48 
   38   37 Lindsay Fisher        98 Norwich Free Academy    12   21:05  6:48 
   39   38 Elizabeth Cunningha   12 Cheshire                 9   21:06  6:49 
   40   39 Anna Orientale        43 Glastonbury             11   21:06  6:49 
   41   40 Gabrielle Passarell   71 New Milford             12   21:07  6:49 
   42   41 Sarah Robbins         66 Manchester              10   21:08  6:49 
   43   42 Hannah Schwartz       87 Newtown                  9   21:09  6:50 
   44   43 Deryca Johnson        42 Glastonbury             12   21:10  6:50 
   45   44 Erin Begg             82 Newtown                 12   21:13  6:51 
   46   45 Caroline Smith       143 Staples                 12   21:14  6:51 
   47   46 Alana Waggoner        22 Conard                  10   21:15  6:52 
   48   47 Kathleen Carney       40 Glastonbury             11   21:17  6:52 
   49   48 Rachel Watson         73 New Milford             12   21:17  6:52 
   50   49 Alexandra Popkin     142 Staples                 12   21:21  6:54 
   51   50 Rebecca Race           6 Amity                   12   21:23  6:54 
   52   51 Kylie McCartney       61 Manchester              12   21:24  6:54 
   53   52 Jennifer Vanveen      88 Newtown                 12   21:25  6:55 
   54   53 Joelle Ross          119 Simsbury                12   21:31  6:57 
   55   54 Reagan Cerney         84 Newtown                 11   21:35  6:58 
   56   55 Katherine Beasley     96 Norwich Free Academy    11   21:35  6:58 
   57   56 Alyssa Field          97 Norwich Free Academy     9   21:36  6:58 
   58   57 Georgia Kursten      139 Staples                 11   21:37  6:59 
   59   58 Claire Stuart        122 Simsbury                12   21:38  6:59 
   60   59 Jackie Ofria          63 Manchester              12   21:39  6:59 
   61   60 Claire Turner         95 Norwalk                 10   21:42  7:00 
   62   61 Courtney Mullen      140 Staples                 12   21:43  7:01 
   63   62 Jeanne Jacullo       107 Ridgefield              11   21:43  7:01 
   64   63 Kaleigh Constantine   25 Danbury                 10   21:44  7:01 
   65   64 Tesni Phillips        14 Cheshire                12   21:44  7:01 
   66   65 Melissa Keeley       167 Hall                    12   21:45  7:01 
   67   66 Katie Beland           2 Amity                   11   21:45  7:01 
   68   67 Elizabeth Markowitz   51 Greenwich               12   21:45  7:01 
   69   68 Lisa Gorham            5 Amity                    9   21:46  7:02 
   70   69 Caitlin Shaffer      121 Simsbury                12   21:49  7:02 
   71   70 Marissa Stumpf        72 New Milford             10   21:49  7:03 
   72   71 Isabelle Yick        163 Westhill                 9   21:51  7:03 
   73   72 Tori Porter          100 Norwich Free Academy    11   21:52  7:04 
   74   73 Marissa Klein         34 Fairfield Ludlowe       12   21:55  7:05 
   75   74 Sara Beland            3 Amity                   11   21:56  7:05 
   76   75 Elizabeth Lagoy       20 Conard                  10   22:00  7:06 
   77   76 Kathryn Bernstein     46 Greenwich               11   22:02  7:07 
   78   77 Samantha Trombley    102 Norwich Free Academy    10   22:02  7:07 
   79   78 Sarah Woxholdt        30 Danbury                 11   22:09  7:09 
   80   79 Minnie Chen            4 Amity                   11   22:12  7:10 
   81   80 Phoebe Staab          52 Greenwich               12   22:15  7:11 
   82   81 Taylor Coursey       164 Hall                     9   22:17  7:12 
   83   82 Sarah Tobias          44 Glastonbury             11   22:17  7:12 
   84   83 Emma Zimmerman       123 Simsbury                10   22:18  7:12 
   85   84 Alexa Pfohl          148 Trumbull                11   22:20  7:13 
   86   85 Rebecca Buck         145 Trumbull                10   22:22  7:13 
   87   86 Sara Steere          151 Trumbull                11   22:23  7:14 
   88   87 Kimberly Grove        15 Cheshire                10   22:23  7:14 
   89   88 Perri Silverhart     170 Hall                    12   22:24  7:14 
   90   89 Tara Larkin           69 New Milford             12   22:28  7:15 
   91   90 Margaret Rowe        169 Hall                    11   22:28  7:15 
   92   91 Kana Jitsuno          49 Greenwich               10   22:29  7:16 
   93   92 Kellen Smithson      144 Staples                 10   22:31  7:16 
   94   93 Kristen Degirolamo    85 Newtown                 11   22:32  7:16 
   95   94 Sydney Foulk          32 Fairfield Ludlowe       11   22:33  7:17 
   96   95 Amanda Hamel         134 Southington              9   22:35  7:18 
   97   96 Pauline Kaplan        27 Danbury                 11   22:39  7:19 
   98   97 Tiffany Kaelin       112 Shelton                 12   22:42  7:20 
   99   98 Haile Lutz            28 Danbury                 12   22:45  7:21 
  100   99 Kelly Messemer       114 Shelton                 11   22:47  7:21 
  101  100 Melissa Jakaj        128 South Windsor           10   22:48  7:21 
  102  101 Kerry Moore           29 Danbury                 10   22:50  7:22 
  103  102 Carly Peruccio        65 Manchester              12   22:53  7:23 
  104  103 Elizabeth Freda      165 Hall                    12   22:54  7:23 
  105  104 Emily McNeil         116 Shelton                 11   22:56  7:24 
  106  105 Emily Riehl          149 Trumbull                12   22:56  7:24 
  107  106 Raquel Romano        136 Southington              9   22:57  7:25 
  108  107 Shannon Langdon      113 Shelton                 11   22:58  7:25 
  109  108 Casey Douglas        111 Shelton                 10   23:04  7:27 
  110  109 Ciara Murray          57 Hamden                  11   23:04  7:27 
  111  110 Sovieg Millet         62 Manchester              12   23:05  7:27 
  112  111 Marisa D'Angelo      110 Shelton                 10   23:05  7:27 
  113  112 Amanda Desaulniers    60 Manchester               9   23:06  7:27 
  114  113 Eileen Germain       132 Southington             11   23:08  7:28 
  115  114 Kaitlyn Labonte      129 South Windsor           10   23:09  7:28 
  116      Hannah Skipper         9 Brien McMahon           11   23:12  7:29 
  117  115 Stephanie O'Keefe    135 Southington             11   23:13  7:30 
  118  116 Maddy O'Brien         36 Fairfield Ludlowe       11   23:18  7:31 
  119  117 Kathleen O'Brien     115 Shelton                 12   23:18  7:31 
  120  118 Marina Tomei           7 Amity                   10   23:19  7:32 
  121  119 Ashleigh Beauford     75 Newington               10   23:21  7:32 
  122  120 Dana Saad            150 Trumbull                12   23:26  7:34 
  123  121 Tina Sawyer           80 Newington                9   23:27  7:34 
  124  122 Caroline Corbally    141 Staples                 11   23:31  7:35 
  125  123 Hannah Chamis        131 Southington             11   23:32  7:36 
  126  124 Laura Wilcox         137 Southington             12   23:33  7:36 
  127  125 Hannah Greenberg      33 Fairfield Ludlowe       12   23:34  7:36 
  128  126 Kelly Walsh           38 Fairfield Ludlowe        9   23:36  7:37 
  129  127 Elena Marble         147 Trumbull                12   23:36  7:37 
  130      Candace Lawrence     156 West Haven              12   23:53  7:43 
  131  128 Abigael Guthrie      133 Southington             10   24:01  7:45 
  132  129 Jordan Voss           59 Hamden                  12   24:02  7:46 
  133  130 Kathleen Ericson      77 Newington               12   24:03  7:46 
  134  131 Leah Riefberg         26 Danbury                 11   24:10  7:48 
  135  132 Meghan Sullivan       21 Conard                  11   24:10  7:48 
  136  133 Caroline Reynolds    168 Hall                    10   24:27  7:54 
  137  134 Laura Schaffer       162 Westhill                11   24:32  7:55 
  138  135 Jennifer Gilligan    127 South Windsor           10   24:32  7:55 
  139      Kaitlin Louie          8 Brien McMahon           11   24:34  7:56 
  140  136 Whitney Beber        124 South Windsor           12   24:41  7:58 
  141  137 Casey Healy          146 Trumbull                11   24:47  8:00 
  142  138 Lauren Onofrio        37 Fairfield Ludlowe       10   24:49  8:01 
  143  139 Jessica Balasa        89 Norwalk                  9   25:01  8:05 
  144  140 Saerey Chau          125 South Windsor           12   25:06  8:06 
  145  141 Emma McAndrew        130 South Windsor            9   25:07  8:06 
  146  142 Nicole Edlund         18 Conard                  12   25:08  8:07 
  147  143 Carolyn Wawrzynowsk   81 Newington               10   25:11  8:08 
  148  144 Ashlee Santoro        79 Newington               11   25:33  8:15 
  149  145 Annah Freudenburg     54 Hamden                  11   25:42  8:18 
  150  146 Alexandra Troetti     94 Norwalk                 11   25:44  8:19 
  151  147 Isabella Mongillo     56 Hamden                   9   25:48  8:20 
  152  148 Jessica Sebastian     93 Norwalk                 12   25:51  8:21 
  153  149 Arianna Marino        55 Hamden                  12   26:47  8:39 
  154  150 Yuliya Quinn          91 Norwalk                 10   27:01  8:43 
  155      Julia Consorte       153 West Haven              11   28:16  9:08 
  156  151 Ava Marsh            160 Westhill                10   28:18  9:08 
  157  152 Caroline Buyak        17 Conard                  11   28:23  9:10 
  158  153 Jenn Roginski         92 Norwalk                 12   28:51  9:19 
  159  154 Marissa Noonan        90 Norwalk                 10   29:31  9:32 

 

  BACK