Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

CIAC STATE OPEN GIRLS
CROSS COUNTRY CHAMPIONSHIP RACE
WICKHAM PARK NOVEMBER 5, 2010 - 2:00 PM

----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. Glastonbury            
            1    8   13   23   32  (93)(104) =    77
         Lindsay Crevoiserat, Cara Dorris, Reid Watson, Kathleen Carney,
         Kristen Arborio, Samantha Madnick, Catherine Orientale
  2. Guilford               
           11   19   26   33   36  (41) (49) =   125
         Kathleen Ferrall, Megan Powell, Amanda Levy, Valerie Williams, Corinne
         Sejourne, Fiona Doolan, Emily Taylor
  3. Daniel Hand            
            2   10   17   43   85 (113)(118) =   157
         Sarah Cotton, Megan Lynch, Natasha Barrow, Malin Althin, Katherine
         Mazzeo, Rachel Johansen, Liz Ballantine
  4. Wilton                 
           18   22   30   61   65  (66) (96) =   196
         Zoe Gaston, Rebecca Craig, Alosha Southern, Paige Lyons, Gabrielle
         House, Sarah Guth, Julia Broach
  5. Pomperaug              
            5   44   46   54   63  (91)(126) =   212
         Brittany Mendelson, Sara Greco, Erin Gibbons, Gabriella Holguin, Kelly
         Gaffney, Kathleen Mooney, Melissa Windover
  6. Thomaston              
            4    9   16   72  119 (130)      =   220
         Sabrina Olsen, Becky Perugini, Cameron Chaplen, MacKenzie Blair, Laura
         Miller, Emily Normandin
  7. Cheshire               
           15   29   56   69   70 (112)(127) =   239
         Kathleen Kalbian, Amanda Chang, Kimberly Grove, Sarah Fusco, Victoria
         Wickenheisser, Tesni Phillips, Nicole Adam
  8. Conard                 
            6   31   62   80   94 (141)(142) =   273
         Aubrey Waggoner, Shea Williams, Sarah Vossler, Elizabeth Lagoy, Randa
         Griffin, Nicole Edlund, Samantha Cadieux
  9. Darien                 
           38   40   52   73   78  (89) (90) =   281
         Sarah Colon, Grace Loh, Amanda Dobler, Megan Keane, Katie Farren,
         McKinley Stauffer, Ellen Bauer
 10. New Milford            
           47   50   53   60   75  (98)(103) =   285
         Gabrielle Passarelli, Candice Weiss, Jennifer Paradiso, Jessica
         Noteware, Marissa Stumpf, Sofia Amaral, Rachel Watson
 11. Fitch                  
           12   14   21  116  125 (131)(133) =   288
         Brandy LeClair, Samantha Kiely, Sarah Dinovelli, Daria McKenna, Olivia
         Smith, Fiona O'Donnell, Julia McKenna
 12. Simsbury               
           37   42   57   64   95 (101)(120) =   295
         Sarah Mattison, Laura Picard, Kathryn Topalis, Ashley Bernardo,
         Spencer Schloss, Danielle Huscher, Caitlin Shaffer
 13. Ellington              
           39   51   58   77   82 (128)(132) =   307
         Jennifer Hulstein, Leah Cawthorn, Emily Baker, Kayla Sgarlata, Josie
         Gerber, Savannah Kresge, Rachel Blinn
 14. Ridgefield             
           28   48   74   86   87  (88)(117) =   323
         Sarah Guillaume, Jenna McClane, Terra Briody, Laura Hergenrother,
         Isabella Corso, Jennifer Ventrella, Jeanne Jacullo
 15. Griswold               
           24   27   83   92  107 (123)      =   333
         Alyssa Brehler, Kendall McGrath, Krystn LaRose, Stephanie Messier,
         Magen Faxlanger, Courtney Magario
 16. Norwich Free Academy   
           20   35   68  100  115 (138)(140) =   338
         Brianna Lenehan, Rebecca Smolenski, Lindsay Fisher, Jennifer Chick,
         Elisa DeCastro, Angelica Rayment, Grace Perkins
 17. Immaculate             
            7   67   79   84  108 (137)(139) =   345
         Maggie Christe, Alexandra Kaeslin, Kristen Izzo, Alexa Sakorafos,
         Jessica Wojnicki, Carly Schuyler, Sarah Stankiewicz
 18. Hillhouse              
            3   45   81  106  111 (124)      =   346
         Kellie Davis, Nia Ruth, Whitney Curtis, Sydney Curtis, Precious Holmes,
         Johnesse Peterson
 19. Manchester             
           25   71   76  102  109 (114)(129) =   383
         Emily Anderson, Jackie Ofria, Hannah Partney, Megan Sargent, Kylie
         McCartney, Elizabeth Moran, Carly Peruccio
 20. E.O. Smith             
           34   55   99  121  122 (134)      =   431
         Miranda Cilfone, Abby Jeffers, Rebecca Kaufman, Danielle Koch, Aurora
         Edington, Meghan Powers
 21. East Hampton           
           59   97  105  110  135 (136)(143) =   506
         Hannah Cook, Lindsay Stoldt, Nicole Chambers, Shannon Walsh, Amber
         Sekoll, Natalie Ihnat, Nora Heidel


----------------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
   1.  Glastonbury            
            18:18   19:29   19:45   20:21   20:31 (  21:43) (  22:00) = 1:38:24
         Lindsay Crevoiserat, Cara Dorris, Reid Watson, Kathleen Carney,
         Kristen Arborio, Samantha Madnick, Catherine Orientale
   2.  Daniel Hand            
            18:53   19:41   20:01   20:40   21:32 (  22:31) (  22:43) = 1:40:47
         Sarah Cotton, Megan Lynch, Natasha Barrow, Malin Althin, Katherine
         Mazzeo, Rachel Johansen, Liz Ballantine
   3.  Guilford               
            19:42   20:07   20:24   20:31   20:32 (  20:38) (  20:48) = 1:41:16
         Kathleen Ferrall, Megan Powell, Amanda Levy, Valerie Williams, Corinne
         Sejourne, Fiona Doolan, Emily Taylor
   4.  Pomperaug              
            19:26   20:41   20:41   20:56   21:11 (  21:41) (  22:58) = 1:42:55
         Brittany Mendelson, Sara Greco, Erin Gibbons, Gabriella Holguin, Kelly
         Gaffney, Kathleen Mooney, Melissa Windover
   5.  Thomaston              
            19:25   19:40   19:56   21:18   22:43 (  23:20) = 1:43:02
         Sabrina Olsen, Becky Perugini, Cameron Chaplen, MacKenzie Blair, Laura
         Miller, Emily Normandin
   6.  Wilton                 
            20:04   20:21   20:27   21:05   21:13 (  21:14) (  21:50) = 1:43:10
         Zoe Gaston, Rebecca Craig, Alosha Southern, Paige Lyons, Gabrielle
         House, Sarah Guth, Julia Broach
   7.  Cheshire               
            19:54   20:27   20:57   21:16   21:16 (  22:31) (  22:59) = 1:43:50
         Kathleen Kalbian, Amanda Chang, Kimberly Grove, Sarah Fusco, Victoria
         Wickenheisser, Tesni Phillips, Nicole Adam
   8.  Conard                 
            19:26   20:30   21:09   21:27   21:44 (  25:28) (  25:39) = 1:44:16
         Aubrey Waggoner, Shea Williams, Sarah Vossler, Elizabeth Lagoy, Randa
         Griffin, Nicole Edlund, Samantha Cadieux
   9.  Darien                 
            20:36   20:37   20:54   21:21   21:24 (  21:39) (  21:40) = 1:44:52
         Sarah Colon, Grace Loh, Amanda Dobler, Megan Keane, Katie Farren,
         McKinley Stauffer, Ellen Bauer
  10.  New Milford            
            20:43   20:51   20:56   21:03   21:23 (  21:51) (  21:59) = 1:44:56
         Gabrielle Passarelli, Candice Weiss, Jennifer Paradiso, Jessica
         Noteware, Marissa Stumpf, Sofia Amaral, Rachel Watson
  11.  Simsbury               
            20:33   20:40   20:58   21:13   21:48 (  21:58) (  22:44) = 1:45:12
         Sarah Mattison, Laura Picard, Kathryn Topalis, Ashley Bernardo,
         Spencer Schloss, Danielle Huscher, Caitlin Shaffer
  12.  Fitch                  
            19:44   19:46   20:18   22:37   22:55 (  23:25) (  23:31) = 1:45:20
         Brandy LeClair, Samantha Kiely, Sarah Dinovelli, Daria McKenna, Olivia
         Smith, Fiona O'Donnell, Julia McKenna
  13.  Ellington              
            20:37   20:54   21:02   21:24   21:29 (  22:59) (  23:27) = 1:45:26
         Jennifer Hulstein, Leah Cawthorn, Emily Baker, Kayla Sgarlata, Josie
         Gerber, Savannah Kresge, Rachel Blinn
  14.  Ridgefield             
            20:26   20:43   21:22   21:32   21:35 (  21:37) (  22:38) = 1:45:38
         Sarah Guillaume, Jenna McClane, Terra Briody, Laura Hergenrother,
         Isabella Corso, Jennifer Ventrella, Jeanne Jacullo
  15.  Immaculate             
            19:27   21:15   21:25   21:31   22:13 (  23:47) (  24:02) = 1:45:51
         Maggie Christe, Alexandra Kaeslin, Kristen Izzo, Alexa Sakorafos,
         Jessica Wojnicki, Carly Schuyler, Sarah Stankiewicz
  16.  Hillhouse              
            19:25   20:41   21:29   22:10   22:21 (  22:54) = 1:46:06
         Kellie Davis, Nia Ruth, Whitney Curtis, Sydney Curtis, Precious Holmes,
         Johnesse Peterson
  17.  Griswold               
            20:22   20:25   21:30   21:42   22:10 (  22:48) = 1:46:09
         Alyssa Brehler, Kendall McGrath, Krystn LaRose, Stephanie Messier,
         Magen Faxlanger, Courtney Magario
  18.  Norwich Free Academy   
            20:08   20:31   21:15   21:53   22:37 (  23:50) (  25:06) = 1:46:24
         Brianna Lenehan, Rebecca Smolenski, Lindsay Fisher, Jennifer Chick,
         Elisa DeCastro, Angelica Rayment, Grace Perkins
  19.  Manchester             
            20:23   21:17   21:23   21:59   22:13 (  22:35) (  23:15) = 1:47:15
         Emily Anderson, Jackie Ofria, Hannah Partney, Megan Sargent, Kylie
         McCartney, Elizabeth Moran, Carly Peruccio
  20.  E.O. Smith             
            20:31   20:57   21:52   22:44   22:48 (  23:32) = 1:48:52
         Miranda Cilfone, Abby Jeffers, Rebecca Kaufman, Danielle Koch, Aurora
         Edington, Meghan Powers
  21.  East Hampton           
            21:02   21:51   22:03   22:19   23:42 (  23:45) (  25:49) = 1:50:57
         Hannah Cook, Lindsay Stoldt, Nicole Chambers, Shannon Walsh, Amber
         Sekoll, Natalie Ihnat, Nora Heidel


Place TmPl Name                No.   Club                    Gr Time    Pace  
===== ==== =================== ===== ======================= == ======= ===== 
    1      Jackie Nicholas       128 Nonnewaug               12   18:12  5:52 
    2    1 Lindsay Crevoiserat    71 Glastonbury             12   18:18  5:54 
    3    2 Sarah Cotton           25 Daniel Hand             11   18:53  6:05 
    4      Annmarie Tuxbury      129 Northwestern            11   19:10  6:10 
    5    3 Kellie Davis           95 Hillhouse               10   19:25  6:15 
    6    4 Sabrina Olsen         171 Thomaston                9   19:25  6:15 
    7    5 Brittany Mendelson    145 Pomperaug               10   19:26  6:16 
    8    6 Aubrey Waggoner        20 Conard                  12   19:26  6:16 
    9    7 Maggie Christe        101 Immaculate              10   19:27  6:16 
   10      Caroline Edison        59 Fairfield Warde         12   19:28  6:16 
   11      Mara Lieberman         91 Hamden                  12   19:28  6:16 
   12    8 Cara Dorris            72 Glastonbury             12   19:29  6:17 
   13      Heather Moriarity      58 Fairfield Ludlowe       11   19:34  6:18 
   14      Kelly Cedar Nelson    109 Ledyard                 11   19:37  6:19 
   15    9 Becky Perugini        172 Thomaston                9   19:40  6:20 
   16      Alyssa Brandt           3 Bristol Central         12   19:40  6:20 
   17   10 Megan Lynch            27 Daniel Hand             12   19:41  6:20 
   18      Kara Bucaro           182 Weston                  12   19:41  6:21 
   19   11 Kathleen Ferrall       84 Guilford                11   19:42  6:21 
   20   12 Brandy LeClair         63 Fitch                   11   19:44  6:21 
   21   13 Reid Watson            74 Glastonbury             11   19:45  6:22 
   22      Caitlin Forte         191 Wolcott                 12   19:46  6:22 
   23   14 Samantha Kiely         62 Fitch                   12   19:46  6:22 
   24      Megan Bobinski        100 Holy Cross              10   19:49  6:23 
   25   15 Kathleen Kalbian       11 Cheshire                10   19:54  6:25 
   26   16 Cameron Chaplen       168 Thomaston               10   19:56  6:25 
   27   17 Natasha Barrow         23 Daniel Hand             11   20:01  6:27 
   28      Elena Jay              90 Hall                    12   20:01  6:27 
   29      Erin Connelly         174 Tolland                 11   20:03  6:28 
   30   18 Zoe Gaston            186 Wilton                  12   20:04  6:28 
   31   19 Megan Powell           86 Guilford                11   20:07  6:29 
   32   20 Brianna Lenehan       133 Norwich Free Academy    10   20:08  6:29 
   33      Anne Martino          127 Newtown                 12   20:10  6:30 
   34      Jenn Ross             137 Old Lyme                11   20:14  6:31 
   35   21 Sarah Dinovelli        61 Fitch                    9   20:18  6:32 
   36      Marcea Stilson        138 Oxford                  10   20:20  6:33 
   37      Kerri Ruffo           140 Plainfield               9   20:21  6:33 
   38   22 Rebecca Craig         185 Wilton                  11   20:21  6:33 
   39   23 Kathleen Carney        70 Glastonbury             10   20:21  6:33 
   40   24 Alyssa Brehler         77 Griswold                 9   20:22  6:34 
   41   25 Emily Anderson        110 Manchester              12   20:23  6:34 
   42   26 Amanda Levy            85 Guilford                11   20:24  6:34 
   43      Sarah Wilson          166 Suffield                12   20:24  6:34 
   44      Grace Gothers          43 East Catholic           10   20:25  6:35 
   45   27 Kendall McGrath        81 Griswold                10   20:25  6:35 
   46      Melissa Cummings        4 Bristol Central         10   20:25  6:35 
   47   28 Sarah Guillaume       151 Ridgefield              10   20:26  6:35 
   48   29 Amanda Chang            8 Cheshire                11   20:27  6:35 
   49   30 Alosha Southern       193 Wilton                  10   20:27  6:35 
   50      Kathleen Darling      117 Mercy                   11   20:28  6:36 
   51      Kaleigh Roberts       118 Mercy                    9   20:29  6:36 
   52   31 Shea Williams          21 Conard                   9   20:30  6:36 
   53   32 Kristen Arborio        68 Glastonbury              9   20:31  6:36 
   54   33 Valerie Williams       89 Guilford                12   20:31  6:36 
   55   34 Miranda Cilfone        36 E.O. Smith              10   20:31  6:37 
   56   35 Rebecca Smolenski     136 Norwich Free Academy    11   20:31  6:37 
   57   36 Corinne Sejourne       87 Guilford                11   20:32  6:37 
   58      Kelsey Grimmer        156 Shelton                 12   20:33  6:37 
   59   37 Sarah Mattison        159 Simsbury                 9   20:33  6:37 
   60      Emily Halligan         14 Coginchaug              11   20:34  6:38 
   61      Chrissy Bendzinski    148 RHAM                     9   20:35  6:38 
   62   38 Sarah Colon            30 Darien                  10   20:36  6:38 
   63      Nicole Ambrosecchio   181 Westhill                10   20:36  6:38 
   64   39 Jennifer Hulstein      56 Ellington               10   20:37  6:38 
   65   40 Grace Loh              34 Darien                  10   20:37  6:39 
   66   41 Fiona Doolan           83 Guilford                10   20:38  6:39 
   67      Allison Gates         179 Valley Regional         11   20:38  6:39 
   68      Cassie Guilani        192 Woodstock Academy       10   20:38  6:39 
   69   42 Laura Picard          160 Simsbury                11   20:40  6:39 
   70   43 Malin Althin           22 Daniel Hand             12   20:40  6:39 
   71   44 Sara Greco            143 Pomperaug               11   20:41  6:40 
   72   45 Nia Ruth               99 Hillhouse               10   20:41  6:40 
   73   46 Erin Gibbons          142 Pomperaug                9   20:41  6:40 
   74      Rachel Rosow            1 Avon                     9   20:42  6:40 
   75   47 Gabrielle Passarell   123 New Milford             11   20:43  6:40 
   76   48 Jenna McClane         154 Ridgefield              12   20:43  6:41 
   77   49 Emily Taylor           88 Guilford                11   20:48  6:42 
   78      Camille Matonis        76 Greenwich               12   20:49  6:42 
   79      Ingrid Johnson        165 Staples                 12   20:49  6:42 
   80      Sydney Over           190 Windsor                 10   20:49  6:42 
   81   50 Candice Weiss         126 New Milford             11   20:51  6:43 
   82   51 Leah Cawthorn          53 Ellington                9   20:54  6:44 
   83   52 Amanda Dobler          31 Darien                  12   20:54  6:44 
   84   53 Jennifer Paradiso     122 New Milford             12   20:56  6:44 
   85   54 Gabriella Holguin     144 Pomperaug               11   20:56  6:45 
   86   55 Abby Jeffers           38 E.O. Smith              11   20:57  6:45 
   87   56 Kimberly Grove         10 Cheshire                 9   20:57  6:45 
   88      Emily Howard          175 Tolland                 11   20:57  6:45 
   89      Catherine Davis       183 Wethersfield            11   20:58  6:45 
   90   57 Kathryn Topalis       163 Simsbury                12   20:58  6:45 
   91   58 Emily Baker            51 Ellington               12   21:02  6:46 
   92   59 Hannah Cook            45 East Hampton             9   21:02  6:47 
   93   60 Jessica Noteware      121 New Milford             10   21:03  6:47 
   94      Sara Griswold         176 Trumbull                12   21:03  6:47 
   95      Sarah Fountain         75 Greenwich               11   21:04  6:47 
   96      Sarah Vaughan          92 Hamden                  12   21:04  6:47 
   97   61 Paige Lyons           189 Wilton                  11   21:05  6:47 
   98      Amelia Eppard         178 Valley Regional         10   21:06  6:48 
   99   62 Sarah Vossler          19 Conard                  12   21:09  6:49 
  100      Natalie Sciortino     177 Trumbull                12   21:10  6:49 
  101   63 Kelly Gaffney         141 Pomperaug                9   21:11  6:49 
  102   64 Ashley Bernardo       157 Simsbury                12   21:13  6:50 
  103   65 Gabrielle House       188 Wilton                  11   21:13  6:50 
  104   66 Sarah Guth            187 Wilton                  12   21:14  6:50 
  105   67 Alexandra Kaeslin     103 Immaculate              11   21:15  6:51 
  106   68 Lindsay Fisher        132 Norwich Free Academy    11   21:15  6:51 
  107   69 Sarah Fusco             9 Cheshire                12   21:16  6:51 
  108   70 Victoria Wickenheis    13 Cheshire                11   21:16  6:51 
  109   71 Jackie Ofria          113 Manchester              11   21:17  6:51 
  110   72 MacKenzie Blair       167 Thomaston                9   21:18  6:52 
  111      Chloe Swanson          60 Farmington              10   21:19  6:52 
  112   73 Megan Keane            33 Darien                  12   21:21  6:52 
  113      Stephanie Vitka       139 Oxford                  11   21:22  6:53 
  114   74 Terra Briody          149 Ridgefield              12   21:22  6:53 
  115   75 Marissa Stumpf        124 New Milford              9   21:23  6:53 
  116   76 Hannah Partney        114 Manchester              10   21:23  6:53 
  117   77 Kayla Sgarlata         57 Ellington               10   21:24  6:53 
  118   78 Katie Farren           32 Darien                  10   21:24  6:54 
  119      Andrea Earwaker       164 South Windsor           12   21:25  6:54 
  120   79 Kristen Izzo          102 Immaculate              12   21:25  6:54 
  121   80 Elizabeth Lagoy        18 Conard                   9   21:27  6:55 
  122   81 Whitney Curtis         94 Hillhouse                9   21:29  6:55 
  123   82 Josie Gerber           54 Ellington               11   21:29  6:55 
  124   83 Krystn LaRose          79 Griswold                10   21:30  6:56 
  125   84 Alexa Sakorafos       104 Immaculate              11   21:31  6:56 
  126   85 Katherine Mazzeo       28 Daniel Hand              9   21:32  6:56 
  127   86 Laura Hergenrother    152 Ridgefield               9   21:32  6:56 
  128   87 Isabella Corso        150 Ridgefield              12   21:35  6:57 
  129   88 Jennifer Ventrella    155 Ridgefield              11   21:37  6:58 
  130      Aubrey Palmquist        5 Bristol Central         11   21:39  6:58 
  131   89 McKinley Stauffer      35 Darien                  11   21:39  6:58 
  132   90 Ellen Bauer            29 Darien                  10   21:40  6:59 
  133   91 Kathleen Mooney       146 Pomperaug               11   21:41  6:59 
  134   92 Stephanie Messier      82 Griswold                12   21:42  7:00 
  135   93 Samantha Madnick       73 Glastonbury             11   21:43  7:00 
  136   94 Randa Griffin          17 Conard                   9   21:44  7:00 
  137   95 Spencer Schloss       161 Simsbury                12   21:48  7:01 
  138   96 Julia Broach          184 Wilton                  12   21:50  7:02 
  139   97 Lindsay Stoldt         49 East Hampton            10   21:51  7:02 
  140   98 Sofia Amaral          120 New Milford             10   21:51  7:02 
  141   99 Rebecca Kaufman        40 E.O. Smith               9   21:52  7:03 
  142      Britteni Simpson        6 Capital Prep            12   21:52  7:03 
  143  100 Jennifer Chick        130 Norwich Free Academy    11   21:53  7:03 
  144      Lindsay Cordero         2 Bolton                  12   21:56  7:04 
  145  101 Danielle Huscher      158 Simsbury                12   21:58  7:05 
  146  102 Megan Sargent         116 Manchester              12   21:59  7:05 
  147  103 Rachel Watson         125 New Milford             11   21:59  7:05 
  148  104 Catherine Orientale    69 Glastonbury             10   22:00  7:05 
  149  105 Nicole Chambers        44 East Hampton            12   22:03  7:06 
  150  106 Sydney Curtis          93 Hillhouse                9   22:10  7:08 
  151  107 Magen Faxlanger        78 Griswold                11   22:10  7:09 
  152  108 Jessica Wojnicki      107 Immaculate               9   22:13  7:09 
  153  109 Kylie McCartney       111 Manchester              11   22:13  7:09 
  154  110 Shannon Walsh          50 East Hampton            10   22:19  7:11 
  155  111 Precious Holmes        97 Hillhouse               10   22:21  7:12 
  156  112 Tesni Phillips         12 Cheshire                11   22:31  7:15 
  157  113 Rachel Johansen        26 Daniel Hand             12   22:31  7:15 
  158  114 Elizabeth Moran       112 Manchester              12   22:35  7:16 
  159  115 Elisa DeCastro        131 Norwich Free Academy    12   22:37  7:17 
  160  116 Daria McKenna          64 Fitch                    9   22:37  7:17 
  161  117 Jeanne Jacullo        153 Ridgefield              10   22:38  7:17 
  162  118 Liz Ballantine         24 Daniel Hand             11   22:43  7:19 
  163  119 Laura Miller          169 Thomaston               11   22:43  7:19 
  164  120 Caitlin Shaffer       162 Simsbury                11   22:44  7:19 
  165  121 Danielle Koch          42 E.O. Smith              11   22:44  7:19 
  166  122 Aurora Edington        37 E.O. Smith              12   22:48  7:21 
  167  123 Courtney Magario       80 Griswold                11   22:48  7:21 
  168  124 Johnesse Peterson      98 Hillhouse               10   22:54  7:23 
  169  125 Olivia Smith           67 Fitch                   12   22:55  7:23 
  170      Aneta Strumilowska    119 New Britain             10   22:58  7:24 
  171  126 Melissa Windover      147 Pomperaug               12   22:58  7:24 
  172  127 Nicole Adam             7 Cheshire                11   22:59  7:24 
  173  128 Savannah Kresge        55 Ellington               11   22:59  7:24 
  174  129 Carly Peruccio        115 Manchester              11   23:15  7:29 
  175  130 Emily Normandin       170 Thomaston               11   23:20  7:31 
  176  131 Fiona O'Donnell        66 Fitch                   11   23:25  7:32 
  177  132 Rachel Blinn           52 Ellington               10   23:27  7:33 
  178  133 Julia McKenna          65 Fitch                   11   23:31  7:35 
  179  134 Meghan Powers          39 E.O. Smith              11   23:32  7:35 
  180  135 Amber Sekoll           48 East Hampton            10   23:42  7:38 
  181  136 Natalie Ihnat          47 East Hampton            11   23:45  7:39 
  182  137 Carly Schuyler        105 Immaculate               9   23:47  7:40 
  183  138 Angelica Rayment      135 Norwich Free Academy     9   23:50  7:41 
  184  139 Sarah Stankiewicz     106 Immaculate              10   24:02  7:44 
  185  140 Grace Perkins         134 Norwich Free Academy    10   25:06  8:05 
  186  141 Nicole Edlund          16 Conard                  11   25:28  8:12 
  187  142 Samantha Cadieux       15 Conard                  12   25:39  8:16 
  188  143 Nora Heidel            46 East Hampton            12   25:49  8:19 

  BACK