Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

CIAC STATE OPEN GIRLS
CROSS COUNTRY CHAMPIONSHIP RACE
WICKHAM PARK NOVEMBER 6, 2009 - 2:45 PM

--------------------------------------------------------------------
                          TEAM Results
----------------------------------------------------------------------------
  1. Guilford
            9   17   28   37   47  (52)(103) =   138
         Valerie Williams, Megan Powell, Lauren Villano, Emily Taylor, Kathleen
         Duman, Amanda Levy, Carolina Trombetta
  2. Wilton
           20   27   29   30   40 (106)(108) =   146
         Rebecca Craig, Julia Broach, Celeste Hoelzl, Zoe Gaston, Alosha
         Southern, Kathryn Saphire, Grace House
  3. Glastonbury
            3    4   38   45   57  (65)(115) =   147
         Reid Watson, Lindsay Crevoiserat, Cara Dorris, Kathleen Carney,
         Kimberly Halpin, Lauren Barnhart, Samantha Madnick
  4. Ridgefield
           10   31   34   62   81  (88)(107) =   218
         Katherine Howley, Jenna McClane, Isabella Corso, Sarah Guillaume, Kori
         Krichko, Caroline Carr, Briana Corso
  5. Norwich Free Academy
           16   25   43   63   83 (123)(139) =   230
         Cassy Hunter, Brianna Lenehan, Rebecca Smolenski, Kathleen O'Brien,
         Molly Kalla, Elisa DeCastro, Heather Leaskr
  6. Fairfield Warde
            2   15   21   68  127 (136)(140) =   233
         Meg Ryan, Carly Birkhold, Annie Magee, Caroline Edison, Kelly Pomer,
         Alexis Hoadley, Molly Wilner
  7. New Milford
           23   39   55   64   67  (93) (97) =   248
         Jennifer Paradiso, Jessica Noteware, Jenna Roberts, Gabrielle
         Passarelli, Candice Weiss, Rachel Watson, Erin Kersten
  8. Cheshire
           26   35   56   74   78  (80)(109) =   269
         Kathleen Kalbian, Julie Hart, Amanda Chang, Tesni Phillips, Sarah
         Fusco, Victoria Wickenheisser, Kristen Samuelson
  9. Newtown
           18   33   36   61  122 (124)(146) =   270
         Anne Martino, Erin Begg, Katie Burns, Mara Scallon, Lian Bramingham,
         Danni Villa, Scarlett O'Sullivan
 10. Pomperaug
            8   14   86  101  105 (132)(137) =   314
         Brittany Mendelson, Sara Greco, Gabriella Holguin, Melissa Windover,
         Marina Alfonso, Rebecca Barolli, Carolyn Windover
 11. E.O.Smith
           46   49   69   73   79 (125)      =   316
         Chelsea Crooke, Carli Shroyer, Miranda Cilfone, Abby Jeffers, Clare
         Flynn, Aurora Edington
 12. Trumbull
            6   72   76   87   91 (131)(133) =   332
         Danielle Klein, Lauren Ganim, Natalie Sciortino, Samantha Wesley,
         Alexa Pfohl, Dana Saad, Sara Griswold
 13. Daniel Hand
           19   44   53  100  121 (141)(145) =   337
         Sarah Cotton, Megan Lynch, Malin Althin, Hunter Ryan, Emily Gumbrecht,
         Anna Guidi, Ciara Collins
 14. Conard
            7   32   70  102  160            =   371
         Aubrey Waggoner, Sarah Vossler, Elizabeth Knapp, Madeline Howard,
         Nicole Edlund
 15. Thomaston
           12   48   60  119  135 (158)(159) =   374
         Lizzie Eberhardt, Leah Miller, Cameron Chaplen, Jodi Russo, Shallyn
         McIntyre, Hannah Russo, Emily Normandin
 15. Shelton
           42   54   77   89  112 (116)(126) =   374
         Kelsey Grimmer, Melissa Corraro, Victoria Wresilo, Megan Carroll,
         Emily McNeil, Jessica Cowell, Kelsey Murphy
 17. Danbury
           41   59   75   98  110 (111)(118) =   383
         Emily Campbell, Alexandra Bukowski, Dana Angotta, Layla Rashid, Emily
         Brenner, Haile Lutz, Shannon Nolan
 18. New Fairfield
           11   82   84   92  117 (142)(143) =   386
         Allison Thoms, Meg Crnic, Elizabeth LaRegina, Devin Cleary, Cacique
         Richardson, Jenae Stunkard, Maggie Cleary
 19. Simsbury
           13   66   90  104  114 (130)(134) =   387
         Jessica Soja, Meaghan Werle, Kylie Brasel, Spencer Schloss, Keteland
         Reinhart, Jennifer Calzarette, Christa Fagone
 20. Old Lyme
            5   50   99  113  148 (153)(155) =   415
         Jennifer Ross, Megan Devlin, Victoria Arruda, Elise Beauprez, Reba
         Gagne, Courtney Vinchesi, Annie Nyberg
 21. Granby Memorial
           22   51   94  120  144 (149)(150) =   431
         Desiree Piette, Ashley Piccirillo-Hor, Sarah Endorf, Sarah Schackner,
         Rachel Makuch, Miriam Baril, Caitlin O'Connor
 22. Nonnewaug
            1   24  147  154  163            =   489
         Jackie Nicholas, Abbey Jones, Andrea Heaton, Elise Uberti, Nicole
         Morson
 23. East Hampton
           71   95   96  138  151 (152)(161) =   551
         Nicole Chambers, Lindsay Stoldt, Elizabeth Plummer, Natalie Ihnat,
         Amber Sekoll, Allison Coll, Jackie Williams
 24. Suffield
           58   85  128  129  156 (157)(162) =   556
         Chelsea Bishop, Elizabeth Rigby, Katie Ravenola, Nicole Gagnon, Kellen
         McGann, Lara Maleyeff, Mary Kate Tracey


Place Name                No.   Club                    Grd Time    Pace
===== =================== ===== ======================= === ======= =====
    1 Jackie Nicholas       191 Nonnewaug                11   18:22  6:06
    2 Meg Ryan               55 Fairfield Warde          12   18:23  6:07
    3 Reid Watson            65 Glastonbury              10   18:28  6:08
    4 Lauren Sara             7 Bunnell                  12   18:29  6:09
    5 Rosa Moriello          88 Naugatuck                12   18:54  6:17
    6 Lindsay Crevoiserat    61 Glastonbury              11   18:59  6:19
    7 Annmarie Tuxbury      112 Northwestern             10   19:04  6:20
    8 Heather Moriarity      50 Fairfield Ludlowe        10   19:06  6:21
    9 Jennifer Ross         127 Old Lyme                 10   19:13  6:23
   10 Sarah Huang           156 Waterford                12   19:20  6:26
   11 Danielle Klein        200 Trumbull                 12   19:24  6:27
   12 Kellie Davis            9 Career Magnet             9   19:25  6:27
   13 Aubrey Waggoner        23 Conard                   11   19:25  6:27
   14 Brittany Mendelson    136 Pomperaug                 9   19:26  6:28
   15 Erin Connelly         173 Tolland                  10   19:31  6:29
   16 Valerie Williams       80 Guilford                 11   19:32  6:30
   17 Claire Smith            2 Avon                     12   19:33  6:30
   18 Katherine Howley      145 Ridgefield               12   19:33  6:30
   19 Allison Thoms          95 New Fairfield            10   19:34  6:30
   20 Lizzie Eberhardt      167 Thomaston                12   19:34  6:30
   21 Katie Collins          84 Immaculate               12   19:34  6:30
   22 Jessica Soja          207 Simsbury                 12   19:35  6:31
   23 Sara Greco            134 Pomperaug                10   19:35  6:31
   24 Carly Birkhold         51 Fairfield Warde          12   19:35  6:31
   25 Cassy Hunter          115 Norwich Free Academy     12   19:39  6:32
   26 Megan Powell           76 Guilford                 10   19:44  6:34
   27 Brianne Mirecki        49 East Lyme                12   19:44  6:34
   28 Rose Willey             6 Brookfield               12   19:45  6:34
   29 Carolyn Williams       82 Hamden                   11   19:53  6:37
   30 Jessica Welsh         177 Weston                   12   19:55  6:37
   31 Anne Martino          106 Newtown                  11   20:00  6:39
   32 Sarah Cotton           34 Daniel Hand              10   20:02  6:40
   33 Grace Gothers          40 East Catholic             9   20:05  6:41
   34 Sydney Over           186 Windsor                   9   20:07  6:41
   35 Aubrey Palmquist        5 Bristol Central          10   20:08  6:42
   36 Rebecca Craig         221 Wilton                   10   20:10  6:42
   37 Annie Magee            54 Fairfield Warde          12   20:11  6:43
   38 Megan Bobinski         83 Holy Cross                9   20:11  6:43
   39 Desiree Piette         71 Granby Memorial          11   20:12  6:43
   40 Jennifer Paradiso      98 New Milford              11   20:13  6:43
   41 Abbey Jones           192 Nonnewaug                09   20:13  6:43
   42 Brianna Lenehan       117 Norwich Free Academy      9   20:14  6:44
   43 Kathleen Kalbian       13 Cheshire                  9   20:15  6:44
   44 Julia Broach          179 Wilton                   11   20:16  6:44
   45 Lauren Villano         79 Guilford                 12   20:16  6:44
   46 Brandy LeClair         58 Fitch                    10   20:18  6:45
   47 Kellie Walker         111 North Branford           12   20:19  6:45
   48 Maddie Hayes          103 Newington                12   20:23  6:47
   49 Celeste Hoelzl        183 Wilton                   12   20:24  6:47
   50 Zoe Gaston            182 Wilton                   11   20:25  6:47
   51 Jenna McClane         147 Ridgefield               11   20:26  6:48
   52 Sarah Vossler          22 Conard                   11   20:28  6:48
   53 Erin Begg             104 Newtown                  10   20:29  6:49
   54 Nicole Ambrosecchio   175 Westhill                  9   20:30  6:49
   55 Isabella Corso        143 Ridgefield               11   20:31  6:49
   56 Britteni Simpson        8 Capital Prep             11   20:31  6:49
   57 Julie Hart             12 Cheshire                 12   20:32  6:50
   58 Emily Anderson         86 Manchester               11   20:32  6:50
   59 Stephanie Eldridge    140 RHAM                     12   20:33  6:50
   60 Ingrid Johnson        157 Staples                  11   20:34  6:50
   61 Caitlin Forte         187 Wolcott                  11   20:34  6:50
   62 Katie Burns           105 Newtown                  10   20:35  6:51
   63 Emily Taylor           78 Guilford                 10   20:35  6:51
   64 Brianne Vess           87 Mercy                    10   20:36  6:51
   65 Cara Dorris            62 Glastonbury              11   20:36  6:51
   66 Jessica Noteware       97 New Milford               9   20:37  6:51
   67 Leandra Seidor        148 Rockville                12   20:38  6:52
   68 Alosha Southern       185 Wilton                    9   20:40  6:52
   69 Emily Campbell         28 Danbury                  12   20:41  6:53
   70 Kelsey Grimmer        152 Shelton                  11   20:42  6:53
   71 Emily Arsenault         3 Branford                 12   20:42  6:53
   72 Rebecca Smolenski     119 Norwich Free Academy     10   20:43  6:53
   73 Megan Lynch            37 Daniel Hand              11   20:43  6:53
   74 Kathleen Carney        60 Glastonbury               9   20:44  6:54
   75 Morgan Roche           81 Hall                     11   20:45  6:54
   76 Chelsea Crooke        215 E.O.Smith                12   20:46  6:54
   77 Kathleen Duman         74 Guilford                 12   20:47  6:55
   78 Leah Miller           171 Thomaston                12   20:49  6:55
   79 Carli Shroyer         214 E.O.Smith                09   20:50  6:56
   80 Kayley Ryan           139 Portland                 12   20:51  6:56
   81 Megan Devlin          124 Old Lyme                 12   20:51  6:56
   82 Ashley Piccirillo-H    70 Granby Memorial           9   20:51  6:56
   83 Amanda Levy            75 Guilford                 10   20:52  6:56
   84 Hillary Maxson        130 Old Saybrook             12   20:54  6:57
   85 Malin Althin           32 Daniel Hand              11   20:54  6:57
   86 Lisa MacLachlan         4 Branford                  9   20:55  6:57
   87 Liz Hutchins          158 Stonington               11   20:56  6:58
   88 Melissa Corraro       150 Shelton                  11   20:57  6:58
   89 Megan Murphy           41 East Catholic            10   20:57  6:58
   90 Jenna Roberts         100 New Milford              12   20:59  6:59
   91 Amanda Chang           10 Cheshire                 10   20:59  6:59
   92 Kimberly Halpin        63 Glastonbury              12   21:00  6:59
   93 Shannon McBride       178 Wheeler                  12   21:00  6:59
   94 Reid Cori             129 Old Saybrook              9   21:00  6:59
   95 Chelsea Bishop        159 Suffield                 12   21:01  6:59
   96 Alexandra Bukowski     27 Danbury                  11   21:02  7:00
   97 Cameron Chaplen       166 Thomaston                 9   21:03  7:00
   98 Mara Scallon          109 Newtown                  11   21:03  7:00
   99 Megan MacBryde         24 Coventry                 12   21:04  7:00
  100 Sarah Guillaume       144 Ridgefield                9   21:04  7:00
  101 Kathleen O'Brien      118 Norwich Free Academy     12   21:05  7:01
  102 Gabrielle Passarell    99 New Milford              10   21:05  7:01
  103 Lauren Barnhart        59 Glastonbury              12   21:06  7:01
  104 Meaghan Werle         208 Simsbury                 12   21:06  7:01
  105 Candice Weiss         102 New Milford              10   21:08  7:01
  106 Caroline Edison        52 Fairfield Warde          11   21:09  7:02
  107 Kelly Cedar Nelson     85 Ledyard                  10   21:11  7:02
  108 Miranda Cilfone       216 E.O.Smith                09   21:13  7:03
  109 Elizabeth Knapp        21 Conard                   12   21:15  7:04
  110 Nicole Chambers        42 East Hampton             11   21:17  7:05
  111 Lauren Ganim          201 Trumbull                 12   21:18  7:05
  112 Abby Jeffers          218 E.O.Smith                10   21:19  7:05
  113 Tesni Phillips         15 Cheshire                 10   21:21  7:06
  114 Dana Angotta           25 Danbury                  12   21:21  7:06
  115 Marcea Stilson        131 Oxford                    9   21:22  7:06
  116 Sarah Beland            1 Amity                     9   21:23  7:06
  117 Natalie Sciortino     203 Trumbull                 11   21:23  7:07
  118 Victoria Wresilo      155 Shelton                  12   21:24  7:07
  119 Lindsey Russo         120 Notre Dame-Fairfield     12   21:25  7:07
  120 Sarah Fusco            11 Cheshire                 11   21:25  7:07
  121 Clare Flynn           219 E.O.Smith                12   21:28  7:08
  122 Kendall McGrath        73 Griswold                  9   21:29  7:08
  123 Victoria Wickenheis    16 Cheshire                 10   21:30  7:09
  124 Kori Krichko          146 Ridgefield               12   21:30  7:09
  125 Meg Crnic              91 New Fairfield             9   21:30  7:09
  126 Molly Kalla           116 Norwich Free Academy     12   21:30  7:09
  127 Elizabeth LaRegina     93 New Fairfield            12   21:31  7:09
  128 Elizabeth Rigby       164 Suffield                  9   21:32  7:09
  129 Gabriella Holguin     135 Pomperaug                10   21:34  7:10
  130 Samantha Wesley       205 Trumbull                 10   21:36  7:11
  131 Caroline Carr         142 Ridgefield                9   21:38  7:12
  132 Megan Carroll         149 Shelton                  12   21:40  7:12
  133 Kylie Brasel          209 Simsbury                 12   21:41  7:12
  134 Alexa Pfohl           202 Trumbull                 09   21:45  7:14
  135 Devin Cleary           89 New Fairfield            12   21:46  7:14
  136 Rachel Watson         101 New Milford              10   21:48  7:15
  137 Sarah Endorf           67 Granby Memorial          12   21:49  7:15
  138 Lindsay Stoldt         47 East Hampton              9   21:51  7:16
  139 Elizabeth Plummer      45 East Hampton             12   21:52  7:16
  140 Crystal Steinfeld     189 Woodland                 11   21:54  7:17
  141 Erin Kersten           96 New Milford              10   21:54  7:17
  142 Layla Rashid           31 Danbury                  11   21:55  7:17
  143 Victoria Arruda       122 Old Lyme                 10   21:55  7:17
  144 Hunter Ryan            38 Daniel Hand              10   21:56  7:17
  145 Melissa Windover      138 Pomperaug                11   21:56  7:18
  146 Madeline Howard        20 Conard                   12   21:57  7:18
  147 Carolina Trombetta     77 Guilford                 11   21:58  7:18
  148 Spencer Schloss       212 Simsbury                 11   21:59  7:19
  149 Marina Alfonso        132 Pomperaug                10   22:00  7:19
  150 Kathryn Saphire       180 Wilton                   12   22:00  7:19
  151 Briana Corso          141 Ridgefield               11   22:01  7:19
  152 Grace House           184 Wilton                   12   22:01  7:19
  153 Kristen Samuelson      14 Cheshire                 12   22:02  7:20
  154 Eleni Stefenatos      121 Notre Dame-Fairfield     12   22:07  7:21
  155 Emily Brenner          26 Danbury                  10   22:09  7:22
  156 Haile Lutz             29 Danbury                  10   22:10  7:22
  157 Emily McNeil          153 Shelton                   9   22:11  7:23
  158 Elise Beauprez        123 Old Lyme                 11   22:13  7:23
  159 Keteland Reinhart     210 Simsbury                 12   22:16  7:24
  160 Samantha Madnick       64 Glastonbury              10   22:19  7:25
  161 Jessica Cowell        151 Shelton                  12   22:20  7:25
  162 Cacique Richardson     92 New Fairfield            12   22:21  7:26
  163 Shannon Nolan          30 Danbury                  11   22:21  7:26
  164 Jodi Russo            172 Thomaston                12   22:22  7:26
  165 Sarah Schackner        72 Granby Memorial          12   22:25  7:27
  166 Emily Gumbrecht        36 Daniel Hand              11   22:27  7:28
  167 Lian Bramingham       108 Newtown                  10   22:28  7:28
  168 Elisa DeCastro        113 Norwich Free Academy     11   22:32  7:29
  169 Danni Villa           110 Newtown                  11   22:33  7:30
  170 Aurora Edington       220 E.O.Smith                11   22:34  7:30
  171 Kelsey Murphy         154 Shelton                  11   22:35  7:30
  172 Kelly Pomer            56 Fairfield Warde          11   22:36  7:31
  173 Katie Ravenola        163 Suffield                 10   22:39  7:32
  174 Nicole Gagnon         160 Suffield                 10   22:39  7:32
  175 Jennifer Calzarette   213 Simsbury                 12   22:43  7:33
  176 Dana Saad             204 Trumbull                 10   22:45  7:34
  177 Rebecca Barolli       133 Pomperaug                10   22:52  7:36
  178 Sara Griswold         206 Trumbull                 12   22:53  7:37
  179 Christa Fagone        211 Simsbury                 10   22:55  7:37
  180 Shallyn McIntyre      169 Thomaston                12   23:00  7:39
  181 Alexis Hoadley         53 Fairfield Warde          10   23:03  7:40
  182 Carolyn Windover      137 Pomperaug                11   23:04  7:40
  183 Brittany Albright     188 Woodland                 12   23:05  7:41
  184 Natalie Ihnat          44 East Hampton             10   23:11  7:43
  185 Heather Leaskr        114 Norwich Free Academy     12   23:12  7:43
  186 Molly Wilner           57 Fairfield Warde          12   23:12  7:43
  187 Anna Guidi             35 Daniel Hand              11   23:19  7:45
  188 Jenae Stunkard         94 New Fairfield             9   23:22  7:46
  189 Maggie Cleary          90 New Fairfield             9   23:25  7:47
  190 Rachel Makuch          68 Granby Memorial          12   23:30  7:49
  191 Ciara Collins          33 Daniel Hand              10   23:47  7:54
  192 Scarlett O'Sullivan   107 Newtown                  12   23:47  7:55
  193 Andrea Heaton         197 Nonnewaug                11   23:55  7:57
  194 Reba Gagne            125 Old Lyme                 10   23:57  7:58
  195 Miriam Baril           66 Granby Memorial          11   24:10  8:02
  196 Caitlin O'Connor       69 Granby Memorial          11   24:18  8:05
  197 Amber Sekoll           46 East Hampton              9   24:21  8:06
  198 Allison Coll           43 East Hampton             11   24:29  8:08
  199 Courtney Vinchesi     128 Old Lyme                 12   24:39  8:12
  200 Elise Uberti          194 Nonnewaug                11   24:41  8:12
  201 Annie Nyberg          126 Old Lyme                 11   24:54  8:17
  202 Kellen McGann         162 Suffield                  9   24:59  8:18
  203 Lara Maleyeff         161 Suffield                 10   25:00  8:19
  204 Hannah Russo          168 Thomaston                10   25:11  8:22
  205 Emily Normandin       170 Thomaston                10   25:30  8:29
  206 Nicole Edlund          19 Conard                   10   26:03  8:39
  207 Jackie Williams        48 East Hampton             10   26:33  8:49
  208 Mary Kate Tracey      165 Suffield                 11   26:45  8:54
  209 Nicole Morson         198 Nonnewaug                12   28:02  9:19




  BACK