CLASS LL | |||||
School |
Wins |
Losses |
Ties |
Points |
Average |
1. West Haven | 10 | 0 | 0 | 1,600 | 160.00 |
2. Greenwich | 10 | 0 | 1 | 1,685 | 153.18 |
3. New Britain | 9 | 0 | 0 | 1,360 | 151.11 |
4. Norwich Free Academy | 11 | 0 | 0 | 1,610 | 146.36 |
5. Fairfield Prep | 10 | 1 | 0 | 1,465 | 133.18 |
6. Ellington | 10 | 1 | 0 | 1,460 | 122.73 |
7. Simsbury | 8 | 2 | 0 | 1,150 | 115.00 |
8. Southington | 8 | 3 | 0 | 1,110 | 100.91 |
9. Hamden | 7 | 3 | 1 | 1,075 | 100.91 |
10. Danbury | 7 | 4 | 0 | 990 | 90.00 |
11. Naugatuck | 6 | 5 | 0 | 790 | 71.82 |
12. Trumbull | 5 | 6 | 0 | 650 | 59.09 |
13. Fairfield | 4 | 7 | 0 | 550 | 50.00 |
14. East Hartford | 4 | 6 | 0 | 475 | 47.50 |
15. Norwalk | 4 | 7 | 0 | 510 | 46.36 |
16. Stamford | 4 | 7 | 0 | 500 | 45.45 |
17. Xavier | 3 | 8 | 0 | 440 | 40.00 |
18. Manchester | 2 | 8 | 0 | 240 | 24.00 |
19. Westhill | 2 | 9 | 0 | 220 | 20.00 |
20. Glastonbury | 1 | 9 | 1 | 195 | 17.73 |
CLASS L | |||||
School |
Wins |
Losses |
Ties |
Points |
Average |
1. Amity Regional | 10 | 1 | 0 | 1,425 | 129.55 |
z-2. Windsor | 9 | 2 | 0 | 1,320 | 120.00 |
3. E.O. Smith | 10 | 1 | 0 | 1,320 | 120.00 |
4. Ridgefield | 9 | 2 | 0 | 1,230 | 111.82 |
5. Shelton | 8 | 3 | 0 | 1,225 | 111.36 |
6. Notre Dame (West Haven) | 8 | 3 | 0 | 1,155 | 105.00 |
7. East Catholic | 7 | 3 | 1 | 1,035 | 94.09 |
8. South Windsor | 8 | 3 | 0 | 1,015 | 92.27 |
9. Conard | 6 | 4 | 0 | 870 | 87.00 |
10. Bristol Central | 6 | 5 | 0 | 880 | 80.00 |
11. Fitch | 6 | 5 | 0 | 800 | 72.73 |
12. Bristol Eastern | 5 | 6 | 0 | 600 | 54.55 |
12. Newtown | 5 | 6 | 0 | 600 | 54.55 |
14. William Hall | 5 | 6 | 0 | 590 | 53.64 |
15. Coventry | 5 | 6 | 0 | 580 | 52.73 |
16. Bridgeport Central | 4 | 7 | 0 | 490 | 44.55 |
17. Windsor Locks | 4 | 7 | 0 | 480 | 43.64 |
18. Bulkeley | 4 | 7 | 0 | 455 | 41.36 |
19. Newington | 3 | 8 | 0 | 430 | 39.09 |
20. Cheshire | 3 | 8 | 0 | 360 | 32.73 |
21. New Milford | 3 | 8 | 0 | 340 | 30.91 |
22. Vinal Tech | 3 | 8 | 0 | 330 | 30.00 |
CLASS MM | |||||
School |
Wins |
Losses |
Ties |
Points |
Average |
1. Pomperaug | 10 | 1 | 0 | 1,545 | 140.45 |
2. Staples | 10 | 1 | 0 | 1,510 | 137.27 |
3. Masuk | 9 | 2 | 0 | 1,355 | 123.18 |
4. Seymour | 9 | 2 | 0 | 1,310 | 119.09 |
5. Bunnell | 9 | 2 | 0 | 1,245 | 111.18 |
6. Brien McMahon | 8 | 3 | 0 | 1,140 | 103.64 |
7. East Lyme | 7 | 4 | 0 | 1,050 | 95.45 |
8. St. Paul | 7 | 4 | 0 | 990 | 90.00 |
9. Middletown | 6 | 5 | 0 | 875 | 79.55 |
10. Farmington | 5 | 4 | 1 | 790 | 79.00 |
11. Lyman Hall | 6 | 5 | 0 | 810 | 73.64 |
12. Branford | 5 | 6 | 0 | 605 | 55.00 |
13. Wilbur Cross | 5 | 6 | 0 | 600 | 54.55 |
14. Torrington | 4 | 7 | 0 | 530 | 48.18 |
15. Rockville | 4 | 7 | 0 | 455 | 41.36 |
16. Thompson | 3 | 7 | 0 | 340 | 34.00 |
17. East Haven | 3 | 8 | 0 | 370 | 33.64 |
17. Wethersfield | 2 | 8 | 1 | 370 | 33.64 |
18. Warren Harding | 2 | 9 | 0 | 230 | 20.91 |
20. Gilbert | 2 | 9 | 0 | 210 | 19.09 |
21. Guilford | 1 | 10 | 0 | 130 | 11.82 |
22. St. Bernard | 1 | 10 | 0 | 100 | 9.09 |
23. Enrico Fermi | 0 | 10 | 0 | 0 | 0.00 |
23. Maloney | 0 | 11 | 0 | 0 | 0.00 |
CLASS M | |||||
School |
Wins |
Losses |
Ties |
Points |
Average |
1. New Canaan | 10 | 0 | 1 | 1,680 | 152.73 |
2. Berlin | 11 | 0 | 0 | 1,600 | 145.45 |
3. Ledyard | 8 | 1 | 0 | 1,190 | 132.22 |
4. Weaver | 8 | 3 | 0 | 1,250 | 113.64 |
5. Hand | 7 | 3 | 1 | 1,140 | 103.64 |
6. Hartford Public | 8 | 3 | 0 | 1,105 | 100.45 |
7. Watertown | 8 | 3 | 0 | 1,100 | 100.00 |
8. Crosby | 7 | 4 | 0 | 940 | 85.45 |
9. Enfield | 7 | 4 | 0 | 930 | 84.55 |
10. Platt | 6 | 5 | 0 | 850 | 77.27 |
11. Wilby | 6 | 5 | 0 | 810 | 73.64 |
10. Darien | 6 | 5 | 0 | 800 | 72.73 |
13. Bethel | 5 | 5 | 1 | 790 | 71.82 |
14. Killingly | 4 | 7 | 0 | 530 | 48.18 |
15. Foran | 3 | 7 | 1 | 495 | 45.00 |
16. Holy Cross | 4 | 7 | 0 | 490 | 44.55 |
17. Windham | 3 | 8 | 0 | 400 | 36.36 |
18. Wilton | 2 | 9 | 0 | 270 | 24.55 |
19. North Haven | 2 | 9 | 0 | 240 | 21.82 |
20. Jonathan Law | 1 | 10 | 0 | 100 | 9.09 |
20. Bullard-Havens | 0 | 11 | 0 | 0 | 0.00 |
CLASS SS | |||||
School |
Wins |
Losses |
Ties |
Points |
Average |
1. Bloomfield | 9 | 1 | 0 | 1,590 | 159.00 |
2. Stonington | 9 | 2 | 0 | 1,380 | 125.45 |
3. Hillhouse | 9 | 2 | 0 | 1,330 | 120.91 |
4. Montville | 7 | 3 | 0 | 990 | 99.00 |
5. Tolland | 6 | 5 | 0 | 830 | 75.45 |
6. Haddam-Killingworth | 6 | 5 | 0 | 810 | 73.64 |
7. New Fairfield | 5 | 5 | 1 | 770 | 70.00 |
8. Old Saybrook | 5 | 6 | 0 | 710 | 64.55 |
9. Waterford | 4 | 7 | 0 | 590 | 53.64 |
10. Brookfield | 4 | 7 | 0 | 525 | 47.73 |
11. St. Joseph | 3 | 8 | 0 | 400 | 36.36 |
12. Joel Barlow | 3 | 8 | 0 | 375 | 34.09 |
13. Wolcott | 3 | 8 | 0 | 370 | 33.64 |
14. Bacon Academy | 3 | 8 | 0 | 360 | 32.73 |
15. Stratford | 2 | 9 | 0 | 230 | 20.91 |
16. Avon | 1 | 9 | 0 | 170 | 17.00 |
17. Sheehan | 1 | 10 | 0 | 120 | 10.91 |
18. Plainville | 1 | 10 | 0 | 110 | 10.00 |
19. Bassick | 0 | 11 | 0 | 0 | 0.00 |
19. Kennedy | 0 | 11 | 0 | 0 | 0.00 |
CLASS S | |||||
School |
Wins |
Losses |
Ties |
Points |
Average |
1. Hyde | 11 | 0 | 0 | 1,770 | 160.91 |
2. Ansonia | 11 | 0 | 0 | 1,700 | 154.55 |
3. Immaculate | 9 | 1 | 1 | 1,505 | 136.82 |
4. Notre Dame (Fairfield) | 9 | 2 | 0 | 1,360 | 123.64 |
5. North Branford | 9 | 2 | 0 | 1,310 | 119.09 |
6. Weston | 8 | 3 | 0 | 1,140 | 103.64 |
7. Trinity Catholic | 8 | 3 | 0 | 1,120 | 101.82 |
8. Northwest Catholic | 7 | 4 | 0 | 1,040 | 94.55 |
9. Valley Regional | 7 | 4 | 0 | 990 | 90.00 |
10. New London | 7 | 4 | 0 | 930 | 84.50 |
11. Morgan | 6 | 5 | 0 | 880 | 80.00 |
12. Plainfield | 5 | 6 | 0 | 630 | 57.27 |
13. Sports Sciences Academy | 4 | 7 | 0 | 540 | 49.09 |
14. Griswold | 4 | 6 | 0 | 490 | 44.55 |
15. Derby | 3 | 8 | 0 | 440 | 40.00 |
16. Rocky Hill | 3 | 7 | 0 | 370 | 37.00 |
17. Woodland | 3 | 8 | 0 | 380 | 34.55 |
18. Sacred Heart | 2 | 9 | 0 | 210 | 19.09 |
19. Stafford | 1 | 10 | 0 | 100 | 9.09 |
20. Putnam | 0 | 7 | 0 | 0 | 0.00 |
20. Housatonic Regional | 0 | 11 | 0 | 0 | 0.00 |