2008-09
Dance
Place | Hip Hop - Large | Score |
1 | Masuk HS | 261.0 |
2 | Wethersfield HS | 247.0 |
3 | Brookfield HS | 232.0 |
3 | Bunnell HS | 232.0 |
5 | Greenwich HS | 230.0 |
6 | Torrington HS | 227.0 |
7 | RHAM HS | 223.0 |
8 | Stratford HS | 219.0 |
9 | Ridgefield HS | 215.0 |
Place | Hip Hop - Small | Score |
1 | Branford HS | 261.0 |
2 | Fairfield Warde HS | 255.0 |
3 | Bacon Academy | 241.0 |
4 | Enfield HS | 231.0 |
5 | Middletown HS | 229.0 |
6 | Cromwell HS | 228.0 |
7 | Danbury HS | 225.0 |
8 | Bassick HS | 222.0 |
9 | North Branford HS | 217.0 |
10 | Oxford HS | 208.5 |
11 | New London HS | 208.0 |
Place | Jazz Division | Score |
1 | Brookfield HS | 264.0 |
2 | Shelton HS | 244.5 |
3 | Woodland Regional HS | 237.5 |
4 | Masuk HS | 235.5 |
5 | Ellington HS | 226.5 |
6 | Daniel Hand HS | 224.0 |
7 | Greenwich HS | 223.5 |
8 | Fairfield Ludlowe HS | 217.5 |
9 | Seymour HS | 212.0 |
10 | Bristol Eastern HS | 209.5 |
11 | Oxford HS | 207.0 |
12 | North Branford HS | 205.5 |
13 | New Milford HS | 203.0 |
Place | Pom Division | Score |
1 | Hamden HS | 276.5 |
2 | Shelton HS | 253.0 |
3 | Wethersfield HS | 252.0 |
4 | East Haven HS | 236.0 |
5 | Fairfield Ludlowe HS | 226.0 |
6 | Fairfield Warde HS | 221.5 |
7 | Cromwell HS | 211.0 |
8 | Bloomfield HS | 190.5 |
BACK